Application
Data cable with overall copper screen that is tested acc. to American ASTM standard and fulfils fire protection requirements R 15 (EL1A) acc. to EN 45545-2 for hazard levels HL1-3. This cable is recommended for the internal wiring of rail vehicles acc. to EN 45545-2.
Outstanding features
- halogen-free
- screened, good EMC characteristics
- no flame propagation
- flame retardant and self-extinguishing
- fulfils fire protection requirements R15 (EL1A) acc. to EN 45545-2 for hazard levels HL1-3
- fulfils fire protection requirements acc. to NFPA 130 section 8.6.7.1.1.1 and section 12.2.1 (1)
- flame retardant acc. to UN/ECE R118
- tested acc. to American ASTM standard
Additional information
Especially for use in rail vehicles
Construction
Conductor | bare copper strands with reference to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | Special SABIX® |
Colour code | with reference to DIN 47100 |
Stranding | in layers |
Wrapping | Foil |
Screen | tinned copper braiding |
Sheath material | Special SABIX® |
Sheath colour | grey (RAL 7032) |
bare copper strands with reference to IEC 60228, VDE 0295, class 5
Special SABIX®
with reference to DIN 47100
in layers
Foil
tinned copper braiding
Special SABIX®
grey (RAL 7032)
Technical data
Peak operating voltage | < 0,25 mm² = max. 350 V ≥ 0,25 mm² = max. 500 V |
---|---|
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Temperature range | fixed laying: -40/+90 °C flexible application: -30/+90 °C |
Halogen-free | acc. to EN 50306-1 + EN 50264-1 are fulfilled. Development of HCl is < 0,5% acc. to IEC 60754-1. pH-value is > 4,3 acc. to IEC 60754-2. Conductivity is < 10,0 µS/mm acc. to IEC 60754-2. Fluoric content < 0,1% acc. to IEC 60684-2 |
Flame propagation | no flame propagation |
Flame retardant | acc. to UL 1685 section 12, FT4/IEEE 1202 acc. to ISO 6722 (UN/ECE R118) |
Burning tests | acc. to ASTM E 162-09 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Toxicity | acc. to EN 50305 + VDE 0260-305 |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 + ASTM E 662-09 |
Flexibility | good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
< 0,25 mm² = max. 350 V
≥ 0,25 mm² = max. 500 V
core/core 1500 V
core/screen 1200 V
fixed laying: 5 x d
flexible application: 10 x d
fixed laying: -40/+90 °C
flexible application: -30/+90 °C
acc. to EN 50306-1 + EN 50264-1 are fulfilled.
Development of HCl is < 0,5% acc. to IEC 60754-1.
pH-value is > 4,3 acc. to IEC 60754-2.
Conductivity is < 10,0 µS/mm acc. to IEC 60754-2.
Fluoric content < 0,1% acc. to IEC 60684-2
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 and EN 50305 + VDE 0260-305 section 9.1.2.
acc. to UL 1685 section 12, FT4/IEEE 1202
acc. to ISO 6722 (UN/ECE R118)
acc. to ASTM E 162-09
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
acc. to EN 50305 + VDE 0260-305
acc. to IEC 61034 + VDE 0482-1034 + ASTM E 662-09
good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
L66150214 | 2 x 0,14 mm² | 3,6 mm | 12,6 kg/km | 21 kg/km | Send inquiry |
L66150414 | 4 x 0,14 mm² | 4 mm | 15,9 kg/km | 24 kg/km | Send inquiry |
L66150314 | 3 x 0,14 mm² | 3,8 mm | 14,1 kg/km | 22 kg/km | Send inquiry |
L66150514 | 5 x 0,14 mm² | 4,3 mm | 19,5 kg/km | 29 kg/km | Send inquiry |
L66150714 | 7 x 0,14 mm² | 4,6 mm | 24 kg/km | 33 kg/km | Send inquiry |
L66152114 | 21 x 0,14 mm² | 7,6 mm | 60 kg/km | 84 kg/km | Send inquiry |
L66150814 | 8 x 0,14 mm² | 5,4 mm | 26 kg/km | 43 kg/km | Send inquiry |
L66152414 | 24 x 0,14 mm² | 8 mm | 74 kg/km | 89 kg/km | Send inquiry |
L66152714 | 27 x 0,14 mm² | 8,6 mm | 85 kg/km | 104 kg/km | Send inquiry |
L66151014 | 10 x 0,14 mm² | 5,8 mm | 29 kg/km | 47 kg/km | Send inquiry |
L66151214 | 12 x 0,14 mm² | 6,2 mm | 32 kg/km | 54 kg/km | Send inquiry |
L66153614 | 36 x 0,14 mm² | 9,4 mm | 117 kg/km | 128 kg/km | Send inquiry |
L66154014 | 40 x 0,14 mm² | 10 mm | 126 kg/km | 141 kg/km | Send inquiry |
L66151414 | 14 x 0,14 mm² | 6,4 mm | 35 kg/km | 60 kg/km | Send inquiry |
L66151614 | 16 x 0,14 mm² | 6,7 mm | 49 kg/km | 67 kg/km | Send inquiry |
L66156114 | 61 x 0,14 mm² | 11,6 mm | 176 kg/km | 203 kg/km | Send inquiry |
L66151814 | 18 x 0,14 mm² | 7 mm | 54 kg/km | 72 kg/km | Send inquiry |
L66150225 | 2 x 0,25 mm² | 3,9 mm | 15 kg/km | 24 kg/km | Send inquiry |
L66150725 | 7 x 0,25 mm² | 5,3 mm | 32 kg/km | 46 kg/km | Send inquiry |
L66150825 | 8 x 0,25 mm² | 6,1 mm | 35 kg/km | 58 kg/km | Send inquiry |
L66151225 | 12 x 0,25 mm² | 6,8 mm | 50 kg/km | 72 kg/km | Send inquiry |
L66153014 | 30 x 0,14 mm² | 8,8 mm | 98 kg/km | 112 kg/km | Send inquiry |
L66153214 | 32 x 0,14 mm² | 9,1 mm | 108 kg/km | 118 kg/km | Send inquiry |
L66151625 | 16 x 0,25 mm² | 7,4 mm | 71 kg/km | 89 kg/km | Send inquiry |
L66151825 | 18 x 0,25 mm² | 7,8 mm | 80 kg/km | 98 kg/km | Send inquiry |
L66152725 | 27 x 0,25 mm² | 9,5 mm | 120 kg/km | 142 kg/km | Send inquiry |
L66153225 | 32 x 0,25 mm² | 10,1 mm | 138 kg/km | 161 kg/km | Send inquiry |
L66154414 | 44 x 0,14 mm² | 10,6 mm | 138 kg/km | 162 kg/km | Send inquiry |
L66155014 | 50 x 0,14 mm² | 11 mm | 150 kg/km | 175 kg/km | Send inquiry |
L66154025 | 40 x 0,25 mm² | 11,3 mm | 164 kg/km | 209 kg/km | Send inquiry |
L66154425 | 44 x 0,25 mm² | 11,8 mm | 180 kg/km | 221 kg/km | Send inquiry |
L66155025 | 50 x 0,25 mm² | 12,7 mm | 222 kg/km | 254 kg/km | Send inquiry |
L66155214 | 52 x 0,14 mm² | 11 mm | 155 kg/km | 179 kg/km | Send inquiry |
L66155225 | 52 x 0,25 mm² | 12,7 mm | 234 kg/km | 260 kg/km | Send inquiry |
L66150334 | 3 x 0,34 mm² | 4,9 mm | 21 kg/km | 36 kg/km | Send inquiry |
L66150434 | 4 x 0,34 mm² | 5,3 mm | 25 kg/km | 43 kg/km | Send inquiry |
L66150534 | 5 x 0,34 mm² | 5,7 mm | 30 kg/km | 51 kg/km | Send inquiry |
L66150325 | 3 x 0,25 mm² | 4,1 mm | 18 kg/km | 26 kg/km | Send inquiry |
L66150734 | 7 x 0,34 mm² | 6,4 mm | 42 kg/km | 63 kg/km | Send inquiry |
L66150834 | 8 x 0,34 mm² | 7,2 mm | 45 kg/km | 78 kg/km | Send inquiry |
L66150425 | 4 x 0,25 mm² | 4,4 mm | 22 kg/km | 31 kg/km | Send inquiry |
L66150525 | 5 x 0,25 mm² | 4,9 mm | 25 kg/km | 38 kg/km | Send inquiry |
L66152134 | 21 x 0,34 mm² | 10,7 mm | 127 kg/km | 177 kg/km | Send inquiry |
L66152434 | 24 x 0,34 mm² | 11,3 mm | 140 kg/km | 193 kg/km | Send inquiry |
L66151025 | 10 x 0,25 mm² | 6,6 mm | 42 kg/km | 64 kg/km | Send inquiry |
L66153234 | 32 x 0,34 mm² | 12,7 mm | 171 kg/km | 247 kg/km | Send inquiry |
L66153634 | 36 x 0,34 mm² | 13,2 mm | 188 kg/km | 272 kg/km | Send inquiry |
L66151425 | 14 x 0,25 mm² | 7,1 mm | 64 kg/km | 80 kg/km | Send inquiry |
L66150550 | 5 x 0,50 mm² | 6,3 mm | 41,6 kg/km | 63 kg/km | Send inquiry |
L66154034 | 40 x 0,34 mm² | 14 mm | 208 kg/km | 301 kg/km | Send inquiry |
L66154434 | 44 x 0,34 mm² | 14,6 mm | 223 kg/km | 319 kg/km | Send inquiry |
L66155034 | 50 x 0,34 mm² | 15,8 mm | 248 kg/km | 386 kg/km | Send inquiry |
L66152125 | 21 x 0,25 mm² | 8,8 mm | 105 kg/km | 122 kg/km | Send inquiry |
L66150850 | 8 x 0,50 mm² | 7,8 mm | 62 kg/km | 94 kg/km | Send inquiry |
L66155234 | 52 x 0,34 mm² | 15,8 mm | 273 kg/km | 395 kg/km | Send inquiry |
L66152425 | 24 x 0,25 mm² | 9,3 mm | 115 kg/km | 130 kg/km | Send inquiry |
L66151250 | 12 x 0,50 mm² | 9 mm | 84,2 kg/km | 126 kg/km | Send inquiry |
L66156134 | 61 x 0,34 mm² | 16,7 mm | 316 kg/km | 366 kg/km | Send inquiry |
L66151450 | 14 x 0,50 mm² | 9,4 mm | 93,5 kg/km | 139 kg/km | Send inquiry |
L66150250 | 2 x 0,50 mm² | 5 mm | 23,5 kg/km | 39 kg/km | Send inquiry |
L66153025 | 30 x 0,25 mm² | 9,8 mm | 132 kg/km | 152 kg/km | Send inquiry |
L66151650 | 16 x 0,50 mm² | 9,9 mm | 105,9 kg/km | 156 kg/km | Send inquiry |
L66150350 | 3 x 0,50 mm² | 5,2 mm | 28,4 kg/km | 42 kg/km | Send inquiry |
L66153625 | 36 x 0,25 mm² | 10,7 mm | 152 kg/km | 189 kg/km | Send inquiry |
L66153050 | 30 x 0,50 mm² | 13,2 mm | 203,6 kg/km | 283 kg/km | Send inquiry |
L66153250 | 32 x 0,50 mm² | 13,7 mm | 213,5 kg/km | 299 kg/km | Send inquiry |
L66153650 | 36 x 0,50 mm² | 14,2 mm | 239 kg/km | 330 kg/km | Send inquiry |
L66154450 | 44 x 0,50 mm² | 16,4 mm | 309,2 kg/km | 422 kg/km | Send inquiry |
L66155050 | 50 x 0,50 mm² | 17 mm | 349,7 kg/km | 469 kg/km | Send inquiry |
L66156125 | 61 x 0,25 mm² | 13,4 mm | 287 kg/km | 295 kg/km | Send inquiry |
L66150375 | 3 x 0,75 mm² | 6,1 mm | 37,6 kg/km | 56 kg/km | Send inquiry |
L66150475 | 4 x 0,75 mm² | 6,6 mm | 46,5 kg/km | 73 kg/km | Send inquiry |
L66150575 | 5 x 0,75 mm² | 7,1 mm | 55,7 kg/km | 81 kg/km | Send inquiry |
L66150234 | 2 x 0,34 mm² | 4,5 mm | 17 kg/km | 31 kg/km | Send inquiry |
L66150775 | 7 x 0,75 mm² | 7,7 mm | 74 kg/km | 101 kg/km | Send inquiry |
L66150875 | 8 x 0,75 mm² | 9,2 mm | 83,8 kg/km | 132 kg/km | Send inquiry |
L66151475 | 14 x 0,75 mm² | 11 mm | 148,5 kg/km | 198 kg/km | Send inquiry |
L66151875 | 18 x 0,75 mm² | 12,4 mm | 184 kg/km | 257 kg/km | Send inquiry |
L66152175 | 21 x 0,75 mm² | 13,6 mm | 211 kg/km | 297 kg/km | Send inquiry |
L66152475 | 24 x 0,75 mm² | 14,4 mm | 239,1 kg/km | 324 kg/km | Send inquiry |
L66153075 | 30 x 0,75 mm² | 15,8 mm | 313,4 kg/km | 417 kg/km | Send inquiry |
L66153275 | 32 x 0,75 mm² | 16,3 mm | 328,3 kg/km | 440 kg/km | Send inquiry |
L66153675 | 36 x 0,75 mm² | 16,9 mm | 357,8 kg/km | 479 kg/km | Send inquiry |
L66151034 | 10 x 0,34 mm² | 7,8 mm | 63 kg/km | 87 kg/km | Send inquiry |
L66151234 | 12 x 0,34 mm² | 8 mm | 70 kg/km | 97 kg/km | Send inquiry |
L66150480 | 4 x 1,00 mm² | 6,8 mm | 57,9 kg/km | 78 kg/km | Send inquiry |
L66151434 | 14 x 0,34 mm² | 8,8 mm | 78 kg/km | 118 kg/km | Send inquiry |
L66151634 | 16 x 0,34 mm² | 9,2 mm | 87 kg/km | 129 kg/km | Send inquiry |
L66151834 | 18 x 0,34 mm² | 9,7 mm | 108 kg/km | 144 kg/km | Send inquiry |
L66152734 | 27 x 0,34 mm² | 11,5 mm | 151 kg/km | 207 kg/km | Send inquiry |
L66153034 | 30 x 0,34 mm² | 11,9 mm | 162 kg/km | 222 kg/km | Send inquiry |
L66150450 | 4 x 0,50 mm² | 5,6 mm | 35,1 kg/km | 50 kg/km | Send inquiry |
L66150750 | 7 x 0,50 mm² | 6,8 mm | 53,1 kg/km | 76 kg/km | Send inquiry |
L66151050 | 10 x 0,50 mm² | 8,8 mm | 74,5 kg/km | 113 kg/km | Send inquiry |
L66151850 | 18 x 0,50 mm² | 10,6 mm | 133,9 kg/km | 185 kg/km | Send inquiry |
L66152150 | 21 x 0,50 mm² | 11,6 mm | 154,9 kg/km | 220 kg/km | Send inquiry |
L66152450 | 24 x 0,50 mm² | 12,6 mm | 169,7 kg/km | 240 kg/km | Send inquiry |
L66152750 | 27 x 0,50 mm² | 12,8 mm | 184,2 kg/km | 260 kg/km | Send inquiry |
L66156150 | 61 x 0,50 mm² | 18 mm | 403,7 kg/km | 540 kg/km | Send inquiry |
L66150275 | 2 x 0,75 mm² | 5,6 mm | 30,3 kg/km | 48 kg/km | Send inquiry |
L66151275 | 12 x 0,75 mm² | 10,5 mm | 133,9 kg/km | 179 kg/km | Send inquiry |
L66151675 | 16 x 0,75 mm² | 11,5 mm | 169,2 kg/km | 224 kg/km | Send inquiry |
L66152775 | 27 x 0,75 mm² | 14,7 mm | 260,9 kg/km | 352 kg/km | Send inquiry |
L66150280 | 2 x 1,00 mm² | 5,8 mm | 35,2 kg/km | 53 kg/km | Send inquiry |
L66150380 | 3 x 1,00 mm² | 6,3 mm | 46,4 kg/km | 65 kg/km | Send inquiry |
L66150580 | 5 x 1,00 mm² | 7,4 mm | 69,6 kg/km | 95 kg/km | Send inquiry |
L66150680 | 6 x 1,00 mm² | 8 mm | 81,3 kg/km | 111 kg/km | Send inquiry |
L66150780 | 7 x 1,00 mm² | 8 mm | 90,9 kg/km | 117 kg/km | Send inquiry |
L66150285 | 2 x 1,50 mm² | 6,6 mm | 46,5 kg/km | 71 kg/km | Send inquiry |
L66150385 | 3 x 1,50 mm² | 6,8 mm | 62,7 kg/km | 90 kg/km | Send inquiry |
L66150485 | 4 x 1,50 mm² | 7,4 mm | 79,2 kg/km | 98 kg/km | Send inquiry |
L66150585 | 5 x 1,50 mm² | 8,6 mm | 95,8 kg/km | 130 kg/km | Send inquiry |
L66150685 | 6 x 1,50 mm² | 9,3 mm | 112,7 kg/km | 152 kg/km | Send inquiry |
L66150785 | 7 x 1,50 mm² | 9,3 mm | 127,1 kg/km | 162 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.