Data cables – strand construction
for example, item groups 0305, 0315, 0345, 5305, 5315, 5345, 6305, 6315, 6345, ...
nominal cross section in mm² | no. of wires x diameter of wires in mm Ø |
0,14 mm2 | ≈ 18 x 0,11 mm Ø |
0,25 mm2 | ≈ 14 x 0,16 mm Ø |
0,34 mm2 | ≈ 7 x 0,26 mm Ø |
0,50 mm2 | ≈ 15 x 0,21 mm Ø |
0,75 mm2 | ≈ 23 x 0,21 mm Ø |
1,00 mm2 | ≈ 30 x 0,21 mm Ø |
1,50 mm2 | ≈ 28 x 0,26 mm Ø |
European strand construction
class 5, class 6 acc. to IEC 60228, VDE 0295
IEC 60228 class 5/VDE 0295 | IEC 60228 class 6/VDE 0295 | |||
---|---|---|---|---|
cross-section | no. of wires | max. wire-Ø mm | no. of wires | max. wire-Ø mm |
0.14 mm²* | ≈ 18 x 0.11 mm | |||
0.25 mm²* | ≈ 14 x 0.16 mm | ≈ 32 x 0.11 mm | ||
0.34 mm²* | ≈ 19 x 0.16 mm | ≈ 42 x 0.11 mm | ||
0,50 mm² | ≈ 15/17 x 0.21 mm | ≈ 28 x 0.16 mm | ||
0,75 mm² | ≈ 23 x 0.21 mm | ≈ 42 x 0.16 mm | ||
1,00 mm² | ≈ 30 x 0.21 mm | ≈ 56 x 0.16 mm | ||
1,50 mm² | ≈ 27-29 x 0.26 mm | ≈ 84 x 0.16 mm | ||
2,50 mm² | ≈ 46 x 0.26 mm | ≈ 140 x 0.16 mm | ||
4,00 mm² | ≈ 52 x 0.31 mm | ≈ 224 x 0.16 mm | ||
6,00 mm² | ≈ 78 x 0.31 mm | ≈ 186 x 0.21 mm | ||
10,00 mm² | ≈ 77 x 0.41 mm | ≈ 320 x 0.21 mm | ||
16,00 mm² | ≈ 122 x 0.41 mm | ≈ 504 x 0.21 mm | ||
25,00 mm² | ≈ 190 x 0.41 mm | ≈ 760 x 0.21 mm | ||
35,00 mm² | ≈ 272 x 0.41 mm | ≈ 1083 x 0.21 mm | ||
50,00 mm² | ≈ 400 x 0.41 mm | ≈ 703 x 0.31 mm | ||
70,00 mm² | ≈ 543 x 0.41 mm | ≈ 988 x 0.31 mm | ||
95,00 mm² | ≈ 484 x 0.51 mm | ≈ 1340 x 0.31 mm | ||
120.00 mm² | ≈ 589 x 0.51 mm | ≈ 1680 x 0.31 mm | ||
150.00 mm² | ≈ 740 x 0.51 mm | ≈ 2122 x 0.31 mm | ||
185.00 mm² | ≈ 902 x 0.51 mm | ≈ 1472 x 0.41 mm | ||
240.00 mm² | ≈ 1220 x 0.51 mm | ≈ 1910 x 0.41 mm | ||
300.00 mm² | ≈ 1525 x 0.51 mm |
* acc. to IEC 60228
Comparison of European and American strands
Nominal cross section of copper conductors
mm² = AWG/MCM | mm² = AWG/MCM | ||
---|---|---|---|
0.08 mm² = AWG 28 | 16.00 mm² = AWG 6 | ||
0.14 mm² = AWG 26 | 25.00 mm² = AWG 4 | ||
0.25 mm² = AWG 24 | 35.00 mm² = AWG 2 | ||
0.34 mm² = AWG 22 | 50.00 mm² = AWG 1 | ||
0.50 mm² = AWG 20 | 70.00 mm² = AWG 2/0 | ||
0.75 mm² = AWG 19 | 95.00 mm² = AWG 3/0 | ||
1.00 mm² = AWG 18 | 120.00 mm² = AWG 4/0 | ||
1.50 mm² = AWG 16 | 150.00 mm² = AWG 250 | ||
2.50 mm² = AWG 14 | 185.00 mm² = AWG 350 | ||
4.00 = AWG 12 | 240.00 mm² = AWG 450 | ||
6.00 = AWG 10 | 300.00 mm² = AWG 550 | ||
10.00 = AWG 8 |
Do you have any questions about our products? Your direct line to our experts! Contact