Description | IEC 60332-3-..., EN 60332-3-... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of specimen | 3500 mm | |||||||||||||||
Burner | Flat burner (Ribbon gas burner of American Gas Furnace Co.) | |||||||||||||||
Test temperature | Given by the prescribes gas and air flow rate | |||||||||||||||
Position of specimen | vertical | |||||||||||||||
Position of flame | horizontal | |||||||||||||||
Duration of flame | Category A, B: 40 minutes Category C, D: 20 minutes | |||||||||||||||
Conditions | The damage or cabonization may only reach max. 2,5 meter under the upper fixing clamp, unless otherwise specified in the relevant standards. | |||||||||||||||
| ||||||||||||||||
Volume of non-metallic material per meter. |
Do you have any questions about our products? Your direct line to our experts! Contact