Colour code for cables & wires with reference to DIN 47100
In the following tables you can find the color code for cables and wires according to different standards. Depending on customer requirements, we can implement an individual color coding of the cores for each application. Please contact us directly.
core no. | basic colour | 1st ring | 2nd ring |
---|---|---|---|
1 | white | ||
2 | brown | ||
3 | green | ||
4 | yellow | ||
5 | grey | ||
6 | pink | ||
7 | blue | ||
8 | red | ||
9 | black | ||
10 | violet | ||
11 | grey | pink | |
12 | red | blue | |
13 | white | green | |
14 | brown | green | |
15 | white | yellow | |
16 | yellow | brown | |
17 | white | grey | |
18 | grey | brown | |
19 | white | pink | |
20 | pink | brown | |
21 | white | blue | |
22 | braun | blue | |
23 | white | red | |
24 | braun | red | |
25 | white | black | |
26 | brown | black | |
27 | grey | green | |
28 | yellow | grey | |
29 | pink | green | |
30 | yellow | pink | |
31 | green | blue |
core no. | basic-colour | 1st ring | 2nd ring |
---|---|---|---|
32 | yellow | blue | |
33 | green | red | |
34 | yellow | red | |
35 | green | black | |
36 | yellow | black | |
37 | grey | blue | |
38 | pink | blue | |
39 | grey | red | |
40 | pink | red | |
41 | grey | black | |
42 | pink | black | |
43 | blue | black | |
44 | red | black | |
45 | white | brown | black |
46 | yellow | green | black |
47 | grey | rosa | black |
48 | red | blue | black |
49 | white | green | black |
50 | brown | green | black |
51 | white | yellow | black |
52 | yellow | brown | black |
53 | white | grey | black |
54 | grey | brown | black |
55 | white | pink | black |
56 | pink | brown | black |
57 | white | brown | black |
58 | brown | blue | black |
59 | white | red | black |
60 | brown | red | black |
61 | black | white |
Core identification acc. to HD 308
Identification of cores in cables and flexible cords by colours
no. of cores | cables with green-yellow earth wire | cables without green-yellow earth wire |
---|---|---|
2-cores | - | blue - brown |
3-cores | green-yellow - blue - brown | brown - black - grey |
4-cores | green-yellow - brown - black - grey | blue - brown - black - grey |
5-cores | green-yellow - blue - brown - black - grey | blue - brown - black - grey - black |
Core indentification with numbers acc. to EN 50334
Marking inscription for identification of cores of electric cables (number printing).
Other core colours are allowed except green and yellow.
SAB-colour code for RTD connection cables
2-cores | red - white |
3-cores | red - red - white |
4-cores | red - red - white - white |
6-cores | red - red - white - white - black - black |
up to 4 conductors acc. to IEC 60751, 6 conductors deviating from standard
Colour-coding to customer specification is also possible!
core no. | basic colour | 1st ring | 2nd ring |
---|---|---|---|
1 | black | ||
2 | white | ||
3 | red | ||
4 | green | ||
5 | orange | ||
6 | blue | ||
7 | white | black | |
8 | red | black | |
9 | green | black | |
10 | orange | black | |
11 | blue | black | |
12 | black | white | |
13 | red | white | |
14 | green | white | |
15 | blue | white | |
16 | black | red | |
17 | white | red | |
18 | orange | red | |
19 | blue | red | |
20 | red | green | |
21 | orange | green | |
22 | black | white | red |
23 | white | black | red |
24 | red | black | white |
25 | green | black | white |
core no. | basic colour | 1st ring | 2nd ring |
---|---|---|---|
26 | orange | black | white |
27 | blue | black | white |
28 | black | red | green |
29 | white | red | green |
30 | red | black | green |
31 | green | black | orange |
32 | orange | black | green |
33 | blau | weiß | orange |
34 | schwarz | weiß | orange |
35 | weiß | rot | orange |
36 | orange | weiß | blau |
37 | weiß | rot | blau |
38 | schwarz | weiß | grün |
39 | weiß | schwarz | grün |
40 | rot | weiß | grün |
41 | grün | weiß | blau |
42 | orange | rot | grün |
43 | blau | rot | grün |
44 | schwarz | weiß | blau |
45 | weiß | schwarz | blau |
46 | rot | weiß | blau |
47 | grün | orange | rot |
48 | orange | rot | blau |
49 | blau | rot | orange |
50 | schwarz | orange | rot |
pair no. | colour combination | ||
---|---|---|---|
1 | black | paired with | red |
2 | black | paired with | white |
3 | black | paired with | green |
4 | black | paired with | blue |
5 | black | paired with | yellow |
6 | black | paired with | brown |
7 | black | paired with | orange |
8 | red | paired with | white |
9 | red | paired with | green |
10 | red | paired with | blue |
11 | red | paired with | yellow |
12 | red | paired with | brown |
13 | red | paired with | orange |
14 | green | paired with | white |
15 | green | paired with | blue |
16 | green | paired with | yellow |
17 | green | paired with | brown |
18 | green | paired with | orange |
19 | white | paired with | blue |
pair no. | Fcolour combination | ||
---|---|---|---|
20 | white | paired with | yellow |
21 | white | paired with | brown |
22 | white | paired with | orange |
23 | blue | paired with | yellow |
24 | blue | paired with | brown |
25 | blue | paired with | orange |
26 | brown | paired with | yellow |
27 | brown | paired with | orange |
28 | orange | paired with | yellow |
29 | violet | paired with | orange |
30 | violet | paired with | red |
31 | violet | paired with | white |
32 | violet | paired with | green |
33 | violet | paired with | blue |
34 | violet | paired with | yellow |
35 | violet | paired with | brown |
36 | violet | paired with | black |
37 | grey | paired with | white |
core no. | basic colour | 1st ring | 2nd ring |
---|---|---|---|
1 | black | ||
2 | brown | ||
3 | red | ||
4 | orange | ||
5 | yellow | ||
6 | green | ||
7 | blue | ||
8 | violet | ||
9 | grey | ||
10 | white | ||
11 | white | black | |
12 | white | brown | |
13 | white | red | |
14 | white | orange | |
15 | white | yellow | |
16 | white | green | |
17 | white | blue | |
18 | white | violet | |
19 | white | grey | |
20 | white | black | brown |
21 | white | black | red |
22 | white | black | orange |
23 | white | black | yellow |
24 | white | black | green |
25 | white | black | blue |
26 | white | black | violet |
27 | white | black | grey |
28 | white | brown | red |
core no. | basic colour | 1st ring | 2nd ring |
---|---|---|---|
29 | white | brown | orange |
30 | white | brown | yellow |
31 | white | brown | green |
32 | white | brown | blue |
33 | white | brown | violet |
34 | white | brown | grey |
35 | white | red | orange |
36 | white | red | yellow |
37 | white | red | green |
38 | white | red | blue |
39 | white | red | violet |
40 | white | red | grey |
41 | white | orange | yellow |
42 | white | orange | green |
43 | white | orange | blue |
44 | white | orange | violet |
45 | white | orange | grey |
46 | white | yellow | green |
47 | white | yellow | blue |
48 | white | yellow | violet |
49 | white | yellow | grey |
50 | white | green | blue |
51 | white | green | violet |
52 | white | green | grey |
53 | white | blue | violet |
54 | white | blue | grey |
55 | white | violet | grey |
pair no. | colour combination | ||
---|---|---|---|
1 | black | paired with | red |
2 | black | paired with | white |
3 | black | paired with | green |
4 | black | paired with | blue |
5 | black | paired with | brown |
6 | black | paired with | yellow |
7 | black | paired with | orange |
8 | red | paired with | green |
9 | red | paired with | white |
10 | red | paired with | blue |
11 | red | paired with | yellow |
12 | red | paired with | brown |
13 | red | paired with | orange |
14 | green | paired with | blue |
15 | green | paired with | white |
16 | green | paired with | brown |
17 | green | paired with | orange |
18 | green | paired with | yellow |
19 | white | paired with | blue |
20 | white | paired with | brown |
21 | white | paired with | orange |
22 | white | paired with | yellow |
23 | blue | paired with | brown |
24 | blue | paired with | orange |
25 | blue | paired with | yellow |
26 | brown | paired with | orange |
pair no. | combination | ||
---|---|---|---|
27 | brown | paired with | yellow |
28 | violet | paired with | red |
29 | violet | paired with | white |
30 | violet | paired with | green |
31 | violet | paired with | blue |
32 | violet | paired with | brown |
33 | violet | paired with | yellow |
34 | violet | paired with | orange |
35 | violet | paired with | grey |
36 | violet | paired with | black |
37 | grey | paired with | red |
38 | grey | paired with | white |
39 | grey | paired with | green |
40 | grey | paired with | blue |
41 | grey | paired with | brown |
42 | grey | paired with | yellow |
43 | grey | paired with | orange |
44 | grey | paired with | black |
45 | white/black | paired with | red |
46 | white/black | paired with | green |
47 | white/black | paired with | blue |
48 | white/black | paired with | brown |
49 | white/black | paired with | yellow |
50 | white/black | paired with | orange |
51 | white/black | paired with | violet |
Do you have any questions about our products? Your direct line to our experts! Contact