Application
SABIX® R 605 FRNC is a data cable which is flame retardant acc. to UN/ECE R118, self-extinguishing and fulfils fire protection requirements R 15 (EL1A) acc. to EN 45545-2 for hazard levels HL1-3 and NFPA 130 section 8.6.7.1.1.1 and section 12.2.1 (1). This cable is recommended for the internal wiring of rail vehicles acc. to EN 45545-2.
Outstanding features
- halogen-free
- no flame propagation
- flame retardant and self-extinguishing
- fulfils fire protection requirements R15 (EL1A) acc. to EN 45545-2 for hazard levels HL1-3
- fulfils fire protection requirements acc. to NFPA 130 section 8.6.7.1.1.1 and section 12.2.1 (1)
- flame retardant acc. to UN/ECE R118
Additional information
Especially for use in rail vehicles
Construction
Conductor | bare copper strands with reference to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | Special SABIX® |
Colour code | with reference to DIN 47100 |
Stranding | in layers |
Sheath material | Special SABIX® |
Sheath colour | grey (RAL 7032) |
bare copper strands with reference to IEC 60228, VDE 0295, class 5
Special SABIX®
with reference to DIN 47100
in layers
Special SABIX®
grey (RAL 7032)
Technical data
Peak operating voltage | < 0,25 mm² = max. 350 V ≥ 0,25 mm² = max. 500 V |
---|---|
Testing voltage | core/core 1500 V |
Min. bending radius | fixed laying: 5 x d flexible use: 10 x d |
Temperature range | fixed laying: -40/+90 °C flexible use: -30/+90 °C |
Halogen-free | acc. to EN 50306-1 + EN 50264-1 are fulfilled. Development of HCl is < 0,5% acc. to IEC 60754-1. pH-value is > 4,3 acc. to IEC 60754-2. Conductivity is < 10,0 µS/mm acc. to IEC 60754-2. Fluoric content < 0,1% acc. to IEC 60684-2 |
Flame propagation | no flame propagation |
Flame retardant | acc. to UL 1685 section 12, FT4/IEEE 1202 acc. to ISO 6722 (UN/ECE R118) |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Toxicity | acc. to EN 50305 + VDE 0260-305 |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Flexibility | good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
< 0,25 mm² = max. 350 V
≥ 0,25 mm² = max. 500 V
core/core 1500 V
fixed laying: 5 x d
flexible use: 10 x d
fixed laying: -40/+90 °C
flexible use: -30/+90 °C
acc. to EN 50306-1 + EN 50264-1 are fulfilled.
Development of HCl is < 0,5% acc. to IEC 60754-1.
pH-value is > 4,3 acc. to IEC 60754-2.
Conductivity is < 10,0 µS/mm acc. to IEC 60754-2.
Fluoric content < 0,1% acc. to IEC 60684-2
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 and EN 50305 + VDE 0260-305 section 9.1.2.
acc. to UL 1685 section 12, FT4/IEEE 1202
acc. to ISO 6722 (UN/ECE R118)
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
acc. to EN 50305 + VDE 0260-305
acc. to IEC 61034 + VDE 0482-1034
good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
L66050214 | 2 x 0,14 mm² | 3,1 mm | 2,7 kg/km | 13 kg/km | Send inquiry |
L66050314 | 3 x 0,14 mm² | 3,3 mm | 4 kg/km | 15 kg/km | Send inquiry |
L66050414 | 4 x 0,14 mm² | 3,5 mm | 5,4 kg/km | 18 kg/km | Send inquiry |
L66050514 | 5 x 0,14 mm² | 3,8 mm | 6,7 kg/km | 21 kg/km | Send inquiry |
L66050714 | 7 x 0,14 mm² | 4,1 mm | 9,4 kg/km | 25 kg/km | Send inquiry |
L66050814 | 8 x 0,14 mm² | 5 mm | 10,8 kg/km | 32 kg/km | Send inquiry |
L66051214 | 12 x 0,14 mm² | 5,3 mm | 16,1 kg/km | 38 kg/km | Send inquiry |
L66051414 | 14 x 0,14 mm² | 5,5 mm | 18,8 kg/km | 42 kg/km | Send inquiry |
L66051614 | 16 x 0,14 mm² | 6 mm | 21,5 kg/km | 51 kg/km | Send inquiry |
L66051814 | 18 x 0,14 mm² | 6,3 mm | 24,2 kg/km | 56 kg/km | Send inquiry |
L66052114 | 21 x 0,14 mm² | 6,9 mm | 28,2 kg/km | 65 kg/km | Send inquiry |
L66052414 | 24 x 0,14 mm² | 7,3 mm | 32,3 kg/km | 70 kg/km | Send inquiry |
L66052714 | 27 x 0,14 mm² | 7,7 mm | 36,3 kg/km | 80 kg/km | Send inquiry |
L66053014 | 30 x 0,14 mm² | 7,9 mm | 40,3 kg/km | 86 kg/km | Send inquiry |
L66053214 | 32 x 0,14 mm² | 8,2 mm | 43 kg/km | 92 kg/km | Send inquiry |
L66053614 | 36 x 0,14 mm² | 8,5 mm | 48,4 kg/km | 101 kg/km | Send inquiry |
L66054014 | 40 x 0,14 mm² | 9,1 mm | 53,8 kg/km | 112 kg/km | Send inquiry |
L66054414 | 44 x 0,14 mm² | 9,5 mm | 59,1 kg/km | 119 kg/km | Send inquiry |
L66055014 | 50 x 0,14 mm² | 10,3 mm | 67,2 kg/km | 142 kg/km | Send inquiry |
L66056114 | 61 x 0,14 mm² | 10,9 mm | 82 kg/km | 165 kg/km | Send inquiry |
L66050225 | 2 x 0,25 mm² | 3,4 mm | 4,8 kg/km | 17 kg/km | Send inquiry |
L66050325 | 3 x 0,25 mm² | 3,6 mm | 7,2 kg/km | 20 kg/km | Send inquiry |
L66050425 | 4 x 0,25 mm² | 3,9 mm | 9,6 kg/km | 24 kg/km | Send inquiry |
L66050525 | 5 x 0,25 mm² | 4,2 mm | 12 kg/km | 29 kg/km | Send inquiry |
L66050725 | 7 x 0,25 mm² | 4,6 mm | 16,8 kg/km | 35 kg/km | Send inquiry |
L66050825 | 8 x 0,25 mm² | 5,2 mm | 19,2 kg/km | 43 kg/km | Send inquiry |
L66051225 | 12 x 0,25 mm² | 6,1 mm | 28,8 kg/km | 57 kg/km | Send inquiry |
L66051425 | 14 x 0,25 mm² | 6,4 mm | 33,6 kg/km | 64 kg/km | Send inquiry |
L66051625 | 16 x 0,25 mm² | 6,7 mm | 38,4 kg/km | 72 kg/km | Send inquiry |
L66051825 | 18 x 0,25 mm² | 7,1 mm | 43,2 kg/km | 80 kg/km | Send inquiry |
L66052125 | 21 x 0,25 mm² | 7,9 mm | 50,4 kg/km | 96 kg/km | Send inquiry |
L66052425 | 24 x 0,25 mm² | 8,4 mm | 57,6 kg/km | 104 kg/km | Send inquiry |
L66052725 | 27 x 0,25 mm² | 8,6 mm | 64,8 kg/km | 114 kg/km | Send inquiry |
L66053025 | 30 x 0,25 mm² | 8,9 mm | 72 kg/km | 125 kg/km | Send inquiry |
L66053225 | 32 x 0,25 mm² | 9,2 mm | 76,8 kg/km | 132 kg/km | Send inquiry |
L66053625 | 36 x 0,25 mm² | 10 mm | 86,4 kg/km | 156 kg/km | Send inquiry |
L66054025 | 40 x 0,25 mm² | 10,6 mm | 96 kg/km | 173 kg/km | Send inquiry |
L66054425 | 44 x 0,25 mm² | 11,1 mm | 105,6 kg/km | 184 kg/km | Send inquiry |
L66055025 | 50 x 0,25 mm² | 11,6 mm | 120 kg/km | 204 kg/km | Send inquiry |
L66056125 | 61 x 0,25 mm² | 12,3 mm | 146,4 kg/km | 241 kg/km | Send inquiry |
L66050234 | 2 x 0,34 mm² | 4 mm | 6,5 kg/km | 24 kg/km | Send inquiry |
L66050334 | 3 x 0,34 mm² | 4,2 mm | 9,8 kg/km | 27 kg/km | Send inquiry |
L66050434 | 4 x 0,34 mm² | 4,6 mm | 13,1 kg/km | 33 kg/km | Send inquiry |
L66050534 | 5 x 0,34 mm² | 5 mm | 16,3 kg/km | 40 kg/km | Send inquiry |
L66050734 | 7 x 0,34 mm² | 5,5 mm | 22,8 kg/km | 49 kg/km | Send inquiry |
L66050834 | 8 x 0,34 mm² | 6,5 mm | 26,1 kg/km | 63 kg/km | Send inquiry |
L66051234 | 12 x 0,34 mm² | 7,3 mm | 39,2 kg/km | 80 kg/km | Send inquiry |
L66051434 | 14 x 0,34 mm² | 7,9 mm | 45,7 kg/km | 94 kg/km | Send inquiry |
L66051634 | 16 x 0,34 mm² | 8,3 mm | 52,2 kg/km | 106 kg/km | Send inquiry |
L66051834 | 18 x 0,34 mm² | 8,8 mm | 58,8 kg/km | 117 kg/km | Send inquiry |
L66052134 | 21 x 0,34 mm² | 10 mm | 68,5 kg/km | 146 kg/km | Send inquiry |
L66052434 | 24 x 0,34 mm² | 10,6 mm | 78,3 kg/km | 157 kg/km | Send inquiry |
L66052734 | 27 x 0,34 mm² | 10,8 mm | 88,1 kg/km | 172 kg/km | Send inquiry |
L66053034 | 30 x 0,34 mm² | 11,2 mm | 97,9 kg/km | 187 kg/km | Send inquiry |
L66053234 | 32 x 0,34 mm² | 11,6 mm | 104,4 kg/km | 199 kg/km | Send inquiry |
L66053634 | 36 x 0,34 mm² | 12,1 mm | 117,5 kg/km | 220 kg/km | Send inquiry |
L66054034 | 40 x 0,34 mm² | 12,9 mm | 130,6 kg/km | 244 kg/km | Send inquiry |
L66054434 | 44 x 0,34 mm² | 13,5 mm | 143,6 kg/km | 261 kg/km | Send inquiry |
L66055034 | 50 x 0,34 mm² | 14,5 mm | 163,2 kg/km | 304 kg/km | Send inquiry |
L66056134 | 61 x 0,34 mm² | 15,4 mm | 199,1 kg/km | 358 kg/km | Send inquiry |
L66050250 | 2 x 0,50 mm² | 4,3 mm | 9,6 kg/km | 28 kg/km | Send inquiry |
L66050350 | 3 x 0,50 mm² | 4,5 mm | 14,4 kg/km | 33 kg/km | Send inquiry |
L66050450 | 4 x 0,50 mm² | 4,9 mm | 19,2 kg/km | 40 kg/km | Send inquiry |
L66050550 | 5 x 0,50 mm² | 5,4 mm | 24 kg/km | 49 kg/km | Send inquiry |
L66050750 | 7 x 0,50 mm² | 6,1 mm | 33,6 kg/km | 63 kg/km | Send inquiry |
L66050850 | 8 x 0,50 mm² | 7,1 mm | 38,4 kg/km | 79 kg/km | Send inquiry |
L66051250 | 12 x 0,50 mm² | 8,1 mm | 57,6 kg/km | 102 kg/km | Send inquiry |
L66051450 | 14 x 0,50 mm² | 8,5 mm | 67,2 kg/km | 115 kg/km | Send inquiry |
L66051650 | 16 x 0,50 mm² | 9 mm | 76,8 kg/km | 131 kg/km | Send inquiry |
L66051850 | 18 x 0,50 mm² | 9,5 mm | 86,4 kg/km | 145 kg/km | Send inquiry |
L66052150 | 21 x 0,50 mm² | 10,9 mm | 100,8 kg/km | 180 kg/km | Send inquiry |
L66052450 | 24 x 0,50 mm² | 11,5 mm | 115,2 kg/km | 195 kg/km | Send inquiry |
L66052750 | 27 x 0,50 mm² | 11,7 mm | 129,6 kg/km | 213 kg/km | Send inquiry |
L66053050 | 30 x 0,50 mm² | 12,1 mm | 144 kg/km | 232 kg/km | Send inquiry |
L66053250 | 32 x 0,50 mm² | 12,6 mm | 153,6 kg/km | 248 kg/km | Send inquiry |
L66053650 | 36 x 0,50 mm² | 13,1 mm | 172,8 kg/km | 274 kg/km | Send inquiry |
L66054450 | 44 x 0,50 mm² | 15,1 mm | 211,2 kg/km | 341 kg/km | Send inquiry |
L66055050 | 50 x 0,50 mm² | 15,7 mm | 240 kg/km | 411 kg/km | Send inquiry |
L66056150 | 61 x 0,50 mm² | 16,7 mm | 292,8 kg/km | 448 kg/km | Send inquiry |
L66050275 | 2 x 0,75 mm² | 4,9 mm | 14,4 kg/km | 38 kg/km | Send inquiry |
L66050375 | 3 x 0,75 mm² | 5,2 mm | 21,6 kg/km | 45 kg/km | Send inquiry |
L66050475 | 4 x 0,75 mm² | 5,9 mm | 28,8 kg/km | 58 kg/km | Send inquiry |
L66050575 | 5 x 0,75 mm² | 6,4 mm | 36 kg/km | 70 kg/km | Send inquiry |
L66050775 | 7 x 0,75 mm² | 7 mm | 50,4 kg/km | 87 kg/km | Send inquiry |
L66050875 | 8 x 0,75 mm² | 8,3 mm | 57,6 kg/km | 111 kg/km | Send inquiry |
L66051275 | 12 x 0,75 mm² | 9,4 mm | 86,4 kg/km | 142 kg/km | Send inquiry |
L66051475 | 14 x 0,75 mm² | 10,3 mm | 100,8 kg/km | 170 kg/km | Send inquiry |
L66051675 | 16 x 0,75 mm² | 10,8 mm | 115,2 kg/km | 192 kg/km | Send inquiry |
L66051875 | 18 x 0,75 mm² | 11,4 mm | 129,6 kg/km | 213 kg/km | Send inquiry |
L66052175 | 21 x 0,75 mm² | 12,5 mm | 151,2 kg/km | 248 kg/km | Send inquiry |
L66052475 | 24 x 0,75 mm² | 13,3 mm | 172,8 kg/km | 270 kg/km | Send inquiry |
L66052775 | 27 x 0,75 mm² | 13,6 mm | 194,4 kg/km | 297 kg/km | Send inquiry |
L66053075 | 30 x 0,75 mm² | 14,5 mm | 216 kg/km | 339 kg/km | Send inquiry |
L66053275 | 32 x 0,75 mm² | 15 mm | 230,4 kg/km | 360 kg/km | Send inquiry |
L66053675 | 36 x 0,75 mm² | 15,6 mm | 259,2 kg/km | 399 kg/km | Send inquiry |
L66054075 | 40 x 0,75 mm² | 16,7 mm | 288 kg/km | 443 kg/km | Send inquiry |
L66054475 | 44 x 0,75 mm² | 17,5 mm | 316,8 kg/km | 475 kg/km | Send inquiry |
L66055075 | 50 x 0,75 mm² | 18,3 mm | 360 kg/km | 530 kg/km | Send inquiry |
L66056175 | 61 x 0,75 mm² | 19,8 mm | 439,2 kg/km | 648 kg/km | Send inquiry |
L66050280 | 2 x 1,00 mm² | 5,1 mm | 19,2 kg/km | 43 kg/km | Send inquiry |
L66050380 | 3 x 1,00 mm² | 5,4 mm | 28,8 kg/km | 53 kg/km | Send inquiry |
L66050480 | 4 x 1,00 mm² | 6,1 mm | 38,4 kg/km | 68 kg/km | Send inquiry |
L66050580 | 5 x 1,00 mm² | 6,7 mm | 48 kg/km | 82 kg/km | Send inquiry |
L66050680 | 6 x 1,00 mm² | 7,3 mm | 57,6 kg/km | 97 kg/km | Send inquiry |
L66050780 | 7 x 1,00 mm² | 7,3 mm | 67,2 kg/km | 104 kg/km | Send inquiry |
L66050285 | 2 x 1,50 mm² | 5,6 mm | 28,8 kg/km | 55 kg/km | Send inquiry |
L66050385 | 3 x 1,50 mm² | 6,1 mm | 43,2 kg/km | 71 kg/km | Send inquiry |
L66050485 | 4 x 1,50 mm² | 6,7 mm | 57,6 kg/km | 87 kg/km | Send inquiry |
L66050585 | 5 x 1,50 mm² | 7,7 mm | 72 kg/km | 113 kg/km | Send inquiry |
L66050685 | 6 x 1,50 mm² | 8,4 mm | 86,4 kg/km | 134 kg/km | Send inquiry |
L66050785 | 7 x 1,50 mm² | 8,4 mm | 100,8 kg/km | 144 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.