Application
SABIX® D 345 FRNC TP is a paired data cable with improved fire performance and overall copper screen. Moreover, it has good EMC characteristics and is flame retardant and self-extinguishing. It is recommended for use in electronic data processing systems, weighing installations, office appliances, for increased requirements on transmission characteristics and near-end cross talk attenuation.
Outstanding features
- halogen-free
- no flame propagation
- screened, good EMC characteristics
- flame retardant and self-extinguishing
- good transmission rates and crosstalk attenuation
Construction
Conductor | bare copper strands with reference to VDE 0812 |
---|---|
Insulation | SABIX® |
Colour code | with reference to DIN 47100 |
Stranding | pairwise, pairs in layers |
Wrapping | foil |
Screen | tinned copper braiding |
Sheath material | SABIX® |
Sheath colour | grey (RAL 7032) |
bare copper strands with reference to VDE 0812
SABIX®
with reference to DIN 47100
pairwise, pairs in layers
foil
tinned copper braiding
SABIX®
grey (RAL 7032)
Technical data
Peak operating voltage | < 0,25 mm² = max. 350 V > 0,25 mm² = max. 500 V |
---|---|
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | fixed laying: 5 x d flexible use: 10 x d |
Temperature range | fixed laying: -40/+85 °C flexible use: -30/+85 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Flame propagation | no flame propagation |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Corrosiveness of conflagration gases | in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Flexibility | good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
< 0,25 mm² = max. 350 V
> 0,25 mm² = max. 500 V
core/core 1500 V
core/screen 1200 V
fixed laying: 5 x d
flexible use: 10 x d
fixed laying: -40/+85 °C
flexible use: -30/+85 °C
acc. to IEC 60754-1 + VDE 0482-754-1
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 category C resp. D
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to IEC 61034 + VDE 0482-1034
good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Outer-ø ± 10% | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L63450214 | 2 x 2 x 0,14 mm² | 5,4 mm | 20,8 kg/km | 40 kg/km | Send inquiry | |
L63450314 | 3 x 2 x 0,14 mm² | 5,9 mm | 23,7 kg/km | 47 kg/km | Send inquiry | |
L63450414 | 4 x 2 x 0,14 mm² | 6,9 mm | 28,1 kg/km | 62 kg/km | Send inquiry | |
L63450514 | 5 x 2 x 0,14 mm² | 7,4 mm | 33,8 kg/km | 70 kg/km | Send inquiry | |
L63450614 | 6 x 2 x 0,14 mm² | 7,6 mm | 36,6 kg/km | 75 kg/km | Send inquiry | |
L63450814 | 8 x 2 x 0,14 mm² | 8,2 mm | 43,5 kg/km | 82 kg/km | Send inquiry | |
L63451014 | 10 x 2 x 0,14 mm² | 8,9 mm | 50,9 kg/km | 103 kg/km | Send inquiry | |
L63451214 | 12 x 2 x 0,14 mm² | 9,7 mm | 58,4 kg/km | 111 kg/km | Send inquiry | |
L63451614 | 16 x 2 x 0,14 mm² | 10,5 mm | 71,4 kg/km | 133 kg/km | Send inquiry | |
L63451814 | 18 x 2 x 0,14 mm² | 11,1 mm | 93,2 kg/km | 157 kg/km | Send inquiry | |
L63452414 | 24 x 2 x 0,14 mm² | 12,8 mm | 115,3 kg/km | 204 kg/km | Send inquiry | |
L63450225 | 2 x 2 x 0,25 mm² | 5,9 mm | 25,2 kg/km | 45 kg/km | Send inquiry | |
L63450325 | 3 x 2 x 0,25 mm² | 6,8 mm | 31,7 kg/km | 62 kg/km | Send inquiry | |
L63450425 | 4 x 2 x 0,25 mm² | 7,7 mm | 39,6 kg/km | 72 kg/km | Send inquiry | |
L63450525 | 5 x 2 x 0,25 mm² | 8,1 mm | 45,9 kg/km | 84 kg/km | Send inquiry | |
L63450625 | 6 x 2 x 0,25 mm² | 8,3 mm | 50,8 kg/km | 94 kg/km | Send inquiry | |
L63450825 | 8 x 2 x 0,25 mm² | 9,0 mm | 62,4 kg/km | 104 kg/km | Send inquiry | |
L63451025 | 10 x 2 x 0,25 mm² | 9,8 mm | 76,5 kg/km | 135 kg/km | Send inquiry | |
L63451225 | 12 x 2 x 0,25 mm² | 10,9 mm | 102,3 kg/km | 155 kg/km | Send inquiry | |
L63451625 | 16 x 2 x 0,25 mm² | 11,9 mm | 127,3 kg/km | 193 kg/km | Send inquiry | |
L63451825 | 18 x 2 x 0,25 mm² | 12,7 mm | 137,1 kg/km | 220 kg/km | Send inquiry | |
L63452425 | 24 x 2 x 0,25 mm² | 14,4 mm | 193,0 kg/km | 286 kg/km | Send inquiry | |
L63450234 | 2 x 2 x 0,34 mm² | 7,2 mm | 31,8 kg/km | 65 kg/km | Send inquiry | |
L63450334 | 3 x 2 x 0,34 mm² | 7,8 mm | 40,1 kg/km | 82 kg/km | Send inquiry | |
L63450434 | 4 x 2 x 0,34 mm² | 8,8 mm | 50,1 kg/km | 98 kg/km | Send inquiry | |
L63450534 | 5 x 2 x 0,34 mm² | 9,5 mm | 58,8 kg/km | 113 kg/km | Send inquiry | |
L63450634 | 6 x 2 x 0,34 mm² | 9,7 mm | 65,3 kg/km | 125 kg/km | Send inquiry | |
L63450834 | 8 x 2 x 0,34 mm² | 10,6 mm | 96,9 kg/km | 155 kg/km | Send inquiry | |
L63451234 | 12 x 2 x 0,34 mm² | 13,4 mm | 133,5 kg/km | 225 kg/km | Send inquiry | |
L63451634 | 16 x 2 x 0,34 mm² | 14,8 mm | 182,6 kg/km | 287 kg/km | Send inquiry | |
L63451834 | 18 x 2 x 0,34 mm² | 15,3 mm | 205,5 kg/km | 317 kg/km | Send inquiry | |
L63452434 | 24 x 2 x 0,34 mm² | 17,6 mm | 256,1 kg/km | 404 kg/km | Send inquiry | |
L63450250 | 2 x 2 x 0,50 mm² | 7,6 mm | 39,6 kg/km | 74 kg/km | Send inquiry | |
L63450350 | 3 x 2 x 0,50 mm² | 8,3 mm | 50,8 kg/km | 94 kg/km | Send inquiry | |
L63450450 | 4 x 2 x 0,50 mm² | 9,4 mm | 64,6 kg/km | 116 kg/km | Send inquiry | |
L63450550 | 5 x 2 x 0,50 mm² | 10,2 mm | 76,6 kg/km | 130 kg/km | Send inquiry | |
L63450650 | 6 x 2 x 0,50 mm² | 10,4 mm | 86,3 kg/km | 152 kg/km | Send inquiry | |
L63450850 | 8 x 2 x 0,50 mm² | 11,6 mm | 127,1 kg/km | 185 kg/km | Send inquiry | |
L63451050 | 10 x 2 x 0,50 mm² | 13,2 mm | 151,1 kg/km | 232 kg/km | Send inquiry | |
L63451250 | 12 x 2 x 0,50 mm² | 14,6 mm | 193,2 kg/km | 272 kg/km | Send inquiry | |
L63451650 | 16 x 2 x 0,50 mm² | 16,3 mm | 242,1 kg/km | 363 kg/km | Send inquiry | |
L63451850 | 18 x 2 x 0,50 mm² | 16,9 mm | 261,9 kg/km | 392 kg/km | Send inquiry | |
L63452450 | 24 x 2 x 0,50 mm² | 19,0 mm | 341,3 kg/km | 488 kg/km | Send inquiry | |
L63450275 | 2 x 2 x 0,75 mm² | 8,5 mm | 52,7 kg/km | 98 kg/km | Send inquiry | |
L63450375 | 3 x 2 x 0,75 mm² | 9,4 mm | 69,4 kg/km | 118 kg/km | Send inquiry | |
L63450475 | 4 x 2 x 0,75 mm² | 10,9 mm | 102,3 kg/km | 159 kg/km | Send inquiry | |
L63450575 | 5 x 2 x 0,75 mm² | 11,7 mm | 122,4 kg/km | 181 kg/km | Send inquiry | |
L63450675 | 6 x 2 x 0,75 mm² | 12,5 mm | 137,0 kg/km | 215 kg/km | Send inquiry | |
L63450875 | 8 x 2 x 0,75 mm² | 15,1 mm | 203,0 kg/km | 300 kg/km | Send inquiry | |
L63451275 | 12 x 2 x 0,75 mm² | 17,1 mm | 271,7 kg/km | 390 kg/km | Send inquiry | |
L63451675 | 16 x 2 x 0,75 mm² | 18,6 mm | 331,0 kg/km | 473 kg/km | Send inquiry | |
L63451875 | 18 x 2 x 0,75 mm² | 19,3 mm | 370,5 kg/km | 520 kg/km | Send inquiry | |
L63452475 | 24 x 2 x 0,75 mm² | 21,8 mm | 470,6 kg/km | 644 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.