Application
SABIX® D 320 FRNC C1 is a flexible data cable with extended temperature range (-30/+90 °C), imrpoved fire performance, and overall copper screen which is certified acc. to NF C32-070 C1. This LSZH screened cata cable is recommended for use in electronic data processing systems, weighing installations, and office appliances.
Outstanding features
- halogen-free
- screened, good EMC characteristics
- no flame propagation
- flame retardant and self-extinguishing
- NF C32-070 C1
Additional information
The abbreviation FRNC stands for Flame Retardant, Non-Corrosive.
Construction
Conductor | bare copper strands with reference to VDE 0812 |
---|---|
Insulation | SABIX® |
Colour code | with reference to DIN 47100 |
Stranding | in layers resp. pairwise, pairs in layers |
Wrapping | foil |
Screen | tinned copper braiding |
Sheath material | SABIX® |
Sheath colour | grey (RAL 7032) |
bare copper strands with reference to VDE 0812
SABIX®
with reference to DIN 47100
in layers
resp. pairwise, pairs in layers
foil
tinned copper braiding
SABIX®
grey (RAL 7032)
Technical data
Peak operating voltage | < 0,25 mm² = max. 350 V > 0,25 mm² = max. 500 V |
---|---|
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Radiation resistance | 1 x 10⁷ cJ/kg (100 kGy) |
Temperature range | fixed laying: -30/+90 °C flexible application: -20/+90 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Flame propagation | no flame propagation |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 + NF C32-070 C1 |
Corrosiveness of conflagration gases | in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
< 0,25 mm² = max. 350 V
> 0,25 mm² = max. 500 V
core/core 1500 V
core/screen 1200 V
fixed laying: 5 x d
flexible application: 10 x d
1 x 10⁷ cJ/kg (100 kGy)
fixed laying: -30/+90 °C
flexible application: -20/+90 °C
acc. to IEC 60754-1 + VDE 0482-754-1
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 category C resp. D
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 + NF C32-070 C1
in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to IEC 61034 + VDE 0482-1034
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
L63200214 | 2 x 0,14 mm² | 4 mm | 13 kg/km | 24 kg/km | Send inquiry |
L63200314 | 3 x 0,14 mm² | 4,2 mm | 14,4 kg/km | 26 kg/km | Send inquiry |
L63200414 | 4 x 0,14 mm² | 4,4 mm | 15,8 kg/km | 29 kg/km | Send inquiry |
L63200514 | 5 x 0,14 mm² | 4,7 mm | 20,6 kg/km | 35 kg/km | Send inquiry |
L63200614 | 6 x 0,14 mm² | 5 mm | 22 kg/km | 39 kg/km | Send inquiry |
L63200714 | 7 x 0,14 mm² | 5 mm | 23,4 kg/km | 40 kg/km | Send inquiry |
L63200814 | 8 x 0,14 mm² | 5,6 mm | 26,7 kg/km | 47 kg/km | Send inquiry |
L63201014 | 10 x 0,14 mm² | 6 mm | 29,5 kg/km | 52 kg/km | Send inquiry |
L63201214 | 12 x 0,14 mm² | 6,2 mm | 33,7 kg/km | 58 kg/km | Send inquiry |
L63201414 | 14 x 0,14 mm² | 6,4 mm | 36,5 kg/km | 63 kg/km | Send inquiry |
L63201614 | 16 x 0,14 mm² | 6,7 mm | 41,1 kg/km | 70 kg/km | Send inquiry |
L63201814 | 18 x 0,14 mm² | 7 mm | 43,9 kg/km | 76 kg/km | Send inquiry |
L63202014 | 20 x 0,14 mm² | 7,3 mm | 48,3 kg/km | 83 kg/km | Send inquiry |
L63202114 | 21 x 0,14 mm² | 7,6 mm | 51,9 kg/km | 88 kg/km | Send inquiry |
L63202414 | 24 x 0,14 mm² | 8 mm | 56 kg/km | 94 kg/km | Send inquiry |
L63202514 | 25 x 0,14 mm² | 8,6 mm | 57,4 kg/km | 105 kg/km | Send inquiry |
L63202714 | 27 x 0,14 mm² | 8,6 mm | 60,1 kg/km | 110 kg/km | Send inquiry |
L63203014 | 30 x 0,14 mm² | 8,8 mm | 66,5 kg/km | 119 kg/km | Send inquiry |
L63203214 | 32 x 0,14 mm² | 9,1 mm | 69,3 kg/km | 125 kg/km | Send inquiry |
L63203614 | 36 x 0,14 mm² | 9,4 mm | 74,7 kg/km | 135 kg/km | Send inquiry |
L63204014 | 40 x 0,14 mm² | 10 mm | 83 kg/km | 150 kg/km | Send inquiry |
L63204414 | 44 x 0,14 mm² | 10,6 mm | 106,8 kg/km | 171 kg/km | Send inquiry |
L63204814 | 48 x 0,14 mm² | 10,8 mm | 112,3 kg/km | 181 kg/km | Send inquiry |
L63205014 | 50 x 0,14 mm² | 11 mm | 121,1 kg/km | 190 kg/km | Send inquiry |
L63205214 | 52 x 0,14 mm² | 11 mm | 123,8 kg/km | 194 kg/km | Send inquiry |
L63205614 | 56 x 0,14 mm² | 11,3 mm | 129,4 kg/km | 205 kg/km | Send inquiry |
L63206114 | 61 x 0,14 mm² | 11,6 mm | 136,3 kg/km | 217 kg/km | Send inquiry |
L63200125 | 1 x 0,25 mm² | 3,2 mm | 9,3 kg/km | 17 kg/km | Send inquiry |
L63200225 | 2 x 0,25 mm² | 4,3 mm | 15,2 kg/km | 27 kg/km | Send inquiry |
L63200325 | 3 x 0,25 mm² | 4,5 mm | 17,6 kg/km | 31 kg/km | Send inquiry |
L63200425 | 4 x 0,25 mm² | 4,8 mm | 23,5 kg/km | 37 kg/km | Send inquiry |
L63200525 | 5 x 0,25 mm² | 5,1 mm | 26 kg/km | 42 kg/km | Send inquiry |
L63200625 | 6 x 0,25 mm² | 5,5 mm | 28,5 kg/km | 45 kg/km | Send inquiry |
L63200725 | 7 x 0,25 mm² | 5,5 mm | 30,9 kg/km | 50 kg/km | Send inquiry |
L63200825 | 8 x 0,25 mm² | 6,1 mm | 35,3 kg/km | 59 kg/km | Send inquiry |
L63200925 | 9 x 0,25 mm² | 6,5 mm | 39,3 kg/km | 65 kg/km | Send inquiry |
L63201025 | 10 x 0,25 mm² | 6,6 mm | 43,5 kg/km | 67 kg/km | Send inquiry |
L63201225 | 12 x 0,25 mm² | 6,8 mm | 48,4 kg/km | 75 kg/km | Send inquiry |
L63201425 | 14 x 0,25 mm² | 7,1 mm | 53,4 kg/km | 83 kg/km | Send inquiry |
L63201525 | 15 x 0,25 mm² | 7,4 mm | 57,4 kg/km | 90 kg/km | Send inquiry |
L63201625 | 16 x 0,25 mm² | 7,4 mm | 59,8 kg/km | 92 kg/km | Send inquiry |
L63201825 | 18 x 0,25 mm² | 7,8 mm | 66,9 kg/km | 102 kg/km | Send inquiry |
L63202025 | 20 x 0,25 mm² | 8,5 mm | 71,8 kg/km | 118 kg/km | Send inquiry |
L63202125 | 21 x 0,25 mm² | 8,8 mm | 76,6 kg/km | 125 kg/km | Send inquiry |
L63202425 | 24 x 0,25 mm² | 9,1 mm | 83,9 kg/km | 131 kg/km | Send inquiry |
L63202525 | 25 x 0,25 mm² | 9,5 mm | 89 kg/km | 140 kg/km | Send inquiry |
L63202725 | 27 x 0,25 mm² | 9,5 mm | 93,8 kg/km | 148 kg/km | Send inquiry |
L63203025 | 30 x 0,25 mm² | 9,8 mm | 101,1 kg/km | 159 kg/km | Send inquiry |
L63203225 | 32 x 0,25 mm² | 10,1 mm | 106 kg/km | 167 kg/km | Send inquiry |
L63203625 | 36 x 0,25 mm² | 10,7 mm | 134,1 kg/km | 196 kg/km | Send inquiry |
L63204025 | 40 x 0,25 mm² | 11,3 mm | 150,1 kg/km | 217 kg/km | Send inquiry |
L63204425 | 44 x 0,25 mm² | 11,8 mm | 160 kg/km | 231 kg/km | Send inquiry |
L63204825 | 48 x 0,25 mm² | 12,4 mm | 169,8 kg/km | 257 kg/km | Send inquiry |
L63205025 | 50 x 0,25 mm² | 12,7 mm | 179,5 kg/km | 267 kg/km | Send inquiry |
L63205225 | 52 x 0,25 mm² | 12,7 mm | 184,3 kg/km | 275 kg/km | Send inquiry |
L63205625 | 56 x 0,25 mm² | 13 mm | 194,1 kg/km | 291 kg/km | Send inquiry |
L63206125 | 61 x 0,25 mm² | 13,4 mm | 206,3 kg/km | 310 kg/km | Send inquiry |
L63200234 | 2 x 0,34 mm² | 4,9 mm | 20,4 kg/km | 34 kg/km | Send inquiry |
L63200334 | 3 x 0,34 mm² | 5,1 mm | 23,8 kg/km | 40 kg/km | Send inquiry |
L63200434 | 4 x 0,34 mm² | 5,5 mm | 27,2 kg/km | 47 kg/km | Send inquiry |
L63200534 | 5 x 0,34 mm² | 5,9 mm | 32,3 kg/km | 55 kg/km | Send inquiry |
L63200634 | 6 x 0,34 mm² | 6,4 mm | 37,3 kg/km | 64 kg/km | Send inquiry |
L63200734 | 7 x 0,34 mm² | 6,4 mm | 40,5 kg/km | 67 kg/km | Send inquiry |
L63200834 | 8 x 0,34 mm² | 7,2 mm | 47,4 kg/km | 81 kg/km | Send inquiry |
L63201034 | 10 x 0,34 mm² | 7,8 mm | 56,3 kg/km | 91 kg/km | Send inquiry |
L63201234 | 12 x 0,34 mm² | 8 mm | 62,9 kg/km | 101 kg/km | Send inquiry |
L63201434 | 14 x 0,34 mm² | 8,8 mm | 71,9 kg/km | 123 kg/km | Send inquiry |
L63201634 | 16 x 0,34 mm² | 9,2 mm | 78,5 kg/km | 135 kg/km | Send inquiry |
L63201834 | 18 x 0,34 mm² | 9,7 mm | 87,8 kg/km | 150 kg/km | Send inquiry |
L63202034 | 20 x 0,34 mm² | 10,1 mm | 94,5 kg/km | 162 kg/km | Send inquiry |
L63202134 | 21 x 0,34 mm² | 10,7 mm | 116,3 kg/km | 183 kg/km | Send inquiry |
L63202434 | 24 x 0,34 mm² | 11,3 mm | 132,4 kg/km | 202 kg/km | Send inquiry |
L63202734 | 27 x 0,34 mm² | 11,5 mm | 142,3 kg/km | 217 kg/km | Send inquiry |
L63203034 | 30 x 0,34 mm² | 11,9 mm | 152,4 kg/km | 234 kg/km | Send inquiry |
L63203234 | 32 x 0,34 mm² | 12,7 mm | 164 kg/km | 262 kg/km | Send inquiry |
L63203634 | 36 x 0,34 mm² | 13,2 mm | 177,3 kg/km | 286 kg/km | Send inquiry |
L63204034 | 40 x 0,34 mm² | 14,2 mm | 216,4 kg/km | 329 kg/km | Send inquiry |
L63204234 | 42 x 0,34 mm² | 14,2 mm | 223 kg/km | 339 kg/km | Send inquiry |
L63204434 | 44 x 0,34 mm² | 14,8 mm | 240,8 kg/km | 357 kg/km | Send inquiry |
L63204834 | 48 x 0,34 mm² | 15 mm | 254,1 kg/km | 378 kg/km | Send inquiry |
L63205034 | 50 x 0,34 mm² | 15,8 mm | 261 kg/km | 405 kg/km | Send inquiry |
L63205234 | 52 x 0,34 mm² | 15,8 mm | 267,6 kg/km | 415 kg/km | Send inquiry |
L63205634 | 56 x 0,34 mm² | 16,2 mm | 281 kg/km | 439 kg/km | Send inquiry |
L63206134 | 61 x 0,34 mm² | 16,7 mm | 308,9 kg/km | 474 kg/km | Send inquiry |
L63200150 | 1 x 0,50 mm² | 3,6 mm | 11,9 kg/km | 22 kg/km | Send inquiry |
L63200250 | 2 x 0,50 mm² | 5,2 mm | 23,6 kg/km | 40 kg/km | Send inquiry |
L63200350 | 3 x 0,50 mm² | 5,4 mm | 28,5 kg/km | 45 kg/km | Send inquiry |
L63200450 | 4 x 0,50 mm² | 5,8 mm | 35,2 kg/km | 54 kg/km | Send inquiry |
L63200550 | 5 x 0,50 mm² | 6,3 mm | 41,7 kg/km | 65 kg/km | Send inquiry |
L63200650 | 6 x 0,50 mm² | 6,8 mm | 48,4 kg/km | 75 kg/km | Send inquiry |
L63200750 | 7 x 0,50 mm² | 6,8 mm | 53,2 kg/km | 79 kg/km | Send inquiry |
L63200850 | 8 x 0,50 mm² | 7,8 mm | 62,1 kg/km | 96 kg/km | Send inquiry |
L63201050 | 10 x 0,50 mm² | 8,8 mm | 74,2 kg/km | 117 kg/km | Send inquiry |
L63201250 | 12 x 0,50 mm² | 9 mm | 83,8 kg/km | 130 kg/km | Send inquiry |
L63201450 | 14 x 0,50 mm² | 9,4 mm | 96,2 kg/km | 147 kg/km | Send inquiry |
L63201650 | 16 x 0,50 mm² | 9,9 mm | 106 kg/km | 163 kg/km | Send inquiry |
L63201850 | 18 x 0,50 mm² | 10,6 mm | 134,1 kg/km | 192 kg/km | Send inquiry |
L63202050 | 20 x 0,50 mm² | 11,1 mm | 150 kg/km | 212 kg/km | Send inquiry |
L63202150 | 21 x 0,50 mm² | 11,6 mm | 155,1 kg/km | 221 kg/km | Send inquiry |
L63202450 | 24 x 0,50 mm² | 12,6 mm | 174,7 kg/km | 255 kg/km | Send inquiry |
L63202550 | 25 x 0,50 mm² | 12,8 mm | 179,6 kg/km | 262 kg/km | Send inquiry |
L63202750 | 27 x 0,50 mm² | 12,8 mm | 189,2 kg/km | 275 kg/km | Send inquiry |
L63203050 | 30 x 0,50 mm² | 13,2 mm | 203,8 kg/km | 296 kg/km | Send inquiry |
L63203250 | 32 x 0,50 mm² | 13,9 mm | 239,2 kg/km | 331 kg/km | Send inquiry |
L63203650 | 36 x 0,50 mm² | 14,4 mm | 258,8 kg/km | 360 kg/km | Send inquiry |
L63204050 | 40 x 0,50 mm² | 15,8 mm | 289,8 kg/km | 415 kg/km | Send inquiry |
L63204250 | 42 x 0,50 mm² | 15,8 mm | 299,4 kg/km | 427 kg/km | Send inquiry |
L63205050 | 50 x 0,50 mm² | 17 mm | 350,2 kg/km | 491 kg/km | Send inquiry |
L63205250 | 52 x 0,50 mm² | 17 mm | 359,8 kg/km | 503 kg/km | Send inquiry |
L63206150 | 61 x 0,50 mm² | 18 mm | 404,3 kg/km | 568 kg/km | Send inquiry |
L63200175 | 1 x 0,75 mm² | 3,9 mm | 17,5 kg/km | 28 kg/km | Send inquiry |
L63200275 | 2 x 0,75 mm² | 5,8 mm | 30,4 kg/km | 49 kg/km | Send inquiry |
L63200375 | 3 x 0,75 mm² | 6,1 mm | 37,7 kg/km | 58 kg/km | Send inquiry |
L63200475 | 4 x 0,75 mm² | 6,6 mm | 48,3 kg/km | 71 kg/km | Send inquiry |
L63200575 | 5 x 0,75 mm² | 7,1 mm | 55,8 kg/km | 83 kg/km | Send inquiry |
L63200675 | 6 x 0,75 mm² | 7,7 mm | 66,9 kg/km | 98 kg/km | Send inquiry |
L63200775 | 7 x 0,75 mm² | 7,7 mm | 74,1 kg/km | 105 kg/km | Send inquiry |
L63200875 | 8 x 0,75 mm² | 9,2 mm | 83,9 kg/km | 132 kg/km | Send inquiry |
L63201075 | 10 x 0,75 mm² | 10 mm | 101,2 kg/km | 152 kg/km | Send inquiry |
L63201275 | 12 x 0,75 mm² | 10,5 mm | 134 kg/km | 184 kg/km | Send inquiry |
L63201475 | 14 x 0,75 mm² | 11 mm | 154,7 kg/km | 209 kg/km | Send inquiry |
L63201675 | 16 x 0,75 mm² | 11,5 mm | 169,4 kg/km | 231 kg/km | Send inquiry |
L63201875 | 18 x 0,75 mm² | 12,5 mm | 184,2 kg/km | 265 kg/km | Send inquiry |
L63202175 | 21 x 0,75 mm² | 13,8 mm | 236,7 kg/km | 322 kg/km | Send inquiry |
L63202475 | 24 x 0,75 mm² | 14,6 mm | 269,8 kg/km | 357 kg/km | Send inquiry |
L63202775 | 27 x 0,75 mm² | 14,9 mm | 291,7 kg/km | 386 kg/km | Send inquiry |
L63203075 | 30 x 0,75 mm² | 15,8 mm | 313,8 kg/km | 431 kg/km | Send inquiry |
L63203275 | 32 x 0,75 mm² | 16,3 mm | 328,8 kg/km | 454 kg/km | Send inquiry |
L63203675 | 36 x 0,75 mm² | 16,9 mm | 369,2 kg/km | 500 kg/km | Send inquiry |
L63200180 | 1 x 1,00 mm² | 4 mm | 19,9 kg/km | 30 kg/km | Send inquiry |
L63200280 | 2 x 1,00 mm² | 6 mm | 35,3 kg/km | 55 kg/km | Send inquiry |
L63200380 | 3 x 1,00 mm² | 6,3 mm | 46,5 kg/km | 66 kg/km | Send inquiry |
L63200480 | 4 x 1,00 mm² | 6,8 mm | 58 kg/km | 80 kg/km | Send inquiry |
L63200580 | 5 x 1,00 mm² | 7,4 mm | 69,4 kg/km | 96 kg/km | Send inquiry |
L63200680 | 6 x 1,00 mm² | 8 mm | 81,4 kg/km | 112 kg/km | Send inquiry |
L63200780 | 7 x 1,00 mm² | 8 mm | 91 kg/km | 121 kg/km | Send inquiry |
L63200185 | 1 x 1,50 mm² | 4,3 mm | 24,8 kg/km | 36 kg/km | Send inquiry |
L63200285 | 2 x 1,50 mm² | 6,6 mm | 48,3 kg/km | 68 kg/km | Send inquiry |
L63200385 | 3 x 1,50 mm² | 6,9 mm | 62,9 kg/km | 82 kg/km | Send inquiry |
L63200485 | 4 x 1,50 mm² | 7,5 mm | 79,1 kg/km | 101 kg/km | Send inquiry |
L63200585 | 5 x 1,50 mm² | 8,6 mm | 95,8 kg/km | 131 kg/km | Send inquiry |
L63200685 | 6 x 1,50 mm² | 9,3 mm | 112,7 kg/km | 152 kg/km | Send inquiry |
L63200785 | 7 x 1,50 mm² | 9,3 mm | 127,1 kg/km | 165 kg/km | Send inquiry |
L63210625 | 6 x 2 x 0,25 mm² | 7,5 mm | 47,4 kg/km | 84 kg/km | Send inquiry |
L63210825 | 8 x 2 x 0,25 mm² | 8,6 mm | 59,1 kg/km | 108 kg/km | Send inquiry |
L63211025 | 10 x 2 x 0,25 mm² | 9,4 mm | 73,1 kg/km | 132 kg/km | Send inquiry |
L63210234 | 2 x 2 x 0,34 mm² | 6,2 mm | 28,4 kg/km | 51 kg/km | Send inquiry |
L63210434 | 4 x 2 x 0,34 mm² | 8,0 mm | 46,7 kg/km | 89 kg/km | Send inquiry |
L63210834 | 8 x 2 x 0,34 mm² | 10,2 mm | 93,5 kg/km | 155 kg/km | Send inquiry |
L63210250 | 2 x 2 x 0,50 mm² | 6,6 mm | 36,2 kg/km | 65 kg/km | Send inquiry |
L63210350 | 3 x 2 x 0,50 mm² | 7,5 mm | 47,4 kg/km | 84 kg/km | Send inquiry |
L63210450 | 4 x 2 x 0,50 mm² | 8,8 mm | 61,1 kg/km | 105 kg/km | Send inquiry |
L63210550 | 5 x 2 x 0,50 mm² | 9,8 mm | 73,2 kg/km | 131 kg/km | Send inquiry |
L63210275 | 2 x 2 x 0,75 mm² | 7,7 mm | 49,3 kg/km | 85 kg/km | Send inquiry |
L63210475 | 4 x 2 x 0,75 mm² | 10,5 mm | 98,9 kg/km | 159 kg/km | Send inquiry |
L63210875 | 8 x 2 x 0,75 mm² | 13,1 mm | 167,1 kg/km | 254 kg/km | Send inquiry |
L63211075 | 10 x 2 x 0,75 mm² | 14,6 mm | 228,2 kg/km | 326 kg/km | Send inquiry |
L63210885 | 8 x 2 x 1,50 mm² | 15,8 mm | 315,4 kg/km | 401 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.