Application
SABIX® D 305 FRNC is a halogen-free and flexible data cable with improved fire performance which is has an easy stripping and anticapacitance. This flame retardant cable is recommended for use in communication technologies. The abbreviation FRNC stands for Flame Retardant Non-Corrosive.
Outstanding features
- halogen-free
- FRNC (Flame Retardant Non-Corrosive)
- no flame propagation
- flame retardant and self-extinguishing
- easy stripping
- anticapacitance
- flexible
Construction
Conductor | bare copper strands with reference to VDE 0812 |
---|---|
Insulation | SABIX® |
Colour code | with reference to DIN 47100 |
Stranding | in layers |
Sheath material | SABIX® |
Sheath colour | grey (RAL 7032) |
bare copper strands with reference to VDE 0812
SABIX®
with reference to DIN 47100
in layers
SABIX®
grey (RAL 7032)
Technical data
Peak operating voltage | < 0,25 mm² = max. 350 V > 0,25 mm² = max. 500 V |
---|---|
Testing voltage | core/core 1500 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Temperature range | fixed laying: -40/+85 °C flexible application: -30/+85 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Flame propagation | no flame propagation |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Corrosiveness of conflagration gases | in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Flexibility | good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
< 0,25 mm² = max. 350 V
> 0,25 mm² = max. 500 V
core/core 1500 V
fixed laying: 5 x d
flexible application: 10 x d
fixed laying: -40/+85 °C
flexible application: -30/+85 °C
acc. to IEC 60754-1 + VDE 0482-754-1
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 category C resp. D
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to IEC 61034 + VDE 0482-1034
good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
L63050214 | 2 x 0,14 mm² | 3,3 mm | 2,7 kg/km | 16 kg/km | Send inquiry |
L63050314 | 3 x 0,14 mm² | 3,5 mm | 4 kg/km | 18 kg/km | Send inquiry |
L63050414 | 4 x 0,14 mm² | 3,7 mm | 5,4 kg/km | 20 kg/km | Send inquiry |
L63050514 | 5 x 0,14 mm² | 3,9 mm | 6,7 kg/km | 22 kg/km | Send inquiry |
L63050714 | 7 x 0,14 mm² | 4,3 mm | 9,4 kg/km | 28 kg/km | Send inquiry |
L63050814 | 8 x 0,14 mm² | 5,2 mm | 10,8 kg/km | 35 kg/km | Send inquiry |
L63051214 | 12 x 0,14 mm² | 5,5 mm | 16,1 kg/km | 42 kg/km | Send inquiry |
L63051414 | 14 x 0,14 mm² | 5,7 mm | 18,8 kg/km | 47 kg/km | Send inquiry |
L63051614 | 16 x 0,14 mm² | 6,2 mm | 21,5 kg/km | 55 kg/km | Send inquiry |
L63051814 | 18 x 0,14 mm² | 6,5 mm | 24,2 kg/km | 61 kg/km | Send inquiry |
L63052114 | 21 x 0,14 mm² | 7,1 mm | 28,2 kg/km | 72 kg/km | Send inquiry |
L63052414 | 24 x 0,14 mm² | 7,5 mm | 32,3 kg/km | 80 kg/km | Send inquiry |
L63052714 | 27 x 0,14 mm² | 8,1 mm | 36,3 kg/km | 91 kg/km | Send inquiry |
L63053014 | 30 x 0,14 mm² | 8,3 mm | 40,3 kg/km | 97 kg/km | Send inquiry |
L63053214 | 32 x 0,14 mm² | 8,6 mm | 43 kg/km | 103 kg/km | Send inquiry |
L63053614 | 36 x 0,14 mm² | 8,9 mm | 48,4 kg/km | 113 kg/km | Send inquiry |
L63054014 | 40 x 0,14 mm² | 9,5 mm | 53,8 kg/km | 123 kg/km | Send inquiry |
L63054414 | 44 x 0,14 mm² | 9,9 mm | 59,1 kg/km | 133 kg/km | Send inquiry |
L63055014 | 50 x 0,14 mm² | 10,3 mm | 67,2 kg/km | 142 kg/km | Send inquiry |
L63056114 | 61 x 0,14 mm² | 10,9 mm | 82 kg/km | 165 kg/km | Send inquiry |
L63050225 | 2 x 0,25 mm² | 3,6 mm | 4,8 kg/km | 19 kg/km | Send inquiry |
L63050325 | 3 x 0,25 mm² | 3,8 mm | 7,2 kg/km | 23 kg/km | Send inquiry |
L63050425 | 4 x 0,25 mm² | 4,1 mm | 9,6 kg/km | 26 kg/km | Send inquiry |
L63050525 | 5 x 0,25 mm² | 4,4 mm | 12 kg/km | 31 kg/km | Send inquiry |
L63050725 | 7 x 0,25 mm² | 4,8 mm | 16,8 kg/km | 38 kg/km | Send inquiry |
L63050825 | 8 x 0,25 mm² | 5,4 mm | 19,2 kg/km | 45 kg/km | Send inquiry |
L63051225 | 12 x 0,25 mm² | 6,3 mm | 28,8 kg/km | 61 kg/km | Send inquiry |
L63051425 | 14 x 0,25 mm² | 6,6 mm | 33,6 kg/km | 69 kg/km | Send inquiry |
L63051625 | 16 x 0,25 mm² | 6,9 mm | 38,4 kg/km | 77 kg/km | Send inquiry |
L63051825 | 18 x 0,25 mm² | 7,3 mm | 43,2 kg/km | 85 kg/km | Send inquiry |
L63052125 | 21 x 0,25 mm² | 8,3 mm | 50,4 kg/km | 106 kg/km | Send inquiry |
L63052425 | 24 x 0,25 mm² | 8,4 mm | 57,6 kg/km | 110 kg/km | Send inquiry |
L63052725 | 27 x 0,25 mm² | 8,6 mm | 64,8 kg/km | 114 kg/km | Send inquiry |
L63053025 | 30 x 0,25 mm² | 8,9 mm | 72 kg/km | 125 kg/km | Send inquiry |
L63053225 | 32 x 0,25 mm² | 9,2 mm | 76,8 kg/km | 132 kg/km | Send inquiry |
L63053625 | 36 x 0,25 mm² | 10 mm | 86,4 kg/km | 156 kg/km | Send inquiry |
L63054025 | 40 x 0,25 mm² | 10,6 mm | 96 kg/km | 173 kg/km | Send inquiry |
L63054425 | 44 x 0,25 mm² | 11,1 mm | 105,6 kg/km | 184 kg/km | Send inquiry |
L63055025 | 50 x 0,25 mm² | 11,6 mm | 120 kg/km | 204 kg/km | Send inquiry |
L63056125 | 61 x 0,25 mm² | 12,3 mm | 146,4 kg/km | 241 kg/km | Send inquiry |
L63050234 | 2 x 0,34 mm² | 4,2 mm | 6,5 kg/km | 26 kg/km | Send inquiry |
L63050334 | 3 x 0,34 mm² | 4,4 mm | 9,8 kg/km | 30 kg/km | Send inquiry |
L63050434 | 4 x 0,34 mm² | 4,6 mm | 13,1 kg/km | 36 kg/km | Send inquiry |
L63050534 | 5 x 0,34 mm² | 5,2 mm | 16,3 kg/km | 43 kg/km | Send inquiry |
L63050734 | 7 x 0,34 mm² | 5,7 mm | 22,8 kg/km | 53 kg/km | Send inquiry |
L63050834 | 8 x 0,34 mm² | 6,7 mm | 26,1 kg/km | 66 kg/km | Send inquiry |
L63051234 | 12 x 0,34 mm² | 7,5 mm | 39,2 kg/km | 85 kg/km | Send inquiry |
L63051434 | 14 x 0,34 mm² | 8,3 mm | 45,7 kg/km | 104 kg/km | Send inquiry |
L63051634 | 16 x 0,34 mm² | 8,7 mm | 52,2 kg/km | 116 kg/km | Send inquiry |
L63051834 | 18 x 0,34 mm² | 9,2 mm | 58,8 kg/km | 128 kg/km | Send inquiry |
L63052134 | 21 x 0,34 mm² | 10 mm | 68,5 kg/km | 146 kg/km | Send inquiry |
L63052434 | 24 x 0,34 mm² | 10,6 mm | 78,3 kg/km | 157 kg/km | Send inquiry |
L63052734 | 27 x 0,34 mm² | 10,8 mm | 88,1 kg/km | 172 kg/km | Send inquiry |
L63053034 | 30 x 0,34 mm² | 11,2 mm | 97,9 kg/km | 187 kg/km | Send inquiry |
L63053234 | 32 x 0,34 mm² | 11,6 mm | 104,4 kg/km | 199 kg/km | Send inquiry |
L63053634 | 36 x 0,34 mm² | 12,1 mm | 117,5 kg/km | 220 kg/km | Send inquiry |
L63054034 | 40 x 0,34 mm² | 12,9 mm | 130,6 kg/km | 244 kg/km | Send inquiry |
L63054434 | 44 x 0,34 mm² | 13,5 mm | 143,6 kg/km | 261 kg/km | Send inquiry |
L63055034 | 50 x 0,34 mm² | 14,5 mm | 163,2 kg/km | 304 kg/km | Send inquiry |
L63056134 | 61 x 0,34 mm² | 15,4 mm | 199,1 kg/km | 358 kg/km | Send inquiry |
L63050250 | 2 x 0,50 mm² | 4,5 mm | 9,6 kg/km | 31 kg/km | Send inquiry |
L63050350 | 3 x 0,50 mm² | 4,7 mm | 14,4 kg/km | 36 kg/km | Send inquiry |
L63050450 | 4 x 0,50 mm² | 5,1 mm | 19,2 kg/km | 43 kg/km | Send inquiry |
L63050550 | 5 x 0,50 mm² | 5,6 mm | 24 kg/km | 51 kg/km | Send inquiry |
L63050750 | 7 x 0,50 mm² | 6,3 mm | 33,6 kg/km | 67 kg/km | Send inquiry |
L63050850 | 8 x 0,50 mm² | 7,3 mm | 38,4 kg/km | 82 kg/km | Send inquiry |
L63051250 | 12 x 0,50 mm² | 8,5 mm | 57,6 kg/km | 113 kg/km | Send inquiry |
L63051450 | 14 x 0,50 mm² | 8,9 mm | 67,2 kg/km | 127 kg/km | Send inquiry |
L63051650 | 16 x 0,50 mm² | 9,4 mm | 76,8 kg/km | 142 kg/km | Send inquiry |
L63051850 | 18 x 0,50 mm² | 9,9 mm | 86,4 kg/km | 157 kg/km | Send inquiry |
L63052150 | 21 x 0,50 mm² | 10,9 mm | 100,8 kg/km | 180 kg/km | Send inquiry |
L63052450 | 24 x 0,50 mm² | 11,5 mm | 115,2 kg/km | 195 kg/km | Send inquiry |
L63052750 | 27 x 0,50 mm² | 11,7 mm | 129,6 kg/km | 213 kg/km | Send inquiry |
L63053050 | 30 x 0,50 mm² | 12,1 mm | 144 kg/km | 232 kg/km | Send inquiry |
L63053250 | 32 x 0,50 mm² | 12,6 mm | 153,6 kg/km | 248 kg/km | Send inquiry |
L63053650 | 36 x 0,50 mm² | 13,1 mm | 172,8 kg/km | 274 kg/km | Send inquiry |
L63054450 | 44 x 0,50 mm² | 15,1 mm | 211,2 kg/km | 341 kg/km | Send inquiry |
L63055050 | 50 x 0,50 mm² | 15,7 mm | 240 kg/km | 411 kg/km | Send inquiry |
L63056150 | 61 x 0,50 mm² | 16,7 mm | 292,8 kg/km | 448 kg/km | Send inquiry |
L63050275 | 2 x 0,75 mm² | 5,1 mm | 14,4 kg/km | 41 kg/km | Send inquiry |
L63050375 | 3 x 0,75 mm² | 5,4 mm | 21,6 kg/km | 49 kg/km | Send inquiry |
L63050475 | 4 x 0,75 mm² | 6,1 mm | 28,8 kg/km | 62 kg/km | Send inquiry |
L63050575 | 5 x 0,75 mm² | 6,6 mm | 36 kg/km | 73 kg/km | Send inquiry |
L63050775 | 7 x 0,75 mm² | 7,2 mm | 50,4 kg/km | 91 kg/km | Send inquiry |
L63050875 | 8 x 0,75 mm² | 8,7 mm | 57,6 kg/km | 119 kg/km | Send inquiry |
L63051275 | 12 x 0,75 mm² | 9,8 mm | 86,4 kg/km | 153 kg/km | Send inquiry |
L63051475 | 14 x 0,75 mm² | 10,3 mm | 100,8 kg/km | 170 kg/km | Send inquiry |
L63051675 | 16 x 0,75 mm² | 10,8 mm | 115,2 kg/km | 192 kg/km | Send inquiry |
L63051875 | 18 x 0,75 mm² | 11,4 mm | 129,6 kg/km | 213 kg/km | Send inquiry |
L63052175 | 21 x 0,75 mm² | 12,5 mm | 151,2 kg/km | 248 kg/km | Send inquiry |
L63052475 | 24 x 0,75 mm² | 13,3 mm | 172,8 kg/km | 270 kg/km | Send inquiry |
L63052775 | 27 x 0,75 mm² | 13,6 mm | 194,4 kg/km | 297 kg/km | Send inquiry |
L63053075 | 30 x 0,75 mm² | 14,5 mm | 216 kg/km | 339 kg/km | Send inquiry |
L63053275 | 32 x 0,75 mm² | 15 mm | 230,4 kg/km | 360 kg/km | Send inquiry |
L63053675 | 36 x 0,75 mm² | 15,6 mm | 259,2 kg/km | 399 kg/km | Send inquiry |
L63054075 | 40 x 0,75 mm² | 16,7 mm | 288 kg/km | 443 kg/km | Send inquiry |
L63054475 | 44 x 0,75 mm² | 17,5 mm | 316,8 kg/km | 475 kg/km | Send inquiry |
L63055075 | 50 x 0,75 mm² | 18,3 mm | 360 kg/km | 530 kg/km | Send inquiry |
L63056175 | 61 x 0,75 mm² | 19,8 mm | 439,2 kg/km | 648 kg/km | Send inquiry |
L63050280 | 2 x 1,00 mm² | 5,3 mm | 19,2 kg/km | 47 kg/km | Send inquiry |
L63050380 | 3 x 1,00 mm² | 5,6 mm | 28,8 kg/km | 56 kg/km | Send inquiry |
L63050480 | 4 x 1,00 mm² | 6,3 mm | 38,4 kg/km | 71 kg/km | Send inquiry |
L63050580 | 5 x 1,00 mm² | 6,9 mm | 48 kg/km | 86 kg/km | Send inquiry |
L63050680 | 6 x 1,00 mm² | 7,5 mm | 57,6 kg/km | 100 kg/km | Send inquiry |
L63050780 | 7 x 1,00 mm² | 7,9 mm | 67,2 kg/km | 116 kg/km | Send inquiry |
L63050285 | 2 x 1,50 mm² | 6,1 mm | 28,8 kg/km | 64 kg/km | Send inquiry |
L63050385 | 3 x 1,50 mm² | 6,4 mm | 43,2 kg/km | 77 kg/km | Send inquiry |
L63050485 | 4 x 1,50 mm² | 7 mm | 57,6 kg/km | 94 kg/km | Send inquiry |
L63050585 | 5 x 1,50 mm² | 8,1 mm | 72 kg/km | 122 kg/km | Send inquiry |
L63050685 | 6 x 1,50 mm² | 8,8 mm | 86,4 kg/km | 142 kg/km | Send inquiry |
L63050785 | 7 x 1,50 mm² | 8,8 mm | 100,8 kg/km | 153 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.