Application
SABIX® BL 445 C FRNC is a halogen-free flexible paired data cable with overall copper screen. This cable is appropriate for flexible use below deck as well as on deck of ships with protected laying without being in permanent contact with oils and fuels. The flexible construction and small diameter enables a comfortable laying even in narrow spaces.
Outstanding features
- halogen-free
- asbestos-free
- screened, good EMC characteristics
- good transmission rates
- crosstalk attenuation
- no flame propagation
- flame retardant and self-extinguishing
- flexible
- for applications acc. to Hong Kong Convention ingredients tested acc. to the requirements of the Hong Kong Convention (2009) of the IMO
- approvals: DNV
Additional information
Especially for use in shipbuilding industry !
Possible on request:
- bare copper strands
- alternative colour code and sheath colour
Construction
Conductor | tinned copper strands with reference to VDE 0812 resp. IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | special SABIX® |
Colour code | with reference to DIN 47100 |
Stranding | pairwise, pairs in layers |
Wrapping | foil |
Screen | tinned copper braiding |
Sheath material | special SABIX® SHF 1 compound acc. to IEC 60092-360 |
Sheath colour | pigeon blue (RAL 5014) |
tinned copper strands with reference to VDE 0812 resp. IEC 60228, VDE 0295, class 5
special SABIX®
with reference to DIN 47100
pairwise, pairs in layers
foil
tinned copper braiding
special SABIX®
SHF 1 compound acc. to IEC 60092-360
pigeon blue (RAL 5014)
Technical data
Peak operating voltage | max. 350 V |
---|---|
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Temperature range | fixed laying: -40/+90 °C flexible application: -30/+90 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Flame propagation | no flame propagation acc. to IEC 60332-3-22 + VDE 0482-332-3-22 category A |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Corrosiveness of conflagration gases | in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Flexibility | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V
core/core 1500 V
core/screen 1200 V
fixed laying: 5 x d
flexible application: 10 x d
fixed laying: -40/+90 °C
flexible application: -30/+90 °C
acc. to IEC 60754-1 + VDE 0482-754-1
no flame propagation acc. to IEC 60332-3-22 + VDE 0482-332-3-22 category A
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to IEC 61034 + VDE 0482-1034
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
L64450214 | 2 x 2 x 0,14 mm² | 5,3 mm | 19,5 kg/km | 37 kg/km | Send inquiry |
L64450314 | 3 x 2 x 0,14 mm² | 5,8 mm | 21,4 kg/km | 44 kg/km | Send inquiry |
L64450414 | 4 x 2 x 0,14 mm² | 6,8 mm | 30,4 kg/km | 58 kg/km | Send inquiry |
L64450514 | 5 x 2 x 0,14 mm² | 7,4 mm | 34,9 kg/km | 68 kg/km | Send inquiry |
L64450614 | 6 x 2 x 0,14 mm² | 7,6 mm | 39,8 kg/km | 76 kg/km | Send inquiry |
L64450814 | 8 x 2 x 0,14 mm² | 8,7 mm | 47,6 kg/km | 98 kg/km | Send inquiry |
L64451014 | 10 x 2 x 0,14 mm² | 9,5 mm | 55,9 kg/km | 114 kg/km | Send inquiry |
L64451214 | 12 x 2 x 0,14 mm² | 10,6 mm | 79,9 kg/km | 142 kg/km | Send inquiry |
L64451814 | 18 x 2 x 0,14 mm² | 12,4 mm | 102,9 kg/km | 200 kg/km | Send inquiry |
L64450225 | 2 x 2 x 0,25 mm² | 5,8 mm | 25,7 kg/km | 44 kg/km | Send inquiry |
L64450325 | 3 x 2 x 0,25 mm² | 6,5 mm | 32,1 kg/km | 57 kg/km | Send inquiry |
L64450425 | 4 x 2 x 0,25 mm² | 7,4 mm | 40,6 kg/km | 71 kg/km | Send inquiry |
L64450525 | 5 x 2 x 0,25 mm² | 8,7 mm | 50,1 kg/km | 96 kg/km | Send inquiry |
L64450625 | 6 x 2 x 0,25 mm² | 8,7 mm | 54,9 kg/km | 104 kg/km | Send inquiry |
L64450825 | 8 x 2 x 0,25 mm² | 9,1 mm | 67,4 kg/km | 121 kg/km | Send inquiry |
L64451025 | 10 x 2 x 0,25 mm² | 10,6 mm | 95,7 kg/km | 156 kg/km | Send inquiry |
L64451225 | 12 x 2 x 0,25 mm² | 11,6 mm | 111,9 kg/km | 180 kg/km | Send inquiry |
L64451825 | 18 x 2 x 0,25 mm² | 13,8 mm | 171,9 kg/km | 272 kg/km | Send inquiry |
L64452625 | 26 x 2 x 0,25 mm² | 16,3 mm | 223,2 kg/km | 368 kg/km | Send inquiry |
L64450234 | 2 x 2 x 0,34 mm² | 6,4 mm | 30,7 kg/km | 56 kg/km | Send inquiry |
L64450334 | 3 x 2 x 0,34 mm² | 7,2 mm | 40,9 kg/km | 71 kg/km | Send inquiry |
L64450434 | 4 x 2 x 0,34 mm² | 8,7 mm | 52,3 kg/km | 97 kg/km | Send inquiry |
L64450534 | 5 x 2 x 0,34 mm² | 9,4 mm | 61,6 kg/km | 115 kg/km | Send inquiry |
L64450634 | 6 x 2 x 0,34 mm² | 9,6 mm | 68,2 kg/km | 128 kg/km | Send inquiry |
L64450734 | 7 x 2 x 0,34 mm² | 10,1 mm | 93,6 kg/km | 151 kg/km | Send inquiry |
L64451234 | 12 x 2 x 0,34 mm² | 13,4 mm | 138,2 kg/km | 238 kg/km | Send inquiry |
L64451834 | 18 x 2 x 0,34 mm² | 15,8 mm | 215,3 kg/km | 357 kg/km | Send inquiry |
L64450834 | 8 x 2 x 0,34 mm² | 10,8 mm | 100 kg/km | 164 kg/km | Send inquiry |
L64451934 | 19 x 2 x 0,34 mm² | 15,8 mm | 223,2 kg/km | 367 kg/km | Send inquiry |
L64451034 | 10 x 2 x 0,34 mm² | 11,8 mm | 119,7 kg/km | 194 kg/km | Send inquiry |
L64452734 | 27 x 2 x 0,34 mm² | 18,2 mm | 289,0 kg/km | 478 kg/km | Send inquiry |
L64450250 | 2 x 2 x 0,50 mm² | 7,2 mm | 40,5 kg/km | 70 kg/km | Send inquiry |
L64450350 | 3 x 2 x 0,50 mm² | 7,9 mm | 52,5 kg/km | 88 kg/km | Send inquiry |
L64450450 | 4 x 2 x 0,50 mm² | 9,5 mm | 67,4 kg/km | 120 kg/km | Send inquiry |
L64450550 | 5 x 2 x 0,50 mm² | 10,5 mm | 95,6 kg/km | 154 kg/km | Send inquiry |
L64450650 | 6 x 2 x 0,50 mm² | 10,8 mm | 105,4 kg/km | 171 kg/km | Send inquiry |
L64450850 | 8 x 2 x 0,50 mm² | 11,9 mm | 131,3 kg/km | 207 kg/km | Send inquiry |
L64451050 | 10 x 2 x 0,50 mm² | 13,4 mm | 155,9 kg/km | 259 kg/km | Send inquiry |
L64451250 | 12 x 2 x 0,50 mm² | 15 mm | 212,6 kg/km | 322 kg/km | Send inquiry |
L64451850 | 18 x 2 x 0,50 mm² | 17,4 mm | 283,5 kg/km | 451 kg/km | Send inquiry |
L64450275 | 2 x 2 x 0,75 mm² | 7,9 mm | 52,5 kg/km | 87 kg/km | Send inquiry |
L64450375 | 3 x 2 x 0,75 mm² | 9,2 mm | 69,5 kg/km | 115 kg/km | Send inquiry |
L64450475 | 4 x 2 x 0,75 mm² | 10,7 mm | 105,3 kg/km | 156 kg/km | Send inquiry |
L64450575 | 5 x 2 x 0,75 mm² | 11,6 mm | 126,3 kg/km | 186 kg/km | Send inquiry |
L64450675 | 6 x 2 x 0,75 mm² | 12,4 mm | 141 kg/km | 221 kg/km | Send inquiry |
L64450875 | 8 x 2 x 0,75 mm² | 13,8 mm | 200,7 kg/km | 284 kg/km | Send inquiry |
L64451075 | 10 x 2 x 0,75 mm² | 15,2 mm | 241,6 kg/km | 338 kg/km | Send inquiry |
L64451275 | 12 x 2 x 0,75 mm² | 17,2 mm | 283,2 kg/km | 411 kg/km | Send inquiry |
L64451875 | 18 x 2 x 0,75 mm² | 19,4 mm | 384 kg/km | 553 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.