Application
SABIX® SD 715 C FRNC C1 is a continuously flexible halogen-free data cable with overall copper screen and improved fire performance. Furthermore, it has good EMC characteristics. This cable is used as festoon cable for polar cranes in nuclear power plants, in rail technology as sensor cable at the vehicle chassis, and cable chain applications with moderate mechanical stress.
Outstanding features
- halogen-free
- continuously flexible
- screened, good EMC characteristics
- no flame propagation
- flame retardant and self-extinguishing
- oil and fuel resistant
- good acid and alkalines resistance
- NF C 32-070 C1
Additional information
For flexible applications in areas with highest fire protection requirements e.g. power plant technology, railway applications.
Construction
Conductor | bare copper strands, extra fine wires |
---|---|
Insulation | SABIX® |
Colour code | with reference to DIN 47100 |
Stranding | in layers |
Wrapping | non-woven tape |
Screen | tinned copper braiding, optical coverage ≥ 85% |
Wrapping | non-woven tape |
Sheath material | SABIX® |
Sheath colour | black (RAL 9005) |
bare copper strands, extra fine wires
SABIX®
with reference to DIN 47100
in layers
non-woven tape
tinned copper braiding, optical coverage ≥ 85%
non-woven tape
SABIX®
black (RAL 9005)
Technical data
Peak operating voltage | < 0,25 mm² = max. 350 V ≥ 0,25 mm² = max. 500 V |
---|---|
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d continuously flexible: 15 x d |
Radiation resistance | 1 x 10⁷ cJ/kg (100 kGy) |
Temperature range | fixed laying: -40/+90°C flexible application: -30/+90 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Flame propagation | no flame propagation |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 + NF C32-070 C1 |
Corrosiveness of conflagration gases | in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Toxicity | acc. to EN 50305 |
Oil and fuel resistance | acc. to EN 50264-1 + VDE 0260-264-1 |
UV, ozone and weather resistance | good |
Mycological resistance | good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
< 0,25 mm² = max. 350 V
≥ 0,25 mm² = max. 500 V
core/core 1500 V
core/screen 1200 V
fixed laying: 4 x d
flexible application: 6 x d
continuously flexible: 15 x d
1 x 10⁷ cJ/kg (100 kGy)
fixed laying: -40/+90°C
flexible application: -30/+90 °C
acc. to IEC 60754-1 + VDE 0482-754-1
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 category C resp. D
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 + NF C32-070 C1
in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to IEC 61034 + VDE 0482-1034
acc. to EN 50305
acc. to EN 50264-1 + VDE 0260-264-1
good
good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L67150214 | 2 x 0,14 mm² | 0,11 mm | 3,7 mm | 13,5 kg/km | 22 kg/km | Send inquiry |
L67150314 | 3 x 0,14 mm² | 0,11 mm | 3,9 mm | 15 kg/km | 25 kg/km | Send inquiry |
L67151214 | 12 x 0,14 mm² | 0,11 mm | 6,9 mm | 38,3 kg/km | 69 kg/km | Send inquiry |
L67151814 | 18 x 0,14 mm² | 0,11 mm | 7,4 mm | 49,4 kg/km | 88 kg/km | Send inquiry |
L67152514 | 25 x 0,14 mm² | 0,11 mm | 8,9 mm | 62,8 kg/km | 119 kg/km | Send inquiry |
L67150225 | 2 x 0,25 mm² | 0,11 mm | 4 mm | 15,8 kg/km | 25 kg/km | Send inquiry |
L67150425 | 4 x 0,25 mm² | 0,11 mm | 4,5 mm | 24,7 kg/km | 36 kg/km | Send inquiry |
L67150525 | 5 x 0,25 mm² | 0,11 mm | 5,2 mm | 27,6 kg/km | 46 kg/km | Send inquiry |
L67150625 | 6 x 0,25 mm² | 0,11 mm | 6,2 mm | 33 kg/km | 63 kg/km | Send inquiry |
L67150725 | 7 x 0,25 mm² | 0,11 mm | 6,6 mm | 38,1 kg/km | 72 kg/km | Send inquiry |
L67150825 | 8 x 0,25 mm² | 0,11 mm | 7,1 mm | 41,6 kg/km | 81 kg/km | Send inquiry |
L67151225 | 12 x 0,25 mm² | 0,11 mm | 7,8 mm | 54,6 kg/km | 96 kg/km | Send inquiry |
L67151825 | 18 x 0,25 mm² | 0,11 mm | 9,6 mm | 89,7 kg/km | 153 kg/km | Send inquiry |
L67152525 | 25 x 0,25 mm² | 0,11 mm | 9,9 mm | 110,4 kg/km | 183 kg/km | Send inquiry |
L67150434 | 4 x 0,34 mm² | 0,11 mm | 5,4 mm | 28,9 kg/km | 48 kg/km | Send inquiry |
L67150534 | 5 x 0,34 mm² | 0,11 mm | 6,2 mm | 35,7 kg/km | 63 kg/km | Send inquiry |
L67150734 | 7 x 0,34 mm² | 0,11 mm | 7 mm | 45,1 kg/km | 81 kg/km | Send inquiry |
L67151234 | 12 x 0,34 mm² | 0,11 mm | 8,5 mm | 65 kg/km | 117 kg/km | Send inquiry |
L67150250 | 2 x 0,50 mm² | 0,11 mm | 5,2 mm | 25,2 kg/km | 43 kg/km | Send inquiry |
L67150350 | 3 x 0,50 mm² | 0,11 mm | 5,4 mm | 30,3 kg/km | 49 kg/km | Send inquiry |
L67150450 | 4 x 0,50 mm² | 0,11 mm | 6,1 mm | 38,5 kg/km | 63 kg/km | Send inquiry |
L67150550 | 5 x 0,50 mm² | 0,11 mm | 6,6 mm | 45,3 kg/km | 75 kg/km | Send inquiry |
L67150475 | 4 x 0,75 mm² | 0,11 mm | 6,8 mm | 50,8 kg/km | 79 kg/km | Send inquiry |
L67150575 | 5 x 0,75 mm² | 0,11 mm | 7,4 mm | 57,7 kg/km | 94 kg/km | Send inquiry |
L67150775 | 7 x 0,75 mm² | 0,11 mm | 9,2 mm | 79,9 kg/km | 141 kg/km | Send inquiry |
L67150785 | 7 x 1,50 mm² | 0,11 mm | 10,6 mm | 153,3 kg/km | 218 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.