SD 200 C
Continuously flexible TPE/PUR data cable with coloured cores and overall copper screen
Application
SD 200 C is a flexible multi-conductor cable with overall copper screen and coloured cores. Additionally, it is flexible at low temperatures. It is recommended for use in handling, material handling and automation technologies, wood working and packaging machines, industrial robot construction, car manufacturing industry, and high rack construction.
Outstanding features
- PWIS uncritical (PWIS= paint-wetting impairment substances)
- flexible at low temperatures
- halogen-free
- travel > 10 m is possible
- screened, good EMC characteristics
- high abrasion resistance
Construction
Conductor | bare copper strands, extra fine wires |
---|---|
Insulation | TPE |
Colour code | with reference to DIN 47100 |
Stranding | specially adjusted layering with non-woven tape over each layer |
Wrapping | non-woven tape |
Screen | tinned copper braiding |
Wrapping | non-woven tape |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface |
Sheath colour | grey (RAL 7032) |
bare copper strands, extra fine wires
TPE
with reference to DIN 47100
specially adjusted layering with non-woven tape over each layer
non-woven tape
tinned copper braiding
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
with mat surface
grey (RAL 7032)
Technical data
Peak operating voltage | max. 350 V acc. to VDE 0812 |
---|---|
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 1 x 10⁷ cJ/kg |
Temperature range | fixed laying: -50/+90°C flexible application: +40/+90°C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc. |
Continuous flexibility | very good |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V acc. to VDE 0812
core/core 1500 V
core/screen 1200 V
continuously flexible: 7,5 x d
1 x 10⁷ cJ/kg
fixed laying: -50/+90°C
flexible application: +40/+90°C
acc. to IEC 60754-1 + VDE 0482-754-1
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc.
very good
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L07840201 | 2 x 0,14 mm² | 0,11 mm | 3,3 mm | 13 kg/km | 16 kg/km | Send inquiry |
L07840301 | 3 x 0,14 mm² | 0,11 mm | 3,6 mm | 14,3 kg/km | 19 kg/km | Send inquiry |
L07840401 | 4 x 0,14 mm² | 0,11 mm | 3,9 mm | 15,7 kg/km | 24 kg/km | Send inquiry |
L07840501 | 5 x 0,14 mm² | 0,11 mm | 4,1 mm | 17,1 kg/km | 25 kg/km | Send inquiry |
L07840701 | 7 x 0,14 mm² | 0,11 mm | 4,7 mm | 23,4 kg/km | 36 kg/km | Send inquiry |
L07841201 | 12 x 0,14 mm² | 0,11 mm | 5,5 mm | 32,1 kg/km | 44 kg/km | Send inquiry |
L07841801 | 18 x 0,14 mm² | 0,11 mm | 6,5 mm | 43,8 kg/km | 62 kg/km | Send inquiry |
L07842501 | 25 x 0,14 mm² | 0,11 mm | 7,6 mm | 57,3 kg/km | 80 kg/km | Send inquiry |
L07843201 | 32 x 0,14 mm² | 0,11 mm | 8,1 mm | 69,1 kg/km | 97 kg/km | Send inquiry |
L07840202 | 2 x 0,25 mm² | 0,11 mm | 3,8 mm | 15,1 kg/km | 20 kg/km | Send inquiry |
L07840302 | 3 x 0,25 mm² | 0,11 mm | 4,0 mm | 17,6 kg/km | 24 kg/km | Send inquiry |
L07840402 | 4 x 0,25 mm² | 0,11 mm | 4,2 mm | 23,4 kg/km | 29 kg/km | Send inquiry |
L07840502 | 5 x 0,25 mm² | 0,11 mm | 4,6 mm | 25,9 kg/km | 34 kg/km | Send inquiry |
L07840702 | 7 x 0,25 mm² | 0,11 mm | 5,2 mm | 32,7 kg/km | 47 kg/km | Send inquiry |
L07841202 | 12 x 0,25 mm² | 0,11 mm | 6,4 mm | 48,3 kg/km | 63 kg/km | Send inquiry |
L07841802 | 18 x 0,25 mm² | 0,11 mm | 7,3 mm | 64,7 kg/km | 86 kg/km | Send inquiry |
L07842502 | 25 x 0,25 mm² | 0,11 mm | 8,8 mm | 86,3 kg/km | 115 kg/km | Send inquiry |
L07843202 | 32 x 0,25 mm² | 0,11 mm | 9,3 mm | 105,9 kg/km | 140 kg/km | Send inquiry |
L07840203 | 2 x 0,34 mm² | 0,11 mm | 4,0 mm | 16,9 kg/km | 22 kg/km | Send inquiry |
L07840303 | 3 x 0,34 mm² | 0,11 mm | 4,2 mm | 23,6 kg/km | 29 kg/km | Send inquiry |
L07840403 | 4 x 0,34 mm² | 0,11 mm | 4,5 mm | 27 kg/km | 33 kg/km | Send inquiry |
L07840503 | 5 x 0,34 mm² | 0,11 mm | 4,8 mm | 30,3 kg/km | 38 kg/km | Send inquiry |
L07840703 | 7 x 0,34 mm² | 0,11 mm | 5,5 mm | 38,9 kg/km | 50 kg/km | Send inquiry |
L07841203 | 12 x 0,34 mm² | 0,11 mm | 6,7 mm | 58,8 kg/km | 74 kg/km | Send inquiry |
L07841803 | 18 x 0,34 mm² | 0,11 mm | 7,8 mm | 82,5 kg/km | 103 kg/km | Send inquiry |
L07842503 | 25 x 0,34 mm² | 0,11 mm | 9,4 mm | 110,7 kg/km | 138 kg/km | Send inquiry |
L07843203 | 32 x 0,34 mm² | 0,11 mm | 10,2 mm | 152,1 kg/km | 180 kg/km | Send inquiry |
L07840250 | 2 x 0,50 mm² | 0,11 mm | 4,6 mm | 23,5 kg/km | 30 kg/km | Send inquiry |
L07840350 | 3 x 0,50 mm² | 0,11 mm | 4,8 mm | 28,4 kg/km | 36 kg/km | Send inquiry |
L07840450 | 4 x 0,50 mm² | 0,11 mm | 5,2 mm | 35,1 kg/km | 45 kg/km | Send inquiry |
L07840550 | 5 x 0,50 mm² | 0,11 mm | 5,6 mm | 40,1 kg/km | 51 kg/km | Send inquiry |
L07840750 | 7 x 0,50 mm² | 0,11 mm | 6,7 mm | 53,3 kg/km | 73 kg/km | Send inquiry |
L07841250 | 12 x 0,50 mm² | 0,11 mm | 8,0 mm | 81,4 kg/km | 103 kg/km | Send inquiry |
L07841850 | 18 x 0,50 mm² | 0,11 mm | 9,5 mm | 115,6 kg/km | 149 kg/km | Send inquiry |
L07842550 | 25 x 0,50 mm² | 0,11 mm | 11,8 mm | 174,4 kg/km | 217 kg/km | Send inquiry |
L07840275 | 2 x 0,75 mm² | 0,11 mm | 5,2 mm | 30,3 kg/km | 38 kg/km | Send inquiry |
L07840375 | 3 x 0,75 mm² | 0,11 mm | 5,5 mm | 37,6 kg/km | 47 kg/km | Send inquiry |
L07840475 | 4 x 0,75 mm² | 0,11 mm | 5,9 mm | 46,5 kg/km | 57 kg/km | Send inquiry |
L07840575 | 5 x 0,75 mm² | 0,11 mm | 6,6 mm | 55,6 kg/km | 71 kg/km | Send inquiry |
L07840775 | 7 x 0,75 mm² | 0,11 mm | 7,7 mm | 74,1 kg/km | 97 kg/km | Send inquiry |
L07841275 | 12 x 0,75 mm² | 0,11 mm | 9,5 mm | 115,6 kg/km | 144 kg/km | Send inquiry |
L07841875 | 18 x 0,75 mm² | 0,11 mm | 11,6 mm | 183,9 kg/km | 227 kg/km | Send inquiry |
L07842575 | 25 x 0,75 mm² | 0,11 mm | 14,3 mm | 266 kg/km | 321 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.