SD 200 C TP
Continuously flexible paired TPE/PUR data cable with coloured cores and overall copper screen
Application
SD 200 C TP is a continuously flexible paired TPE/PUR data cable with coloured cores and overall copper screen. Additionally, it has good EMC characteristics. It is recommended for use in handling, material handling and automation technologies, wood working and packaging machines, industrial robot construction, car manufacturing industry, and high rack construction.
Outstanding features
- PWIS uncritical (PWIS= paint-wetting impairment substances)
- flexible at low temperatures
- halogen-free
- travel > 10 m is possible
- screened, good EMC characteristics
- oil resistant
- high abrasion resistance
Construction
Conductor | bare copper strands, extra fine wires |
---|---|
Insulation | TPE |
Colour code | with reference to DIN 47100 |
Stranding | cores twisted to pairs, pairs twisted in specially adjusted layering with non-woven tape over each layer |
Wrapping | non-woven tape |
Screen | tinned copper braiding |
Wrapping | non-woven tape |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface |
Sheath colour | grey (RAL 7032) |
bare copper strands, extra fine wires
TPE
with reference to DIN 47100
cores twisted to pairs, pairs twisted in specially adjusted layering with non-woven tape over each layer
non-woven tape
tinned copper braiding
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface
grey (RAL 7032)
Technical data
Peak operating voltage | max. 350 V acc. to VDE 0812 |
---|---|
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 1 x 10⁷ cJ/kg |
Temperature range | fixed laying: -50/+90°C flexible application: -40/+90°C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc. |
Continuous flexibility | very good |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V acc. to VDE 0812
core/core 1500 V
core/screen 1200 V
continuously flexible: 7,5 x d
1 x 10⁷ cJ/kg
fixed laying: -50/+90°C
flexible application: -40/+90°C
acc. to IEC 60754-1 + VDE 0482-754-1
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc.
very good
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of pairs x cross section n x 2 x mm² |
Largest single wire-ø | Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L07890214 | 2 x 2 x 0,14 mm² | 0,11 mm | 4,4 mm | 17,4 kg/km | 29 kg/km | Send inquiry |
L07890314 | 3 x 2 x 0,14 mm² | 0,11 mm | 4,9 mm | 20,2 kg/km | 30 kg/km | Send inquiry |
L07890414 | 4 x 2 x 0,14 mm² | 0,11 mm | 5,6 mm | 24,7 kg/km | 40 kg/km | Send inquiry |
L07890514 | 5 x 2 x 0,14 mm² | 0,11 mm | 6,0 mm | 28,8 kg/km | 43 kg/km | Send inquiry |
L07890614 | 6 x 2 x 0,14 mm² | 0,11 mm | 6,4 mm | 31,5 kg/km | 52 kg/km | Send inquiry |
L07890714 | 7 x 2 x 0,14 mm² | 0,11 mm | 6,7 mm | 35,9 kg/km | 59 kg/km | Send inquiry |
L07891014 | 10 x 2 x 0,14 mm² | 0,11 mm | 7,9 mm | 47,5 kg/km | 72 kg/km | Send inquiry |
L07891414 | 14 x 2 x 0,14 mm² | 0,11 mm | 9 mm | 62,7 kg/km | 97 kg/km | Send inquiry |
L07891814 | 18 x 2 x 0,14 mm² | 0,11 mm | 10 mm | 89,6 kg/km | 127 kg/km | Send inquiry |
L07892514 | 25 x 2 x 0,14 mm² | 0,11 mm | 11,7 mm | 114,3 kg/km | 167 kg/km | Send inquiry |
L07890225 | 2 x 2 x 0,25 mm² | 0,11 mm | 4,9 mm | 21,8 kg/km | 33 kg/km | Send inquiry |
L07890325 | 3 x 2 x 0,25 mm² | 0,11 mm | 5,5 mm | 28,3 kg/km | 41 kg/km | Send inquiry |
L07890425 | 4 x 2 x 0,25 mm² | 0,11 mm | 6,4 mm | 36,1 kg/km | 51 kg/km | Send inquiry |
L07890525 | 5 x 2 x 0,25 mm² | 0,11 mm | 6,9 mm | 41,1 kg/km | 60 kg/km | Send inquiry |
L07890625 | 6 x 2 x 0,25 mm² | 0,11 mm | 7,1 mm | 47,3 kg/km | 69 kg/km | Send inquiry |
L07890725 | 7 x 2 x 0,25 mm² | 0,11 mm | 7,4 mm | 54,1 kg/km | 81 kg/km | Send inquiry |
L07891025 | 10 x 2 x 0,25 mm² | 0,11 mm | 8,9 mm | 70,8 kg/km | 100 kg/km | Send inquiry |
L07891425 | 14 x 2 x 0,25 mm² | 0,11 mm | 10,9 mm | 108,7 kg/km | 150 kg/km | Send inquiry |
L07891825 | 18 x 2 x 0,25 mm² | 0,11 mm | 11,6 mm | 133,4 kg/km | 185 kg/km | Send inquiry |
L07892525 | 25 x 2 x 0,25 mm² | 0,11 mm | 13,8 mm | 171,9 kg/km | 259 kg/km | Send inquiry |
L07890234 | 2 x 2 x 0,34 mm² | 0,11 mm | 5,2 mm | 20,3 kg/km | 38 kg/km | Send inquiry |
L07890334 | 3 x 2 x 0,34 mm² | 0,11 mm | 5,8 mm | 34,9 kg/km | 47 kg/km | Send inquiry |
L07890434 | 4 x 2 x 0,34 mm² | 0,11 mm | 6,9 mm | 43,2 kg/km | 62 kg/km | Send inquiry |
L07890534 | 5 x 2 x 0,34 mm² | 0,11 mm | 7,4 mm | 53,1 kg/km | 72 kg/km | Send inquiry |
L07890734 | 7 x 2 x 0,34 mm² | 0,11 mm | 8 mm | 66,4 kg/km | 94 kg/km | Send inquiry |
L07891034 | 10 x 2 x 0,34 mm² | 0,11 mm | 9,6 mm | 90,5 kg/km | 122 kg/km | Send inquiry |
L07891434 | 14 x 2 x 0,34 mm² | 0,11 mm | 11,6 mm | 138,3 kg/km | 179 kg/km | Send inquiry |
L07891834 | 18 x 2 x 0,34 mm² | 0,11 mm | 12,5 mm | 169,2 kg/km | 220 kg/km | Send inquiry |
L07892534 | 25 x 2 x 0,34 mm² | 0,11 mm | 14,7 mm | 247,3 kg/km | 310 kg/km | Send inquiry |
L07890250 | 2 x 2 x 0,50 mm² | 0,11 mm | 6,3 mm | 34,6 kg/km | 51 kg/km | Send inquiry |
L07890350 | 3 x 2 x 0,50 mm² | 0,11 mm | 6,9 mm | 47,3 kg/km | 67 kg/km | Send inquiry |
L07890450 | 4 x 2 x 0,50 mm² | 0,11 mm | 7,9 mm | 61,4 kg/km | 84 kg/km | Send inquiry |
L07890550 | 5 x 2 x 0,50 mm² | 0,11 mm | 8,8 mm | 73,1 kg/km | 101 kg/km | Send inquiry |
L07890750 | 7 x 2 x 0,50 mm² | 0,11 mm | 9,4 mm | 108,4 kg/km | 134 kg/km | Send inquiry |
L07891050 | 10 x 2 x 0,50 mm² | 0,11 mm | 11,3 mm | 143,3 kg/km | 186 kg/km | Send inquiry |
L07891450 | 14 x 2 x 0,50 mm² | 0,11 mm | 13,5 mm | 191,7 kg/km | 251 kg/km | Send inquiry |
L07891850 | 18 x 2 x 0,50 mm² | 0,11 mm | 14,7 mm | 257,8 kg/km | 329 kg/km | Send inquiry |
L07892550 | 25 x 2 x 0,50 mm² | 0,11 mm | 17 mm | 336,5 kg/km | 429 kg/km | Send inquiry |
L07890275 | 2 x 2 x 0,75 mm² | 0,11 mm | 7,2 mm | 47,4 kg/km | 69 kg/km | Send inquiry |
L07890375 | 3 x 2 x 0,75 mm² | 0,11 mm | 7,9 mm | 66,2 kg/km | 84 kg/km | Send inquiry |
L07890475 | 4 x 2 x 0,75 mm² | 0,11 mm | 8,9 mm | 101 kg/km | 107 kg/km | Send inquiry |
L07890575 | 5 x 2 x 0,75 mm² | 0,11 mm | 10,4 mm | 118,8 kg/km | 147 kg/km | Send inquiry |
L07890775 | 7 x 2 x 0,75 mm² | 0,11 mm | 11,6 mm | 148 kg/km | 208 kg/km | Send inquiry |
L07891075 | 10 x 2 x 0,75 mm² | 0,11 mm | 13,5 mm | 228 kg/km | 263 kg/km | Send inquiry |
L07891475 | 14 x 2 x 0,75 mm² | 0,11 mm | 16,1 mm | 296,9 kg/km | 366 kg/km | Send inquiry |
L07891875 | 18 x 2 x 0,75 mm² | 0,11 mm | 17,3 mm | 366,1 kg/km | 456 kg/km | Send inquiry |
L07892575 | 25 x 2 x 0,75 mm² | 0,11 mm | 20,1 mm | 480,5 kg/km | 597 kg/km | Send inquiry |
n x 2 x mm²
wire-ø
Other dimensions and colours are possible on request.