BL TA 180 C
Flexible FEP-connection cable with overall copper screen, +180°C
Marking for BL TA 180 C 37530715: SAB BRÖCKSKES · D-VIERSEN · BL TA 180 C 7 x 1,5 mm² - IEC 60332-3-22 - 300/500V DNV UL AWM Style 21618 150°C 600V cUL AWM I/II A/B 150°C 600V FT1 FT2 C
Application
BL-Line® TA 180 C TA 180 C is a flexible FEP connection cable with overall copper screen +180 °C. It is suitable for extreme environmental conditions. This cable type is designed for use in engine rooms of ships, for example, as connection cable for the control of marine diesel engines. This connection cable is cold resistant as well as high temperature resistant and shows a very good resistance against oils and chemicals.
Outstanding features
- no flame propagation
- flame retardant and self-extinguishing
- good EMC characteristics*
- oil and fuel resistant
- good chemical resistance
- high cold and heat resistance
- asbestos-free
- DNV approved
- UL/cUL recognized
Additional information
Possible on request:
- without overall copper screen
- alternative colour code and sheath colour
Construction
Conductor | tinned copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | FEP |
Colour code | black conductors with consecutive numbers acc. to EN 50334 + VDE 0293-334 without green-yellow earth wire |
Stranding | in layers |
Inner sheath | Besilen® |
Screen | tinned copper braiding |
Sheath material | FEP |
Sheath colour | black (RAL 9005) |
tinned copper strands acc. to
IEC 60228, VDE 0295, class 5
FEP
black conductors with consecutive
numbers acc. to EN 50334 + VDE 0293-334
without green-yellow earth wire
in layers
Besilen®
tinned copper braiding
FEP
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Voltage UL/cUL | 600 V |
Testing voltage | core/core 2000 V (AC) core/screen 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Radiation resistance | 1 x 10⁷ cJ/kg |
Temperature range | DIN VDE fixed laying: -55/+180°C DIN VDE flexible application: -55/+180°C UL/cUL: up to +150°C |
Flame propagation | no flame propagation acc. to IEC 60332-3-22 + VDE 0482-332-3-22 category A |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL FT1, FT2 |
Chem. resistance | very good against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds |
Oil and fuel resistance | very good |
Flexibility | good |
Halogen-free | not fulfilled |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
600 V
core/core 2000 V (AC)
core/screen 2000 V
fixed laying: 5 x d
flexible application: 10 x d
1 x 10⁷ cJ/kg
DIN VDE fixed laying: -55/+180°C
DIN VDE flexible application: -55/+180°C
UL/cUL: up to +150°C
no flame propagation acc. to IEC 60332-3-22 + VDE 0482-332-3-22 category A
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL FT1, FT2
very good against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds
very good
good
not fulfilled
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Approx. outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
L37530207 | 2 x 0,75 mm² | 5,7 mm | 32,9 kg/km | 63 kg/km | Send inquiry |
L37530307 | 3 x 0,75 mm² | 6 mm | 40,2 kg/km | 68 kg/km | Send inquiry |
L37530407 | 4 x 0,75 mm² | 6,2 mm | 50,3 kg/km | 81 kg/km | Send inquiry |
L37530507 | 5 x 0,75 mm² | 7,1 mm | 59,6 kg/km | 99 kg/km | Send inquiry |
L37530607 | 6 x 0,75 mm² | 7,7 mm | 67 kg/km | 116 kg/km | Send inquiry |
L37530707 | 7 x 0,75 mm² | 7,7 mm | 74,2 kg/km | 121 kg/km | Send inquiry |
L37530807 | 8 x 0,75 mm² | 8,9 mm | 86,7 kg/km | 152 kg/km | Send inquiry |
L37531207 | 12 x 0,75 mm² | 10,2 mm | 134,3 kg/km | 203 kg/km | Send inquiry |
L37531607 | 16 x 0,75 mm² | 11,4 mm | 169,8 kg/km | 261 kg/km | Send inquiry |
L37532007 | 20 x 0,75 mm² | 12,8 mm | 229,5 kg/km | 334 kg/km | Send inquiry |
L37530210 | 2 x 1,00 mm² | 5,9 mm | 37,8 kg/km | 64 kg/km | Send inquiry |
L37530215 | 2 x 1,50 mm² | 6,6 mm | 50,4 kg/km | 81 kg/km | Send inquiry |
L37530315 | 3 x 1,50 mm² | 6,9 mm | 64,6 kg/km | 97 kg/km | Send inquiry |
L37530515 | 5 x 1,50 mm² | 8,2 mm | 98,2 kg/km | 145 kg/km | Send inquiry |
L37530615 | 6 x 1,50 mm² | 9 mm | 115,5 kg/km | 171 kg/km | Send inquiry |
L37530715 | 7 x 1,50 mm² | 9 mm | 129,9 kg/km | 182 kg/km | Send inquiry |
L37531215 | 12 x 1,50 mm² | 12 mm | 232,5 kg/km | 309 kg/km | Send inquiry |
L37530220 | 2 x 2,00 mm² | 7,5 mm | 62,2 kg/km | 107 kg/km | Send inquiry |
L37530320 | 3 x 2,00 mm² | 8,1 mm | 83,8 kg/km | 130 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.