Application
High temperature resistant sensor cable up to max. +150°C for measuring and testing technology. Supply cable for miniature sensors. Strain gauge supply cable for smallest bending radii. Connecting cable for modular technology.
Outstanding features
- Temperature resistant up to +150 °C (up to 3000 hours)
- high flexibility and high abrasion resistance
- high robustness
- low capacity
- smallest bending radii
- fuel resistant
- easy harnessing
- small outer diameter
Additional information
Possible on request:
- random lengths or ready harnessed cable
- also available as HV thermo cable type K (1-channel and 4-channel)
- also available without copper braiding
Construction
Conductor | tinned copper strands, silver-plated from AWG 32 |
---|---|
Insulation | FEP |
Colour code | with reference to DIN 47100 |
Wrapping | foil |
Screen | tinned copper braiding, optical coverage ≥ 85% |
Sheath material | PUR 490 with smooth surface |
Sheath colour | black (RAL 9005) |
tinned copper strands, silver-plated from AWG 32
FEP
with reference to DIN 47100
foil
tinned copper braiding, optical coverage ≥ 85%
PUR 490 with smooth surface
black (RAL 9005)
Technical data
Peak operating voltage | max. 48 V |
---|---|
Testing voltage | core/core 600 V core/screen 600 V |
Min. bending radius | fixed laying: 2 x d (one single bend) flexible application: 10 x d |
Temperature range cable | fixed laying*: -50/+150 °C flexible application*: -40/+150 °C * +150 °C – up to 3000 hours |
Temperature range conductor | up to +180 °C (short time use up to +205 °C) |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 |
Fuel resistance | good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 48 V
core/core 600 V
core/screen 600 V
fixed laying: 2 x d (one single bend)
flexible application: 10 x d
fixed laying*: -50/+150 °C
flexible application*: -40/+150 °C
* +150 °C – up to 3000 hours
up to +180 °C (short time use up to +205 °C)
very good - TMPU acc. to EN 50363-10-2
good
acc. to RoHS directive of the European Union
Dimensions
item no. | Dimension | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|
L38370234 | 2 x AWG 34/7 | 5,7 kg/km | 8 kg/km | 2,2 mm | Send inquiry |
L38370334 | 3 x AWG 34/7 | 6 kg/km | 8 kg/km | 2,3 mm | Send inquiry |
L38370434 | 4 x AWG 34/7 | 6 kg/km | 9 kg/km | 2,4 mm | Send inquiry |
L38370634 | 6 x AWG 34/7 | 8,1 kg/km | 11 kg/km | 2,6 mm | Send inquiry |
L38370834 | 8 x AWG 34/7 | 10,2 kg/km | 14 kg/km | 2,9 mm | Send inquiry |
L38370232 | 2 x AWG 32/7 | 6 kg/km | 8 kg/km | 2,3 mm | Send inquiry |
L38370332 | 3 x AWG 32/7 | 6,3 kg/km | 9 kg/km | 2,3 mm | Send inquiry |
L38370432 | 4 x AWG 32/7 | 6,5 kg/km | 10 kg/km | 2,5 mm | Send inquiry |
L38370632 | 6 x AWG 32/7 | 9 kg/km | 13 kg/km | 2,8 mm | Send inquiry |
L38370832 | 8 x AWG 32/7 | 11 kg/km | 16 kg/km | 3,1 mm | Send inquiry |
L38370230 | 2 x AWG 30/7 | 6,4 kg/km | 9 kg/km | 2,4 mm | Send inquiry |
L38370330 | 3 x AWG 30/7 | 7,4 kg/km | 1 0 kg/km | 2,5 mm | Send inquiry |
L38370430 | 4 x AWG 30/7 | 9,1 kg/km | 12 kg/km | 2,6 mm | Send inquiry |
L38370630 | 6 x AWG 30/7 | 10,9 kg/km | 15 kg/km | 2,9 mm | Send inquiry |
L38370830 | 8 x AWG 30/7 | 12,9 kg/km | 18 kg/km | 3,2 mm | Send inquiry |
L38370228 | 2 x AWG 28/7 | 8,6 kg/km | 11 kg/km | 2,6 mm | Send inquiry |
L38370328 | 3 x AWG 28/7 | 9,8 kg/km | 13 kg/km | 2,7 mm | Send inquiry |
L38370428 | 4 x AWG 28/7 | 10,8 kg/km | 14 kg/km | 2,8 mm | Send inquiry |
L38370628 | 6 x AWG 28/7 | 14,3 kg/km | 19 kg/km | 3,1 mm | Send inquiry |
L38370828 | 8 x AWG 28/7 | 18,1 kg/km | 25 kg/km | 3,8 mm | Send inquiry |
L38370226 | 2 x AWG 26/7 | 11,5 kg/km | 15 kg/km | 3 mm | Send inquiry |
L38370326 | 3 x AWG 26/7 | 12,7 kg/km | 17 kg/km | 3,1 mm | Send inquiry |
L38370426 | 4 x AWG 26/7 | 14,6 kg/km | 20 kg/km | 3,3 mm | Send inquiry |
L38370626 | 6 x AWG 26/7 | 19,1 kg/km | 28 kg/km | 3,9 mm | Send inquiry |
L38370826 | 8 x AWG 26/7 | 25,1 kg/km | 35 kg/km | 4,4 mm | Send inquiry |
L38370224 | 2 x AWG 24/7 | 12,8 kg/km | 17 kg/km | 3,2 mm | Send inquiry |
L38370324 | 3 x AWG 24/7 | 15,3 kg/km | 20 kg/km | 3,3 mm | Send inquiry |
L38370424 | 4 x AWG 24/7 | 18,7kg/km | 26 kg/km | 3,8 mm | Send inquiry |
L38370624 | 6 x AWG 24/7 | 25,3 kg/km | 36 kg/km | 4,4 mm | Send inquiry |
L38370824 | 8 x AWG 24/7 | 31,8 kg/km | 45 kg/km | 4,8 mm | Send inquiry |
Other dimensions and colours are possible on request.