SABIX® CC 625 S FRNC M
Halogen-free UL/CSA control cable with numbered cores and overall copper screen
Application
SABIX® CC 625 S FRNC M is a halogen-free UL/CSA approved control cable with overall copper screen, numbered cores. This flame retardant and self-extinguishing cable is recommended for use in transporting systems, construction of industrial plants and automation technologies.
Outstanding features
- halogen-free
- UL recognized, CSA approved
- no flame propagation
- screened, good EMC characteristics
- flame retardant and self-extinguishing
- flexible
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | SABIX® |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers |
Wrapping | foil |
Screen | tinned copper braiding |
Sheath material | SABIX® |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
SABIX®
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
in layers
foil
tinned copper braiding
SABIX®
grey (RAL 7000)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Voltage UL/CSA | 600 V |
Testing voltage | core/core 3000 V core/screen 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Temperature range | DIN VDE fixed laying: -40/+90 °C DIN VDE flexible application: -30/+90 °C UL: up to +75°C CSA: up to +80°C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Flame propagation | no flame propagation |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, CSA FT1 |
Corrosiveness of conflagration gases | in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Flexibility | good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
600 V
core/core 3000 V
core/screen 2000 V
fixed laying: 5 x d
flexible application: 10 x d
DIN VDE fixed laying: -40/+90 °C
DIN VDE flexible application: -30/+90 °C
UL: up to +75°C
CSA: up to +80°C
acc. to IEC 60754-1 + VDE 0482-754-1
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 category C resp. D
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, CSA FT1
in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to IEC 61034 + VDE 0482-1034
good
acc. to RoHS directive of the European Union
Dimensions
item no. | Cross section | No. of cores | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L62340205 | 20 AWG (17/32) • 0,50 mm² | 2 | 20,8 kg/km | 45 kg/km | 5,7 mm | Send inquiry |
L62340305 | 20 AWG (17/32) • 0,50 mm² | 3 | 26 kg/km | 54 kg/km | 6 mm | Send inquiry |
L62340405 | 20 AWG (17/32) • 0,50 mm² | 4 | 32,2 kg/km | 64 kg/km | 6,4 mm | Send inquiry |
L62340505 | 20 AWG (17/32) • 0,50 mm² | 5 | 38,7 kg/km | 76 kg/km | 7 mm | Send inquiry |
L62340705 | 20 AWG (17/32) • 0,50 mm² | 7 | 50,3 kg/km | 96 kg/km | 7,6 mm | Send inquiry |
L62340805 | 20 AWG (17/32) • 0,50 mm² | 8 | 58,4 kg/km | 121 kg/km | 8,9 mm | Send inquiry |
L62340905 | 20 AWG (17/32) • 0,50 mm² | 9 | 63,6 kg/km | 131 kg/km | 9,4 mm | Send inquiry |
L62341005 | 20 AWG (17/32) • 0,50 mm² | 10 | 70,6 kg/km | 136 kg/km | 9,6 mm | Send inquiry |
L62341205 | 20 AWG (17/32) • 0,50 mm² | 12 | 80,9 kg/km | 152 kg/km | 9,8 mm | Send inquiry |
L62341405 | 20 AWG (17/32) • 0,50 mm² | 14 | 103,4 kg/km | 188 kg/km | 10,7 mm | Send inquiry |
L62341605 | 20 AWG (17/32) • 0,50 mm² | 16 | 113,8 kg/km | 206 kg/km | 11,2 mm | Send inquiry |
L62341805 | 20 AWG (17/32) • 0,50 mm² | 18 | 128,3 kg/km | 234 kg/km | 12 mm | Send inquiry |
L62342505 | 20 AWG (17/32) • 0,50 mm² | 25 | 168,2 kg/km | 306 kg/km | 13,8 mm | Send inquiry |
L62343005 | 20 AWG (17/32) • 0,50 mm² | 30 | 198 kg/km | 361 kg/km | 15 mm | Send inquiry |
L62343405 | 20 AWG (17/32) • 0,50 mm² | 34 | 239,4 kg/km | 429 kg/km | 16,3 mm | Send inquiry |
L62344005 | 20 AWG (17/32) • 0,50 mm² | 40 | 278,3 kg/km | 503 kg/km | 17,6 mm | Send inquiry |
L62344105 | 20 AWG (17/32) • 0,50 mm² | 41 | 283,4 kg/km | 514 kg/km | 17,6 mm | Send inquiry |
L62346105 | 20 AWG (17/32) • 0,50 mm² | 61 | 395,6 kg/km | 693 kg/km | 20,2 mm | Send inquiry |
L62340207 | 19 AWG (23/32) • 0,75 mm² | 2 | 25,1 kg/km | 52 kg/km | 6,2 mm | Send inquiry |
L62340307 | 19 AWG (23/32) • 0,75 mm² | 3 | 33,3 kg/km | 64 kg/km | 6,5 mm | Send inquiry |
L62340407 | 19 AWG (23/32) • 0,75 mm² | 4 | 41,8 kg/km | 77 kg/km | 7 mm | Send inquiry |
L62340507 | 19 AWG (23/32) • 0,75 mm² | 5 | 50,4 kg/km | 94 kg/km | 7,8 mm | Send inquiry |
L62340707 | 19 AWG (23/32) • 0,75 mm² | 7 | 67,8 kg/km | 118 kg/km | 8,4 mm | Send inquiry |
L62340807 | 19 AWG (23/32) • 0,75 mm² | 8 | 76,9 kg/km | 145 kg/km | 9,8 mm | Send inquiry |
L62340907 | 19 AWG (23/32) • 0,75 mm² | 9 | 100,4 kg/km | 181 kg/km | 10,8 mm | Send inquiry |
L62341007 | 19 AWG (23/32) • 0,75 mm² | 10 | 103,7 kg/km | 182 kg/km | 11 mm | Send inquiry |
L62341207 | 19 AWG (23/32) • 0,75 mm² | 12 | 122,2 kg/km | 207 kg/km | 11,3 mm | Send inquiry |
L62341407 | 19 AWG (23/32) • 0,75 mm² | 14 | 136,8 kg/km | 235 kg/km | 12 mm | Send inquiry |
L62341607 | 19 AWG (23/32) • 0,75 mm² | 16 | 151,5 kg/km | 259 kg/km | 12,6 mm | Send inquiry |
L62341807 | 19 AWG (23/32) • 0,75 mm² | 18 | 169,3 kg/km | 286 kg/km | 13,2 mm | Send inquiry |
L62342507 | 19 AWG (23/32) • 0,75 mm² | 25 | 245,1 kg/km | 416 kg/km | 16,3 mm | Send inquiry |
L62343007 | 19 AWG (23/32) • 0,75 mm² | 30 | 281,4 kg/km | 468 kg/km | 16,8 mm | Send inquiry |
L62343407 | 19 AWG (23/32) • 0,75 mm² | 34 | 318,5 kg/km | 534 kg/km | 18,2 mm | Send inquiry |
L62344007 | 19 AWG (23/32) • 0,75 mm² | 40 | 370,3 kg/km | 625 kg/km | 19,7 mm | Send inquiry |
L62344107 | 19 AWG (23/32) • 0,75 mm² | 41 | 377,5 kg/km | 635 kg/km | 19,7 mm | Send inquiry |
L62346107 | 19 AWG (23/32) • 0,75 mm² | 61 | 532,4 kg/km | 879 kg/km | 22,9 mm | Send inquiry |
L62340210 | 18 AWG (30/32) • 1,00 mm² | 2 | 30,9 kg/km | 58 kg/km | 6,4 mm | Send inquiry |
L62340310 | 18 AWG (30/32) • 1,00 mm² | 3 | 41,8 kg/km | 73 kg/km | 6,8 mm | Send inquiry |
L62340410 | 18 AWG (30/32) • 1,00 mm² | 4 | 51,5 kg/km | 87 kg/km | 7,3 mm | Send inquiry |
L62340510 | 18 AWG (30/32) • 1,00 mm² | 5 | 63,7 kg/km | 107 kg/km | 8 mm | Send inquiry |
L62340710 | 18 AWG (30/32) • 1,00 mm² | 7 | 84,6 kg/km | 139 kg/km | 8,9 mm | Send inquiry |
L62340810 | 18 AWG (30/32) • 1,00 mm² | 8 | 96,2 kg/km | 165 kg/km | 10,1 mm | Send inquiry |
L62340910 | 18 AWG (30/32) • 1,00 mm² | 9 | 118,2 kg/km | 200 kg/km | 11,2 mm | Send inquiry |
L62341010 | 18 AWG (30/32) • 1,00 mm² | 10 | 131,8 kg/km | 210 kg/km | 11,4 mm | Send inquiry |
L62341210 | 18 AWG (30/32) • 1,00 mm² | 12 | 151,2 kg/km | 241 kg/km | 11,9 mm | Send inquiry |
L62341410 | 18 AWG (30/32) • 1,00 mm² | 14 | 170,6 kg/km | 268 kg/km | 12,4 mm | Send inquiry |
L62341810 | 18 AWG (30/32) • 1,00 mm² | 18 | 216,7 kg/km | 340 kg/km | 13,9 mm | Send inquiry |
L62342510 | 18 AWG (30/32) • 1,00 mm² | 25 | 312,8 kg/km | 483 kg/km | 16,9 mm | Send inquiry |
L62343010 | 18 AWG (30/32) • 1,00 mm² | 30 | 361,3 kg/km | 556 kg/km | 17,7 mm | Send inquiry |
L62343410 | 18 AWG (30/32) • 1,00 mm² | 34 | 400,7 kg/km | 629 kg/km | 19,1 mm | Send inquiry |
L62344010 | 18 AWG (30/32) • 1,00 mm² | 40 | 467,1 kg/km | 730 kg/km | 20,6 mm | Send inquiry |
L62344110 | 18 AWG (30/32) • 1,00 mm² | 41 | 476,7 kg/km | 742 kg/km | 20,6 mm | Send inquiry |
L62346110 | 18 AWG (30/32) • 1,00 mm² | 61 | 687,8 kg/km | 1042 kg/km | 24 mm | Send inquiry |
L62340215 | 16 AWG (27-29/30) • 1,50 mm² | 2 | 41,8 kg/km | 71 kg/km | 7 mm | Send inquiry |
L62340315 | 16 AWG (27-29/30) • 1,50 mm² | 3 | 57,5 kg/km | 92 kg/km | 7,5 mm | Send inquiry |
L62340415 | 16 AWG (27-29/30) • 1,50 mm² | 4 | 73,4 kg/km | 113 kg/km | 8,1 mm | Send inquiry |
L62340515 | 16 AWG (27-29/30) • 1,50 mm² | 5 | 89,4 kg/km | 139 kg/km | 9 mm | Send inquiry |
L62340715 | 16 AWG (27-29/30) • 1,50 mm² | 7 | 120,1 kg/km | 178 kg/km | 9,8 mm | Send inquiry |
L62340815 | 16 AWG (27-29/30) • 1,50 mm² | 8 | 151,1 kg/km | 236 kg/km | 11,8 mm | Send inquiry |
L62340915 | 16 AWG (27-29/30) • 1,50 mm² | 9 | 165,8 kg/km | 259 kg/km | 12,5 mm | Send inquiry |
L62341015 | 16 AWG (27-29/30) • 1,50 mm² | 10 | 183,6 kg/km | 272 kg/km | 12,8 mm | Send inquiry |
L62341215 | 16 AWG (27-29/30) • 1,50 mm² | 12 | 212,5 kg/km | 313 kg/km | 13,3 mm | Send inquiry |
L62341415 | 16 AWG (27-29/30) • 1,50 mm² | 14 | 245,5 kg/km | 354 kg/km | 13,9 mm | Send inquiry |
L62341815 | 16 AWG (27-29/30) • 1,50 mm² | 18 | 324,1 kg/km | 464 kg/km | 15,8 mm | Send inquiry |
L62342515 | 16 AWG (27-29/30) • 1,50 mm² | 25 | 441,8 kg/km | 644 kg/km | 19,2 mm | Send inquiry |
L62343015 | 16 AWG (27-29/30) • 1,50 mm² | 30 | 514,5 kg/km | 734 kg/km | 19,8 mm | Send inquiry |
L62343415 | 16 AWG (27-29/30) • 1,50 mm² | 34 | 581,2 kg/km | 835 kg/km | 21,4 mm | Send inquiry |
L62344015 | 16 AWG (27-29/30) • 1,50 mm² | 40 | 669,4 kg/km | 963 kg/km | 23,1 mm | Send inquiry |
L62344115 | 16 AWG (27-29/30) • 1,50 mm² | 41 | 683,8 kg/km | 972 kg/km | 23,1 mm | Send inquiry |
L62346115 | 16 AWG (27-29/30) • 1,50 mm² | 61 | 992,6 kg/km | 1403 kg/km | 27,1 mm | Send inquiry |
L62340225 | 14 AWG (46/36) • 2,50 mm² | 2 | 63,8 kg/km | 101 kg/km | 8,3 mm | Send inquiry |
L62340325 | 14 AWG (46/36) • 2,50 mm² | 3 | 89,4 kg/km | 136 kg/km | 9 mm | Send inquiry |
L62340425 | 14 AWG (46/36) • 2,50 mm² | 4 | 115,3 kg/km | 168 kg/km | 9,7 mm | Send inquiry |
L62340525 | 14 AWG (46/36) • 2,50 mm² | 5 | 151,7 kg/km | 220 kg/km | 11 mm | Send inquiry |
L62340725 | 14 AWG (46/36) • 2,50 mm² | 7 | 204,1 kg/km | 286 kg/km | 12,1 mm | Send inquiry |
L62340825 | 14 AWG (46/36) • 2,50 mm² | 8 | 236 kg/km | 346 kg/km | 14,1 mm | Send inquiry |
L62340925 | 14 AWG (46/36) • 2,50 mm² | 9 | 260,4 kg/km | 386 kg/km | 15,2 mm | Send inquiry |
L62341025 | 14 AWG (46/36) • 2,50 mm² | 10 | 304,8 kg/km | 428 kg/km | 15,7 mm | Send inquiry |
L62341225 | 14 AWG (46/36) • 2,50 mm² | 12 | 353,1 kg/km | 493 kg/km | 16,4 mm | Send inquiry |
L62341825 | 14 AWG (46/36) • 2,50 mm² | 18 | 513,9 kg/km | 712 kg/km | 19,3 mm | Send inquiry |
L62342525 | 14 AWG (46/36) • 2,50 mm² | 25 | 693,5 kg/km | 965 kg/km | 23,4 mm | Send inquiry |
L62340340 | 12 AWG (52/28) • 4,00 mm² | 3 | 146,8 kg/km | 205 kg/km | 10,6 mm | Send inquiry |
L62340440 | 12 AWG (52/28) • 4,00 mm² | 4 | 189,5 kg/km | 256 kg/km | 11,5 mm | Send inquiry |
L62340540 | 12 AWG (52/28) • 4,00 mm² | 5 | 231,6 kg/km | 316 kg/km | 12,8 mm | Send inquiry |
L62340740 | 12 AWG (52/28) • 4,00 mm² | 7 | 312,8 kg/km | 412 kg/km | 14,1 mm | Send inquiry |
L62340360 | 10 AWG (78/28) • 6,00 mm² | 3 | 208,9 kg/km | 284 kg/km | 12,3 mm | Send inquiry |
L62340460 | 10 AWG (78/28) • 6,00 mm² | 4 | 270,2 kg/km | 362 kg/km | 13,6 mm | Send inquiry |
L62340560 | 10 AWG (78/28) • 6,00 mm² | 5 | 332,3 kg/km | 449 kg/km | 15,1 mm | Send inquiry |
L62340461 | 8 AWG (77/26) • 10,00 mm² | 4 | 457,8 kg/km | 636 kg/km | 18,3 mm | Send inquiry |
L62340561 | 8 AWG (77/26) • 10,00 mm² | 5 | 562,9 kg/km | 783 kg/km | 20,2 mm | Send inquiry |
L62340462 | 6 AWG (119/26) • 16,00 mm² | 4 | 706,7 kg/km | 927 kg/km | 22,2 mm | Send inquiry |
L62340463 | 4 AWG (196/26) • 25,00 mm² | 4 | 1074,8 kg/km | 1450 kg/km | 27,4 mm | Send inquiry |
L62340464 | 2 AWG (280/26) • 35,00 mm² | 4 | 1471,8 kg/km | 1959 kg/km | 31,3 mm | Send inquiry |
Other dimensions and colours are possible on request.