Application
SABIX® A 280 FRNC X is a wiring and control cable with good ozone, oil, and chemical resistance. The flame retardant cable is recommended for the internal wiring of rail vehicles acc. to EN 45545-2.
Outstanding features
- halogen-free
- no flame propagation
- flame retardant and self-extinguishing
- good ozone resistance
- good oil and chemical resistance
- fulfils fire protection requirements R15 (EL1A) acc. to EN 45545-2 for hazard levels HL1-3
Additional information
Especially for use in rail vehicles
Construction
Conductor | tinned copper strands fine wires acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | special SABIX® |
Colour code | Single conductor: white (similar RAL 9010) Multi-core cable: white cores with consecutive numbers acc. to EN 50334 + VDE 0293-334 |
Stranding | Multi-core cable: in layers |
Sheath material | Multi-core cable: special SABIX® |
Sheath colour | Multi-core cable: black (RAL 9005) |
tinned copper strands fine wires acc. to IEC 60228, VDE 0295, class 5
special SABIX®
Single conductor: white (similar RAL 9010)
Multi-core cable: white cores with consecutive numbers acc. to EN 50334 + VDE 0293-334
Multi-core cable: in layers
Multi-core cable: special SABIX®
Multi-core cable: black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V |
Min. bending radius | 5 x d |
Temperature range | during protected, fixed laying: -40/+125 °C (single conductor) -50/+125 °C (multi-core cable) |
Halogen-free | acc. to EN 50306-1 + EN 50264-1 are fulfilled. Development of HCl is < 0,5% acc. to IEC 60754-1. pH-value is > 4,3 acc. to IEC 60754-2. Conductivity is < 10,0 µS/mm acc. to IEC 60754-2. Fluoric content < 0,1% acc. to IEC 60684-2 |
Flame propagation | no flame propagation |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Toxicity | acc. to EN 50305 + VDE 0260-305 |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
5 x d
during protected, fixed laying:
-40/+125 °C (single conductor)
-50/+125 °C (multi-core cable)
acc. to EN 50306-1 + EN 50264-1 are fulfilled.
Development of HCl is < 0,5% acc. to IEC 60754-1.
pH-value is > 4,3 acc. to IEC 60754-2.
Conductivity is < 10,0 µS/mm acc. to IEC 60754-2.
Fluoric content < 0,1% acc. to IEC 60684-2
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 and EN 50305 + VDE 0260-305 section 9.1.2.
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
acc. to EN 50305 + VDE 0260-305
acc. to IEC 61034 + VDE 0482-1034
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ |
Ohmic resistance at 20°C max. | Heating value approx. | |
---|---|---|---|---|---|---|---|---|
L62800305 | 3 x 0,50 mm² | 0,21 mm | 4,7 mm | 14,4 kg/km | 35 kg/km | 40,1 Ω/km | 115 kWh/km | Send inquiry |
L62800505 | 5 x 0,50 mm² | 0,21 mm | 5,8 mm | 24 kg/km | 50 kg/km | 40,1 Ω/km | 170 kWh/km | Send inquiry |
L62800805 | 8 x 0,50 mm² | 0,21 mm | 7,3 mm | 38,4 kg/km | 83 kg/km | 40,1 Ω/km | 246 kWh/km | Send inquiry |
L62801005 | 10 x 0,50 mm² | 0,21 mm | 8,1 mm | 48 kg/km | 97 kg/km | 40,1 Ω/km | 275 kWh/km | Send inquiry |
L62801205 | 12 x 0,50 mm² | 0,21 mm | 8,4 mm | 57,6 kg/km | 112 kg/km | 40,1 Ω/km | 306 kWh/km | Send inquiry |
L62800607 | 6 x 0,75 mm² | 0,21 mm | 7,2 mm | 43,2 kg/km | 86 kg/km | 26,7 Ω/km | 237 kWh/km | Send inquiry |
L62800807 | 8 x 0,75 mm² | 0,21 mm | 7,3 mm | 57,6 kg/km | 101 kg/km | 26,7 Ω/km | 245 kWh/km | Send inquiry |
L62801007 | 10 x 0,75 mm² | 0,21 mm | 9,4 mm | 72 kg/km | 133 kg/km | 26,7 Ω/km | 345 kWh/km | Send inquiry |
L62800110 | 1 x 1,00 mm² | 0,21 mm | 2,1 mm | 9,6 kg/km | 12 kg/km | 20 Ω/km | 16 kWh/km | Send inquiry |
L62800310 | 3 x 1,00 mm² | 0,21 mm | 5,5 mm | 28,8 kg/km | 55 kg/km | 20 Ω/km | 162 kWh/km | Send inquiry |
L62800410 | 4 x 1,00 mm² | 0,21 mm | 6,2 mm | 38,4 kg/km | 71 kg/km | 20 Ω/km | 186 kWh/km | Send inquiry |
L62800610 | 6 x 1,00 mm² | 0,21 mm | 7,5 mm | 57,6 kg/km | 101 kg/km | 20 Ω/km | 252 kWh/km | Send inquiry |
L62800810 | 8 x 1,00 mm² | 0,21 mm | 9 mm | 76,8 kg/km | 135 kg/km | 20 Ω/km | 338 kWh/km | Send inquiry |
L62801010 | 10 x 1,00 mm² | 0,21 mm | 10,1 mm | 96 kg/km | 164 kg/km | 20 Ω/km | 402 kWh/km | Send inquiry |
L62800115 | 1 x 1,50 mm² | 0,21 mm | 2,5 mm | 14,4 kg/km | 17 kg/km | 13,7 Ω/km | 22,5 kWh/km | Send inquiry |
L62800315 | 3 x 1,50 mm² | 0,21 mm | 6,6 mm | 43,2 kg/km | 68 kg/km | 13,7 Ω/km | 210 kWh/km | Send inquiry |
L62800125 | 1 x 2,50 mm² | 0,26 mm | 3,1 mm | 24 kg/km | 27 kg/km | 8,21 Ω/km | 34 kWh/km | Send inquiry |
L62800105 | 1 x 0,50 mm² | 0,21 mm | 1,7 mm | 4,8 kg/km | 7 kg/km | 40,1 Ω/km | 13 kWh/km | Send inquiry |
cross section
wire-ø
at 20°C max.
Other dimensions and colours are possible on request.