Application
Flame-retardant and weather-resistant cable for flexible outdoor installation, e.g. bogie, railroad construction machines. This rail cable is also suitable for moving applications inside rail vehicles, e.g. door systems. This cable meets fire protection requirements with the highest hazard level - HL 1 to 3 - tested for indoor and outdoor use in accordance with EN 45545.
Outstanding features
- weather resistant
- continuously flexible
- good ozone, UV and weather resistance
- good oil and fuel resistance
- fulfils fire protection requirements R15 (EL1A) and R16 (EL1B) acc. to EN 45545-2 for hazard levels HL1-3
- flame retardant acc. to UN/ECE R118
Construction
Conductor | tinned copper strands, extra fine wires |
---|---|
Insulation | SABIX® X |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers resp. pairwise |
Screen | tinned copper braiding (if existing) |
Wrapping | foil |
Sheath material | SABIX® X |
Sheath colour | black (RAL 9005) |
tinned copper strands, extra fine wires
SABIX® X
black cores with consecutive numbers
acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
in layers resp. pairwise
tinned copper braiding (if existing)
foil
SABIX® X
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V resp. 0,6/1 kV |
---|---|
Testing voltage | 300/500 V core/core 2000 V core/screen 2000 V
0,6/1 kV core/core 4000 V core/screen 4000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d continuously flexible: 10 x d |
Torsion angle | ± 15°/1 m |
Temperature range | fixed laying: -50/+90 °C flexible application: -50/+90 °C |
Halogen-free | acc. to EN 50306-1 + EN 50264-1 are fulfilled. Development of HCl is < 0,5% acc. to IEC 60754-1. pH-value is > 4,3 acc. to IEC 60754-2. Conductivity is < 10,0 µS/mm acc. to IEC 60754-2. Fluoric content < 0,1% acc. to IEC 60684-2. |
Flame propagation | no flame propagation |
Flame retardant | acc. to ISO 6722 (UN/ECE R118) |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Toxicity | acc. to EN 50305 + VDE 0260-305 |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Weather resistance | very good |
Oil and fuel resistance | acc. to EN 50264-1 + VDE 0260-264-1 |
Flexibility | very good |
Absence of harmful substances | gemäß RoHS-Richtlinie der Europäischen Union |
Uo/U 300/500 V resp. 0,6/1 kV
300/500 V
core/core 2000 V
core/screen 2000 V
0,6/1 kV
core/core 4000 V
core/screen 4000 V
fixed laying: 4 x d
flexible application: 6 x d
continuously flexible: 10 x d
± 15°/1 m
fixed laying: -50/+90 °C
flexible application: -50/+90 °C
acc. to EN 50306-1 + EN 50264-1 are fulfilled.
Development of HCl is < 0,5%
acc. to IEC 60754-1.
pH-value is > 4,3 acc. to IEC 60754-2.
Conductivity is < 10,0 µS/mm acc. to IEC 60754-2.
Fluoric content < 0,1% acc. to IEC 60684-2.
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 and EN 50305 + VDE 0260-305 section 9.1.2.
acc. to ISO 6722 (UN/ECE R118)
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
acc. to EN 50305 + VDE 0260-305
acc. to IEC 61034 + VDE 0482-1034
very good
acc. to EN 50264-1 + VDE 0260-264-1
very good
gemäß RoHS-Richtlinie der Europäischen Union
Dimensions
item no. | Screened |
No. of cores x cross section | Nominal voltage | Outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|---|
L65600002 | - | 2 x 0,50 mm² | 300/500 V | 4,9 mm | 9,6 kg/km | 37 kg/km | Send inquiry |
L65600105 | - | 5 x 0,75 mm² | 300/500 V | 6,4 mm | 36,0 kg/km | 73 kg/km | Send inquiry |
L65600203 | - | 3 x 1,00 mm² | 300/500 V | 5,3 mm | 28,8 kg/km | 55 kg/km | Send inquiry |
L65600205 | - | 5 x 1,00 mm² | 300/500 V | 6,7 mm | 48,0 kg/km | 86 kg/km | Send inquiry |
L65600207 | - | 7 x 1,00 mm² | 300/500 V | 7,9 mm | 67,2 kg/km | 127 kg/km | Send inquiry |
L65600225 | - | 25 x 1,00 mm² | 300/500 V | 13,4 mm | 240,0 kg/km | 346 kg/km | Send inquiry |
L65600304 | - | 4 x 1,50 mm² | 300/500 V | 6,9 mm | 57,6 kg/km | 101 kg/km | Send inquiry |
L65600307 | - | 7 x 1,50 mm² | 300/500 V | 9,3 mm | 100,8 kg/km | 175 kg/km | Send inquiry |
L65609001 | - | 5 x 35,00 mm² | 0,6/1 kV | 33,2 mm | 1680,0 kg/km | 2299 kg/km | Send inquiry |
L65601002 | X | 2 x 0,50 mm² | 300/500 V | 4,9 mm | 24,7 kg/km | 42 kg/km | Send inquiry |
L65601003 | X | 3 x 0,50 mm² | 300/500 V | 5,3 mm | 29,7 kg/km | 51 kg/km | Send inquiry |
L65601005 | X | 5 x 0,50 mm² | 300/500 V | 6,1 mm | 40,2 kg/km | 67 kg/km | Send inquiry |
L65601012 | X | 12 x 0,50 mm² | 300/500 V | 8,5 mm | 85,9 kg/km | 132 kg/km | Send inquiry |
L65601105 | X | 5 x 0,75 mm² | 300/500 V | 6,8 mm | 53,6 kg/km | 87 kg/km | Send inquiry |
L65601204 | X | 4 x 1,00 mm² | 300/500 V | 6,6 mm | 57,0 kg/km | 86 kg/km | Send inquiry |
L65601213 | X | 13 x 1,00 mm² | 300/500 V | 10,8 mm | 169,2 kg/km | 235 kg/km | Send inquiry |
L65601303 | X | 3 x 1,50 mm² | 300/500 V | 7,3 mm | 63,4 kg/km | 99 kg/km | Send inquiry |
L65601305 | X | 5 x 1,50 mm² | 300/500 V | 8,3 mm | 94,6 kg/km | 152 kg/km | Send inquiry |
L65601307 | X | 7 x 1,50 mm² | 300/500 V | 9,7 mm | 127,4 kg/km | 195 kg/km | Send inquiry |
L65609002 | X | 5 x 35,00 mm² | 0,6/1 kV | 34,1 mm | 1885,3 kg/km | 2455 kg/km | Send inquiry |
L65609004 | X | 6 x 2 x 0,25 mm² | 300/500 V | 8,0 mm | 46,3 kg/km | 98 kg/km | Send inquiry |
L65609005 | X | 12 x 2 x 0,34 mm² | 300/500 V | 11,9 mm | 131,4 kg/km | 204 kg/km | Send inquiry |
L65603002 | X | 2 x 2 x 0,50 mm² | 300/500 V | 6,7 mm | 35,5 kg/km | 69 kg/km | Send inquiry |
L65603004 | X | 4 x 2 x 0,50 mm² | 300/500 V | 8,5 mm | 60,1 kg/km | 108 kg/km | Send inquiry |
L65603006 | X | 8 x 2 x 0,50 mm² | 300/500 V | 12,3 mm | 129,3 kg/km | 230 kg/km | Send inquiry |
L65603103 | X | 3 x 2 x 0,75 mm² | 300/500 V | 8,4 mm | 65,9 kg/km | 124 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.