Application
SABIX® R 600 FRNC is a SABIX® Rail Control cable with numbered cores. Moreover, it fulfils fire protection requirements R 15 (EL1A) acc. to EN 45545-2 for hazard levels HL1-3. It is recommended for the internal wiring of rail vehicles acc. to EN 45545-2.
Outstanding features
- halogen-free
- no flame propagation
- flame retardant and self-extinguishing
- fulfils fire protection requirements R15 (EL1A) acc. to EN 45545-2 for hazard levels HL1-3
- flame retardant acc. to UN/ECE R118
Additional information
Especially for use in rail vehicles
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | Special SABIX® |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers |
Sheath material | Special SABIX® |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
Special SABIX®
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
in layers
Special SABIX®
grey (RAL 7000)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 3000 V |
Min. bending radius | fixed laying: 4 x d flexible use: 6 x d |
Temperature range | fixed laying: -40/+90 °C flexible use: -30/+90 °C |
Halogen-free | acc. to EN 50306-1 + EN 50264-1 are fulfilled. Development of HCl is < 0,5% acc. to IEC 60754-1. pH-value is > 4,3 acc. to IEC 60754-2. Conductivity is < 10,0 µS/mm acc. to IEC 60754-2. Fluoric content < 0,1% acc. to IEC 60684-2 |
Flame propagation | no flame propagation |
Flame retardant | acc. to ISO 6722 (UN/ECE R118) |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Toxicity | acc. to EN 50305 + VDE 0260-305 |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Flexibility | good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 3000 V
fixed laying: 4 x d
flexible use: 6 x d
fixed laying: -40/+90 °C
flexible use: -30/+90 °C
acc. to EN 50306-1 + EN 50264-1 are fulfilled.
Development of HCl is < 0,5% acc. to IEC 60754-1.
pH-value is > 4,3 acc. to IEC 60754-2.
Conductivity is < 10,0 µS/mm acc. to IEC 60754-2.
Fluoric content < 0,1% acc. to IEC 60684-2
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 and EN 50305 + VDE 0260-305 section 9.1.2.
acc. to ISO 6722 (UN/ECE R118)
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
acc. to EN 50305 + VDE 0260-305
acc. to IEC 61034 + VDE 0482-1034
good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L66000205 | 2 x 0,50 mm² | 0,21 mm | 4,8 mm | 9,6 kg/km | 33 kg/km | Send inquiry |
L66000305 | 3 x 0,50 mm² | 0,21 mm | 5,1 mm | 14,4 kg/km | 38 kg/km | Send inquiry |
L66000405 | 4 x 0,50 mm² | 0,21 mm | 5,5 mm | 19,2 kg/km | 46 kg/km | Send inquiry |
L66000505 | 5 x 0,50 mm² | 0,21 mm | 6,2 mm | 24 kg/km | 57 kg/km | Send inquiry |
L66000705 | 7 x 0,50 mm² | 0,21 mm | 6,7 mm | 33,6 kg/km | 69 kg/km | Send inquiry |
L66001005 | 10 x 0,50 mm² | 0,21 mm | 8,6 mm | 48 kg/km | 96 kg/km | Send inquiry |
L66001205 | 12 x 0,50 mm² | 0,21 mm | 9,1 mm | 57,6 kg/km | 110 kg/km | Send inquiry |
L66001805 | 18 x 0,50 mm² | 0,21 mm | 10,7 mm | 86,4 kg/km | 169 kg/km | Send inquiry |
L66002505 | 25 x 0,50 mm² | 0,21 mm | 12,9 mm | 120 kg/km | 221 kg/km | Send inquiry |
L66003205 | 32 x 0,50 mm² | 0,21 mm | 14 mm | 153,6 kg/km | 287 kg/km | Send inquiry |
L66004205 | 42 x 0,50 mm² | 0,21 mm | 15,7 mm | 201,6 kg/km | 365 kg/km | Send inquiry |
L66006105 | 61 x 0,50 mm² | 0,21 mm | 18,5 mm | 292,8 kg/km | 510 kg/km | Send inquiry |
L66000207 | 2 x 0,75 mm² | 0,21 mm | 5,4 mm | 14,4 kg/km | 44 kg/km | Send inquiry |
L66000307 | 3 x 0,75 mm² | 0,21 mm | 5,7 mm | 21,6 kg/km | 51 kg/km | Send inquiry |
L66000407 | 4 x 0,75 mm² | 0,21 mm | 6,4 mm | 28,8 kg/km | 63 kg/km | Send inquiry |
L66000507 | 5 x 0,75 mm² | 0,21 mm | 7 mm | 36 kg/km | 77 kg/km | Send inquiry |
L66000707 | 7 x 0,75 mm² | 0,21 mm | 7,8 mm | 50,4 kg/km | 96 kg/km | Send inquiry |
L66001007 | 10 x 0,75 mm² | 0,21 mm | 10 mm | 72 kg/km | 144 kg/km | Send inquiry |
L66001207 | 12 x 0,75 mm² | 0,21 mm | 10,5 mm | 86,4 kg/km | 163 kg/km | Send inquiry |
L66001807 | 18 x 0,75 mm² | 0,21 mm | 12,4 mm | 129,6 kg/km | 230 kg/km | Send inquiry |
L66002507 | 25 x 0,75 mm² | 0,21 mm | 15,1 mm | 180 kg/km | 316 kg/km | Send inquiry |
L66003207 | 32 x 0,75 mm² | 0,21 mm | 16,4 mm | 230,4 kg/km | 388 kg/km | Send inquiry |
L66004207 | 42 x 0,75 mm² | 0,21 mm | 18,4 mm | 302,4 kg/km | 515 kg/km | Send inquiry |
L66006107 | 61 x 0,75 mm² | 0,21 mm | 21,6 mm | 439,2 kg/km | 721 kg/km | Send inquiry |
L66000210 | 2 x 1,00 mm² | 0,21 mm | 5,6 mm | 19,2 kg/km | 50 kg/km | Send inquiry |
L66000310 | 3 x 1,00 mm² | 0,21 mm | 6,1 mm | 28,8 kg/km | 62 kg/km | Send inquiry |
L66000410 | 4 x 1,00 mm² | 0,21 mm | 6,6 mm | 38,4 kg/km | 76 kg/km | Send inquiry |
L66000510 | 5 x 1,00 mm² | 0,21 mm | 7,5 mm | 48 kg/km | 94 kg/km | Send inquiry |
L66000710 | 7 x 1,00 mm² | 0,21 mm | 8,1 mm | 67,2 kg/km | 117 kg/km | Send inquiry |
L66001010 | 10 x 1,00 mm² | 0,21 mm | 10,6 mm | 96 kg/km | 172 kg/km | Send inquiry |
L66001210 | 12 x 1,00 mm² | 0,21 mm | 10,9 mm | 115,2 kg/km | 196 kg/km | Send inquiry |
L66001810 | 18 x 1,00 mm² | 0,21 mm | 12,9 mm | 172,8 kg/km | 280 kg/km | Send inquiry |
L66002510 | 25 x 1,00 mm² | 0,21 mm | 15,7 mm | 240 kg/km | 381 kg/km | Send inquiry |
L66003210 | 32 x 1,00 mm² | 0,21 mm | 17,1 mm | 307,2 kg/km | 486 kg/km | Send inquiry |
L66004210 | 42 x 1,00 mm² | 0,21 mm | 19,4 mm | 403,2 kg/km | 616 kg/km | Send inquiry |
L66006110 | 61 x 1,00 mm² | 0,21 mm | 22,7 mm | 585,6 kg/km | 873 kg/km | Send inquiry |
L66000215 | 2 x 1,50 mm² | 0,26 mm | 6,4 mm | 28,8 kg/km | 69 kg/km | Send inquiry |
L66000315 | 3 x 1,50 mm² | 0,26 mm | 6,8 mm | 43,2 kg/km | 81 kg/km | Send inquiry |
L66000415 | 4 x 1,50 mm² | 0,26 mm | 7,6 mm | 57,6 kg/km | 99 kg/km | Send inquiry |
L66000515 | 5 x 1,50 mm² | 0,26 mm | 8,3 mm | 72 kg/km | 124 kg/km | Send inquiry |
L66000715 | 7 x 1,50 mm² | 0,26 mm | 9,2 mm | 100,8 kg/km | 170 kg/km | Send inquiry |
L66001015 | 10 x 1,50 mm² | 0,26 mm | 12 mm | 144 kg/km | 229 kg/km | Send inquiry |
L66001215 | 12 x 1,50 mm² | 0,26 mm | 12,4 mm | 172,8 kg/km | 263 kg/km | Send inquiry |
L66001815 | 18 x 1,50 mm² | 0,26 mm | 14,8 mm | 259,2 kg/km | 289 kg/km | Send inquiry |
L66002515 | 25 x 1,50 mm² | 0,26 mm | 18 mm | 360 kg/km | 537 kg/km | Send inquiry |
L66003215 | 32 x 1,50 mm² | 0,26 mm | 19,5 mm | 460,8 kg/km | 661 kg/km | Send inquiry |
L66004215 | 42 x 1,50 mm² | 0,26 mm | 22 mm | 604,8 kg/km | 867 kg/km | Send inquiry |
L66006115 | 61 x 1,50 mm² | 0,26 mm | 25,8 mm | 878,4 kg/km | 1217 kg/km | Send inquiry |
L66000225 | 2 x 2,50 mm² | 0,26 mm | 7,8 mm | 48 kg/km | 105 kg/km | Send inquiry |
L66000325 | 3 x 2,50 mm² | 0,26 mm | 8,9 mm | 72 kg/km | 127 kg/km | Send inquiry |
L66000425 | 4 x 2,50 mm² | 0,26 mm | 9,2 mm | 96 kg/km | 155 kg/km | Send inquiry |
L66000525 | 5 x 2,50 mm² | 0,26 mm | 10,1 mm | 120 kg/km | 199 kg/km | Send inquiry |
L66000725 | 7 x 2,50 mm² | 0,26 mm | 11,2 mm | 168 kg/km | 252 kg/km | Send inquiry |
L66001025 | 10 x 2,50 mm² | 0,26 mm | 14,8 mm | 240 kg/km | 362 kg/km | Send inquiry |
L66001225 | 12 x 2,50 mm² | 0,26 mm | 15,3 mm | 288 kg/km | 416 kg/km | Send inquiry |
L66001825 | 18 x 2,50 mm² | 0,26 mm | 18,2 mm | 432 kg/km | 615 kg/km | Send inquiry |
L66002525 | 25 x 2,50 mm² | 0,26 mm | 22,3 mm | 600 kg/km | 837 kg/km | Send inquiry |
L66000340 | 3 x 4,00 mm² | 0,31 mm | 9,7 mm | 115,2 kg/km | 185 kg/km | Send inquiry |
L66000440 | 4 x 4,00 mm² | 0,31 mm | 10,8 mm | 153,6 kg/km | 234 kg/km | Send inquiry |
L66000540 | 5 x 4,00 mm² | 0,31 mm | 12,1 mm | 192 kg/km | 290 kg/km | Send inquiry |
L66000740 | 7 x 4,00 mm² | 0,31 mm | 13,4 mm | 268,8 kg/km | 375 kg/km | Send inquiry |
L66000360 | 3 x 6,00 mm² | 0,31 mm | 11,4 mm | 172,8 kg/km | 270 kg/km | Send inquiry |
L66000460 | 4 x 6,00 mm² | 0,31 mm | 12,7 mm | 230,4 kg/km | 336 kg/km | Send inquiry |
L66000560 | 5 x 6,00 mm² | 0,31 mm | 14,2 mm | 288 kg/km | 415 kg/km | Send inquiry |
L66000760 | 7 x 6,00 mm² | 0,31 mm | 15,7 mm | 403,2 kg/km | 545 kg/km | Send inquiry |
L66000461 | 4 x 10,0 mm² | 0,41 mm | 16,7 mm | 384 kg/km | 579 kg/km | Send inquiry |
L66000561 | 5 x 10,0 mm² | 0,41 mm | 18,6 mm | 480 kg/km | 740 kg/km | Send inquiry |
L66000761 | 7 x 10,0 mm² | 0,41 mm | 20,7 mm | 672 kg/km | 960 kg/km | Send inquiry |
L66000462 | 4 x 16,0 mm² | 0,41 mm | 20,6 mm | 614,4 kg/km | 887 kg/km | Send inquiry |
L66000562 | 5 x 16,0 mm² | 0,41 mm | 23 mm | 768 kg/km | 1105 kg/km | Send inquiry |
L66000762 | 7 x 16,0 mm² | 0,41 mm | 25,5 mm | 1075,2 kg/km | 1445 kg/km | Send inquiry |
L66000463 | 4 x 25,0 mm² | 0,41 mm | 24,9 mm | 960 kg/km | 1388 kg/km | Send inquiry |
L66000563 | 5 x 25,0 mm² | 0,41 mm | 28,1 mm | 1200 kg/km | 1750 kg/km | Send inquiry |
L66000464 | 4 x 35,0 mm² | 0,41 mm | 28,8 mm | 1344 kg/km | 1927 kg/km | Send inquiry |
L66000564 | 5 x 35,0 mm² | 0,41 mm | 32,5 mm | 1680 kg/km | 2413 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.