Application
Especially for use in shipbuilding industry!
Outstanding features
- halogen-free
- asbestos-free
- screened, good EMC characteristics
- no flame propagation
- flame retardant and self-extinguishing
- flexible
- for applications acc. to Hong Kong Convention ingredients tested acc. to the requirements of the Hong Kong Convention (2009) of the IMO
- approvals: DNV
Additional information
Possible on request:
- bare copper strands
- alternative colour code and sheath colour
Construction
Conductor | tinned copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | special SABIX® |
Colour code | black (RAL 9005) |
Screen | tinned copper braiding |
Sheath material | special SABIX® SHF 1 compound acc. to IEC 60092-360 |
Sheath colour | black (RAL 9005) |
tinned copper strands acc. to IEC 60228, VDE 0295, class 5
special SABIX®
black (RAL 9005)
tinned copper braiding
special SABIX® SHF 1 compound acc. to IEC 60092-360
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 0,6/1 kV |
---|---|
Testing voltage | core/core 4000 V |
Min. bending radius | fixed laying: 15 x d flexible application: 10 x d |
Temperature range | fixed laying: -40/+90 °C flexible application: -30/+90 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Flame propagation | no flame propagation acc. to IEC 60332-3-22 + VDE 0482-332-3-22 category A |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Corrosiveness of conflagration gases | in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Flexibility | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 0,6/1 kV
core/core 4000 V
fixed laying: 15 x d
flexible application: 10 x d
fixed laying: -40/+90 °C
flexible application: -30/+90 °C
acc. to IEC 60754-1 + VDE 0482-754-1
no flame propagation acc. to IEC 60332-3-22 + VDE 0482-332-3-22 category A
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to IEC 61034 + VDE 0482-1034
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
Nominal cross section | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
L64090180 | 1 mm² | 5,8 mm | 23,5 kg/km | 55 kg/km | Send inquiry |
L64090182 | 1,5 mm² | 6,1 mm | 28,4 kg/km | 63 kg/km | Send inquiry |
L64090184 | 2,5 mm² | 6,5 mm | 39,9 kg/km | 76 kg/km | Send inquiry |
L64090186 | 4 mm² | 7,5 mm | 57,9 kg/km | 104 kg/km | Send inquiry |
L64090187 | 6 mm² | 8 mm | 77,4 kg/km | 126 kg/km | Send inquiry |
L64090188 | 10 mm² | 9,2 mm | 122,1 kg/km | 183 kg/km | Send inquiry |
L64090189 | 16 mm² | 10,6 mm | 182,8 kg/km | 252 kg/km | Send inquiry |
L64090190 | 25 mm² | 12,6 mm | 294,6 kg/km | 385 kg/km | Send inquiry |
L64090191 | 35 mm² | 14,6 mm | 421,8 kg/km | 536 kg/km | Send inquiry |
L64090192 | 50 mm² | 16,3 mm | 578,1 kg/km | 716 kg/km | Send inquiry |
L64090193 | 70 mm² | 18,8 mm | 784 kg/km | 935 kg/km | Send inquiry |
L64090194 | 95 mm² | 21,5 mm | 1050,8 kg/km | 1241 kg/km | Send inquiry |
L64090195 | 120 mm² | 23,5 mm | 1318,2 kg/km | 1512 kg/km | Send inquiry |
L64090196 | 150 mm² | 25,6 mm | 1610,8 kg/km | 1835 kg/km | Send inquiry |
L64090197 | 185 mm² | 27,9 mm | 1352,1 kg/km | 2200 kg/km | Send inquiry |
L64090198 | 240 mm² | 31,9 mm | 2508,6 kg/km | 2899 kg/km | Send inquiry |
section
Other dimensions and colours are possible on request.