Application
Especially for use in shipbuilding industry!
Outstanding features
- halogen-free
- asbestos-free
- no flame propagation
- flame retardant and self-extinguishing
- flexible
- for applications acc. to Hong Kong Convention ingredients tested acc. to the requirements of the Hong Kong Convention (2009) of the IMO
- approvals: DNV
Additional information
Possible on request:
- bare copper strands
- alternative colour code
Construction
Leiter | tinned copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | special SABIX® |
Colour code | black (RAL 9005) |
tinned copper strands acc. to IEC 60228, VDE 0295, class 5
special SABIX®
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 0,6/1 kV |
---|---|
Testing voltage | core/core 4000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d |
Temperature range | fixed laying: -40/+90 °C flexible applicationt: -30/+90 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Flame propagation | no flame propagation acc. to IEC 60332-3-22 + VDE 0482-332-3-22 category A |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Corrosiveness of conflagration gases | in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Flexibility | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 0,6/1 kV
core/core 4000 V
fixed laying: 4 x d
flexible application: 6 x d
fixed laying: -40/+90 °C
flexible applicationt: -30/+90 °C
acc. to IEC 60754-1 + VDE 0482-754-1
no flame propagation acc. to IEC 60332-3-22 + VDE 0482-332-3-22 category A
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to IEC 61034 + VDE 0482-1034
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
Nominal cross section | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
L64020180 | 1 mm² | 3 mm | 9,6 kg/km | 17 kg/km | Send inquiry |
L64020182 | 1,5 mm² | 3,3 mm | 14,4 kg/km | 23 kg/km | Send inquiry |
L64020184 | 2,5 mm² | 3,7 mm | 24 kg/km | 32 kg/km | Send inquiry |
L64020186 | 4 mm² | 4,7 mm | 38,4 kg/km | 52 kg/km | Send inquiry |
L64020187 | 6 mm² | 5,2 mm | 57,6 kg/km | 71 kg/km | Send inquiry |
L64020188 | 10 mm² | 6,4 mm | 96 kg/km | 121 kg/km | Send inquiry |
L64020189 | 16 mm² | 7,8 mm | 153,6 kg/km | 180 kg/km | Send inquiry |
L64020190 | 25 mm² | 9,6 mm | 240 kg/km | 275 kg/km | Send inquiry |
L64020191 | 35 mm² | 11 mm | 336 kg/km | 380 kg/km | Send inquiry |
L64020192 | 50 mm² | 12,6 mm | 480 kg/km | 536 kg/km | Send inquiry |
L64020193 | 70 mm² | 14,9 mm | 672 kg/km | 723 kg/km | Send inquiry |
L64020194 | 95 mm² | 17,4 mm | 912 kg/km | 985 kg/km | Send inquiry |
L64020195 | 120 mm² | 19,3 mm | 1152 kg/km | 1219 kg/km | Send inquiry |
L64020196 | 150 mm² | 21,2 mm | 1440 kg/km | 1500 kg/km | Send inquiry |
L64020197 | 185 mm² | 23,3 mm | 1776 kg/km | 1849 kg/km | Send inquiry |
L64020198 | 240 mm² | 27 mm | 2304 kg/km | 2447 kg/km | Send inquiry |
section
Other dimensions and colours are possible on request.