Application
TD 801 F is a FEP data cable with flexibility at low temperatures and extended temperature range +180°C. This cable is recommended for use in high-frequency and broad-band techniques, coaxial and microwave techniques, high information velocity with exact information transmission at the same time, chemical industry, furnace construction, brick works, and heating applicances.
Outstanding features
- high resistance against chemicals and solvents
- low and high temperature resistance
- good electrical insulating characteristics with low, nearly frequency-independent dielectric characteristics
- UL/cUL recognized
Construction
Conductor | tinned copper strands acc. to ASTM B 286 |
---|---|
Insulation | FEP, 6YI1 acc. to VDE 0207-6 |
Colour code | with reference to DIN 47100 |
Stranding | in layers |
Sheath material | FEP, 6YM1 acc. to VDE 0207-6 |
Sheath colour | white (RAL 1013) |
tinned copper strands acc. to ASTM B 286
FEP, 6YI1 acc. to VDE 0207-6
with reference to DIN 47100
in layers
FEP, 6YM1 acc. to VDE 0207-6
white (RAL 1013)
Technical data
Peak operating voltage | max. 375 V |
---|---|
Voltage UL/cUL | 600 V |
Testing voltage | core/core 2000 V |
Min. bending radius | 7,5 x d |
Radiation resistance | 1 x 10⁷ cJ/kg |
Temperature range | DIN VDE fixed laying: -90/+180°C DIN VDE flexible application: -55/+180°C limited time of use: +200°C UL/cUL: up to +150 °C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL FT1, FT2 |
Oil resistance | very good acc. to UL standard 758, at 80 °C after 80 days |
Chem. resistance | very good against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds – FEP has a slightly better resistance than ETFE |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 375 V
600 V
core/core 2000 V
7,5 x d
1 x 10⁷ cJ/kg
DIN VDE fixed laying: -90/+180°C
DIN VDE flexible application: -55/+180°C
limited time of use: +200°C
UL/cUL: up to +150 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL FT1, FT2
very good acc. to UL standard 758, at 80 °C after 80 days
very good against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds – FEP has a slightly better resistance than ETFE
acc. to RoHS directive of the European Union
Dimensions
item no. | Dimension |
nominal single wire-ø | Approx. outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L38010228 | 2 x AWG 28/7 | 0,127 mm | 2,0 mm | 1,8 kg/km | 6,3 kg/km | Send inquiry |
L38010226 | 2 x AWG 26/7 | 0,160 mm | 2,2 mm | 2,8 kg/km | 7,9 kg/km | Send inquiry |
L38010224 | 2 x AWG 24/7 | 0,203 mm | 2,5 mm | 4,2 kg/km | 10,3 kg/km | Send inquiry |
L38010222 | 2 x AWG 22/7 | 0,254 mm | 2,8 mm | 6,8 kg/km | 13,6 kg/km | Send inquiry |
L38010220 | 2 x AWG 20/7 | 0,320 mm | 3,2 mm | 10,8 kg/km | 18,6 kg/km | Send inquiry |
L38010328 | 3 x AWG 28/7 | 0,127 mm | 2,1 mm | 2,7 kg/km | 7,9 kg/km | Send inquiry |
L38010326 | 3 x AWG 26/7 | 0,160 mm | 2,4 mm | 4,2 kg/km | 9,9 kg/km | Send inquiry |
L38010324 | 3 x AWG 24/7 | 0,203 mm | 2,6 mm | 6,3 kg/km | 13,4 kg/km | Send inquiry |
L38010322 | 3 x AWG 22/7 | 0,254 mm | 2,9 mm | 10,2 kg/km | 18,0 kg/km | Send inquiry |
L38010320 | 3 x AWG 20/7 | 0,320 mm | 3,4 mm | 16,2 kg/km | 25,5 kg/km | Send inquiry |
L38010428 | 4 x AWG 28/7 | 0,127 mm | 2,3 mm | 3,6 kg/km | 9,7 kg/km | Send inquiry |
L38010426 | 4 x AWG 26/7 | 0,160 mm | 2,5 mm | 5,6 kg/km | 12,7 kg/km | Send inquiry |
L38010424 | 4 x AWG 24/7 | 0,203 mm | 2,9 mm | 8,4 kg/km | 16,9 kg/km | Send inquiry |
L38010422 | 4 x AWG 22/7 | 0,254 mm | 3,2 mm | 13,6 kg/km | 22,8 kg/km | Send inquiry |
L38010420 | 4 x AWG 20/7 | 0,320 mm | 3,7 mm | 21,6 kg/km | 32,2 kg/km | Send inquiry |
L38010528 | 5 x AWG 28/7 | 0,127 mm | 2,5 mm | 4,5 kg/km | 11,7 kg/km | Send inquiry |
L38010526 | 5 x AWG 26/7 | 0,160 mm | 2,8 mm | 7,0 kg/km | 15,2 kg/km | Send inquiry |
L38010524 | 5 x AWG 24/7 | 0,203 mm | 3,1 mm | 10,5 kg/km | 21,0 kg/km | Send inquiry |
L38010522 | 5 x AWG 22/7 | 0,254 mm | 3,5 mm | 17,0 kg/km | 28,3 kg/km | Send inquiry |
L38010520 | 5 x AWG 20/7 | 0,320 mm | 4,4 mm | 27,0 kg/km | 42,4 kg/km | Send inquiry |
L38010728 | 7 x AWG 28/7 | 0,127 mm | 2,7 mm | 6,3 kg/km | 14,8 kg/km | Send inquiry |
L38010726 | 7 x AWG 26/7 | 0,160 mm | 3,0 mm | 9,8 kg/km | 19,4 kg/km | Send inquiry |
L38010724 | 7 x AWG 24/7 | 0,203 mm | 3,4 mm | 14,7 kg/km | 26,6 kg/km | Send inquiry |
L38010722 | 7 x AWG 22/7 | 0,254 mm | 4,1 mm | 23,8 kg/km | 38,6 kg/km | Send inquiry |
L38010720 | 7 x AWG 20/7 | 0,320 mm | 4,5 mm | 37,8 kg/km | 54,1 kg/km | Send inquiry |
L38011028 | 10 x AWG 28/7 | 0,127 mm | 3,4 mm | 9,0 kg/km | 20,4 kg/km | Send inquiry |
L38011026 | 10 x AWG 26/7 | 0,160 mm | 4,0 mm | 14,0 kg/km | 27,4 kg/km | Send inquiry |
L38011024 | 10 x AWG 24/7 | 0,203 mm | 4,5 mm | 21,0 kg/km | 39,0 kg/km | Send inquiry |
L38011022 | 10 x AWG 22/7 | 0,254 mm | 5,1 mm | 34,0 kg/km | 55,2 kg/km | Send inquiry |
L38011020 | 10 x AWG 20/7 | 0,320 mm | 5,9 mm | 54,0 kg/km | 78,3 kg/km | Send inquiry |
L38011228 | 12 x AWG 28/7 | 0,127 mm | 3,5 mm | 10,8 kg/km | 23,4 kg/km | Send inquiry |
L38011226 | 12 x AWG 26/7 | 0,160 mm | 4,0 mm | 16,8 kg/km | 32,6 kg/km | Send inquiry |
L38011224 | 12 x AWG 24/7 | 0,203 mm | 4,7 mm | 25,2 kg/km | 45,3 kg/km | Send inquiry |
L38011222 | 12 x AWG 22/7 | 0,254 mm | 5,3 mm | 40,8 kg/km | 64,2 kg/km | Send inquiry |
L38011220 | 12 x AWG 20/7 | 0,320 mm | 6,3 mm | 64,8 kg/km | 92,0 kg/km | Send inquiry |
L38010624 | 6 x AWG 24/7 | 0,203 mm | 3,5 mm | 12,6 kg/km | 25,0 kg/km | Send inquiry |
wire-ø
Other dimensions and colours are possible on request.