Application
Temperature-resistant cable for use at furnaces, slag casting plants as well as transport and crane systems.
Outstanding features
- halogen-free
- flexible at low temperatures
- heat resistant
- good EMC characteristic
Construction
Conductor | tinned copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1 |
Colour code | coloured acc. to HD 308 (VDE 0293-308), from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, from 3 cores a green-yellow earth wire |
Wrapping | cores together with mica tape |
Braiding | cores together with glass fibre |
Stranding | in layers |
Braiding | glass fibre |
Wrapping | mica tape |
Braiding | glass fibre |
Inner sheath | Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1 |
Sheath colour | reddish brown (similar RAL 3016) |
Screen | tinned copper braiding |
tinned copper strands acc. to IEC 60228, VDE 0295, class 5
Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1
coloured acc. to HD 308 (VDE 0293-308),
from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
from 3 cores a green-yellow earth wire
cores together with mica tape
cores together with glass fibre
in layers
glass fibre
mica tape
glass fibre
Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1
reddish brown (similar RAL 3016)
tinned copper braiding
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V core/screen 2000V |
Min. bending radius | 15 x d |
Radiation resistance | 2 x 10⁷ cJ/kg |
Temperature range | fixed laying: -40/+180 °C flexible application: -25/+180 °C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
core/screen 2000V
15 x d
2 x 10⁷ cJ/kg
fixed laying: -40/+180 °C
flexible application: -25/+180 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L07479011 | 4 x 1,00 mm² | 0,21 mm | 13,2 mm | 139,5 kg/km | 254 kg/km | Send inquiry |
L07479017 | 5 x 1,00 mm² | 0,21 mm | 14,7 mm | 159,7 kg/km | 284 kg/km | Send inquiry |
L07479018 | 8 x 1,00 mm² | 0,21 mm | 17,0 mm | 207,9 kg/km | 413 kg/km | Send inquiry |
L07479002 | 3 x 1,50 mm² | 0,26 mm | 13,0 mm | 139,2 kg/km | 243 kg/km | Send inquiry |
L07479012 | 4 x 1,50 mm² | 0,26 mm | 14,4 mm | 163,5 kg/km | 285 kg/km | Send inquiry |
L07479010 | 5 x 1,50 mm² | 0,26 mm | 15,8 mm | 200,5 kg/km | 337 kg/km | Send inquiry |
L07479005 | 8 x 1,50 mm² | 0,26 mm | 19,6 mm | 256,0 kg/km | 545 kg/km | Send inquiry |
L07479006 | 12 x 1,50 mm² | 0,26 mm | 21,8 mm | 349,7 kg/km | 651 kg/km | Send inquiry |
L07479008 | 24 x 1,50 mm² | 0,26 mm | 30,0 mm | 704,9 kg/km | 1197 kg/km | Send inquiry |
L07479016 | 25 x 1,50 mm² | 0,26 mm | 30,0 mm | 584,5 kg/km | 1131 kg/km | Send inquiry |
L07479003 | 3 x 2,50 mm² | 0,26 mm | 14,7 mm | 196,7 kg/km | 302 kg/km | Send inquiry |
L07479004 | 4 x 2,50 mm² | 0,26 mm | 15,8 mm | 225,8 kg/km | 365 kg/km | Send inquiry |
L07479015 | 5 x 2,50 mm² | 0,26 mm | 17,2 mm | 251,1 kg/km | 432 kg/km | Send inquiry |
L07479007 | 4 x 4,00 mm² | 0,31 mm | 17,3 mm | 288,4 kg/km | 443 kg/km | Send inquiry |
L07479014 | 4 x 6,00 mm² | 0,31 mm | 15,1 mm | 230,4 kg/km | 367 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.