Application
Halogen-free, flexible cable, suitable for flexible and protected installation in the interior for door control or in protecting tubes for outdoor laying at the bogie, railway machines or as connection cable between the waggons. Appropriate for light and medium mechanical stress.
Outstanding features
- halogen-free
- continuously flexible
- screened, good EMC characteristics
- no flame propagation
- flame retardant and self-extinguishing
- good ozone, UV and weather resistance
- good oil and fuel resistance
- good acid and alkalines resistance
- fulfils fire protection requirements R15 (EL1A) and R16 (EL1B) acc. to EN 45545-2 for hazard levels HL1-2
- flame retardant acc. to UN/ECE R118
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | special Polymer |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores. Twisted pairs type without green-yellow earth wire. |
Stranding | in layers resp. pairwise |
Wrapping: | foil |
Screen | tinned copper braiding (if existing) |
Sheath material | SABIX® Ultra |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
special Polymer
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores.
Twisted pairs type without green-yellow earth wire.
in layers resp. pairwise
foil
tinned copper braiding (if existing)
SABIX® Ultra
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | fixed laying unshielded 4 x d fixed laying shielded 5 x d
flexible application unshielded 6 x d flexible application shielded 10 x d
continuously flexible unshielded: 12 x d continuously flexible shielded 15 x d |
Temperature range | fixed laying: -50/+90 °C flexible application: -40/+90 °C |
Halogen-free | acc. to EN 50306-1 + EN 50264-1 are fulfilled. Development of HCl is < 0,5% acc. to IEC 60754-1. pH-value is > 4,3 acc. to IEC 60754-2. Conductivity is < 10,0 µS/mm acc. to IEC 60754-2. Fluoric content < 0,1% acc. to IEC 60684-2. |
Flame propagation | no flame propagation |
Flame retardant | acc. to ISO 6722 (UN/ECE R118) |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Toxicity | acc. to EN 50305 + VDE 0260-305 |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Oil and fuel resistance | acc. to EN 50264-1 + VDE 0260-264-1 |
Flexibility | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
core/screen 2000 V
fixed laying unshielded 4 x d
fixed laying shielded 5 x d
flexible application unshielded 6 x d
flexible application shielded 10 x d
continuously flexible unshielded: 12 x d
continuously flexible shielded 15 x d
fixed laying: -50/+90 °C
flexible application: -40/+90 °C
acc. to EN 50306-1 + EN 50264-1 are fulfilled.
Development of HCl is < 0,5% acc. to IEC 60754-1.
pH-value is > 4,3 acc. to IEC 60754-2.
Conductivity is < 10,0 µS/mm acc. to IEC 60754-2.
Fluoric content < 0,1% acc. to IEC 60684-2.
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 and EN 50305 + VDE 0260-305 section 9.1.2.
acc. to ISO 6722 (UN/ECE R118)
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
acc. to EN 50305 + VDE 0260-305
acc. to IEC 61034 + VDE 0482-1034
acc. to EN 50264-1 + VDE 0260-264-1
very good
acc. to RoHS directive of the European Union
Dimensions
item no. | Description |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|---|
L66700002 | multi-core cable unscreened | 2 x 0,50 mm² | 0,16 mm | 4,6 mm | 9,6 kg/km | 31 kg/km | Send inquiry |
L66700004 | multi-core cable unscreened | 4 x 0,50 mm² | 0,16 mm | 5,4 mm | 19,2 kg/km | 47 kg/km | Send inquiry |
L66700007 | multi-core cable unscreened | 7 x 0,50 mm² | 0,16 mm | 6,9 mm | 33,6 kg/km | 76 kg/km | Send inquiry |
L66700012 | multi-core cable unscreened | 12 x 0,50 mm² | 0,16 mm | 8,4 mm | 57,6 kg/km | 113 kg/km | Send inquiry |
L66700018 | multi-core cable unscreened | 18 x 0,50 mm² | 0,16 mm | 9,9 mm | 86,4 kg/km | 160 kg/km | Send inquiry |
L66700032 | multi-core cable unscreened | 32 x 0,50 mm² | 0,16 mm | 12,8 mm | 153,6 kg/km | 267 kg/km | Send inquiry |
L66700103 | multi-core cable unscreened | 3 x 0,75 mm² | 0,16 mm | 5,6 mm | 21,6 kg/km | 51 kg/km | Send inquiry |
L66700105 | multi-core cable unscreened | 5 x 0,75 mm² | 0,16 mm | 6,7 mm | 36 kg/km | 75 kg/km | Send inquiry |
L66700125 | multi-core cable unscreened | 25 x 0,75 mm² | 0,16 mm | 13,8 mm | 180 kg/km | 303 kg/km | Send inquiry |
L66700202 | multi-core cable unscreened | 2 x 1,00 mm² | 0,16 mm | 5,7 mm | 19,2 kg/km | 49 kg/km | Send inquiry |
L66700273 | multi-core cable unscreened | 73 x 1,00 mm² | 0,16 mm | 23 mm | 700,8 kg/km | 989 kg/km | Send inquiry |
L66700303 | multi-core cable unscreened | 3 x 1,50 mm² | 0,16 mm | 6,6 mm | 43,2 kg/km | 81 kg/km | Send inquiry |
L66700307 | multi-core cable unscreened | 7 x 1,50 mm² | 0,16 mm | 9,4 mm | 100,8 kg/km | 167 kg/km | Send inquiry |
L66700318 | multi-core cable unscreened | 18 x 1,50 mm² | 0,16 mm | 13,7 mm | 259,2 kg/km | 376 kg/km | Send inquiry |
L66703002 | multi-core cable screened | 2 x 2 x 0,50 mm² | 0,16 mm | 7 mm | 36,9 kg/km | 69 kg/km | Send inquiry |
L66703003 | multi-core cable screened | 3 x 2 x 0,50 mm² | 0,16 mm | 8 mm | 49,4 kg/km | 90 kg/km | Send inquiry |
L66703004 | multi-core cable screened | 4 x 2 x 0,50 mm² | 0,16 mm | 10 mm | 65,3 kg/km | 121 kg/km | Send inquiry |
L66703006 | multi-core cable screened | 6 x 2 x 0,50 mm² | 0,16 mm | 10,4 mm | 103,4 kg/km | 161 kg/km | Send inquiry |
L66703008 | multi-core cable screened | 8 x 2 x 0,50 mm² | 0,16 mm | 12,5 mm | 129,4 kg/km | 229 kg/km | Send inquiry |
L66703012 | multi-core cable screened | 12 x 2 x 0,50 mm² | 0,16 mm | 14,3 mm | 177,1 kg/km | 278 kg/km | Send inquiry |
L66703103 | multi-core cable screened | 3 x 2 x 0,75 mm² | 0,16 mm | 8,9 mm | 69,2 kg/km | 113 kg/km | Send inquiry |
L66703108 | multi-core cable screened | 8 x 2 x 0,75 mm² | 0,16 mm | 14,6 mm | 177,6 kg/km | 306 kg/km | Send inquiry |
L66703202 | multi-core cable screened | 2 x 2 x 1,00 mm² | 0,16 mm | 8,9 mm | 64,4 kg/km | 111 kg/km | Send inquiry |
L66703203 | multi-core cable screened | 3 x 2 x 1,00 mm² | 0,16 mm | 9,5 mm | 83,9 kg/km | 135 kg/km | Send inquiry |
L66703206 | multi-core cable screened | 6 x 2 x 1,00 mm² | 0,16 mm | 12,6 mm | 168 kg/km | 249 kg/km | Send inquiry |
L66703208 | multi-core cable screened | 8 x 2 x 1,00 mm² | 0,16 mm | 15,1 mm | 220,8 kg/km | 357 kg/km | Send inquiry |
L66703302 | multi-core cable screened | 2 x 2 x 1,50 mm² | 0,16 mm | 10,3 mm | 103,2 kg/km | 157 kg/km | Send inquiry |
L66703304 | multi-core cable screened | 4 x 2 x 1,50 mm² | 0,16 mm | 12,7 mm | 168,1 kg/km | 243 kg/km | Send inquiry |
L66703306 | multi-core cable screened | 6 x 2 x 1,50 mm² | 0,16 mm | 14,3 mm | 234,7 kg/km | 345 kg/km | Send inquiry |
L66701002 | multi-core cable screened | 2 x 0,50 mm² | 0,16 mm | 5,3 mm | 24,8 kg/km | 46 kg/km | Send inquiry |
L66701003 | multi-core cable screened | 3 x 0,50 mm² | 0,16 mm | 5,5 mm | 29,8 kg/km | 51 kg/km | Send inquiry |
L66701005 | multi-core cable screened | 5 x 0,50 mm² | 0,16 mm | 6,5 mm | 40,3 kg/km | 71 kg/km | Send inquiry |
L66701007 | multi-core cable screened | 7 x 0,50 mm² | 0,16 mm | 7,4 mm | 53,8 kg/km | 91 kg/km | Send inquiry |
L66701018 | multi-core cable screened | 18 x 0,50 mm² | 0,16 mm | 10,8 mm | 132,5 kg/km | 200 kg/km | Send inquiry |
L66701032 | multi-core cable screened | 32 x 0,50 mm² | 0,16 mm | 13,7 mm | 214,5 kg/km | 317 kg/km | Send inquiry |
L66701103 | multi-core cable screened | 3 x 0,75 mm² | 0,16 mm | 6,1 mm | 37,7 kg/km | 62 kg/km | Send inquiry |
L66701104 | multi-core cable screened | 4 x 0,75 mm² | 0,16 mm | 6,7 mm | 46,2 kg/km | 76 kg/km | Send inquiry |
L66701105 | multi-core cable screened | 5 x 0,75 mm² | 0,16 mm | 7,2 mm | 55,9 kg/km | 90 kg/km | Send inquiry |
L66701125 | multi-core cable screened | 25 x 0,75 mm² | 0,16 mm | 14,5 mm | 242,3 kg/km | 351 kg/km | Send inquiry |
L66701204 | multi-core cable screened | 4 x 1,00 mm² | 0,16 mm | 6,9 mm | 56 kg/km | 87 kg/km | Send inquiry |
L66701207 | multi-core cable screened | 7 x 1,00 mm² | 0,16 mm | 8,7 mm | 90,1 kg/km | 137 kg/km | Send inquiry |
L66701212 | multi-core cable screened | 12 x 1,00 mm² | 0,16 mm | 11 mm | 161,6 kg/km | 224 kg/km | Send inquiry |
L66701303 | multi-core cable screened | 3 x 1,50 mm² | 0,16 mm | 7,1 mm | 61 kg/km | 92 kg/km | Send inquiry |
L66701304 | multi-core cable screened | 4 x 1,50 mm² | 0,16 mm | 7,6 mm | 78 kg/km | 111 kg/km | Send inquiry |
L66701305 | multi-core cable screened | 5 x 1,50 mm² | 0,16 mm | 8,5 mm | 94,8 kg/km | 137 kg/km | Send inquiry |
L66701318 | multi-core cable screened | 18 x 1,50 mm² | 0,16 mm | 14,4 mm | 321,3 kg/km | 417 kg/km | Send inquiry |
L66701404 | multi-core cable screened | 4 x 2,50 mm² | 0,16 mm | 9,7 mm | 122,5 kg/km | 174 kg/km | Send inquiry |
L66701405 | multi-core cable screened | 5 x 2,50 mm² | 0,16 mm | 11 mm | 166,4 kg/km | 235 kg/km | Send inquiry |
L66701407 | multi-core cable screened | 7 x 2,50 mm² | 0,16 mm | 13,2 mm | 288,3 kg/km | 324 kg/km | Send inquiry |
L66701412 | multi-core cable screened | 12 x 2,50 mm² | 0,16 mm | 15,7 mm | 356,2 kg/km | 465 kg/km | Send inquiry |
L66701504 | multi-core cable screened | 4 x 4,00 mm² | 0,16 mm | 11,4 mm | 200,6 kg/km | 260 kg/km | Send inquiry |
L66701604 | multi-core cable screened | 4 x 6,00 mm² | 0,21 mm | 13,9 mm | 291,6 kg/km | 380 kg/km | Send inquiry |
L66701704 | multi-core cable screened | 4 x 10,00 mm² | 0,21 mm | 16,8 mm | 483,2 kg/km | 605 kg/km | Send inquiry |
L66701804 | multi-core cable screened | 4 x 16,00 mm² | 0,21 mm | 20,2 mm | 730,4 kg/km | 885 kg/km | Send inquiry |
L66701904 | multi-core cable screened | 4 x 25,00 mm² | 0,21 mm | 24,1 mm | 1113,6 kg/km | 1293 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.