Application
Outstanding features
- anticapacitance
- PWIS uncritical
(PWIS = paint-wetting impairment substances) - flexible at low temperatures
- halogen-free
- high abrasion resistance
- small bending radius
- small outer diameter
Additional information
The SD 99 ECO is available with:
- Cross sections from 0.14 mm² to 0.75 mm² - multi-core cables
- Number of cores from 2 to 50
Construction
Conductor | bare copper strands, extra fine wires |
---|---|
Insulation | SABIX® |
Colour code | with reference to DIN 47100 |
Stranding | specially adjusted layering with non-woven tape over each layer |
Wrapping | non-woven tape |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface |
Sheath colour | black (RAL 9005) |
bare copper strands, extra fine wires
SABIX®
with reference to DIN 47100
specially adjusted layering with non-woven tape over each layer
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface
black (RAL 9005)
Technical Data
Peak operating voltage | max. 350 V acc. to VDE 0812 |
---|---|
Testing voltage | core/core 1500 V |
Torsion angle | ± 60°/1 m |
Min. bending radius | fixed laying: 3 x d flexible application: 7,5x d |
Temperature range | fixed laying: -50/+90 °C flexible application: -40/+90 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc. |
Continuous flexibility | very good |
Sunlight resistance | acc. to HD 605 |
Ozone resistance | acc. to DIN EN 50396 |
Salt water resistance | acc. to UL 1309 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V acc. to VDE 0812
core/core 1500 V
± 60°/1 m
fixed laying: 3 x d
flexible application: 7,5x d
fixed laying: -50/+90 °C
flexible application: -40/+90 °C
acc. to IEC 60754-1 + VDE 0482-754-1
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc.
very good
acc. to HD 605
acc. to DIN EN 50396
acc. to UL 1309
acc. to RoHS directive of the European Union
Dimensions
item no. | Description |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|---|
L09730402 | multi-core cable unscreened | 4 x 0,25 mm² | 0,11 mm | 3,6 | 9,6 kg/km | 18 kg/km | Send inquiry |
L09730702 | multi-core cable unscreened | 7 x 0,25 mm² | 0,11 mm | 4,6 | 16,8 kg/km | 31 kg/km | Send inquiry |
L09730203 | multi-core cable unscreened | 2 x 0,34 mm² | 0,11 mm | 3,2 | 6,6 kg/km | 13 kg/km | Send inquiry |
L09730403 | multi-core cable unscreened | 4 x 0,34 mm² | 0,11 mm | 3,9 | 13,2 kg/km | 22 kg/km | Send inquiry |
L09830801 | multi-core cable screened | 8 x 0,14 mm² | 0,11 mm | 4,8 | 24,4 kg/km | 34 kg/km | Send inquiry |
L09831201 | multi-core cable screened | 12 x 0,14 mm² | 0,11 mm | 5,4 | 31,6 kg/km | 43 kg/km | Send inquiry |
L09830402 | multi-core cable screened | 4 x 0,25 mm² | 0,11 mm | 4,1 | 20,0 kg/km | 27 kg/km | Send inquiry |
L09830502 | multi-core cable screened | 5 x 0,25 mm² | 0,11 mm | 4,5 | 25,9 kg/km | 34 kg/km | Send inquiry |
L09831202 | multi-core cable screened | 12 x 0,25 mm² | 0,11 mm | 6,3 | 46,5 kg/km | 59 kg/km | Send inquiry |
L09830403 | multi-core cable screened | 4 x 0,34 mm² | 0,11 mm | 4,4 | 27,1 kg/km | 33 kg/km | Send inquiry |
L09830503 | multi-core cable screened | 5 x 0,34 mm² | 0,11 mm | 4,7 | 30,3 kg/km | 38 kg/km | Send inquiry |
L09831803 | multi-core cable screened | 18 x 0,34 mm² | 0,11 mm | 7,7 | 83,1 kg/km | 101 kg/km | Send inquiry |
L09830550 | multi-core cable screened | 5 x 0,50 mm² | 0,11 mm | 5,5 | 40,0 kg/km | 51 kg/km | Send inquiry |
L09830475 | multi-core cable screened | 4 x 0,75 mm² | 0,11 mm | 6,2 | 46,4 kg/km | 62 kg/km | Send inquiry |
L09890314 | multi-pair cable screened | 3 x 2 x 0,14 mm² | 0,11 mm | 4,8 | 21,8 kg/km | 30 kg/km | Send inquiry |
L09891014 | multi-pair cable screened | 10 x 2 x 0,14 mm² | 0,11 mm | 7,6 | 49,7 kg/km | 69 kg/km | Send inquiry |
L09890225 | multi-pair cable screened | 2 x 2 x 0,25 mm² | 0,11 mm | 4,8 | 23,6 kg/km | 33 kg/km | Send inquiry |
L09890425 | multi-pair cable screened | 4 x 2 x 0,25 mm² | 0,11 mm | 6,3 | 36,9 kg/km | 49 kg/km | Send inquiry |
L09890525 | multi-pair cable screened | 5 x 2 x 0,25 mm² | 0,11 mm | 6,8 | 43,7 kg/km | 60 kg/km | Send inquiry |
L09890625 | multi-pair cable screened | 6 x 2 x 0,25 mm² | 0,11 mm | 7,0 | 51,1 kg/km | 68 kg/km | Send inquiry |
L09890434 | multi-pair cable screened | 4 x 2 x 0,34 mm² | 0,11 mm | 6,8 | 46,1 kg/km | 58 kg/km | Send inquiry |
L09890250 | multi-pair cable screened | 2 x 2 x 0,50 mm² | 0,11 mm | 6,0 | 36,9 kg/km | 50 kg/km | Send inquiry |
L09890350 | multi-pair cable screened | 3 x 2 x 0,50 mm² | 0,11 mm | 6,8 | 48,5 kg/km | 65 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.