Application
The screened PVC data cable with coloured cores is recommended for use in wood working and packaging machines, assembly lines, automation plants, and it is also suitable for the American market.
Outstanding features
- very good EMC characteristics
- very good flexibility
- small bending radius
Additional information
Possible on request:
- in dimensions 0,50 mm² and 0,75 mm²
- with grey outer sheath and coloured cores acc. to DIN 47100
Construction
Conductor | bare copper strands, extra fine wires |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | |
Stranding | specially adjusted layering with non-woven tape over each layer |
Wrapping | non-woven tape |
Screen | tinned copper braiding |
Wrapping | non-woven tape |
Sheath material | PVC, TM2 acc. to EN 50363-3 + VDE 0207-363-3 |
Sheath colour | black (RAL 9005) |
bare copper strands, extra fine wires
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3
specially adjusted layering with
non-woven tape over each layer
non-woven tape
tinned copper braiding
non-woven tape
PVC, TM2 acc. to EN 50363-3 + VDE 0207-363-3
black (RAL 9005)
Technical data
Peak operating voltage | max. 350 V |
---|---|
Voltage UL | 300 V |
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 8 x 10⁷ cJ/kg |
Temperature range | DIN VDE fixed laying: -30/+70°C DIN VDE flexible application: -5/+70°C UL: up to +80°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V
300 V
core/core 1500 V
core/screen 1200 V
continuously flexible: 7,5 x d
8 x 10⁷ cJ/kg
DIN VDE fixed laying: -30/+70°C
DIN VDE flexible application: -5/+70°C
UL: up to +80°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 10% | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|---|
L07850201 | 2 x 0,14 mm² | 0,11 mm | 4,5 mm | 13,8 kg/km | 26 kg/km | Send inquiry | |
L07850301 | 3 x 0,14 mm² | 0,11 mm | 4,7 mm | 15,7 kg/km | 30 kg/km | Send inquiry | |
L07850401 | 4 x 0,14 mm² | 0,11 mm | 5,2 mm | 19,4 kg/km | 35 kg/km | Send inquiry | |
L07850501 | 5 x 0,14 mm² | 0,11 mm | 5,6 mm | 22,6 kg/km | 42 kg/km | Send inquiry | |
L07850701 | 7 x 0,14 mm² | 0,11 mm | 6,4 mm | 26,1 kg/km | 56 kg/km | Send inquiry | |
L07851001 | 10 x 0,14 mm² | 0,11 mm | 7,5 mm | 45,7 kg/km | 67 kg/km | Send inquiry | |
L07851401 | 14 x 0,14 mm² | 0,11 mm | 8,5 mm | 56,4 kg/km | 89 kg/km | Send inquiry | |
L07851801 | 18 x 0,14 mm² | 0,11 mm | 9,3 mm | 64,7 kg/km | 109 kg/km | Send inquiry | |
L07852501 | 25 x 0,14 mm² | 0,11 mm | 11 mm | 84,4 kg/km | 149 kg/km | Send inquiry | |
L07850202 | 2 x 0,25 mm² | 0,11 mm | 4,9 mm | 18 kg/km | 30 kg/km | Send inquiry | |
L07850302 | 3 x 0,25 mm² | 0,11 mm | 5,2 mm | 20,7 kg/km | 36 kg/km | Send inquiry | |
L07850402 | 4 x 0,25 mm² | 0,11 mm | 5,5 mm | 25,5 kg/km | 42 kg/km | Send inquiry | |
L07850502 | 5 x 0,25 mm² | 0,11 mm | 6,2 mm | 28,3 kg/km | 53 kg/km | Send inquiry | |
L07850702 | 7 x 0,25 mm² | 0,11 mm | 7,1 mm | 46,3 kg/km | 64 kg/km | Send inquiry | |
L07851002 | 10 x 0,25 mm² | 0,11 mm | 8,5 mm | 61,7 kg/km | 90 kg/km | Send inquiry | |
L07851402 | 14 x 0,25 mm² | 0,11 mm | 9,2 mm | 72,1 kg/km | 112 kg/km | Send inquiry | |
L07851802 | 18 x 0,25 mm² | 0,11 mm | 10,1 mm | 93,2 kg/km | 137 kg/km | Send inquiry | |
L07852502 | 25 x 0,25 mm² | 0,11 mm | 12,5 mm | 115,8 kg/km | 200 kg/km | Send inquiry | |
L07850203 | 2 x 0,34 mm² | 0,11 mm | 5,1 mm | 19,9 kg/km | 33 kg/km | Send inquiry | |
L07850303 | 3 x 0,34 mm² | 0,11 mm | 5,4 mm | 25,4 kg/km | 39 kg/km | Send inquiry | |
L07850403 | 4 x 0,34 mm² | 0,11 mm | 5,8 mm | 29,1 kg/km | 46 kg/km | Send inquiry | |
L07850503 | 5 x 0,34 mm² | 0,11 mm | 6,4 mm | 44,5 kg/km | 59 kg/km | Send inquiry | |
L07850703 | 7 x 0,34 mm² | 0,11 mm | 7,4 mm | 54,9 kg/km | 73 kg/km | Send inquiry | |
L07851003 | 10 x 0,34 mm² | 0,11 mm | 8,8 mm | 70,9 kg/km | 102 kg/km | Send inquiry | |
L07851403 | 14 x 0,34 mm² | 0,11 mm | 9,6 mm | 86,8 kg/km | 128 kg/km | Send inquiry | |
L07851803 | 18 x 0,34 mm² | 0,11 mm | 10,8 mm | 109,4 kg/km | 169 kg/km | Send inquiry | |
L07852503 | 25 x 0,34 mm² | 0,11 mm | 13 mm | 139,1 kg/km | 228 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.