Application
This twisted-pair FEP data cable can be used for temperatures ranging from -90°C to +180°C. Furthermore, this cable is extremely resistant to acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds. It is often used in the chemical industry, in heating devices, coaxial and microwave technology.
Outstanding features
- excellent resistance against chemicals and solvents
- excellent temperature resistance and flexibility at low temperatures
- excellent electrical insulating characteristics with low, nearly frequency-independent dielectric characteristics
- UL/cUL recognized
Construction
Conductor | tinned copper strands acc. to ASTM B 286 |
---|---|
Insulation | FEP, 6YI1 acc. to VDE 0207-6 |
Colour code | with reference to DIN 47100 |
Stranding | cores twisted to pairs, pairs together in specially adjusted layering |
Wrapping | foil |
Screen | tinned copper braiding |
Sheath material | FEP, 6YM1 acc. to VDE 0207-6 |
Sheath colour | white (RAL 1013) |
tinned copper strands acc. to ASTM B 286
FEP, 6YI1 acc. to VDE 0207-6
with reference to DIN 47100
cores twisted to pairs, pairs together in specially adjusted layering
foil
tinned copper braiding
FEP, 6YM1 acc. to VDE 0207-6
white (RAL 1013)
Technical data
Peak operating voltage | max. 375 V |
---|---|
Voltage UL/cUL | 600 V |
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | 7,5 x d |
Radiation resistance | 1 x 10⁷ cJ/kg |
Temperature range | DIN VDE fixed laying: -90/+180 °C DIN VDE flexible application: -55/+180 °C DIN VDE limited time of use: +200 °C' UL/cUL: up to +150 °C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL FT1, FT2 |
Oil resistance | very good acc. to UL standard 758, at 80 °C after 80 days |
Chem. resistance | very good against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 375 V
600 V
core/core 2000 V
core/screen 2000 V
7,5 x d
1 x 10⁷ cJ/kg
DIN VDE fixed laying: -90/+180 °C
DIN VDE flexible application: -55/+180 °C
DIN VDE limited time of use: +200 °C'
UL/cUL: up to +150 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL FT1, FT2
very good acc. to UL standard 758, at 80 °C after 80 days
very good against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds
acc. to RoHS directive of the European Union
Dimensions
item no. | Dimension |
nominal single wire-ø | Approx. outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L38380228 | 2 x 2 x AWG 28/7 | 0,127 mm | 3,2 mm | 13,9 kg/km | 18,7 kg/km | Send inquiry |
L38380226 | 2 x 2 x AWG 26/7 | 0,160 mm | 3,5 mm | 16,0 kg/km | 22,0 kg/km | Send inquiry |
L38380224 | 2 x 2 x AWG 24/7 | 0,203 mm | 4,0 mm | 22,3 kg/km | 30,1 kg/km | Send inquiry |
L38380222 | 2 x 2 x AWG 22/7 | 0,254 mm | 4,6 mm | 27,7 kg/km | 37,1 kg/km | Send inquiry |
L38380220 | 2 x 2 x AWG 20/7 | 0,320 mm | 5,1 mm | 37,6 kg/km | 49,5 kg/km | Send inquiry |
L38380328 | 3 x 2 x AWG 28/7 | 0,127 mm | 3,6 mm | 19,2 kg/km | 24,8 kg/km | Send inquiry |
L38380326 | 3 x 2 x AWG 26/7 | 0,160 mm | 4,1 mm | 22,3 kg/km | 30,7 kg/km | Send inquiry |
L38380324 | 3 x 2 x AWG 24/7 | 0,203 mm | 4,5 mm | 26,6 kg/km | 37,3 kg/km | Send inquiry |
L38380322 | 3 x 2 x AWG 22/7 | 0,254 mm | 5,2 mm | 36,4 kg/km | 50,0 kg/km | Send inquiry |
L38380320 | 3 x 2 x AWG 20/7 | 0,320 mm | 5,9 mm | 51,9 kg/km | 66,8 kg/km | Send inquiry |
L38380428 | 4 x 2 x AWG 28/7 | 0,127 mm | 4,2 mm | 21,1 kg/km | 30,3 kg/km | Send inquiry |
L38380426 | 4 x 2 x AWG 26/7 | 0,160 mm | 4,7 mm | 25,3 kg/km | 36,3 kg/km | Send inquiry |
L38380424 | 4 x 2 x AWG 24/7 | 0,203 mm | 5,5 mm | 32,6 kg/km | 48,6 kg/km | Send inquiry |
L38380422 | 4 x 2 x AWG 22/7 | 0,254 mm | 5,9 mm | 46,7 kg/km | 62,7 kg/km | Send inquiry |
L38380420 | 4 x 2 x AWG 20/7 | 0,320 mm | 6,8 mm | 66,8 kg/km | 84,8 kg/km | Send inquiry |
L38380418 | 4 x 2 x AWG 18/19 | 0,254 mm | 8,1 mm | 100,3 kg/km | 124,2 kg/km | Send inquiry |
L38380528 | 5 x 2 x AWG 28/7 | 0,127 mm | 4,6 mm | 24,8 kg/km | 36,5 kg/km | Send inquiry |
L38380526 | 5 x 2 x AWG 26/7 | 0,160 mm | 5,2 mm | 30,0 kg/km | 43,9 kg/km | Send inquiry |
L38380524 | 5 x 2 x AWG 24/7 | 0,203 mm | 5,8 mm | 38,7 kg/km | 50,1 kg/km | Send inquiry |
L38380522 | 5 x 2 x AWG 22/7 | 0,254 mm | 6,5 mm | 55,3 kg/km | 76,2 kg/km | Send inquiry |
L38380520 | 5 x 2 x AWG 20/7 | 0,320 mm | 7,5 mm | 77,5 kg/km | 104,5 kg/km | Send inquiry |
L38380628 | 6 x 2 x AWG 28/7 | 0,127 mm | 4,7 mm | 26,7 kg/km | 40,1 kg/km | Send inquiry |
L38380626 | 6 x 2 x AWG 26/7 | 0,160 mm | 5,3 mm | 34,3 kg/km | 52,5 kg/km | Send inquiry |
L38380624 | 6 x 2 x AWG 24/7 | 0,203 mm | 5,9 mm | 44,7 kg/km | 66,6 kg/km | Send inquiry |
L38380622 | 6 x 2 x AWG 22/7 | 0,254 mm | 6,9 mm | 65,2 kg/km | 90,0 kg/km | Send inquiry |
L38380620 | 6 x 2 x AWG 20/7 | 0,320 mm | 7,8 mm | 92,6 kg/km | 123,7 kg/km | Send inquiry |
wire-ø
Other dimensions and colours are possible on request.