TD 833 CF
FEP data cable with extended temperature range and overall copper screen, +180°C
Marking for TD 833 CF 38330320: SAB BRÖCKSKES · D-VIERSEN · TD 833 CF AWG 20/3c cULus AWM Style 21618 I/II A/B 150°C 600V FT1 FT2 3833-0320 CE
Application
TD 833 CF is a FEP data cable with overall copper screen and extended temperature range + 180 °C. It is recommended for use in high-frequency and broad-band technology, coaxial and microwave technology, high information velocity with exact information transmission at the same time, chemical industry, furnace construction, brick works, and heating applicances.
Outstanding features
- excellent resistance against chemicals and solvents
- excellent temperature resistance and flexibility at low temperatures
- excellent electrical insulating characteristics with low, nearly frequency-independent dielectric characteristics
- UL/cUL recognized
Construction
Conductor | tinned copper strands acc. to ASTM B 286 |
---|---|
Insulation | FEP, 6YI1 acc. to VDE 0207-6 |
Colour code | with reference to DIN 47100 |
Stranding | in layers |
Wrapping | PETP foil |
Screen | tinned copper braiding |
Sheath material | FEP, 6YM1 acc. to VDE 0207-6 |
Sheath colour | white (RAL 1013) |
tinned copper strands acc. to ASTM B 286
FEP, 6YI1 acc. to VDE 0207-6
with reference to DIN 47100
in layers
PETP foil
tinned copper braiding
FEP, 6YM1 acc. to VDE 0207-6
white (RAL 1013)
Technical data
Peak operating voltage | max. 375 V |
---|---|
Voltage: UL/cUL | 600 V |
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | 7,5 x d |
Radiation resistance | 1 x 10⁷ cJ/kg |
Temperature range | DIN VDE fixed laying: -90/+180°C DIN VDE flexible application: -55/+180°C DIN VDE limited time of use: +200°C UL/cUL: up to +150 °C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL FT1, FT2 |
Oil resistance | very good acc. to UL standard 758, at 80 °C after 80 days |
Chem. resistance | very good against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds – FEP has a slightly better resistance than ETFE |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 375 V
600 V
core/core 2000 V
core/screen 2000 V
7,5 x d
1 x 10⁷ cJ/kg
DIN VDE fixed laying: -90/+180°C
DIN VDE flexible application: -55/+180°C
DIN VDE limited time of use: +200°C
UL/cUL: up to +150 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL FT1, FT2
very good acc. to UL standard 758, at 80 °C after 80 days
very good against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds – FEP has a slightly better resistance than ETFE
acc. to RoHS directive of the European Union
Dimensions
item no. | Dimension |
nominal single wire-ø | Approx. outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L38330228 | 2 x AWG 28/7 | 0,127 mm | 2,4 mm | 8,8 kg/km | 12,3 kg/km | Send inquiry |
L38330226 | 2 x AWG 26/7 | 0,160 mm | 2,7 mm | 13,0 kg/km | 16,1 kg/km | Send inquiry |
L38330224 | 2 x AWG 24/7 | 0,203 mm | 3,1 mm | 14,5 kg/km | 18,8 kg/km | Send inquiry |
L38330222 | 2 x AWG 22/7 | 0,254 mm | 3,3 mm | 17,1 kg/km | 21,9 kg/km | Send inquiry |
L38330220 | 2 x AWG 20/7 | 0,320 mm | 3,7 mm | 24,6 kg/km | 29,3 kg/km | Send inquiry |
L38330328 | 3 x AWG 28/7 | 0,127 mm | 2,6 mm | 9,7 kg/km | 13,9 kg/km | Send inquiry |
L38330326 | 3 x AWG 26/7 | 0,160 mm | 2,8 mm | 14,4 kg/km | 18,2 kg/km | Send inquiry |
L38330324 | 3 x AWG 24/7 | 0,203 mm | 3,1 mm | 16,6 kg/km | 21,6 kg/km | Send inquiry |
L38330322 | 3 x AWG 22/7 | 0,254 mm | 3,5 mm | 20,6 kg/km | 26,6 kg/km | Send inquiry |
L38330320 | 3 x AWG 20/7 | 0,320 mm | 4,0 mm | 30,1 kg/km | 37,5 kg/km | Send inquiry |
L38330428 | 4 x AWG 28/7 | 0,127 mm | 2,8 mm | 13,8 kg/km | 17,8 kg/km | Send inquiry |
L38330426 | 4 x AWG 26/7 | 0,160 mm | 3,1 mm | 15,9 kg/km | 20,6 kg/km | Send inquiry |
L38330424 | 4 x AWG 24/7 | 0,203 mm | 3,3 mm | 18,4 kg/km | 25,0 kg/km | Send inquiry |
L38330422 | 4 x AWG 22/7 | 0,254 mm | 3,8 mm | 27,4 kg/km | 33,4 kg/km | Send inquiry |
L38330420 | 4 x AWG 20/7 | 0,320 mm | 4,3 mm | 35,6 kg/km | 44,5 kg/km | Send inquiry |
L38330528 | 5 x AWG 28/7 | 0,127 mm | 3,0 mm | 14,8 kg/km | 19,9 kg/km | Send inquiry |
L38330526 | 5 x AWG 26/7 | 0,160 mm | 3,5 mm | 17,4 kg/km | 24,5 kg/km | Send inquiry |
L38330524 | 5 x AWG 24/7 | 0,203 mm | 3,8 mm | 24,4 kg/km | 32,0 kg/km | Send inquiry |
L38330522 | 5 x AWG 22/7 | 0,254 mm | 4,2 mm | 30,9 kg/km | 40,5 kg/km | Send inquiry |
L38330520 | 5 x AWG 20/7 | 0,320 mm | 4,8 mm | 44,9 kg/km | 54,4 kg/km | Send inquiry |
L38330728 | 7 x AWG 28/7 | 0,127 mm | 3,2 mm | 16,6 kg/km | 23,3 kg/km | Send inquiry |
L38330726 | 7 x AWG 26/7 | 0,160 mm | 3,5 mm | 20,2 kg/km | 28,1 kg/km | Send inquiry |
L38330724 | 7 x AWG 24/7 | 0,203 mm | 4,0 mm | 25,2 kg/km | 36,8 kg/km | Send inquiry |
L38330722 | 7 x AWG 22/7 | 0,254 mm | 4,4 mm | 37,8 kg/km | 49,4 kg/km | Send inquiry |
L38330720 | 7 x AWG 20/7 | 0,320 mm | 5,2 mm | 53,8 kg/km | 68,4 kg/km | Send inquiry |
L38331028 | 10 x AWG 28/7 | 0,127 mm | 4,0 mm | 22,9 kg/km | 33,0 kg/km | Send inquiry |
L38331026 | 10 x AWG 26/7 | 0,160 mm | 4,4 mm | 28,1 kg/km | 41,9 kg/km | Send inquiry |
L38331024 | 10 x AWG 24/7 | 0,203 mm | 5,0 mm | 36,9 kg/km | 53,4 kg/km | Send inquiry |
L38331022 | 10 x AWG 22/7 | 0,254 mm | 5,6 mm | 51,7 kg/km | 69,4 kg/km | Send inquiry |
L38331020 | 10 x AWG 20/7 | 0,320 mm | 6,4 mm | 75,4 kg/km | 95,1 kg/km | Send inquiry |
L38331228 | 12 x AWG 28/7 | 0,127 mm | 4,0 mm | 27,4 kg/km | 35,9 kg/km | Send inquiry |
L38331226 | 12 x AWG 26/7 | 0,160 mm | 4,5 mm | 30,8 kg/km | 44,2 kg/km | Send inquiry |
L38331224 | 12 x AWG 24/7 | 0,203 mm | 5,2 mm | 41,2 kg/km | 59,9 kg/km | Send inquiry |
L38331222 | 12 x AWG 22/7 | 0,254 mm | 5,8 mm | 60,3 kg/km | 80,2 kg/km | Send inquiry |
L38331220 | 12 x AWG 20/7 | 0,320 mm | 6,6 mm | 86,2 kg/km | 108,3 kg/km | Send inquiry |
L38330622 | 6 x AWG 22/7 | 0,254 mm | 4,6 mm | 34,5 kg/km | 47,2 kg/km | Send inquiry |
L38330620 | 6 x AWG 20/7 | 0,320 mm | 5,2 mm | 48,4 kg/km | 64,0 kg/km | Send inquiry |
L38330820 | 8 x AWG 20/7 | 0,320 mm | 5,9 mm | 62,5 kg/km | 83,9 kg/km | Send inquiry |
L38331426 | 14 x AWG 26/7 | 0,160 mm | 4,7 mm | 35,5 kg/km | 50,0 kg/km | Send inquiry |
wire-ø
Other dimensions and colours are possible on request.