SRY D 351 C (B) TP
Semi-rigid PVC data cable with overall copper screen, twisted pairs
Marking for SRY D 351 C (B) TP 03510320: SAB BRÖCKSKES · D-VIERSEN · 03510320 SRY D 351 C (B) TP 20 AWG/3pr 03512003 UL AWM Style 2464 80°C 300V CSA AWM I/II A/B 80°C 300V FT1 FT2 CE
Application
The screened and paired SRY D 351 C (B) TP is a semi-rigid PVC data cable overall copper screen. It is applied in measuring, control, and voice signals, e.g. in medicine technologies, in scales and low-voltage switchboard plant engineering, in control and measuring technologies, for interference-prone operation controls, and in high-sensitive data-processing systems.
Outstanding features
- good EMV characteristic
- flexible
- small outer diameter
- small bending radius
Construction
Conductor | bare copper strands acc. to ASTM B 286 |
---|---|
Insulation | semi-rigid PVC |
Colour code | |
Stranding | cores twisted to pairs, pairs twisted in layers |
Wrapping | PETP foil |
Screen | tinned copper braiding with a tinned copper drain wire (0,22 mm²) |
Sheath material | PVC |
Sheath colour | grey (RAL 7032) |
bare copper strands acc. to ASTM B 286
semi-rigid PVC
cores twisted to pairs, pairs twisted in layers
PETP foil
tinned copper braiding with a tinned copper drain wire (0,22 mm²)
PVC
grey (RAL 7032)
Technical data
Voltage | UL/CSA: 300 V |
---|---|
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Temperature range | fixed laying: -30/+70 °C flexible application: -5/+70 °C UL/CSA fixed laying: up to +80°C UL/CSA flexible application: up to +80°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | |
Chem. resistance | see "Technical Data" - Chemical resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
UL/CSA: 300 V
core/core 2000 V
core/screen 2000 V
fixed laying: 5 x d
flexible application: 10 x d
fixed laying: -30/+70 °C
flexible application: -5/+70 °C
UL/CSA fixed laying: up to +80°C
UL/CSA flexible application: up to +80°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
CSA FT1, FT2
see "Technical Data" - Chemical resistance
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of pairs x cross section | Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
L03510226 | 2 x 2 x 26 AWG | 5,5 mm | 14,9 kg/km | 34 kg/km | Send inquiry |
L03510326 | 3 x 2 x 26 AWG | 6,1 mm | 19,2 kg/km | 43 kg/km | Send inquiry |
L03510426 | 4 x 2 x 26 AWG | 6,8 mm | 23,5 kg/km | 49 kg/km | Send inquiry |
L03510526 | 5 x 2 x 26 AWG | 7,3 mm | 26,3 kg/km | 56 kg/km | Send inquiry |
L03510726 | 7 x 2 x 26 AWG | 7,6 mm | 33,3 kg/km | 66 kg/km | Send inquiry |
L03510826 | 8 x 2 x 26 AWG | 8,1 mm | 36,1 kg/km | 72 kg/km | Send inquiry |
L03511026 | 10 x 2 x 26 AWG | 9 mm | 43,3 kg/km | 89 kg/km | Send inquiry |
L03511226 | 12 x 2 x 26 AWG | 9,8 mm | 50,6 kg/km | 102 kg/km | Send inquiry |
L03511626 | 16 x 2 x 26 AWG | 10,6 mm | 63,4 kg/km | 125 kg/km | Send inquiry |
L03511826 | 18 x 2 x 26 AWG | 10,9 mm | 70,6 kg/km | 136 kg/km | Send inquiry |
L03512526 | 25 x 2 x 26 AWG | 12,7 mm | 90,3 kg/km | 182 kg/km | Send inquiry |
L03512626 | 26 x 2 x 26 AWG | 12,6 mm | 92,9 kg/km | 185 kg/km | Send inquiry |
L03510224 | 2 x 2 x 24 AWG | 5,9 mm | 19,9 kg/km | 42 kg/km | Send inquiry |
L03510324 | 3 x 2 x 24 AWG | 6,6 mm | 24,4 kg/km | 51 kg/km | Send inquiry |
L03510424 | 4 x 2 x 24 AWG | 7,4 mm | 30,5 kg/km | 59 kg/km | Send inquiry |
L03510524 | 5 x 2 x 24 AWG | 7,9 mm | 36,6 kg/km | 69 kg/km | Send inquiry |
L03510724 | 7 x 2 x 24 AWG | 8,5 mm | 47,2 kg/km | 87 kg/km | Send inquiry |
L03510824 | 8 x 2 x 24 AWG | 9 mm | 51,7 kg/km | 95 kg/km | Send inquiry |
L03511024 | 10 x 2 x 24 AWG | 9,8 mm | 62,5 kg/km | 113 kg/km | Send inquiry |
L03511224 | 12 x 2 x 24 AWG | 10,7 mm | 73,4 kg/km | 130 kg/km | Send inquiry |
L03511624 | 16 x 2 x 24 AWG | 11,6 mm | 93,3 kg/km | 161 kg/km | Send inquiry |
L03511824 | 18 x 2 x 24 AWG | 12,4 mm | 102,4 kg/km | 189 kg/km | Send inquiry |
L03512524 | 25 x 2 x 24 AWG | 14 mm | 137,3 kg/km | 239 kg/km | Send inquiry |
L03512624 | 26 x 2 x 24 AWG | 14,3 mm | 141,9 kg/km | 247 kg/km | Send inquiry |
L03510222 | 2 x 2 x 22 AWG | 6,4 mm | 25 kg/km | 50 kg/km | Send inquiry |
L03510322 | 3 x 2 x 22 AWG | 7,1 mm | 33,5 kg/km | 62 kg/km | Send inquiry |
L03510422 | 4 x 2 x 22 AWG | 8 mm | 42,2 kg/km | 74 kg/km | Send inquiry |
L03510522 | 5 x 2 x 22 AWG | 8,8 mm | 50,9 kg/km | 91 kg/km | Send inquiry |
L03510722 | 7 x 2 x 22 AWG | 9,3 mm | 64,9 kg/km | 110 kg/km | Send inquiry |
L03511222 | 12 x 2 x 22 AWG | 11,8 mm | 105,7 kg/km | 170 kg/km | Send inquiry |
L03511822 | 18 x 2 x 22 AWG | 13,7 mm | 151,2 kg/km | 246 kg/km | Send inquiry |
L03512522 | 25 x 2 x 22 AWG | 15,8 mm | 203 kg/km | 332 kg/km | Send inquiry |
L03510220 | 2 x 2 x 20 AWG | 7 mm | 36,6 kg/km | 64 kg/km | Send inquiry |
L03510320 | 3 x 2 x 20 AWG | 7,6 mm | 50,3 kg/km | 80 kg/km | Send inquiry |
L03510420 | 4 x 2 x 20 AWG | 9,2 mm | 64,1 kg/km | 104 kg/km | Send inquiry |
L03510520 | 5 x 2 x 20 AWG | 9,9 mm | 77,9 kg/km | 124 kg/km | Send inquiry |
L03510720 | 7 x 2 x 20 AWG | 10,4 mm | 103,6 kg/km | 155 kg/km | Send inquiry |
L03511220 | 12 x 2 x 20 AWG | 13,9 mm | 169,7 kg/km | 255 kg/km | Send inquiry |
L03511820 | 18 x 2 x 20 AWG | 16 mm | 244,6 kg/km | 368 kg/km | Send inquiry |
L03512520 | 25 x 2 x 20 AWG | 18,1 mm | 336,9 kg/km | 484 kg/km | Send inquiry |
L03510218 | 2 x 2 x 18 AWG | 7,8 mm | 51,4 kg/km | 81 kg/km | Send inquiry |
L03510318 | 3 x 2 x 18 AWG | 9 mm | 71,7 kg/km | 114 kg/km | Send inquiry |
L03510418 | 4 x 2 x 18 AWG | 10,2 mm | 92,3 kg/km | 138 kg/km | Send inquiry |
L03510518 | 5 x 2 x 18 AWG | 11,1 mm | 112,8 kg/km | 166 kg/km | Send inquiry |
L03510718 | 7 x 2 x 18 AWG | 11,7 mm | 151,7 kg/km | 211 kg/km | Send inquiry |
L03511218 | 12 x 2 x 18 AWG | 16 mm | 251,6 kg/km | 365 kg/km | Send inquiry |
L03511818 | 18 x 2 x 18 AWG | 18 mm | 366,1 kg/km | 511 kg/km | Send inquiry |
L03512518 | 25 x 2 x 18 AWG | 20,6 mm | 521,4 kg/km | 692 kg/km | Send inquiry |
L03510216 | 2 x 2 x 16 AWG | 8,2 mm | 61,9 kg/km | 96 kg/km | Send inquiry |
L03510316 | 3 x 2 x 16 AWG | 9,6 mm | 89,1 kg/km | 133 kg/km | Send inquiry |
L03510416 | 4 x 2 x 16 AWG | 10,9 mm | 115 kg/km | 164 kg/km | Send inquiry |
L03510516 | 5 x 2 x 16 AWG | 11,8 mm | 140,8 kg/km | 198 kg/km | Send inquiry |
L03510716 | 7 x 2 x 16 AWG | 12,9 mm | 188,5 kg/km | 264 kg/km | Send inquiry |
L03510816 | 8 x 2 x 16 AWG | 13,8 mm | 215,8 kg/km | 297 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.