Application
SRY D 321 C is a screened and semi-rigid PVC data cable with good EMC characteristics. It is applied in measuring, control, and voice signals, e.g. in medicine technologies, in scales and low-voltage switchboard plant engineering, in control and measuring technologies, for interference-prone operation controls, and in high-sensitive data-processing systems.
Outstanding features
- good EMC characteristic
- flexible
- small outer diameter
- small bending radius
Construction
Conductor | bare copper strands acc. to ASTM B 286 |
---|---|
Insulation | semi-rigid PVC |
Colour code | |
Stranding | in layers |
Wrapping | PETP foil |
Screen | tinned copper braiding |
Sheath material | PVC |
Sheath colour | grey (RAL 7032) |
bare copper strands acc. to ASTM B 286
semi-rigid PVC
in layers
PETP foil
tinned copper braiding
PVC
grey (RAL 7032)
Technical data
Voltage | UL/CSA: 300 V |
---|---|
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Temperature range | fixed laying: -30/+70 °C flexible application: -5/+70 °C UL/CSA fixed laying: up to +80°C UL/CSA flexible application: up to +80°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | |
Chem. resistance | see "Technical Data" - Chemical resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
UL/CSA: 300 V
core/core 2000 V
core/screen 2000 V
fixed laying: 5 x d
flexible application: 10 x d
fixed laying: -30/+70 °C
flexible application: -5/+70 °C
UL/CSA fixed laying: up to +80°C
UL/CSA flexible application: up to +80°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
CSA FT1, FT2
see "Technical Data" - Chemical resistance
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|
L03210226 | 2 x 26 AWG | 9,5 kg/km | 22 kg/km | 4,1 mm | Send inquiry |
L03210326 | 3 x 26 AWG | 10,8 kg/km | 24 kg/km | 4,3 mm | Send inquiry |
L03210426 | 4 x 26 AWG | 12,2 kg/km | 26 kg/km | 4,5 mm | Send inquiry |
L03210526 | 5 x 26 AWG | 15,3 kg/km | 31 kg/km | 4,8 mm | Send inquiry |
L03210726 | 7 x 26 AWG | 18 kg/km | 36 kg/km | 5,1 mm | Send inquiry |
L03210826 | 8 x 26 AWG | 21,2 kg/km | 44 kg/km | 5,7 mm | Send inquiry |
L03211226 | 12 x 26 AWG | 26,6 kg/km | 52 kg/km | 6,2 mm | Send inquiry |
L03211626 | 16 x 26 AWG | 33,9 kg/km | 64 kg/km | 6,8 mm | Send inquiry |
L03211826 | 18 x 26 AWG | 38,4 kg/km | 71 kg/km | 7,1 mm | Send inquiry |
L03212526 | 25 x 26 AWG | 50 kg/km | 91 kg/km | 8,2 mm | Send inquiry |
L03210224 | 2 x 24 AWG | 11,2 kg/km | 25 kg/km | 4,4 mm | Send inquiry |
L03210324 | 3 x 24 AWG | 13,4 kg/km | 28 kg/km | 4,6 mm | Send inquiry |
L03210424 | 4 x 24 AWG | 17,4 kg/km | 33 kg/km | 4,9 mm | Send inquiry |
L03210524 | 5 x 24 AWG | 19,6 kg/km | 38 kg/km | 5,2 mm | Send inquiry |
L03210724 | 7 x 24 AWG | 25,8 kg/km | 46 kg/km | 5,5 mm | Send inquiry |
L03210824 | 8 x 24 AWG | 28,2 kg/km | 55 kg/km | 6,2 mm | Send inquiry |
L03211024 | 10 x 24 AWG | 34,4 kg/km | 60 kg/km | 6,6 mm | Send inquiry |
L03211224 | 12 x 24 AWG | 38,9 kg/km | 67 kg/km | 6,8 mm | Send inquiry |
L03211624 | 16 x 24 AWG | 49,7 kg/km | 84 kg/km | 7,4 mm | Send inquiry |
L03211824 | 18 x 24 AWG | 54,2 kg/km | 92 kg/km | 7,8 mm | Send inquiry |
L03212524 | 25 x 24 AWG | 73,8 kg/km | 123 kg/km | 9,2 mm | Send inquiry |
L03210222 | 2 x 22 AWG | 13,7 kg/km | 28 kg/km | 4,7 mm | Send inquiry |
L03210322 | 3 x 22 AWG | 18,9 kg/km | 34 kg/km | 4,9 mm | Send inquiry |
L03210422 | 4 x 22 AWG | 22,4 kg/km | 40 kg/km | 5,2 mm | Send inquiry |
L03210522 | 5 x 22 AWG | 27,7 kg/km | 47 kg/km | 5,6 mm | Send inquiry |
L03210722 | 7 x 22 AWG | 34,6 kg/km | 57 kg/km | 6 mm | Send inquiry |
L03210822 | 8 x 22 AWG | 40 kg/km | 68 kg/km | 6,7 mm | Send inquiry |
L03211022 | 10 x 22 AWG | 48,8 kg/km | 78 kg/km | 7,2 mm | Send inquiry |
L03211222 | 12 x 22 AWG | 55,8 kg/km | 87 kg/km | 7,4 mm | Send inquiry |
L03211622 | 16 x 22 AWG | 71,7 kg/km | 110 kg/km | 8,1 mm | Send inquiry |
L03211822 | 18 x 22 AWG | 78,8 kg/km | 124 kg/km | 8,7 mm | Send inquiry |
L03212522 | 25 x 22 AWG | 107,4 kg/km | 136 kg/km | 10,1 mm | Send inquiry |
L03210220 | 2 x 20 AWG | 20,5 kg/km | 37 kg/km | 5,2 mm | Send inquiry |
L03210320 | 3 x 20 AWG | 26,5 kg/km | 44 kg/km | 5,4 mm | Send inquiry |
L03210420 | 4 x 20 AWG | 34,2 kg/km | 54 kg/km | 5,8 mm | Send inquiry |
L03210520 | 5 x 20 AWG | 40,3 kg/km | 63 kg/km | 6,2 mm | Send inquiry |
L03210620 | 6 x 20 AWG | 48,1 kg/km | 74 kg/km | 6,7 mm | Send inquiry |
L03210720 | 7 x 20 AWG | 54 kg/km | 80 kg/km | 6,7 mm | Send inquiry |
L03211020 | 10 x 20 AWG | 76 kg/km | 109 kg/km | 8,2 mm | Send inquiry |
L03211220 | 12 x 20 AWG | 87,9 kg/km | 127 kg/km | 8,5 mm | Send inquiry |
L03211820 | 18 x 20 AWG | 126,1 kg/km | 179 kg/km | 9,9 mm | Send inquiry |
L03212520 | 25 x 20 AWG | 172,8 kg/km | 238 kg/km | 11,6 mm | Send inquiry |
L03210218 | 2 x 18 AWG | 28,8 kg/km | 47 kg/km | 5,6 mm | Send inquiry |
L03210318 | 3 x 18 AWG | 38,1 kg/km | 57 kg/km | 5,9 mm | Send inquiry |
L03210418 | 4 x 18 AWG | 49,1 kg/km | 71 kg/km | 6,3 mm | Send inquiry |
L03210518 | 5 x 18 AWG | 60,3 kg/km | 86 kg/km | 6,9 mm | Send inquiry |
L03210718 | 7 x 18 AWG | 78,8 kg/km | 108 kg/km | 7,4 mm | Send inquiry |
L03210818 | 8 x 18 AWG | 90,2 kg/km | 131 kg/km | 8,6 mm | Send inquiry |
L03211218 | 12 x 18 AWG | 129,4 kg/km | 176 kg/km | 9,6 mm | Send inquiry |
L03211818 | 18 x 18 AWG | 189,5 kg/km | 251 kg/km | 11,1 mm | Send inquiry |
L03212518 | 25 x 18 AWG | 258,9 kg/km | 346 kg/km | 13,4 mm | Send inquiry |
L03210216 | 2 x 16 AWG | 34,1 kg/km | 54 kg/km | 6 mm | Send inquiry |
L03210316 | 3 x 16 AWG | 45,9 kg/km | 67 kg/km | 6,2 mm | Send inquiry |
L03210416 | 4 x 16 AWG | 59,6 kg/km | 83 kg/km | 6,7 mm | Send inquiry |
L03210516 | 5 x 16 AWG | 73,3 kg/km | 101 kg/km | 7,3 mm | Send inquiry |
L03210716 | 7 x 16 AWG | 99 kg/km | 130 kg/km | 7,9 mm | Send inquiry |
L03210816 | 8 x 16 AWG | 113,1 kg/km | 157 kg/km | 9,1 mm | Send inquiry |
L03211216 | 12 x 16 AWG | 162,8 kg/km | 212 kg/km | 10,2 mm | Send inquiry |
cross section
Other dimensions and colours are possible on request.