SRY D 311
Semi-rigid PVC data cable
Marking for SRY D 311 03112520: SAB BRÖCKSKES · D-VIERSEN · 03112520 SRY D 311 20 AWG/25c 03112025 UL AWM Style 2464 80°C 300V CSA AWM I/II A/B 80°C 300V FT1 FT2 CE
Application
SRY D 311 is a semi-rigid PVC data cable with small bending radius. Applications are in measuring, control, and voice signals, e.g. in medicine technologies, in scales and low-voltage switchboard plant engineering, in control and measuring technologies, for interference-prone operation controls, and in high-sensitive data-processing systems.
Outstanding features
- flexible
- small outer diameter
- small bending radius
Construction
Conductor | bare copper strands acc. to ASTM B 286 |
---|---|
Insulation | semi-rigid PVC |
Colour code | |
Stranding | in layers |
Sheath material | PVC |
Sheath colour | grey (RAL 7032) |
bare copper strands acc. to ASTM B 286
semi-rigid PVC
in layers
PVC
grey (RAL 7032)
Technical data
Voltage | UL/CSA: 300 V |
---|---|
Testing voltage | core/core 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Temperature range | fixed laying: -30/+70 °C flexible application: -5/+70 °C UL/CSA: +80°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | |
Chem. resistance | see "Technical Data" - Chemical resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
UL/CSA: 300 V
core/core 2000 V
fixed laying: 5 x d
flexible application: 10 x d
fixed laying: -30/+70 °C
flexible application: -5/+70 °C
UL/CSA: +80°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
CSA FT1, FT2
see "Technical Data" - Chemical resistance
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|
L03110226 | 2 x 26 AWG | 2,7 kg/km | 16 kg/km | 3,6 mm | Send inquiry |
L03110326 | 3 x 26 AWG | 4 kg/km | 19 kg/km | 3,8 mm | Send inquiry |
L03110426 | 4 x 26 AWG | 5,4 kg/km | 21 kg/km | 4 mm | Send inquiry |
L03110526 | 5 x 26 AWG | 6,7 kg/km | 25 kg/km | 4,3 mm | Send inquiry |
L03110726 | 7 x 26 AWG | 9,4 kg/km | 30 kg/km | 4,7 mm | Send inquiry |
L03110826 | 8 x 26 AWG | 10,8 kg/km | 36 kg/km | 5,2 mm | Send inquiry |
L03111226 | 12 x 26 AWG | 16,1 kg/km | 45 kg/km | 5,7 mm | Send inquiry |
L03111626 | 16 x 26 AWG | 21,5 kg/km | 56 kg/km | 6,3 mm | Send inquiry |
L03111826 | 18 x 26 AWG | 24,2 kg/km | 61 kg/km | 6,6 mm | Send inquiry |
L03112526 | 25 x 26 AWG | 33,6 kg/km | 80 kg/km | 7,8 mm | Send inquiry |
L03110224 | 2 x 24 AWG | 4,4 kg/km | 20 kg/km | 3,9 mm | Send inquiry |
L03110324 | 3 x 24 AWG | 6,6 kg/km | 23 kg/km | 4,1 mm | Send inquiry |
L03110424 | 4 x 24 AWG | 8,8 kg/km | 27 kg/km | 4,3 mm | Send inquiry |
L03110524 | 5 x 24 AWG | 11 kg/km | 32 kg/km | 4,7 mm | Send inquiry |
L03110724 | 7 x 24 AWG | 15,5 kg/km | 39 kg/km | 5 mm | Send inquiry |
L03110824 | 8 x 24 AWG | 17,7 kg/km | 45 kg/km | 5,7 mm | Send inquiry |
L03111224 | 12 x 24 AWG | 26,5 kg/km | 59 kg/km | 6,3 mm | Send inquiry |
L03111624 | 16 x 24 AWG | 35,3 kg/km | 74 kg/km | 6,9 mm | Send inquiry |
L03111824 | 18 x 24 AWG | 39,7 kg/km | 82 kg/km | 7,2 mm | Send inquiry |
L03112524 | 25 x 24 AWG | 55,2 kg/km | 107 kg/km | 8,5 mm | Send inquiry |
L03110222 | 2 x 22 AWG | 6,9 kg/km | 24 kg/km | 4,2 mm | Send inquiry |
L03110322 | 3 x 22 AWG | 10,4 kg/km | 29 kg/km | 4,4 mm | Send inquiry |
L03110422 | 4 x 22 AWG | 13,8 kg/km | 34 kg/km | 4,7 mm | Send inquiry |
L03110522 | 5 x 22 AWG | 17,3 kg/km | 41 kg/km | 5,1 mm | Send inquiry |
L03110722 | 7 x 22 AWG | 24,2 kg/km | 51 kg/km | 5,5 mm | Send inquiry |
L03110822 | 8 x 22 AWG | 27,6 kg/km | 60 kg/km | 6,2 mm | Send inquiry |
L03111222 | 12 x 22 AWG | 41,5 kg/km | 78 kg/km | 6,9 mm | Send inquiry |
L03111622 | 16 x 22 AWG | 55,3 kg/km | 100 kg/km | 7,6 mm | Send inquiry |
L03111822 | 18 x 22 AWG | 62,2 kg/km | 110 kg/km | 8 mm | Send inquiry |
L03112522 | 25 x 22 AWG | 86,4 kg/km | 146 kg/km | 9,4 mm | Send inquiry |
L03110220 | 2 x 20 AWG | 11,9 kg/km | 33 kg/km | 4,7 mm | Send inquiry |
L03110320 | 3 x 20 AWG | 17,9 kg/km | 40 kg/km | 4,9 mm | Send inquiry |
L03110420 | 4 x 20 AWG | 23,8 kg/km | 48 kg/km | 5,3 mm | Send inquiry |
L03110520 | 5 x 20 AWG | 29,8 kg/km | 57 kg/km | 5,7 mm | Send inquiry |
L03110720 | 7 x 20 AWG | 41,7 kg/km | 73 kg/km | 6,2 mm | Send inquiry |
L03111220 | 12 x 20 AWG | 71,4 kg/km | 115 kg/km | 7,9 mm | Send inquiry |
L03111820 | 18 x 20 AWG | 107,1 kg/km | 164 kg/km | 9,2 mm | Send inquiry |
L03112520 | 25 x 20 AWG | 148,8 kg/km | 228 kg/km | 12,4 mm | Send inquiry |
L03110218 | 2 x 18 AWG | 18,4 kg/km | 43 kg/km | 5,2 mm | Send inquiry |
L03110318 | 3 x 18 AWG | 27,6 kg/km | 53 kg/km | 5,4 mm | Send inquiry |
L03110418 | 4 x 18 AWG | 36,9 kg/km | 66 kg/km | 5,9 mm | Send inquiry |
L03110518 | 5 x 18 AWG | 46,1 kg/km | 79 kg/km | 6,4 mm | Send inquiry |
L03110718 | 7 x 18 AWG | 64,5 kg/km | 102 kg/km | 6,9 mm | Send inquiry |
L03111218 | 12 x 18 AWG | 110,6 kg/km | 164 kg/km | 8,9 mm | Send inquiry |
L03111818 | 18 x 18 AWG | 165,9 kg/km | 238 kg/km | 10,6 mm | Send inquiry |
L03112518 | 25 x 18 AWG | 230,4 kg/km | 321 kg/km | 13,1 mm | Send inquiry |
L03110216 | 2 x 16 AWG | 23,6 kg/km | 51 kg/km | 5,5 mm | Send inquiry |
L03110316 | 3 x 16 AWG | 35,4 kg/km | 64 kg/km | 5,8 mm | Send inquiry |
L03110416 | 4 x 16 AWG | 47,2 kg/km | 78 kg/km | 6,2 mm | Send inquiry |
L03110516 | 5 x 16 AWG | 59 kg/km | 92 kg/km | 6,8 mm | Send inquiry |
L03110716 | 7 x 16 AWG | 82,7 kg/km | 123 kg/km | 7,4 mm | Send inquiry |
cross section
Other dimensions and colours are possible on request.