Application
Low temperature resistant sensor cable down to -50°C for measuring and testing technology. Supply cable for miniature sensors. Strain gauge supply cable with smallest bending radii. For indoor and outdoor use.
Outstanding features
- highest flexibility even with low temperatures down to -45 °C
- absolutely weather resistant
- very easy installation due to anti-adhesive outer jacket -
avoidance of stick-slip effect - low capacity
- smallest bending radius
- saltwater resistant
- easy harnessing
- small outer diameter
Additional information
Possible on request:
- random lengths or ready harnessed cable
- also available without copper braiding
Construction
Conductor | tinned copper strands, silver-plated from AWG 32 |
---|---|
Insulation | FEP |
Colour code | with reference to DIN 47100 |
Wrapping | foil |
Screen | tinned copper braiding, optical coverage ≥ 85% |
Sheath material | PUR 420 with mat surface |
Sheath colour | black (RAL 9005) |
tinned copper strands, silver-plated from AWG 32
FEP
with reference to DIN 47100
foil
tinned copper braiding,
optical coverage ≥ 85%
PUR 420 with mat surface
black (RAL 9005)
Technical data
Peak operating voltage | max. 48 V |
---|---|
Testing voltage | core/core 600 V core/screen 600 V |
Min. bending radius | fixed laying: 2 x d (one single bend) flexible application: 10 x d |
Temperature range cable | fixed laying*: -50/+125 °C flexible application*: -45/+125 °C * +125 °C – up to 2500 hours |
Temperature range conductor | up to +180 °C (short time use up to +205 °C) |
Low temperature resistance | -50°C acc. to DIN EN 60811-506 |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 |
Fuel resistance | good |
Battery acid resistance | good |
UV resistance | acc. to HD 605 |
Ozone resistance | acc. to EN 50396 |
Saltwater resistance | acc. to UL 1309 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 48 V
core/core 600 V
core/screen 600 V
fixed laying: 2 x d (one single bend)
flexible application: 10 x d
fixed laying*: -50/+125 °C
flexible application*: -45/+125 °C
* +125 °C – up to 2500 hours
up to +180 °C (short time use up to +205 °C)
-50°C acc. to DIN EN 60811-506
very good - TMPU acc. to EN 50363-10-2
good
good
acc. to HD 605
acc. to EN 50396
acc. to UL 1309
acc. to RoHS directive of the European Union
Dimensions
item no. | Dimension | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|
L38360234 | 2 x AWG 34/7 | 5,7 kg/km | 8 kg/km | 2,2 mm | Send inquiry |
L38360334 | 3 x AWG 34/7 | 6 kg/km | 8 kg/km | 2,3 mm | Send inquiry |
L38360434 | 4 x AWG 34/7 | 6 kg/km | 9 kg/km | 2,4 mm | Send inquiry |
L38360634 | 6 x AWG 34/7 | 8,1 kg/km | 11 kg/km | 2,6 mm | Send inquiry |
L38360834 | 8 x AWG 34/7 | 10,2 kg/km | 14 kg/km | 2,8 mm | Send inquiry |
L38360232 | 2 x AWG 32/7 | 6 kg/km | 8 kg/km | 2,3 mm | Send inquiry |
L38360332 | 3 x AWG 32/7 | 6,3 kg/km | 9 kg/km | 2,3 mm | Send inquiry |
L38360432 | 4 x AWG 32/7 | 6,5 kg/km | 10kg/km | 2,5 mm | Send inquiry |
L38360632 | 6 x AWG 32/7 | 9 kg/km | 13 kg/km | 2,8 mm | Send inquiry |
L38360832 | 8 x AWG 32/7 | 11 kg/km | 16 kg/km | 3,1 mm | Send inquiry |
L38360230 | 2 x AWG 30/7 | 6,4 kg/km | 9 kg/km | 2,4 mm | Send inquiry |
L38360330 | 3 x AWG 30/7 | 7,4 kg/km | 10 kg/km | 2,5 mm | Send inquiry |
L38360430 | 4 x AWG 30/7 | 9,1 kg/km | 12 kg/km | 2,6 mm | Send inquiry |
L38360630 | 6 x AWG 30/7 | 11 kg/km | 16 kg/km | 3 mm | Send inquiry |
L38360830 | 8 x AWG 30/7 | 12,9 kg/km | 19 kg/km | 3,2 mm | Send inquiry |
L38360228 | 2 x AWG 28/7 | 8, 6 kg/km | 11 kg/km | 2,6 mm | Send inquiry |
L38360328 | 3 x AWG 28/7 | 9,8 kg/km | 13 kg/km | 2,7 mm | Send inquiry |
L38360428 | 4 x AWG 28/7 | 10,8 kg/km | 14 kg/km | 2,8 mm | Send inquiry |
L38360628 | 6 x AWG 28/7 | 14,3 kg/km | 18 kg/km | 3,1 mm | Send inquiry |
L38360828 | 8 x AWG 28/7 | 18,1 kg/km | 25 kg/km | 3,8 mm | Send inquiry |
L38360226 | 2 x AWG 26/7 | 11,5 kg/km | 15 kg/km | 3 mm | Send inquiry |
L38360326 | 3 x AWG 26/7 | 12,7 kg/km | 17 kg/km | 3,1 mm | Send inquiry |
L38360426 | 4 x AWG 26/7 | 14,6 kg/km | 22 kg/km | 3,8 mm | Send inquiry |
L38360626 | 6 x AWG 26/7 | 19,1 kg/km | 28 kg/km | 3,9 mm | Send inquiry |
L38360826 | 8 x AWG 26/7 | 25,9 kg/km | 36 kg/km | 4,4 mm | Send inquiry |
L38360224 | 2 x AWG 24/7 | 12,8 kg/km | 17 kg/km | 3,2 mm | Send inquiry |
L38360324 | 3 x AWG 24/7 | 15, 3 kg/km | 20 kg/km | 3,3 mm | Send inquiry |
L38360424 | 4 x AWG 24/7 | 18,7 kg/km | 26 kg/km | 3,8 mm | Send inquiry |
L38360624 | 6 x AWG 24/7 | 25,3 kg/km | 36 kg/km | 4,4 mm | Send inquiry |
L38360824 | 8 x AWG 24/7 | 32 kg/km | 46 kg/km | 5 mm | Send inquiry |
Other dimensions and colours are possible on request.