Application
LiYY TP is a PVC data cable with twisted pairs and a small bending radius. The cable is used in scales, construction of appliances and control panels, construction of low-voltage switchboard plants, communication technologies, and construction of appliances for electric installations.
Outstanding features
- flexible
- small outer diameter
- small bending radius
Construction
Conductor | bare copper strands with reference to VDE 0812 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | with reference to DIN 47100 |
Stranding | cores twisted in pairs, pairs twisted in layers |
Wrapping | PETP foil |
Sheath material | PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Sheath colour | grey (RAL 7032) |
bare copper strands with reference to VDE 0812
PVC, TI2
acc. to EN 50363-3 + VDE 0207-363-3
with reference to DIN 47100
cores twisted in pairs, pairs twisted in layers
PETP foil
PVC, TM2
acc. to EN 50363-4-1 + VDE 0207-363-4-1
grey (RAL 7032)
Technical data
Peak operating voltage | < 0,25 mm² = max. 350 V ≥ 0,25 mm² = max. 500 V |
---|---|
Testing voltage | core/core 1500 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Capacitance | see "Technical Data" - Capacitance |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | fixed laying: -30/+70 °C flexible application: -5/+70 °C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Oil resistance | |
Chem. resistance | see "Technical Data" - Chemical resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
< 0,25 mm² = max. 350 V
≥ 0,25 mm² = max. 500 V
core/core 1500 V
fixed laying: 5 x d
flexible application: 10 x d
see "Technical Data" - Capacitance
8 x 10^7 cJ/kg
fixed laying: -30/+70 °C
flexible application: -5/+70 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
see "Technical Data" - Chemical resistance
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of pairs x cross section | Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
L03250314 | 3 x 2 x 0,14 mm² | 4,9 mm | 8,1 kg/km | 27 kg/km | Send inquiry |
L03250414 | 4 x 2 x 0,14 mm² | 5,5 mm | 10,8 kg/km | 34 kg/km | Send inquiry |
L03250514 | 5 x 2 x 0,14 mm² | 6,2 mm | 13,4 kg/km | 43 kg/km | Send inquiry |
L03250614 | 6 x 2 x 0,14 mm² | 6,4 mm | 16,1 kg/km | 50 kg/km | Send inquiry |
L03250814 | 8 x 2 x 0,14 mm² | 7 mm | 21,5 kg/km | 59 kg/km | Send inquiry |
L03251014 | 10 x 2 x 0,14 mm² | 7,7 mm | 26,9 kg/km | 71 kg/km | Send inquiry |
L03251214 | 12 x 2 x 0,14 mm² | 8,9 mm | 32,3 kg/km | 87 kg/km | Send inquiry |
L03251414 | 14 x 2 x 0,14 mm² | 9,4 mm | 37,6 kg/km | 98 kg/km | Send inquiry |
L03251614 | 16 x 2 x 0,14 mm² | 9,7 mm | 43 kg/km | 110 kg/km | Send inquiry |
L03251814 | 18 x 2 x 0,14 mm² | 10,1 mm | 48,4 kg/km | 120 kg/km | Send inquiry |
L03252014 | 20 x 2 x 0,14 mm² | 10,1 mm | 53,8 kg/km | 125 kg/km | Send inquiry |
L03252414 | 24 x 2 x 0,14 mm² | 11,4 mm | 64,5 kg/km | 148 kg/km | Send inquiry |
L03252514 | 25 x 2 x 0,14 mm² | 11,4 mm | 67,2 kg/km | 153 kg/km | Send inquiry |
L03252614 | 26 x 2 x 0,14 mm² | 11,7 mm | 69,9 kg/km | 170 kg/km | Send inquiry |
L03252814 | 28 x 2 x 0,14 mm² | 11,7 mm | 75,3 kg/km | 167 kg/km | Send inquiry |
L03253014 | 30 x 2 x 0,14 mm² | 12,8 mm | 80,6 kg/km | 189 kg/km | Send inquiry |
L03253214 | 32 x 2 x 0,14 mm² | 13,1 mm | 86 kg/km | 202 kg/km | Send inquiry |
L03253614 | 36 x 2 x 0,14 mm² | 13,6 mm | 96,8 kg/km | 223 kg/km | Send inquiry |
L03254014 | 40 x 2 x 0,14 mm² | 13,9 mm | 107,5 kg/km | 244 kg/km | Send inquiry |
L03255014 | 50 x 2 x 0,14 mm² | 15,8 mm | 134,4 kg/km | 303 kg/km | Send inquiry |
L03255214 | 52 x 2 x 0,14 mm² | 15,8 mm | 139,8 kg/km | 312 kg/km | Send inquiry |
L03250225 | 2 x 2 x 0,25 mm² | 4,9 mm | 9,6 kg/km | 27 kg/km | Send inquiry |
L03250325 | 3 x 2 x 0,25 mm² | 5,4 mm | 14,4 kg/km | 36 kg/km | Send inquiry |
L03250425 | 4 x 2 x 0,25 mm² | 6,4 mm | 19,2 kg/km | 50 kg/km | Send inquiry |
L03250525 | 5 x 2 x 0,25 mm² | 6,9 mm | 24 kg/km | 57 kg/km | Send inquiry |
L03250625 | 6 x 2 x 0,25 mm² | 7,1 mm | 28,8 kg/km | 65 kg/km | Send inquiry |
L03250725 | 7 x 2 x 0,25 mm² | 7,3 mm | 33,6 kg/km | 71 kg/km | Send inquiry |
L03250825 | 8 x 2 x 0,25 mm² | 7,8 mm | 38,4 kg/km | 80 kg/km | Send inquiry |
L03251025 | 10 x 2 x 0,25 mm² | 9 mm | 48 kg/km | 108 kg/km | Send inquiry |
L03251225 | 12 x 2 x 0,25 mm² | 9,9 mm | 57,6 kg/km | 121 kg/km | Send inquiry |
L03251425 | 14 x 2 x 0,25 mm² | 10,5 mm | 67,2 kg/km | 134 kg/km | Send inquiry |
L03251625 | 16 x 2 x 0,25 mm² | 10,9 mm | 76,8 kg/km | 152 kg/km | Send inquiry |
L03251825 | 18 x 2 x 0,25 mm² | 11,3 mm | 86,4 kg/km | 168 kg/km | Send inquiry |
L03252425 | 24 x 2 x 0,25 mm² | 13,2 mm | 115,2 kg/km | 222 kg/km | Send inquiry |
L03254025 | 40 x 2 x 0,25 mm² | 16 mm | 192 kg/km | 363 kg/km | Send inquiry |
L03250234 | 2 x 2 x 0,34 mm² | 5,8 mm | 13,1 kg/km | 37 kg/km | Send inquiry |
L03250334 | 3 x 2 x 0,34 mm² | 6,6 mm | 19,6 kg/km | 53 kg/km | Send inquiry |
L03250434 | 4 x 2 x 0,34 mm² | 7,6 mm | 26,1 kg/km | 70 kg/km | Send inquiry |
L03250534 | 5 x 2 x 0,34 mm² | 8,7 mm | 32,6 kg/km | 92 kg/km | Send inquiry |
L03250634 | 6 x 2 x 0,34 mm² | 8,9 mm | 39,2 kg/km | 104 kg/km | Send inquiry |
L03250734 | 7 x 2 x 0,34 mm² | 9,2 mm | 45,7 kg/km | 105 kg/km | Send inquiry |
L03250834 | 8 x 2 x 0,34 mm² | 9,8 mm | 52,2 kg/km | 118 kg/km | Send inquiry |
L03251034 | 10 x 2 x 0,34 mm² | 10,8 mm | 65,3 kg/km | 142 kg/km | Send inquiry |
L03251234 | 12 x 2 x 0,34 mm² | 12,4 mm | 78,3 kg/km | 178 kg/km | Send inquiry |
L03251434 | 14 x 2 x 0,34 mm² | 13,1 mm | 91,4 kg/km | 201 kg/km | Send inquiry |
L03251834 | 18 x 2 x 0,34 mm² | 14,1 mm | 117,5 kg/km | 253 kg/km | Send inquiry |
L03252434 | 24 x 2 x 0,34 mm² | 16,4 mm | 156,7 kg/km | 331 kg/km | Send inquiry |
L03250250 | 2 x 2 x 0,50 mm² | 6,4 mm | 19,2 kg/km | 47 kg/km | Send inquiry |
L03250350 | 3 x 2 x 0,50 mm² | 7,1 mm | 28,8 kg/km | 64 kg/km | Send inquiry |
L03250450 | 4 x 2 x 0,50 mm² | 8,6 mm | 38,4 kg/km | 87 kg/km | Send inquiry |
L03250550 | 5 x 2 x 0,50 mm² | 9,4 mm | 48 kg/km | 105 kg/km | Send inquiry |
L03250650 | 6 x 2 x 0,50 mm² | 9,6 mm | 57,6 kg/km | 120 kg/km | Send inquiry |
L03250750 | 7 x 2 x 0,50 mm² | 9,9 mm | 67,2 kg/km | 128 kg/km | Send inquiry |
L03250850 | 8 x 2 x 0,50 mm² | 10,6 mm | 76,8 kg/km | 146 kg/km | Send inquiry |
L03251050 | 10 x 2 x 0,50 mm² | 11,8 mm | 96 kg/km | 174 kg/km | Send inquiry |
L03251250 | 12 x 2 x 0,50 mm² | 13,4 mm | 115,2 kg/km | 216 kg/km | Send inquiry |
L03251450 | 14 x 2 x 0,50 mm² | 14,6 mm | 134,4 kg/km | 259 kg/km | Send inquiry |
L03251850 | 18 x 2 x 0,50 mm² | 15,3 mm | 172,8 kg/km | 311 kg/km | Send inquiry |
L03252450 | 24 x 2 x 0,50 mm² | 17,8 mm | 230,4 kg/km | 406 kg/km | Send inquiry |
L03250275 | 2 x 2 x 0,75 mm² | 7,3 mm | 28,8 kg/km | 63 kg/km | Send inquiry |
L03250375 | 3 x 2 x 0,75 mm² | 8,6 mm | 43,2 kg/km | 87 kg/km | Send inquiry |
L03250475 | 4 x 2 x 0,75 mm² | 9,9 mm | 57,6 kg/km | 118 kg/km | Send inquiry |
L03250575 | 5 x 2 x 0,75 mm² | 10,7 mm | 72 kg/km | 140 kg/km | Send inquiry |
L03250675 | 6 x 2 x 0,75 mm² | 11,1 mm | 86,4 kg/km | 164 kg/km | Send inquiry |
L03250775 | 7 x 2 x 0,75 mm² | 11,4 mm | 100,8 kg/km | 173 kg/km | Send inquiry |
L03250875 | 8 x 2 x 0,75 mm² | 12,7 mm | 115,2 kg/km | 207 kg/km | Send inquiry |
L03251075 | 10 x 2 x 0,75 mm² | 14 mm | 144 kg/km | 251 kg/km | Send inquiry |
L03251275 | 12 x 2 x 0,75 mm² | 15,9 mm | 172,8 kg/km | 309 kg/km | Send inquiry |
L03251475 | 14 x 2 x 0,75 mm² | 16,8 mm | 201,6 kg/km | 351 kg/km | Send inquiry |
L03251875 | 18 x 2 x 0,75 mm² | 18,1 mm | 259,2 kg/km | 443 kg/km | Send inquiry |
L03252475 | 24 x 2 x 0,75 mm² | 20,6 mm | 345,6 kg/km | 559 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.