Application
LiYDY-CY TP is a paired PVC data cable with pair-wise and overall copper screen. Applications are in measuring, control, and voice signals, e.g. in scales and low-voltage switchboard plant engineering,for interference-prone operation controls, in control and measuring technologies, and in high-sensitive data-processing systems.
Outstanding features
- very good EMV characteristic
- flexible
Construction
Conductor | bare copper strands with reference to VDE 0812 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | with reference to DIN 47100 |
Stranding | 2 cores twisted to pairs |
Screen | wrapped pair-wise with tinned copper wires |
Sheath | pair-wise PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Stranding | pairs in concentric layers |
Wrapping | PETP foil |
Screen | tinned copper braiding with a tinned copper drain wire (equal to conductor section) |
Sheath material | PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Sheath colour | grey (RAL 7032) |
bare copper strands with reference to VDE 0812
PVC, TI2
acc. to EN 50363-3 + VDE 0207-363-3
with reference to DIN 47100
2 cores twisted to pairs
wrapped pair-wise with tinned copper wires
pair-wise PVC, TM2
acc. to EN 50363-4-1 + VDE 0207-363-4-1
pairs in concentric layers
PETP foil
tinned copper braiding with a tinned copper drain wire (equal to conductor section)
PVC, TM2
acc. to EN 50363-4-1 + VDE 0207-363-4-1
grey (RAL 7032)
Technical data
Peak operating voltage | < 0,25 mm² = max. 350 V ≥ 0,25 mm² = max. 500 V |
---|---|
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Capacitance | see "Technical Data" - Capacitance |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | fixed laying: -30/+70 °C flexible application: -5/+70 °C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Oil resistance | |
Chem. resistance | see "Technical Data" - Chemical resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
< 0,25 mm² = max. 350 V
≥ 0,25 mm² = max. 500 V
core/core 1500 V
core/screen 1200 V
fixed laying: 5 x d
flexible application: 10 x d
see "Technical Data" - Capacitance
8 x 10^7 cJ/kg
fixed laying: -30/+70 °C
flexible application: -5/+70 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
see "Technical Data" - Chemical resistance
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of pairs x cross section | Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
L03410214 | 2 x 2 x 0,14 mm² | 8,1 mm | 35,6 kg/km | 82 kg/km | Send inquiry |
L03410314 | 3 x 2 x 0,14 mm² | 9,2 mm | 45,4 kg/km | 111 kg/km | Send inquiry |
L03410414 | 4 x 2 x 0,14 mm² | 9,9 mm | 55,4 kg/km | 127 kg/km | Send inquiry |
L03410614 | 6 x 2 x 0,14 mm² | 11,8 mm | 95 kg/km | 187 kg/km | Send inquiry |
L03410814 | 8 x 2 x 0,14 mm² | 13,8 mm | 115,6 kg/km | 245 kg/km | Send inquiry |
L03411014 | 10 x 2 x 0,14 mm² | 14,8 mm | 153,9 kg/km | 297 kg/km | Send inquiry |
L03411214 | 12 x 2 x 0,14 mm² | 15,6 mm | 179,5 kg/km | 331 kg/km | Send inquiry |
L03411414 | 14 x 2 x 0,14 mm² | 15,7 mm | 189,7 kg/km | 352 kg/km | Send inquiry |
L03411614 | 16 x 2 x 0,14 mm² | 17,3 mm | 221,7 kg/km | 415 kg/km | Send inquiry |
L03412414 | 24 x 2 x 0,14 mm² | 20,4 mm | 297,4 kg/km | 571 kg/km | Send inquiry |
L03410225 | 2 x 2 x 0,25 mm² | 8,4 mm | 41,2 kg/km | 92 kg/km | Send inquiry |
L03410325 | 3 x 2 x 0,25 mm² | 9,4 mm | 53,2 kg/km | 122 kg/km | Send inquiry |
L03410425 | 4 x 2 x 0,25 mm² | 11,6 mm | 89,2 kg/km | 176 kg/km | Send inquiry |
L03410625 | 6 x 2 x 0,25 mm² | 13,9 mm | 114,5 kg/km | 241 kg/km | Send inquiry |
L03410825 | 8 x 2 x 0,25 mm² | 15,1 mm | 157,2 kg/km | 313 kg/km | Send inquiry |
L03411025 | 10 x 2 x 0,25 mm² | 16,5 mm | 187,7 kg/km | 354 kg/km | Send inquiry |
L03411225 | 12 x 2 x 0,25 mm² | 16,9 mm | 208,1 kg/km | 389 kg/km | Send inquiry |
L03411425 | 14 x 2 x 0,25 mm² | 17,4 mm | 238,2 kg/km | 426 kg/km | Send inquiry |
L03411625 | 16 x 2 x 0,25 mm² | 18,7 mm | 259,7 kg/km | 480 kg/km | Send inquiry |
L03412425 | 24 x 2 x 0,25 mm² | 23,7 mm | 365,9 kg/km | 709 kg/km | Send inquiry |
L03410234 | 2 x 2 x 0,34 mm² | 10,6 mm | 57,4 kg/km | 133 kg/km | Send inquiry |
L03410334 | 3 x 2 x 0,34 mm² | 11,2 mm | 70,9 kg/km | 152 kg/km | Send inquiry |
L03410434 | 4 x 2 x 0,34 mm² | 12,2 mm | 99,9 kg/km | 198 kg/km | Send inquiry |
L03410634 | 6 x 2 x 0,34 mm² | 14,6 mm | 142 kg/km | 280 kg/km | Send inquiry |
L03410834 | 8 x 2 x 0,34 mm² | 17,1 mm | 201,3 kg/km | 382 kg/km | Send inquiry |
L03411034 | 10 x 2 x 0,34 mm² | 18,4 mm | 223,9 kg/km | 429 kg/km | Send inquiry |
L03411234 | 12 x 2 x 0,34 mm² | 18,8 mm | 249,2 kg/km | 474 kg/km | Send inquiry |
L03411434 | 14 x 2 x 0,34 mm² | 20,6 mm | 316,6 kg/km | 574 kg/km | Send inquiry |
L03411634 | 16 x 2 x 0,34 mm² | 20,9 mm | 343,2 kg/km | 626 kg/km | Send inquiry |
L03412434 | 24 x 2 x 0,34 mm² | 24,8 mm | 446,5 kg/km | 851 kg/km | Send inquiry |
L03410250 | 2 x 2 x 0,50 mm² | 10,8 mm | 61,8 kg/km | 142 kg/km | Send inquiry |
L03410350 | 3 x 2 x 0,50 mm² | 11,2 mm | 77,8 kg/km | 167 kg/km | Send inquiry |
L03410450 | 4 x 2 x 0,50 mm² | 13,4 mm | 115,6 kg/km | 233 kg/km | Send inquiry |
L03410650 | 6 x 2 x 0,50 mm² | 15 mm | 174,3 kg/km | 322 kg/km | Send inquiry |
L03410850 | 8 x 2 x 0,50 mm² | 18,2 mm | 227,8 kg/km | 433 kg/km | Send inquiry |
L03411050 | 10 x 2 x 0,50 mm² | 19,9 mm | 270,8 kg/km | 505 kg/km | Send inquiry |
L03411250 | 12 x 2 x 0,50 mm² | 20,8 mm | 303,7 kg/km | 555 kg/km | Send inquiry |
L03411450 | 14 x 2 x 0,50 mm² | 21,4 mm | 336,2 kg/km | 607 kg/km | Send inquiry |
L03411650 | 16 x 2 x 0,50 mm² | 23,1 mm | 393,7 kg/km | 696 kg/km | Send inquiry |
L03412450 | 24 x 2 x 0,50 mm² | 26,5 mm | 533,9 kg/km | 960 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.