Application
LiYCY cable with good EMC characteristics. This screened data cable with colour code acc. to DIN 47100 is used in scales, construction of appliances and control panels, construction of low-voltage switchboard plants, communication technologies, and construction of appliances for electric installations, test, and control techniques.
Outstanding features
- screened, good EMV characteristic
- flexible
- small outer diameter
- small bending radius
Construction
Conductor | bare copper strands with reference to VDE 0812 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | with reference to DIN 47100 |
Stranding | in layers |
Wrapping | PETP foil |
Screen | tinned copper braiding |
Sheath material | PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Sheath colour | grey (RAL 7032) |
bare copper strands with reference to VDE 0812
PVC, TI2
acc. to EN 50363-3 + VDE 0207-363-3
with reference to DIN 47100
in layers
PETP foil
tinned copper braiding
PVC, TM2
acc. to EN 50363-4-1 + VDE 0207-363-4-1
grey (RAL 7032)
Technical data
Peak operating voltage | < 0,25 mm² = max. 350 V ≥ 0,25 mm² = max. 500 V |
---|---|
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Capacitance | see "Technical Data" - Capacitance |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | fixed laying: -30/+70 °C flexible application: -5/+70 °C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Oil resistance | |
Chem. resistance | see "Technical Data" - Chemical resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
< 0,25 mm² = max. 350 V
≥ 0,25 mm² = max. 500 V
core/core 1500 V
core/screen 1200 V
fixed laying: 5 x d
flexible application: 10 x d
see "Technical Data" - Capacitance
8 x 10^7 cJ/kg
fixed laying: -30/+70 °C
flexible application: -5/+70 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
see "Technical Data" - Chemical resistance
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|
L03150214 | 2 x 0,14 mm² | 12,6 kg/km | 18 kg/km | 3,6 mm | Send inquiry |
L03150314 | 3 x 0,14 mm² | 14,1 kg/km | 21 kg/km | 3,8 mm | Send inquiry |
L03150414 | 4 x 0,14 mm² | 15,9 kg/km | 24 kg/km | 4 mm | Send inquiry |
L03151825 | 18 x 0,25 mm² | 80 kg/km | 102 kg/km | 7,8 mm | Send inquiry |
L03150734 | 7 x 0,34 mm² | 42 kg/km | 65 kg/km | 6,4 mm | Send inquiry |
L03152025 | 20 x 0,25 mm² | 96 kg/km | 117 kg/km | 8,5 mm | Send inquiry |
L03150634 | 6 x 0,34 mm² | 37 kg/km | 64 kg/km | 6,4 mm | Send inquiry |
L03150514 | 5 x 0,14 mm² | 19,5 kg/km | 29 kg/km | 4,3 mm | Send inquiry |
L03150534 | 5 x 0,34 mm² | 30 kg/km | 52 kg/km | 5,7 mm | Send inquiry |
L03150614 | 6 x 0,14 mm² | 22 kg/km | 33 kg/km | 4,6 mm | Send inquiry |
L03152125 | 21 x 0,25 mm² | 105 kg/km | 125 kg/km | 8,8 mm | Send inquiry |
L03150434 | 4 x 0,34 mm² | 25 kg/km | 43 kg/km | 5,3 mm | Send inquiry |
L03152425 | 24 x 0,25 mm² | 115 kg/km | 133 kg/km | 9,3 mm | Send inquiry |
L03150714 | 7 x 0,14 mm² | 24 kg/km | 33 kg/km | 4,6 mm | Send inquiry |
L03150334 | 3 x 0,34 mm² | 21 kg/km | 35 kg/km | 4,9 mm | Send inquiry |
L03150814 | 8 x 0,14 mm² | 26 kg/km | 44 kg/km | 5,4 mm | Send inquiry |
L03152525 | 25 x 0,25 mm² | 117 kg/km | 139 kg/km | 9,5 mm | Send inquiry |
L03151014 | 10 x 0,14 mm² | 29 kg/km | 47 kg/km | 5,8 mm | Send inquiry |
L03152725 | 27 x 0,25 mm² | 120 kg/km | 145 kg/km | 9,5 mm | Send inquiry |
L03150234 | 2 x 0,34 mm² | 17 kg/km | 29 kg/km | 4,5 mm | Send inquiry |
L03153025 | 30 x 0,25 mm² | 132 kg/km | 157 kg/km | 9,8 mm | Send inquiry |
L03156125 | 61 x 0,25 mm² | 287 kg/km | 306 kg/km | 13,4 mm | Send inquiry |
L03151214 | 12 x 0,14 mm² | 32 kg/km | 55 kg/km | 6,2 mm | Send inquiry |
L03151414 | 14 x 0,14 mm² | 35 kg/km | 61 kg/km | 6,4 mm | Send inquiry |
L03155625 | 56 x 0,25 mm² | 259 kg/km | 288 kg/km | 13 mm | Send inquiry |
L03153225 | 32 x 0,25 mm² | 138 kg/km | 166 kg/km | 10,1 mm | Send inquiry |
L03153625 | 36 x 0,25 mm² | 152 kg/km | 195 kg/km | 10,7 mm | Send inquiry |
L03155225 | 52 x 0,25 mm² | 234 kg/km | 269 kg/km | 12,7 mm | Send inquiry |
L03151614 | 16 x 0,14 mm² | 49 kg/km | 69 kg/km | 6,7 mm | Send inquiry |
L03154025 | 40 x 0,25 mm² | 164 kg/km | 217 kg/km | 11,3 mm | Send inquiry |
L03155025 | 50 x 0,25 mm² | 222 kg/km | 262 kg/km | 12,7 mm | Send inquiry |
L03151814 | 18 x 0,14 mm² | 54 kg/km | 75 kg/km | 7 mm | Send inquiry |
L03154825 | 48 x 0,25 mm² | 209 kg/km | 254 kg/km | 12,4 mm | Send inquiry |
L03152014 | 20 x 0,14 mm² | 58 kg/km | 82 kg/km | 7,3 mm | Send inquiry |
L03154425 | 44 x 0,25 mm² | 180 kg/km | 229 kg/km | 11,8 mm | Send inquiry |
L03152114 | 21 x 0,14 mm² | 60 kg/km | 87 kg/km | 7,6 mm | Send inquiry |
L03152414 | 24 x 0,14 mm² | 74 kg/km | 92 kg/km | 8 mm | Send inquiry |
L03152514 | 25 x 0,14 mm² | 78 kg/km | 102 kg/km | 8,6 mm | Send inquiry |
L03152714 | 27 x 0,14 mm² | 85 kg/km | 106 kg/km | 8,6 mm | Send inquiry |
L03153014 | 30 x 0,14 mm² | 98 kg/km | 116 kg/km | 8,8 mm | Send inquiry |
L03153214 | 32 x 0,14 mm² | 108 kg/km | 122 kg/km | 9,1 mm | Send inquiry |
L03153614 | 36 x 0,14 mm² | 117 kg/km | 133 kg/km | 9,4 mm | Send inquiry |
L03154014 | 40 x 0,14 mm² | 126 kg/km | 148 kg/km | 10 mm | Send inquiry |
L03154414 | 44 x 0,14 mm² | 138 kg/km | 168 kg/km | 10,6 mm | Send inquiry |
L03154814 | 48 x 0,14 mm² | 145 kg/km | 177 kg/km | 10,8 mm | Send inquiry |
L03155014 | 50 x 0,14 mm² | 150 kg/km | 183 kg/km | 11 mm | Send inquiry |
L03155214 | 52 x 0,14 mm² | 155 kg/km | 187 kg/km | 11 mm | Send inquiry |
L03151625 | 16 x 0,25 mm² | 71 kg/km | 91 kg/km | 7,4 mm | Send inquiry |
L03155614 | 56 x 0,14 mm² | 166 kg/km | 202 kg/km | 11,3 mm | Send inquiry |
L03151525 | 15 x 0,25 mm² | 68 kg/km | 90 kg/km | 7,4 mm | Send inquiry |
L03156114 | 61 x 0,14 mm² | 176 kg/km | 213 kg/km | 11,6 mm | Send inquiry |
L03151425 | 14 x 0,25 mm² | 64 kg/km | 81 kg/km | 7,1 mm | Send inquiry |
L03150125 | 1 x 0,25 mm² | 8 kg/km | 13 kg/km | 2,7 mm | Send inquiry |
L03151225 | 12 x 0,25 mm² | 50 kg/km | 73 kg/km | 6,8 mm | Send inquiry |
L03151025 | 10 x 0,25 mm² | 42 kg/km | 65 kg/km | 6,6 mm | Send inquiry |
L03150225 | 2 x 0,25 mm² | 15 kg/km | 23 kg/km | 3,9 mm | Send inquiry |
L03150325 | 3 x 0,25 mm² | 18 kg/km | 26 kg/km | 4,1 mm | Send inquiry |
L03150925 | 9 x 0,25 mm² | 39 kg/km | 67 kg/km | 6,5 mm | Send inquiry |
L03150425 | 4 x 0,25 mm² | 22 kg/km | 31 kg/km | 4,4 mm | Send inquiry |
L03150825 | 8 x 0,25 mm² | 35 kg/km | 59 kg/km | 6,1 mm | Send inquiry |
L03150725 | 7 x 0,25 mm² | 32 kg/km | 46 kg/km | 5,3 mm | Send inquiry |
L03150525 | 5 x 0,25 mm² | 25 kg/km | 38 kg/km | 4,9 mm | Send inquiry |
L03150625 | 6 x 0,25 mm² | 30 kg/km | 45 kg/km | 5,3 mm | Send inquiry |
L03150834 | 8 x 0,34 mm² | 45 kg/km | 81 kg/km | 7,2 mm | Send inquiry |
L03151034 | 10 x 0,34 mm² | 63 kg/km | 89 kg/km | 7,8 mm | Send inquiry |
L03151234 | 12 x 0,34 mm² | 70 kg/km | 100 kg/km | 8 mm | Send inquiry |
L03151434 | 14 x 0,34 mm² | 78 kg/km | 121 kg/km | 8,8 mm | Send inquiry |
L03151634 | 16 x 0,34 mm² | 87 kg/km | 134 kg/km | 9,2 mm | Send inquiry |
L03151834 | 18 x 0,34 mm² | 108 kg/km | 150 kg/km | 9,7 mm | Send inquiry |
L03152034 | 20 x 0,34 mm² | 124 kg/km | 163 kg/km | 10,1 mm | Send inquiry |
L03152134 | 21 x 0,34 mm² | 127 kg/km | 185 kg/km | 10,7 mm | Send inquiry |
L03152434 | 24 x 0,34 mm² | 140 kg/km | 200 kg/km | 11,3 mm | Send inquiry |
L03152734 | 27 x 0,34 mm² | 151 kg/km | 216 kg/km | 11,5 mm | Send inquiry |
L03153034 | 30 x 0,34 mm² | 162 kg/km | 233 kg/km | 11,9 mm | Send inquiry |
L03153234 | 32 x 0,34 mm² | 171 kg/km | 257 kg/km | 12,7 mm | Send inquiry |
L03153634 | 36 x 0,34 mm² | 188 kg/km | 285 kg/km | 13,2 mm | Send inquiry |
L03154034 | 40 x 0,34 mm² | 208 kg/km | 316 kg/km | 14 mm | Send inquiry |
L03154234 | 42 x 0,34 mm² | 215 kg/km | 326 kg/km | 14 mm | Send inquiry |
L03154434 | 44 x 0,34 mm² | 223 kg/km | 334 kg/km | 14,6 mm | Send inquiry |
L03154834 | 48 x 0,34 mm² | 243 kg/km | 355 kg/km | 14,8 mm | Send inquiry |
L03155034 | 50 x 0,34 mm² | 248 kg/km | 402 kg/km | 15,8 mm | Send inquiry |
L03155234 | 52 x 0,34 mm² | 273 kg/km | 412 kg/km | 15,8 mm | Send inquiry |
L03155634 | 56 x 0,34 mm² | 292 kg/km | 437 kg/km | 16,2 mm | Send inquiry |
L03156134 | 61 x 0,34 mm² | 316 kg/km | 464 kg/km | 16,7 mm | Send inquiry |
L03150150 | 1 x 0,50 mm² | 13,3 kg/km | 19 kg/km | 3,2 mm | Send inquiry |
L03150250 | 2 x 0,50 mm² | 23,5 kg/km | 36 kg/km | 5 mm | Send inquiry |
L03150350 | 3 x 0,50 mm² | 28,4 kg/km | 42 kg/km | 5,2 mm | Send inquiry |
L03150450 | 4 x 0,50 mm² | 35,1 kg/km | 51 kg/km | 5,6 mm | Send inquiry |
L03150550 | 5 x 0,50 mm² | 41,6 kg/km | 64 kg/km | 6,3 mm | Send inquiry |
L03150650 | 6 x 0,50 mm² | 48,3 kg/km | 75 kg/km | 6,8 mm | Send inquiry |
L03150750 | 7 x 0,50 mm² | 53,1 kg/km | 78 kg/km | 6,8 mm | Send inquiry |
L03150850 | 8 x 0,50 mm² | 62 kg/km | 99 kg/km | 7,8 mm | Send inquiry |
L03151050 | 10 x 0,50 mm² | 74,5 kg/km | 115 kg/km | 8,8 mm | Send inquiry |
L03151250 | 12 x 0,50 mm² | 84,2 kg/km | 128 kg/km | 9 mm | Send inquiry |
L03151450 | 14 x 0,50 mm² | 93,5 kg/km | 143 kg/km | 9,4 mm | Send inquiry |
L03151650 | 16 x 0,50 mm² | 105,9 kg/km | 162 kg/km | 9,9 mm | Send inquiry |
L03151850 | 18 x 0,50 mm² | 133,9 kg/km | 191 kg/km | 10,6 mm | Send inquiry |
L03152050 | 20 x 0,50 mm² | 143,8 kg/km | 208 kg/km | 11,1 mm | Send inquiry |
L03152150 | 21 x 0,50 mm² | 154,9 kg/km | 224 kg/km | 11,6 mm | Send inquiry |
L03152450 | 24 x 0,50 mm² | 169,7 kg/km | 248 kg/km | 12,6 mm | Send inquiry |
L03152550 | 25 x 0,50 mm² | 174,6 kg/km | 256 kg/km | 12,8 mm | Send inquiry |
L03152750 | 27 x 0,50 mm² | 184,2 kg/km | 269 kg/km | 12,8 mm | Send inquiry |
L03153050 | 30 x 0,50 mm² | 203,6 kg/km | 293 kg/km | 13,2 mm | Send inquiry |
L03153250 | 32 x 0,50 mm² | 213,5 kg/km | 311 kg/km | 13,7 mm | Send inquiry |
L03153650 | 36 x 0,50 mm² | 239 kg/km | 344 kg/km | 14,2 mm | Send inquiry |
L03154050 | 40 x 0,50 mm² | 289,4 kg/km | 416 kg/km | 15,8 mm | Send inquiry |
L03154250 | 42 x 0,50 mm² | 299 kg/km | 429 kg/km | 15,8 mm | Send inquiry |
L03155050 | 50 x 0,50 mm² | 349,7 kg/km | 487 kg/km | 17 mm | Send inquiry |
L03155250 | 52 x 0,50 mm² | 359,3 kg/km | 500 kg/km | 17 mm | Send inquiry |
L03156150 | 61 x 0,50 mm² | 403,7 kg/km | 565 kg/km | 18 mm | Send inquiry |
L03150175 | 1 x 0,75 mm² | 15,7 kg/km | 22 kg/km | 3,5 mm | Send inquiry |
L03150275 | 2 x 0,75 mm² | 30,3 kg/km | 45 kg/km | 5,6 mm | Send inquiry |
L03150375 | 3 x 0,75 mm² | 37,6 kg/km | 56 kg/km | 6,1 mm | Send inquiry |
L03150475 | 4 x 0,75 mm² | 46,5 kg/km | 68 kg/km | 6,6 mm | Send inquiry |
L03150575 | 5 x 0,75 mm² | 55,7 kg/km | 83 kg/km | 7,1 mm | Send inquiry |
L03150675 | 6 x 0,75 mm² | 66,8 kg/km | 99 kg/km | 7,7 mm | Send inquiry |
L03150775 | 7 x 0,75 mm² | 74 kg/km | 103 kg/km | 7,7 mm | Send inquiry |
L03150875 | 8 x 0,75 mm² | 83,8 kg/km | 136 kg/km | 9,2 mm | Send inquiry |
L03151075 | 10 x 0,75 mm² | 101,1 kg/km | 150 kg/km | 10 mm | Send inquiry |
L03151275 | 12 x 0,75 mm² | 133,9 kg/km | 183 kg/km | 10,5 mm | Send inquiry |
L03151475 | 14 x 0,75 mm² | 148,5 kg/km | 203 kg/km | 11 mm | Send inquiry |
L03151675 | 16 x 0,75 mm² | 169,2 kg/km | 231 kg/km | 11,5 mm | Send inquiry |
L03151875 | 18 x 0,75 mm² | 184 kg/km | 264 kg/km | 12,4 mm | Send inquiry |
L03152175 | 21 x 0,75 mm² | 211 kg/km | 307 kg/km | 13,6 mm | Send inquiry |
L03152475 | 24 x 0,75 mm² | 239,1 kg/km | 333 kg/km | 14,4 mm | Send inquiry |
L03152775 | 27 x 0,75 mm² | 260,9 kg/km | 363 kg/km | 14,7 mm | Send inquiry |
L03153075 | 30 x 0,75 mm² | 313,4 kg/km | 428 kg/km | 15,8 mm | Send inquiry |
L03153275 | 32 x 0,75 mm² | 328,3 kg/km | 453 kg/km | 16,3 mm | Send inquiry |
L03153675 | 36 x 0,75 mm² | 357,8 kg/km | 496 kg/km | 16,9 mm | Send inquiry |
L03150180 | 1 x 1,00 mm² | 18,2 kg/km | 25 kg/km | 3,6 mm | Send inquiry |
L03150280 | 2 x 1,00 mm² | 35,2 kg/km | 50 kg/km | 5,8 mm | Send inquiry |
L03150380 | 3 x 1,00 mm² | 46,4 kg/km | 64 kg/km | 6,3 mm | Send inquiry |
L03150480 | 4 x 1,00 mm² | 57,9 kg/km | 79 kg/km | 6,8 mm | Send inquiry |
L03150580 | 5 x 1,00 mm² | 69,6 kg/km | 96 kg/km | 7,4 mm | Send inquiry |
L03150680 | 6 x 1,00 mm² | 81,3 kg/km | 113 kg/km | 8 mm | Send inquiry |
L03150780 | 7 x 1,00 mm² | 90,9 kg/km | 120 kg/km | 8 mm | Send inquiry |
L03150185 | 1 x 1,50 mm² | 24,7 kg/km | 31 kg/km | 3,8 mm | Send inquiry |
L03150285 | 2 x 1,50 mm² | 46,5 kg/km | 68 kg/km | 6,5 mm | Send inquiry |
L03150385 | 3 x 1,50 mm² | 62,7 kg/km | 79 kg/km | 6,8 mm | Send inquiry |
L03150485 | 4 x 1,50 mm² | 79,2 kg/km | 98 kg/km | 7,4 mm | Send inquiry |
L03150585 | 5 x 1,50 mm² | 95,8 kg/km | 131 kg/km | 8,6 mm | Send inquiry |
L03150685 | 6 x 1,50 mm² | 112,7 kg/km | 155 kg/km | 9,3 mm | Send inquiry |
L03150785 | 7 x 1,50 mm² | 127,1 kg/km | 164 kg/km | 9,3 mm | Send inquiry |
cross section
Other dimensions and colours are possible on request.