Application
LiYCY TP cable is a paired and screened PVC data cable with small outer diameter. This cable is applied in measuring, control, and voice signals, e.g. in low-voltage switchboard plants, scales and appliance engineering, in communication technologies, in control and measuring technologies, and in office and computing machines.
Outstanding features
- screened, good EMV characteristic
- flexible
- small outer diameter
- small bending radius
Construction
Conductor | bare copper strands with reference to VDE 0812 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | with reference to DIN 47100 |
Stranding | cores twisted to pairs, pairs in layers |
Wrapping | PETP foil |
Screen | tinned copper braiding with a tinned copper drain wire (0,34 mm²) |
Sheath material | PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Sheath colour | grey (RAL 7032) |
bare copper strands with reference to VDE 0812
PVC, TI2
acc. to EN 50363-3 + VDE 0207-363-3
with reference to DIN 47100
cores twisted to pairs, pairs in layers
PETP foil
tinned copper braiding with a tinned copper drain wire (0,34 mm²)
PVC, TM2
acc. to EN 50363-4-1 + VDE 0207-363-4-1
grey (RAL 7032)
Technical data
Peak operating voltage | < 0,25 mm² = max. 350 V ≥ 0,25 mm² = max. 500 V |
---|---|
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Capacitance | see "Technical Data" - Capacitance |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | fixed laying: -30/+70 °C flexible application: -5/+70 °C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Oil resistance | |
Chem. resistance | see "Technical Data" - Chemical resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
< 0,25 mm² = max. 350 V
≥ 0,25 mm² = max. 500 V
core/core 1500 V
core/screen 1200 V
fixed laying: 5 x d
flexible application: 10 x d
see "Technical Data" - Capacitance
8 x 10^7 cJ/kg
fixed laying: -30/+70 °C
flexible application: -5/+70 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
see "Technical Data" - Chemical resistance
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of pairs x cross section | Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
L03450214 | 2 x 2 x 0,14 mm² | 5,2 mm | 19,1 kg/km | 34 kg/km | Send inquiry |
L03450314 | 3 x 2 x 0,14 mm² | 5,7 mm | 23,4 kg/km | 41 kg/km | Send inquiry |
L03450414 | 4 x 2 x 0,14 mm² | 6,5 mm | 27,8 kg/km | 53 kg/km | Send inquiry |
L03450514 | 5 x 2 x 0,14 mm² | 7 mm | 31,9 kg/km | 60 kg/km | Send inquiry |
L03450614 | 6 x 2 x 0,14 mm² | 7,2 mm | 36,2 kg/km | 68 kg/km | Send inquiry |
L03450814 | 8 x 2 x 0,14 mm² | 7,8 mm | 43,4 kg/km | 80 kg/km | Send inquiry |
L03451014 | 10 x 2 x 0,14 mm² | 8,9 mm | 50,6 kg/km | 100 kg/km | Send inquiry |
L03451214 | 12 x 2 x 0,14 mm² | 9,7 mm | 58,2 kg/km | 111 kg/km | Send inquiry |
L03451614 | 16 x 2 x 0,14 mm² | 10,5 mm | 71,4 kg/km | 136 kg/km | Send inquiry |
L03451814 | 18 x 2 x 0,14 mm² | 11,1 mm | 92,8 kg/km | 159 kg/km | Send inquiry |
L03452014 | 20 x 2 x 0,14 mm² | 11,1 mm | 98,1 kg/km | 164 kg/km | Send inquiry |
L03452414 | 24 x 2 x 0,14 mm² | 12,8 mm | 114,8 kg/km | 203 kg/km | Send inquiry |
L03452514 | 25 x 2 x 0,14 mm² | 12,8 mm | 117,5 kg/km | 207 kg/km | Send inquiry |
L03452814 | 28 x 2 x 0,14 mm² | 13,1 mm | 125,7 kg/km | 221 kg/km | Send inquiry |
L03453014 | 30 x 2 x 0,14 mm² | 13,8 mm | 135,6 kg/km | 237 kg/km | Send inquiry |
L03453614 | 36 x 2 x 0,14 mm² | 14,6 mm | 157,3 kg/km | 275 kg/km | Send inquiry |
L03454014 | 40 x 2 x 0,14 mm² | 14,9 mm | 168,2 kg/km | 296 kg/km | Send inquiry |
L03454414 | 44 x 2 x 0,14 mm² | 16,3 mm | 205,9 kg/km | 348 kg/km | Send inquiry |
L03455214 | 52 x 2 x 0,14 mm² | 17 mm | 228,1 kg/km | 388 kg/km | Send inquiry |
L03456114 | 61 x 2 x 0,14 mm² | 18,3 mm | 263,2 kg/km | 443 kg/km | Send inquiry |
L03450225 | 2 x 2 x 0,25 mm² | 5,7 mm | 24,9 kg/km | 42 kg/km | Send inquiry |
L03450325 | 3 x 2 x 0,25 mm² | 6,4 mm | 31,4 kg/km | 55 kg/km | Send inquiry |
L03450625 | 6 x 2 x 0,25 mm² | 7,9 mm | 50,7 kg/km | 85 kg/km | Send inquiry |
L03450825 | 8 x 2 x 0,25 mm² | 9 mm | 62,1 kg/km | 109 kg/km | Send inquiry |
L03451025 | 10 x 2 x 0,25 mm² | 9,8 mm | 73,9 kg/km | 132 kg/km | Send inquiry |
L03451225 | 12 x 2 x 0,25 mm² | 10,9 mm | 101,9 kg/km | 160 kg/km | Send inquiry |
L03451625 | 16 x 2 x 0,25 mm² | 11,9 mm | 126,8 kg/km | 195 kg/km | Send inquiry |
L03451825 | 18 x 2 x 0,25 mm² | 12,7 mm | 136,6 kg/km | 222 kg/km | Send inquiry |
L03452425 | 24 x 2 x 0,25 mm² | 14,2 mm | 170,3 kg/km | 270 kg/km | Send inquiry |
L03450234 | 2 x 2 x 0,34 mm² | 6,8 mm | 31,5 kg/km | 57 kg/km | Send inquiry |
L03450334 | 3 x 2 x 0,34 mm² | 7,4 mm | 39,7 kg/km | 72 kg/km | Send inquiry |
L03450434 | 4 x 2 x 0,34 mm² | 8,8 mm | 49,8 kg/km | 99 kg/km | Send inquiry |
L03450534 | 5 x 2 x 0,34 mm² | 9,5 mm | 58,5 kg/km | 116 kg/km | Send inquiry |
L03450634 | 6 x 2 x 0,34 mm² | 9,7 mm | 65,1 kg/km | 128 kg/km | Send inquiry |
L03450834 | 8 x 2 x 0,34 mm² | 10,6 mm | 80,7 kg/km | 144 kg/km | Send inquiry |
L03451234 | 12 x 2 x 0,34 mm² | 13,4 mm | 133,1 kg/km | 225 kg/km | Send inquiry |
L03451634 | 16 x 2 x 0,34 mm² | 14,6 mm | 165 kg/km | 280 kg/km | Send inquiry |
L03451834 | 18 x 2 x 0,34 mm² | 15,1 mm | 178,3 kg/km | 306 kg/km | Send inquiry |
L03452434 | 24 x 2 x 0,34 mm² | 17,6 mm | 255,1 kg/km | 415 kg/km | Send inquiry |
L03450250 | 2 x 2 x 0,50 mm² | 7,2 mm | 39,3 kg/km | 66 kg/km | Send inquiry |
L03450350 | 3 x 2 x 0,50 mm² | 7,9 mm | 50,1 kg/km | 84 kg/km | Send inquiry |
L03450650 | 6 x 2 x 0,50 mm² | 10,4 mm | 86 kg/km | 146 kg/km | Send inquiry |
L03450850 | 8 x 2 x 0,50 mm² | 10,9 mm | 111,5 kg/km | 166 kg/km | Send inquiry |
L03451050 | 10 x 2 x 0,50 mm² | 13,2 mm | 146,5 kg/km | 229 kg/km | Send inquiry |
L03451250 | 12 x 2 x 0,50 mm² | 14,4 mm | 175,7 kg/km | 268 kg/km | Send inquiry |
L03451650 | 16 x 2 x 0,50 mm² | 16,3 mm | 241,3 kg/km | 368 kg/km | Send inquiry |
L03451850 | 18 x 2 x 0,50 mm² | 16,9 mm | 261 kg/km | 399 kg/km | Send inquiry |
L03452050 | 20 x 2 x 0,50 mm² | 16,9 mm | 280,2 kg/km | 418 kg/km | Send inquiry |
L03452450 | 24 x 2 x 0,50 mm² | 19 mm | 330,4 kg/km | 491 kg/km | Send inquiry |
L03450275 | 2 x 2 x 0,75 mm² | 8,5 mm | 52,4 kg/km | 92 kg/km | Send inquiry |
L03450375 | 3 x 2 x 0,75 mm² | 9,4 mm | 69,4 kg/km | 112 kg/km | Send inquiry |
L03450675 | 6 x 2 x 0,75 mm² | 12,5 mm | 136,5 kg/km | 218 kg/km | Send inquiry |
L03451275 | 12 x 2 x 0,75 mm² | 17,1 mm | 261,2 kg/km | 385 kg/km | Send inquiry |
L03451675 | 16 x 2 x 0,75 mm² | 18,6 mm | 329,9 kg/km | 482 kg/km | Send inquiry |
L03451875 | 18 x 2 x 0,75 mm² | 19,3 mm | 369,3 kg/km | 535 kg/km | Send inquiry |
L03452475 | 24 x 2 x 0,75 mm² | 21,8 mm | 469,2 kg/km | 661 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.