DC 300 DS
Semi-rigid PVC data cable with double screen
Marking for DC 300 DS 03242522: SAB BRÖCKSKES · D-VIERSEN · 03242522 DC 300 DS 22 AWG/25c 03242225 UL AWM Style 2464 80°C 300V CSA AWM I/II A/B 80°C 300V FT1 FT2 CE
Application
The double shielded multiconductor cable with small outer diameter is used in measuring, control, and voice signals, e.g. in scales and low-voltage switchboard plant engineering, for interference-prone process controls, in control and measuring technologies, and in high-sensitive data-processing systems.
Outstanding features
- very good EMV characteristic
- small outer diameter
- small bending radius
Construction
Conductor | tinned copper strands acc. to ASTM B 286 |
---|---|
Insulation | semi-rigid PVC |
Colour code | |
Stranding | in layers |
Screen | double screen, alu foil plus tinned copper braiding with tinned drain wire (0,22 mm²) |
Sheath material | PVC |
Sheath colour | grey (RAL 7032) |
tinned copper strands acc. to ASTM B 286
semi-rigid PVC
in layers
double screen, alu foil plus tinned copper braiding with tinned drain wire (0,22 mm²)
PVC
grey (RAL 7032)
Technical data
Peak operating voltage | max. 350 V |
---|---|
Voltage | UL/CSA: 300 V |
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | fixed laying: -30/+70 °C flexible application: -5/+70 °C UL/CSA fixed laying: up to +80°C UL/CSA flexible application: up to +80°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V
UL/CSA: 300 V
core/core 2000 V
core/screen 2000 V
fixed laying: 5 x d
flexible application: 10 x d
8 x 10^7 cJ/kg
fixed laying: -30/+70 °C
flexible application: -5/+70 °C
UL/CSA fixed laying: up to +80°C
UL/CSA flexible application: up to +80°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1, CSA FT1, FT2
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|
L03240228 | 2 x 28 AWG | 8,9 kg/km | 21 kg/km | 4,3 mm | Send inquiry |
L03240328 | 3 x 28 AWG | 11,5 kg/km | 24 kg/km | 4,4 mm | Send inquiry |
L03240428 | 4 x 28 AWG | 12,4 kg/km | 26 kg/km | 4,6 mm | Send inquiry |
L03240528 | 5 x 28 AWG | 13,2 kg/km | 30 kg/km | 4,9 mm | Send inquiry |
L03240728 | 7 x 28 AWG | 16,7 kg/km | 34 kg/km | 5,1 mm | Send inquiry |
L03241028 | 10 x 28 AWG | 21,1 kg/km | 43 kg/km | 6 mm | Send inquiry |
L03241228 | 12 x 28 AWG | 22,9 kg/km | 47 kg/km | 6,2 mm | Send inquiry |
L03241428 | 14 x 28 AWG | 24,7 kg/km | 50 kg/km | 6,4 mm | Send inquiry |
L03241828 | 18 x 28 AWG | 30 kg/km | 61 kg/km | 6,9 mm | Send inquiry |
L03242528 | 25 x 28 AWG | 38,1 kg/km | 75 kg/km | 7,9 mm | Send inquiry |
L03240226 | 2 x 26 AWG | 11,6 kg/km | 24 kg/km | 4,5 mm | Send inquiry |
L03240326 | 3 x 26 AWG | 12,9 kg/km | 26 kg/km | 4,6 mm | Send inquiry |
L03240426 | 4 x 26 AWG | 14,3 kg/km | 30 kg/km | 4,9 mm | Send inquiry |
L03240526 | 5 x 26 AWG | 17,4 kg/km | 35 kg/km | 5,1 mm | Send inquiry |
L03240726 | 7 x 26 AWG | 20,1 kg/km | 39 kg/km | 5,4 mm | Send inquiry |
L03241026 | 10 x 26 AWG | 26 kg/km | 50 kg/km | 6,4 mm | Send inquiry |
L03241226 | 12 x 26 AWG | 30,5 kg/km | 56 kg/km | 6,6 mm | Send inquiry |
L03241426 | 14 x 26 AWG | 33,2 kg/km | 61 kg/km | 6,8 mm | Send inquiry |
L03241826 | 18 x 26 AWG | 40,5 kg/km | 75 kg/km | 7,4 mm | Send inquiry |
L03242526 | 25 x 26 AWG | 52,1 kg/km | 94 kg/km | 8,5 mm | Send inquiry |
L03240224 | 2 x 24 AWG | 13,3 kg/km | 27 kg/km | 4,7 mm | Send inquiry |
L03240324 | 3 x 24 AWG | 15,5 kg/km | 30 kg/km | 4,9 mm | Send inquiry |
L03240424 | 4 x 24 AWG | 19,5 kg/km | 35 kg/km | 5,1 mm | Send inquiry |
L03240524 | 5 x 24 AWG | 21,7 kg/km | 41 kg/km | 5,5 mm | Send inquiry |
L03240724 | 7 x 24 AWG | 27,9 kg/km | 48 kg/km | 5,8 mm | Send inquiry |
L03241024 | 10 x 24 AWG | 36,5 kg/km | 63 kg/km | 6,9 mm | Send inquiry |
L03241224 | 12 x 24 AWG | 41 kg/km | 70 kg/km | 7,1 mm | Send inquiry |
L03241424 | 14 x 24 AWG | 45,4 kg/km | 77 kg/km | 7,3 mm | Send inquiry |
L03241824 | 18 x 24 AWG | 56,3 kg/km | 95 kg/km | 8 mm | Send inquiry |
L03242524 | 25 x 24 AWG | 75,9 kg/km | 122 kg/km | 9,3 mm | Send inquiry |
L03240222 | 2 x 22 AWG | 15,8 kg/km | 31 kg/km | 5 mm | Send inquiry |
L03240322 | 3 x 22 AWG | 21 kg/km | 37 kg/km | 5,2 mm | Send inquiry |
L03240422 | 4 x 22 AWG | 24,5 kg/km | 42 kg/km | 5,5 mm | Send inquiry |
L03240522 | 5 x 22 AWG | 29,8 kg/km | 51 kg/km | 5,9 mm | Send inquiry |
L03240722 | 7 x 22 AWG | 36,7 kg/km | 60 kg/km | 6,3 mm | Send inquiry |
L03241022 | 10 x 22 AWG | 50,9 kg/km | 80 kg/km | 7,5 mm | Send inquiry |
L03241222 | 12 x 22 AWG | 57,9 kg/km | 90 kg/km | 7,7 mm | Send inquiry |
L03241422 | 14 x 22 AWG | 64,9 kg/km | 100 kg/km | 8 mm | Send inquiry |
L03241822 | 18 x 22 AWG | 80,9 kg/km | 124 kg/km | 8,8 mm | Send inquiry |
L03242522 | 25 x 22 AWG | 109,5 kg/km | 164 kg/km | 10,3 mm | Send inquiry |
cross section
Other dimensions and colours are possible on request.