Application
SABIX® CC 625 FRNC M is a halogen-free control cable with numbered cores and UL/CSA approval. It is recommended for use in automation technologies, car manufacturing industry, machine construction, and railway technologies.
Outstanding features
- halogen-free
- UL/CSA approved
- no flame propagation
- flame retardant and self-extinguishing
- flexible
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | SABIX® |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers |
Sheath material | SABIX® |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
SABIX®
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
in layers
SABIX®
grey (RAL 7000)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Voltage UL/CSA | 600 V |
Testing voltage | core/core 3000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d |
Temperature range | DIN VDE fixed laying: -40/+90 °C DIN VDE flexible application: -30/+90 °C UL: up to +75°C CSA: up to +80°C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Flame propagation | no flame propagation |
Fire performance | Flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, CSA FT1 |
Corrosiveness of conflagration gases | in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Smoke density | acc. to IEC 61034 + VDE 0482-1034 |
Flexibility | good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
600 V
core/core 3000 V
fixed laying: 4 x d
flexible application: 6 x d
DIN VDE fixed laying: -40/+90 °C
DIN VDE flexible application: -30/+90 °C
UL: up to +75°C
CSA: up to +80°C
acc. to IEC 60754-1 + VDE 0482-754-1
no flame propagation
acc. to IEC 60332-3-24 + VDE 0482-332-3-24
resp. IEC 60332-3-25 + VDE 0482-332-3-25 category C resp. D
Flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, CSA FT1
in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to IEC 61034 + VDE 0482-1034
good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L62520205 | 2 x 0,50 mm² | 0,21 mm | 5,2 mm | 10,3 kg/km | 40 kg/km | Send inquiry |
L62520305 | 3 x 0,50 mm² | 0,21 mm | 5,5 mm | 15,4 kg/km | 47 kg/km | Send inquiry |
L62520405 | 4 x 0,50 mm² | 0,21 mm | 5,9 mm | 20,5 kg/km | 56 kg/km | Send inquiry |
L62520505 | 5 x 0,50 mm² | 0,21 mm | 6,4 mm | 25,6 kg/km | 65 kg/km | Send inquiry |
L62520705 | 7 x 0,50 mm² | 0,21 mm | 7 mm | 35,9 kg/km | 83 kg/km | Send inquiry |
L62520805 | 8 x 0,50 mm² | 0,21 mm | 8,2 mm | 41 kg/km | 104 kg/km | Send inquiry |
L62520905 | 9 x 0,50 mm² | 0,21 mm | 8,9 mm | 46,1 kg/km | 118 kg/km | Send inquiry |
L62521005 | 10 x 0,50 mm² | 0,21 mm | 9,1 mm | 51,3 kg/km | 120 kg/km | Send inquiry |
L62521205 | 12 x 0,50 mm² | 0,21 mm | 9,3 mm | 61,5 kg/km | 136 kg/km | Send inquiry |
L62521405 | 14 x 0,50 mm² | 0,21 mm | 9,8 mm | 71,8 kg/km | 154 kg/km | Send inquiry |
L62521605 | 16 x 0,50 mm² | 0,21 mm | 10,5 mm | 82 kg/km | 177 kg/km | Send inquiry |
L62521805 | 18 x 0,50 mm² | 0,21 mm | 11,1 mm | 92,3 kg/km | 196 kg/km | Send inquiry |
L62522505 | 25 x 0,50 mm² | 0,21 mm | 13,5 mm | 128,2 kg/km | 270 kg/km | Send inquiry |
L62523005 | 30 x 0,50 mm² | 0,21 mm | 13,9 mm | 153,8 kg/km | 310 kg/km | Send inquiry |
L62523405 | 34 x 0,50 mm² | 0,21 mm | 15,2 mm | 174,3 kg/km | 355 kg/km | Send inquiry |
L62524005 | 40 x 0,50 mm² | 0,21 mm | 16,5 mm | 205,1 kg/km | 421 kg/km | Send inquiry |
L62524105 | 41 x 0,50 mm² | 0,21 mm | 16,5 mm | 210,2 kg/km | 428 kg/km | Send inquiry |
L62526105 | 61 x 0,50 mm² | 0,21 mm | 19,3 mm | 312,8 kg/km | 608 kg/km | Send inquiry |
L62520207 | 2 x 0,75 mm² | 0,21 mm | 5,7 mm | 14,4 kg/km | 48 kg/km | Send inquiry |
L62520307 | 3 x 0,75 mm² | 0,21 mm | 6 mm | 21,6 kg/km | 57 kg/km | Send inquiry |
L62520407 | 4 x 0,75 mm² | 0,21 mm | 6,5 mm | 28,8 kg/km | 69 kg/km | Send inquiry |
L62520507 | 5 x 0,75 mm² | 0,21 mm | 7,1 mm | 36 kg/km | 81 kg/km | Send inquiry |
L62520707 | 7 x 0,75 mm² | 0,21 mm | 7,9 mm | 50,4 kg/km | 106 kg/km | Send inquiry |
L62520807 | 8 x 0,75 mm² | 0,21 mm | 9,3 mm | 57,6 kg/km | 132 kg/km | Send inquiry |
L62520907 | 9 x 0,75 mm² | 0,21 mm | 9,9 mm | 64,8 kg/km | 145 kg/km | Send inquiry |
L62521007 | 10 x 0,75 mm² | 0,21 mm | 10,1 mm | 72 kg/km | 149 kg/km | Send inquiry |
L62521207 | 12 x 0,75 mm² | 0,21 mm | 10,6 mm | 86,4 kg/km | 175 kg/km | Send inquiry |
L62521407 | 14 x 0,75 mm² | 0,21 mm | 11,1 mm | 100,8 kg/km | 197 kg/km | Send inquiry |
L62521607 | 16 x 0,75 mm² | 0,21 mm | 11,9 mm | 115,2 kg/km | 226 kg/km | Send inquiry |
L62521807 | 18 x 0,75 mm² | 0,21 mm | 12,5 mm | 129,6 kg/km | 250 kg/km | Send inquiry |
L62522507 | 25 x 0,75 mm² | 0,21 mm | 15,2 mm | 180 kg/km | 344 kg/km | Send inquiry |
L62523007 | 30 x 0,75 mm² | 0,21 mm | 15,7 mm | 216 kg/km | 397 kg/km | Send inquiry |
L62523407 | 34 x 0,75 mm² | 0,21 mm | 17,1 mm | 244,8 kg/km | 453 kg/km | Send inquiry |
L62524007 | 40 x 0,75 mm² | 0,21 mm | 18,6 mm | 288 kg/km | 535 kg/km | Send inquiry |
L62524107 | 41 x 0,75 mm² | 0,21 mm | 18,6 mm | 295,2 kg/km | 545 kg/km | Send inquiry |
L62526107 | 61 x 0,75 mm² | 0,21 mm | 22 mm | 439,2 kg/km | 786 kg/km | Send inquiry |
L62520210 | 2 x 1,00 mm² | 0,21 mm | 5,9 mm | 19,2 kg/km | 54 kg/km | Send inquiry |
L62520310 | 3 x 1,00 mm² | 0,21 mm | 6,3 mm | 28,8 kg/km | 66 kg/km | Send inquiry |
L62520410 | 4 x 1,00 mm² | 0,21 mm | 6,8 mm | 38,4 kg/km | 80 kg/km | Send inquiry |
L62520510 | 5 x 1,00 mm² | 0,21 mm | 7,5 mm | 48 kg/km | 97 kg/km | Send inquiry |
L62520710 | 7 x 1,00 mm² | 0,21 mm | 8,2 mm | 67,2 kg/km | 124 kg/km | Send inquiry |
L62520810 | 8 x 1,00 mm² | 0,21 mm | 9,6 mm | 76,8 kg/km | 152 kg/km | Send inquiry |
L62520910 | 9 x 1,00 mm² | 0,21 mm | 10,5 mm | 86,4 kg/km | 173 kg/km | Send inquiry |
L62521010 | 10 x 1,00 mm² | 0,21 mm | 10,7 mm | 96 kg/km | 179 kg/km | Send inquiry |
L62521210 | 12 x 1,00 mm² | 0,21 mm | 11 mm | 115,2 kg/km | 204 kg/km | Send inquiry |
L62521410 | 14 x 1,00 mm² | 0,21 mm | 11,5 mm | 134,4 kg/km | 231 kg/km | Send inquiry |
L62521810 | 18 x 1,00 mm² | 0,21 mm | 13 mm | 172,8 kg/km | 294 kg/km | Send inquiry |
L62522510 | 25 x 1,00 mm² | 0,21 mm | 15,8 mm | 240 kg/km | 404 kg/km | Send inquiry |
L62523010 | 30 x 1,00 mm² | 0,21 mm | 16,6 mm | 288 kg/km | 477 kg/km | Send inquiry |
L62523410 | 34 x 1,00 mm² | 0,21 mm | 18 mm | 326,4 kg/km | 543 kg/km | Send inquiry |
L62524010 | 40 x 1,00 mm² | 0,21 mm | 19,5 mm | 384 kg/km | 639 kg/km | Send inquiry |
L62524110 | 41 x 1,00 mm² | 0,21 mm | 19,5 mm | 393,6 kg/km | 675 kg/km | Send inquiry |
L62526110 | 61 x 1,00 mm² | 0,21 mm | 22,9 mm | 585,6 kg/km | 931 kg/km | Send inquiry |
L62520215 | 2 x 1,50 mm² | 0,26 mm | 6,5 mm | 28,8 kg/km | 69 kg/km | Send inquiry |
L62520315 | 3 x 1,50 mm² | 0,26 mm | 6,9 mm | 43,2 kg/km | 85 kg/km | Send inquiry |
L62520415 | 4 x 1,50 mm² | 0,26 mm | 7,6 mm | 57,6 kg/km | 105 kg/km | Send inquiry |
L62520515 | 5 x 1,50 mm² | 0,26 mm | 8,3 mm | 72 kg/km | 129 kg/km | Send inquiry |
L62520715 | 7 x 1,50 mm² | 0,26 mm | 9,3 mm | 100,8 kg/km | 166 kg/km | Send inquiry |
L62520815 | 8 x 1,50 mm² | 0,26 mm | 10,9 mm | 115,2 kg/km | 202 kg/km | Send inquiry |
L62520915 | 9 x 1,50 mm² | 0,26 mm | 11,8 mm | 129,6 kg/km | 228 kg/km | Send inquiry |
L62521015 | 10 x 1,50 mm² | 0,26 mm | 12,1 mm | 144 kg/km | 240 kg/km | Send inquiry |
L62521215 | 12 x 1,50 mm² | 0,26 mm | 12,4 mm | 172,8 kg/km | 274 kg/km | Send inquiry |
L62521415 | 14 x 1,50 mm² | 0,26 mm | 13 mm | 201,6 kg/km | 311 kg/km | Send inquiry |
L62521815 | 18 x 1,50 mm² | 0,26 mm | 14,9 mm | 259,2 kg/km | 404 kg/km | Send inquiry |
L62522515 | 25 x 1,50 mm² | 0,26 mm | 18,1 mm | 360 kg/km | 558 kg/km | Send inquiry |
L62523015 | 30 x 1,50 mm² | 0,26 mm | 18,7 mm | 432 kg/km | 647 kg/km | Send inquiry |
L62523415 | 34 x 1,50 mm² | 0,26 mm | 20,5 mm | 489,6 kg/km | 747 kg/km | Send inquiry |
L62524015 | 40 x 1,50 mm² | 0,26 mm | 22,2 mm | 576 kg/km | 874 kg/km | Send inquiry |
L62524115 | 41 x 1,50 mm² | 0,26 mm | 22,2 mm | 590,4 kg/km | 883 kg/km | Send inquiry |
L62526115 | 61 x 1,50 mm² | 0,26 mm | 26 mm | 878,4 kg/km | 1281 kg/km | Send inquiry |
L62520225 | 2 x 2,50 mm² | 0,26 mm | 7,8 mm | 48 kg/km | 104 kg/km | Send inquiry |
L62520325 | 3 x 2,50 mm² | 0,26 mm | 8,3 mm | 72 kg/km | 128 kg/km | Send inquiry |
L62520425 | 4 x 2,50 mm² | 0,26 mm | 9,2 mm | 96 kg/km | 161 kg/km | Send inquiry |
L62520525 | 5 x 2,50 mm² | 0,26 mm | 10,1 mm | 120 kg/km | 195 kg/km | Send inquiry |
L62520725 | 7 x 2,50 mm² | 0,26 mm | 11,2 mm | 168 kg/km | 257 kg/km | Send inquiry |
L62520825 | 8 x 2,50 mm² | 0,26 mm | 13,4 mm | 192 kg/km | 316 kg/km | Send inquiry |
L62520925 | 9 x 2,50 mm² | 0,26 mm | 14,3 mm | 216 kg/km | 348 kg/km | Send inquiry |
L62521025 | 10 x 2,50 mm² | 0,26 mm | 14,8 mm | 240 kg/km | 375 kg/km | Send inquiry |
L62521225 | 12 x 2,50 mm² | 0,26 mm | 15,3 mm | 288 kg/km | 431 kg/km | Send inquiry |
L62521825 | 18 x 2,50 mm² | 0,26 mm | 18,2 mm | 432 kg/km | 632 kg/km | Send inquiry |
L62522525 | 25 x 2,50 mm² | 0,26 mm | 22,3 mm | 600 kg/km | 871 kg/km | Send inquiry |
L62520340 | 3 x 4,00 mm² | 0,31 mm | 9,7 mm | 115,2 kg/km | 188 kg/km | Send inquiry |
L62520440 | 4 x 4,00 mm² | 0,31 mm | 10,8 mm | 153,6 kg/km | 238 kg/km | Send inquiry |
L62520540 | 5 x 4,00 mm² | 0,31 mm | 12,1 mm | 192 kg/km | 295 kg/km | Send inquiry |
L62520740 | 7 x 4,00 mm² | 0,31 mm | 13,4 mm | 268,8 kg/km | 388 kg/km | Send inquiry |
L62520360 | 3 x 6,00 mm² | 0,31 mm | 11,4 mm | 172,8 kg/km | 271 kg/km | Send inquiry |
L62520460 | 4 x 6,00 mm² | 0,31 mm | 12,7 mm | 230,4 kg/km | 343 kg/km | Send inquiry |
L62520560 | 5 x 6,00 mm² | 0,31 mm | 14,2 mm | 288 kg/km | 425 kg/km | Send inquiry |
L62520461 | 4 x 10,00 mm² | 0,41 mm | 17,2 mm | 384 kg/km | 608 kg/km | Send inquiry |
L62520561 | 5 x 10,00 mm² | 0,41 mm | 19,3 mm | 480 kg/km | 756 kg/km | Send inquiry |
L62520462 | 4 x 16,00 mm² | 0,41 mm | 21,1 mm | 614,4 kg/km | 909 kg/km | Send inquiry |
L62520463 | 4 x 25,00 mm² | 0,41 mm | 26,5 mm | 960 kg/km | 1475 kg/km | Send inquiry |
L62520464 | 4 x 35,00 mm² | 0,41 mm | 30,2 mm | 1344 kg/km | 2004 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.