TR 600 HD
Type TC-ER, Heavy Duty Tray Cable
Marking for TR 600 HD 32301604: SAB NORTH AMERICA TR 600 HD 16 AWG 4c P/N 32301604 (UL) TC-ER 90C DRY 75C WET 600V OIL RES I/II SUN RES DIR BUR OR WTTC 1000V OR AWM 21270 105C 600V OR c(UL) CIC-TC PVC/N 600V FT4 CSA AWM I/II A/B 90C 600V FT4 RoHS CE
Application
The heavy duty tray cable TR 600 HD Type WTTC is a control and instrumentation cable with extreme oil resistance. In hazardous (classified) areas it is class 1, Division 2 per NEC Article 501.4 (B), UL Type TC is in accordance with UL standard 1277 and NEC Article 336.
Recommended applications for this cable are machine tools, control systems, assembly lines, CNC machining, grinding machines, bottling equipment, data processing equipment, and connections between control panels and machines.
Outstanding features
- Heavy Duty Tray Cable and Control and Instrumentation Cable
- UL-AWM recognition for +105°C
- Extreme oil resistant
- WTTC approval
- WTTC: UL Subject 2277
- TC: UL Standard 1277
- (UL)/(cUL) listed
- CSA approval
- NFPA 79 2012
- c(UL) CIC-TC FT4
Additional information
Possible on request!
- with grey or black outer sheath
- as well as blue or red cores
Construction
Conductor | bare copper strands class K |
---|---|
Insulation | special formulated PVC/Nylon |
Colour code | black cores with consecutive white numbers* and green-yellow earth wire *alpha-numeric alternate and inverted, i.e. 1-ONE |
Stranding | in layers |
Sheath material | TPE |
Sheath color | orange (RAL 2003) also available in grey or black |
bare copper strands class K
special formulated PVC/Nylon
black cores with consecutive white numbers* and green-yellow earth wire
*alpha-numeric alternate and inverted, i.e. 1-ONE
in layers
TPE
orange (RAL 2003)
also available in grey or black
Technical data
Voltage | UL-AWM/(UL)/c(UL): 600 V (UL) WTTC: 1000 V |
---|---|
Testing voltage | 2000 V |
Min. bending radius | 7,5 x d |
Temperature | UL-AWM: up to +105°C UL-AWM fixed laying: -40°C (UL)/c(UL)/CSA-AWM: up to +90 °C |
Cold Bend Test | -40°C |
Burning characteristics | (UL) FT4 + c(UL) FT1, FT2, FT4 |
Oil resistance I & II | yes |
Exposed Runs | yes |
Absence of harmful substances | acc. to RoHS directive of the European Union |
UL-AWM/(UL)/c(UL): 600 V
(UL) WTTC: 1000 V
2000 V
7,5 x d
UL-AWM: up to +105°C
UL-AWM fixed laying: -40°C
(UL)/c(UL)/CSA-AWM: up to +90 °C
-40°C
(UL) FT4 + c(UL) FT1, FT2, FT4
yes
yes
acc. to RoHS directive of the European Union
Dimensions
item no. | Dimension | Outer-ø ± 5% | Cable weight ≈ | |
---|---|---|---|---|
L32301803 | 18 AWG/3c | 7,6 mm | 82 kg/km | Send inquiry |
L32301804 | 18 AWG/4c | 8,2 mm | 99 kg/km | Send inquiry |
L32301805 | 18 AWG/5c | 8,9 mm | 118 kg/km | Send inquiry |
L32301807 | 18 AWG/7c | 9,6 mm | 149 kg/km | Send inquiry |
L32301812 | 18 AWG/12c | 12,2 mm | 234 kg/km | Send inquiry |
L32301818 | 18 AWG/18c | 15,1 mm | 363 kg/km | Send inquiry |
L32301825 | 18 AWG/25c | 17,4 mm | 474 kg/km | Send inquiry |
L32301603 | 16 AWG/3c | 8,2 mm | 104 kg/km | Send inquiry |
L32301604 | 16 AWG/4c | 8,8 mm | 120 kg/km | Send inquiry |
L32301605 | 16 AWG/5c | 9,6 mm | 143 kg/km | Send inquiry |
L32301607 | 16 AWG/7c | 10,5 mm | 247 kg/km | Send inquiry |
L32301612 | 16 AWG/12c | 13,4 mm | 292 kg/km | Send inquiry |
L32301618 | 16 AWG/18c | 16,4 mm | 446 kg/km | Send inquiry |
L32301625 | 16 AWG/25c | 18,9 mm | 588 kg/km | Send inquiry |
L32301403 | 14 AWG/3c | 9,2 mm | 131 kg/km | Send inquiry |
L32301404 | 14 AWG/4c | 10,1 mm | 137 kg/km | Send inquiry |
L32301407 | 14 AWG/7c | 12 mm | 251 kg/km | Send inquiry |
L32301204 | 12 AWG/4c | 11,2 mm | 223 kg/km | Send inquiry |
L32301205 | 12 AWG/5c | 12,2 mm | 271 kg/km | Send inquiry |
L32301004 | 10 AWG/4c | 15 mm | 369 kg/km | Send inquiry |
L32300804 | 8 AWG/4c | 19,2 mm | 573 kg/km | Send inquiry |
L32300604 | 6 AWG/4c | 22,3 mm | 863 kg/km | Send inquiry |
L32300404 | 4 AWG/4c | 26,9 mm | 1257 kg/km | Send inquiry |
L32300204 | 2 AWG/4c | 31,4 mm | 1902 kg/km | Send inquiry |
L32300104 | 1 AWG/4c | 35,6 mm | 2388 kg/km | Send inquiry |
Other dimensions and colours are possible on request.