TR 600 CY blue
Type TC, MTW and WTTC, UV and oil resistant, flexible Tray Cable and Machine-Tool Cable with blue cores and overall copper screen
Marking for TR 600 CY blue 32211612: SAB BRÖCKSKES · D-VIERSEN · TR 600 CY blue 16 AWG/12c 32211612 TFFN (UL) Type TC-ER 90°C 600V, Oil Resistant I, Sunlight Resistant, Direct Burial, FT4 (UL) WTTC 90°C 1000V (UL) MTW 16 AWG/12c 600V flexing AWM Style 21179 600V c(UL) Type CIC SHIELDED 90°C dry 600V FT1 FT2 FT4 CE
Application
WTTC = Wind Turbine Tray Cable (WTTC) - The screened and oil resistant TR 600 CY blue is an oil resistant Wind Turbine Tray Cable and Machine-Tool Cable for industrial machinery. The Cable is applied in machine tools, control systems assembly lines, CNC machining, grinding machines, bottling equipment, data processing equipment, and connection between control panels and machines.
Outstanding features
- Flexible cable for cable tray use
- Oil resistance
- Sunlight resistance
- NFPA 79 for industrial machinery
- WTTC approval
- WTTC: UL Subject 2277
- TC: UL Standard 1277
- (UL)/(cUL) listed
Additional information
Possible on request!
- also available with black, red or other color cores
Construction
Conductor | bare copper strands with reference to IEC 60228, VDE 0295 class 5 + UL standard 758 table 5.1 + UL 1581 table 20.1 |
---|---|
Insulation | special formulated PVC/Nylon |
Colour code | blue cores with numbers, green-yellow earth wire from 3 cores |
Stranding | in layers |
Inner sheath | special formulated PVC |
Screen | tinned copper braiding |
Sheath material | special sunlight and oil resistant PVC |
Sheath colour | black (RAL 9005) |
bare copper strands with reference to IEC 60228, VDE 0295 class 5 + UL standard 758 table 5.1 + UL 1581 table 20.1
special formulated PVC/Nylon
blue cores with numbers, green-yellow earth wire from 3 cores
in layers
special formulated PVC
tinned copper braiding
special sunlight and oil resistant PVC
black (RAL 9005)
Technical data
Voltage | UL-AWM/(UL)/c(UL): 600 V (UL) WTTC: 1000 V |
---|---|
Testing voltage | AWG 18-10 = 6000 V AWG 8-2 = 7500 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature | UL-AWM: up to +105°C UL-AWM fixed laying: -25°C (UL)/c(UL): up to +90°C |
Burning characteristics | (UL) FT4 and c(UL) FT1, FT2, FT4 |
Oil resistance I | yes |
Sunlight resistance | yes |
Exposed Runs | yes |
Direct Burial | yes |
Machinery Area | yes |
Absence of harmful substances | acc. to RoHS directive of the European Union |
UL-AWM/(UL)/c(UL): 600 V
(UL) WTTC: 1000 V
AWG 18-10 = 6000 V
AWG 8-2 = 7500 V
fixed laying: 5 x d
flexible application: 10 x d
8 x 10^7 cJ/kg
UL-AWM: up to +105°C
UL-AWM fixed laying: -25°C
(UL)/c(UL): up to +90°C
(UL) FT4 and c(UL) FT1, FT2, FT4
yes
yes
yes
yes
yes
acc. to RoHS directive of the European Union
Dimensions
item no. | Outer-ø ± 5% | |
---|---|---|
L32211803 | 9,1 mm | Send inquiry |
L32211804 | 9,7 mm | Send inquiry |
L32211805 | 10,4 mm | Send inquiry |
L32211807 | 11,4 mm | Send inquiry |
L32211809 | 14,2 mm | Send inquiry |
L32211812 | 15 mm | Send inquiry |
L32211816 | 17,2 mm | Send inquiry |
L32211818 | 17,9 mm | Send inquiry |
L32211819 | 17,9 mm | Send inquiry |
L32211825 | 20,7 mm | Send inquiry |
L32211827 | 20,7 mm | Send inquiry |
L32211837 | 23,8 mm | Send inquiry |
L32211850 | 27,9 mm | Send inquiry |
L32211603 | 9,7 mm | Send inquiry |
L32211604 | 10,4 mm | Send inquiry |
L32211605 | 11,4 mm | Send inquiry |
L32211607 | 12,3 mm | Send inquiry |
L32211608 | 14,8 mm | Send inquiry |
L32211609 | 15,6 mm | Send inquiry |
L32211612 | 17,1 mm | Send inquiry |
L32211616 | 18,6 mm | Send inquiry |
L32211618 | 19,4 mm | Send inquiry |
L32211619 | 19,4 mm | Send inquiry |
L32211625 | 23,6 mm | Send inquiry |
L32211627 | 23,6 mm | Send inquiry |
L32211637 | 26,6 mm | Send inquiry |
L32211641 | 28,3 mm | Send inquiry |
L32211650 | 30,4 mm | Send inquiry |
L32211661 | 32,1 mm | Send inquiry |
L32211403 | 10,6 mm | Send inquiry |
L32211404 | 11,6 mm | Send inquiry |
L32211405 | 12,5 mm | Send inquiry |
L32211407 | 14,2 mm | Send inquiry |
L32211409 | 18 mm | Send inquiry |
L32211412 | 18,7 mm | Send inquiry |
L32211418 | 22,5 mm | Send inquiry |
L32211425 | 26,8 mm | Send inquiry |
L32211203 | 12,1 mm | Send inquiry |
L32211204 | 13 mm | Send inquiry |
L32211205 | 15 mm | Send inquiry |
L32211207 | 17 mm | Send inquiry |
L32211003 | 14,9 mm | Send inquiry |
L32211004 | 16,8 mm | Send inquiry |
L32211005 | 18,2 mm | Send inquiry |
L32211007 | 19,6 mm | Send inquiry |
L32210804 | 20,7 mm | Send inquiry |
L32210805 | 23,6 mm | Send inquiry |
L32210604 | 26,1 mm | Send inquiry |
L32210605 | 28,4 mm | Send inquiry |
L32210404 | 30,7 mm | Send inquiry |
L32210405 | 33,6 mm | Send inquiry |
L32210204 | 34,8 mm | Send inquiry |
L32210205 | 38,2 mm | Send inquiry |
Other dimensions and colours are possible on request.