TR 600 C HD
Type TC-ER, Heavy Duty Tray Cable with overall copper screen
Marking for TR 600 C HD 32401604: SAB NORTH AMERICA TR 600 C HD 16 AWG 4c P/N 32401604 (UL) TC-ER 90C DRY 75C WET 600V OIL RES I/II SUN RES DIR BUR OR WTTC 1000V OR AWM 21270 105C 600V OR c(UL) CIC-TC PVC/N 600V FT4 CSA AWM I/II A/B 90C 600V FT4 RoHS CE
Application
The screened heavy duty tray cable TR 600 C HD Type WTTC is a control and instrumentation cable with overall copper screen. In hazardous (classified) areas it is class 1, Division 2 per NEC Article 501.4 (B), UL Type TC is in accordance with UL standard 1277 and NEC Article 336.
Outstanding features
- Heavy Duty Tray Cable and Control and Instrumentation Cable
- UL-AWM recognition for +105°C
- Extreme oil resistant
- WTTC approval
- WTTC: UL Subject 2277
- TC: UL Standard 1277
- (UL)/(cUL) listed
- CSA approval
- NFPA 79 2012
- c(UL) CIC-TC FT4
Additional information
Possible on request!
- with grey or black outer sheath
- as well as blue or red cores
Construction
Conductor | bare copper strands class K |
---|---|
Insulation | special formulated PVC/Nylon |
Colour code | black cores with consecutive white numbers* and green-yellow earth wire *alpha-numeric alternate and inverted, i.e. 1-ONE |
Stranding | in layers |
Inner sheath | PVC, color black |
Screen | tinned copper braiding |
Sheath material | TPE |
Sheath colour | orange (RAL 2003) also available in grey or black |
bare copper strands class K
special formulated PVC/Nylon
black cores with consecutive white numbers* and green-yellow earth wire
*alpha-numeric alternate and inverted, i.e. 1-ONE
in layers
PVC, color black
tinned copper braiding
TPE
orange (RAL 2003)
also available in grey or black
Technical data
Voltage | UL-AWM/(UL)/c(UL): 600 V (UL) WTTC: 1000 V |
---|---|
Testing voltage | 2000 V |
Min. bending radius | 7,5 x d |
Temperature | UL-AWM: up to +105°C UL-AWM fixed laying: -40°C (UL)/c(UL)/CSA-AWM: up to +90 °C |
Cold Bend Test | -40°C |
Burning characteristics | (UL) FT4 + c(UL) FT1, FT2, FT4 |
Oil resistance I & II | yes |
Exposed Runs | yes |
Absence of harmful substances | acc. to RoHS directive of the European Union |
UL-AWM/(UL)/c(UL): 600 V
(UL) WTTC: 1000 V
2000 V
7,5 x d
UL-AWM: up to +105°C
UL-AWM fixed laying: -40°C
(UL)/c(UL)/CSA-AWM: up to +90 °C
-40°C
(UL) FT4 + c(UL) FT1, FT2, FT4
yes
yes
acc. to RoHS directive of the European Union
Dimensions
item no. | Dimension | Outer-ø ± 5% | Cable weight ≈ | |
---|---|---|---|---|
L32401803 | 18 AWG/3c | 9,7 mm | 147 kg/km | Send inquiry |
L32401804 | 18 AWG/4c | 9,7 mm | 131 kg/km | Send inquiry |
L32401805 | 18 AWG/5c | 10,9 mm | 187 kg/km | Send inquiry |
L32401807 | 18 AWG/7c | 11,6 mm | 233 kg/km | Send inquiry |
L32401812 | 18 AWG/12c | 15,1 mm | 372 kg/km | Send inquiry |
L32401818 | 18 AWG/18c | 17,6 mm | 524 kg/km | Send inquiry |
L32401825 | 18 AWG/25c | 19,7 mm | 742 kg/km | Send inquiry |
L32401603 | 16 AWG/3c | 10,2 mm | 166 kg/km | Send inquiry |
L32401604 | 16 AWG/4c | 10,4 mm | 159 kg/km | Send inquiry |
L32401605 | 16 AWG/5c | 11,6 mm | 229 kg/km | Send inquiry |
L32401607 | 16 AWG/7c | 12,3 mm | 271 kg/km | Send inquiry |
L32401612 | 16 AWG/12c | 16,1 mm | 488 kg/km | Send inquiry |
L32401618 | 16 AWG/18c | 18,9 mm | 632 kg/km | Send inquiry |
L32401625 | 16 AWG/25c | 22,2 mm | 846 kg/km | Send inquiry |
L32401403 | 14 AWG/3c | 11,3 mm | 205 kg/km | Send inquiry |
L32401404 | 14 AWG/4c | 12,1 mm | 221 kg/km | Send inquiry |
L32401407 | 14 AWG/7c | 14,7 mm | 382 kg/km | Send inquiry |
L32401204 | 12 AWG/4c | 13,2 mm | 323 kg/km | Send inquiry |
L32401205 | 12 AWG/5c | 15 mm | 404 kg/km | Send inquiry |
L32401004 | 10 AWG/4c | 17,6 mm | 544 kg/km | Send inquiry |
L32400804 | 8 AWG/4c | 22,7 mm | 868 kg/km | Send inquiry |
L32400604 | 6 AWG/4c | 25,7 mm | 1180 kg/km | Send inquiry |
L32400404 | 4 AWG/4c | 30,3 mm | 1722 kg/km | Send inquiry |
L32400204 | 2 AWG/4c | 34,5 mm | 2339 kg/km | Send inquiry |
L32400104 | 1 AWG/4c | 39 mm | 4189 kg/km | Send inquiry |
Other dimensions and colours are possible on request.