TR 600 black
Type TC, MTW and WTTC, UV and oil resistant, flexible Tray Cable and Machine-Tool cable with black cores
Marking example: SAB BRÖCKSKES · D-VIERSEN · TR 600 black 16 AWG/37c 02841612 TFFN (UL) Type TC-ER 90°C 600V, Oil Resistant I, Sunlight Resistant, Direct Burial, FT4 (UL) WTTC 90°C 1000V (UL) MTW 16 AWG/12c 600V flexing AWM Style 21179 600V c(UL) Type CIC 90°C dry 600V FT1 FT2 FT4 CSA AWM I/II A/B 90°C 1000V FT1 FT2 CE
Application
TR 600 black Type TC, MTW, and WTTC is a UV and oil resistant, flexible Tray Cable and Machine-Tool Cable with black cores. This cable with NFPA 79 for industrial machinery is recommended for use in machine tools, control systems assembly lines, CNC machining, grinding machines, bottling equipment, data processing equipment, and connection between control panels and machines.
Outstanding features
- Flexible cable for cable tray use
- Oil resistance
- Sunlight resistance
- NFPA 79 for industrial machinery
- WTTC approval
- WTTC: UL Subject 2277
- TC: UL Standard 1277
- UL recognized, CSA approval, (UL)/c(UL) listed
Construction
Conductor | bare copper strands with reference to IEC 60228, VDE 0295 class 5 + UL standard 758 table 5.1 + UL 1581 table 20.1 |
---|---|
Insulation | special formulated PVC/Nylon |
Colour code | black cores with consecutive white numbers, green-yellow earth wire from 3 cores |
Stranding | in layers |
Sheath material | special sunlight and oil resistant PVC |
Sheath colour | black (RAL 9005) |
bare copper strands with reference to IEC 60228, VDE 0295 class 5 + UL standard 758 table 5.1 + UL 1581 table 20.1
special formulated PVC/Nylon
black cores with consecutive white numbers, green-yellow earth wire from 3 cores
in layers
special sunlight and oil resistant PVC
black (RAL 9005)
Technical data
Voltage | UL-AWM/(UL)/c(UL): 600 V (UL) WTTC/CSA-AWM: 1000 V |
---|---|
Testing voltage | AWG 18-10 = 6000 V AWG 8-2 = 7500 V |
Min. bending radius | fixed laying: < 12 mm = 3 x d > 12 mm = 4 x d
flexible application: < 12 mm = 5 x d > 12 mm = 6 x d |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature | UL-AWM: up to +105°C UL-AWM fixed laying: -25°C (UL)/c(UL)/CSA-AWM: up to +90°C |
Burning characteristics | (UL) FT4 + c(UL) FT1, FT2, FT4 + CSA FT1, FT2 |
Oil resistance I | yes |
Sunlight resistance | yes |
Exposed Runs | yes |
Direct Burial | yes |
Machinery Area | yes |
Absence of harmful substances | acc. to RoHS directive of the European Union |
UL-AWM/(UL)/c(UL): 600 V
(UL) WTTC/CSA-AWM: 1000 V
AWG 18-10 = 6000 V
AWG 8-2 = 7500 V
fixed laying:
< 12 mm = 3 x d
> 12 mm = 4 x d
flexible application:
< 12 mm = 5 x d
> 12 mm = 6 x d
8 x 10^7 cJ/kg
UL-AWM: up to +105°C
UL-AWM fixed laying: -25°C
(UL)/c(UL)/CSA-AWM: up to +90°C
(UL) FT4 + c(UL) FT1, FT2, FT4 + CSA FT1, FT2
yes
yes
yes
yes
yes
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L02841803 | 3 x 18 AWG | 0,21 mm | 28,8 kg/km | 83 kg/km | 7,7 mm | Send inquiry |
L02841804 | 4 x 18 AWG | 0,21 mm | 38,4 kg/km | 99 kg/km | 8,3 mm | Send inquiry |
L02841805 | 5 x 18 AWG | 0,21 mm | 48 kg/km | 118 kg/km | 9 mm | Send inquiry |
L02841807 | 7 x 18 AWG | 0,21 mm | 67,2 kg/km | 146 kg/km | 9,8 mm | Send inquiry |
L02841809 | 9 x 18 AWG | 0,21 mm | 86,4 kg/km | 194 kg/km | 11,9 mm | Send inquiry |
L02841812 | 12 x 18 AWG | 0,21 mm | 115,2 kg/km | 227 kg/km | 12,5 mm | Send inquiry |
L02841816 | 16 x 18 AWG | 0,21 mm | 153,6 kg/km | 310 kg/km | 14,6 mm | Send inquiry |
L02841818 | 18 x 18 AWG | 0,21 mm | 172,8 kg/km | 343 kg/km | 15,3 mm | Send inquiry |
L02841819 | 19 x 18 AWG | 0,21 mm | 182,4 kg/km | 352 kg/km | 15,3 mm | Send inquiry |
L02841825 | 25 x 18 AWG | 0,21 mm | 240 kg/km | 450 kg/km | 18,1 mm | Send inquiry |
L02841827 | 27 x 18 AWG | 0,21 mm | 259,2 kg/km | 476 kg/km | 18,1 mm | Send inquiry |
L02841837 | 37 x 18 AWG | 0,21 mm | 355,2 kg/km | 620 kg/km | 20,1 mm | Send inquiry |
L28041850 | 50 x 18 AWG | 0,21 mm | 480 kg/km | 868 kg/km | 24,6 mm | Send inquiry |
L02841603 | 3 x 16 AWG | 0,26 mm | 43,2 kg/km | 103 kg/km | 8,3 mm | Send inquiry |
L02841604 | 4 x 16 AWG | 0,26 mm | 57,6 kg/km | 123 kg/km | 9 mm | Send inquiry |
L02841605 | 5 x 16 AWG | 0,26 mm | 72 kg/km | 148 kg/km | 9,8 mm | Send inquiry |
L02841607 | 7 x 16 AWG | 0,26 mm | 100,8 kg/km | 186 kg/km | 10,7 mm | Send inquiry |
L02841608 | 8 x 16 AWG | 0,26 mm | 115,2 kg/km | 222 kg/km | 12,3 mm | Send inquiry |
L02841609 | 9 x 16 AWG | 0,26 mm | 129,6 kg/km | 248 kg/km | 13,1 mm | Send inquiry |
L02841612 | 12 x 16 AWG | 0,26 mm | 172,8 kg/km | 313 kg/km | 14,5 mm | Send inquiry |
L02841616 | 16 x 16 AWG | 0,26 mm | 230,4 kg/km | 397 kg/km | 16 mm | Send inquiry |
L02841618 | 18 x 16 AWG | 0,26 mm | 259,2 kg/km | 439 kg/km | 16,8 mm | Send inquiry |
L02841619 | 19 x 16 AWG | 0,26 mm | 273,6 kg/km | 453 kg/km | 16,8 mm | Send inquiry |
L02841625 | 25 x 16 AWG | 0,26 mm | 360 kg/km | 581 kg/km | 19,9 mm | Send inquiry |
L02841627 | 27 x 16 AWG | 0,26 mm | 388,8 kg/km | 616 kg/km | 19,9 mm | Send inquiry |
L02841637 | 37 x 16 AWG | 0,26 mm | 532,8 kg/km | 862 kg/km | 23,3 mm | Send inquiry |
L02841641 | 41 x 16 AWG | 0,26 mm | 590,4 kg/km | 957 kg/km | 25 mm | Send inquiry |
L02841650 | 50 x 16 AWG | 0,26 mm | 720 kg/km | 1126 kg/km | 27,1 mm | Send inquiry |
L02841661 | 61 x 16 AWG | 0,26 mm | 878,4 kg/km | 1336 kg/km | 28,8 mm | Send inquiry |
L02841403 | 3 x 14 AWG | 0,26 mm | 72 kg/km | 138 kg/km | 9,2 mm | Send inquiry |
L02841404 | 4 x 14 AWG | 0,26 mm | 96 kg/km | 168 kg/km | 10 mm | Send inquiry |
L02841405 | 5 x 14 AWG | 0,26 mm | 120 kg/km | 202 kg/km | 10,9 mm | Send inquiry |
L02841407 | 7 x 14 AWG | 0,26 mm | 168 kg/km | 258 kg/km | 11,9 mm | Send inquiry |
L02841409 | 9 x 14 AWG | 0,26 mm | 216 kg/km | 362 kg/km | 15,4 mm | Send inquiry |
L02841412 | 12 x 14 AWG | 0,26 mm | 288 kg/km | 434 kg/km | 16,1 mm | Send inquiry |
L02841418 | 18 x 14 AWG | 0,26 mm | 432 kg/km | 613 kg/km | 18,8 mm | Send inquiry |
L02841425 | 25 x 14 AWG | 0,26 mm | 600 kg/km | 878 kg/km | 23,5 mm | Send inquiry |
L02841203 | 3 x 12 AWG | 0,31 mm | 115,2 kg/km | 194 kg/km | 10,5 mm | Send inquiry |
L02841204 | 4 x 12 AWG | 0,31 mm | 153,6 kg/km | 238 kg/km | 11,4 mm | Send inquiry |
L02841205 | 5 x 12 AWG | 0,31 mm | 192 kg/km | 289 kg/km | 12,5 mm | Send inquiry |
L02841207 | 7 x 12 AWG | 0,31 mm | 268,8 kg/km | 394 kg/km | 14,4 mm | Send inquiry |
L02841003 | 3 x 10 AWG | 0,31 mm | 172,8 kg/km | 279 kg/km | 12,4 mm | Send inquiry |
L02841004 | 4 x 10 AWG | 0,31 mm | 230,4 kg/km | 366 kg/km | 14,2 mm | Send inquiry |
L02841005 | 5 x 10 AWG | 0,31 mm | 288 kg/km | 443 kg/km | 15,6 mm | Send inquiry |
L02841007 | 7 x 10 AWG | 0,31 mm | 403,2 kg/km | 573 kg/km | 17 mm | Send inquiry |
L02840804 | 4 x 8 AWG | 0,41 mm | 337,9 kg/km | 579 kg/km | 18,1 mm | Send inquiry |
L02840805 | 5 x 8 AWG | 0,41 mm | 422,4 kg/km | 716 kg/km | 19,9mm | Send inquiry |
L02840604 | 4 x 6 AWG | 0,41 mm | 541,4 kg/km | 908 kg/km | 22,8 mm | Send inquiry |
L02840605 | 5 x 6 AWG | 0,41 mm | 676,8 kg/km | 1099 kg/km | 25,1 mm | Send inquiry |
L02840404 | 4 x 4 AWG | 0,41 mm | 844,8 kg/km | 1361 kg/km | 27,4 mm | Send inquiry |
L02840405 | 5 x 4 AWG | 0,41 mm | 1056 kg/km | 1656 kg/km | 30,3 mm | Send inquiry |
L02840204 | 4 x 2 AWG | 0,41 mm | 1305,6 kg/km | 1928 kg/km | 31,5 mm | Send inquiry |
L02840205 | 5 x 2 AWG | 0,41 mm | 1632 kg/km | 2344 kg/km | 34,9 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.