Application
For the temperature collection at Hairpin windings in the stator very small and at the same time robust thermocouples are needed. The scattering effect of electromagnetic radiation from the surrounding copper windings shall not distort the measuring result. For this application SAB Bröckskes has developed different surface thermocouples. The necessary cables have been optimised in our own cable works with regard to screening and twisting.
Contruction
Thermocouple | - 1 x type N - 1 x type K - other thermocouples |
---|---|
Connection cable | - L0433-9138, 2 x 0,20 mm Ø, cores next to each other, PI foil insulation KN/KP bare/PI sheath, type K, -40…+ 250°C, outer-Ø approx. 0,7 mm - L0433-9262, 2 x 0,20 mm Ø, twisted cores, PTFE foil NP/NN bare/PI-sheath, type N, -40…+ 250°C, outer-Ø approx. 0,8 mm - L0433-9279, 2 x 0,20 mm Ø, twisted cores, PI foil insulation/sheath, type K, -40…+ 250°C, outer-Ø, approx. 0,85 mm -L0433-9280, 2 x 0,20 mm Ø twisted cores, PI foil insulation/nickel-plated copper braid/ PI-sheath, type K, -40…+ 250°C, outer-Ø approx. 1,05 mm |
Connection cable length | - 0,50 m - 1,00 m - 1,50 m - 2,00 m - 3,00 m - 5,00 m - 10,0 m - other length |
Connection ends | - miniature thermoplug - miniature socket - free ends mm - other connection ends - with batch certificate and identification |
- 1 x type N
- 1 x type K
- other thermocouples
- L0433-9138, 2 x 0,20 mm Ø, cores next to each other, PI foil insulation KN/KP bare/PI sheath,
type K, -40…+ 250°C, outer-Ø approx. 0,7 mm
- L0433-9262, 2 x 0,20 mm Ø, twisted cores, PTFE foil NP/NN bare/PI-sheath,
type N, -40…+ 250°C, outer-Ø approx. 0,8 mm
- L0433-9279, 2 x 0,20 mm Ø, twisted cores, PI foil insulation/sheath,
type K, -40…+ 250°C, outer-Ø, approx. 0,85 mm
-L0433-9280, 2 x 0,20 mm Ø twisted cores, PI foil insulation/nickel-plated copper braid/
PI-sheath, type K, -40…+ 250°C, outer-Ø approx. 1,05 mm
- 0,50 m
- 1,00 m
- 1,50 m
- 2,00 m
- 3,00 m
- 5,00 m
- 10,0 m
- other length
- miniature thermoplug
- miniature socket
- free ends mm
- other connection ends
- with batch certificate and identification
Configuration examples
item no. | Type | Measuring tip | Cable | Cable length | Connection ends | |
---|---|---|---|---|---|---|
T100-061-046 | K | sleeve PTFE | 2 x 0,20 mm PI stranded | 1500 mm | miniature thermoplug | Send inquiry |
T100-061-998 | K | PI foil | 2 x 0,20 mm PI stranded | 2000 mm | bare | Send inquiry |
T100-060-628 | K | bare | 2 x 0,20 mm PI stranded | 2000 mm | miniature thermoplug | Send inquiry |
T100-060-629 | K | bare | 2 x 0,20 mm PI stranded | 3000 mm | miniature thermoplug | Send inquiry |
T100-061-276 | K | bare | 2 x 0,20 mm PI stranded | 1000 mm | bare | Send inquiry |
T100-062-000 | K | PI foil | 2 x 0,20 mm PI stranded | 2000 mm | bare | Send inquiry |
Other configurations are possible on request.