Application
This item is used, for example in automobile industry in test vehicles. Thermocouples can be easily connected. in case of failure, the faulty element can be exchanged without much effort. Test engines require temperature measurements at the most different points, e.g. in oilpans, cooling tubes and combustion gases, etc. Cables coming from the different measuring points can be plugged into the connector conveniently. Advantage: reduced wiring effort. On request we are able to provide the company logo as well as individual fixing bores.
The plastic connector offers also recessed grips for easy handling. Due to the plastic housing damages in the passenger area are avoided. The small and space saving construction form offers an advantage compared with aluminium connectors.
Construction
Number of connectors | - 8 miniature sockets - 16 miniature sockets |
---|---|
Connection cable | - Thermocouple extension cable 2 x 0,22 mm² (FEP / C / FEP) - Thermocouple extension cable 2 x 0,22 mm² (FEP / FEP) - other connection cables - on request (see technical data) |
Connection cable length | - 0,5 m - 1,0 m - 1,5 m - 2,0 m - 3,0 m - 5,0 m - 10,0 m - other length - acc. to customer’s request |
Connection ends | - miniature thermoplug - miniature socket - standard plug - standard socket - free ends specify in mm - acc. to customer’s request - other connection ends |
Type | - 8-plug, plastic - 8-plug, aluminum - 16-plug, aluminum |
- 8 miniature sockets
- 16 miniature sockets
- Thermocouple extension cable 2 x 0,22 mm² (FEP / C / FEP)
- Thermocouple extension cable 2 x 0,22 mm² (FEP / FEP)
- other connection cables - on request (see technical data)
- 0,5 m
- 1,0 m
- 1,5 m
- 2,0 m
- 3,0 m
- 5,0 m
- 10,0 m
- other length - acc. to customer’s request
- miniature thermoplug
- miniature socket
- standard plug
- standard socket
- free ends specify in mm - acc. to customer’s request
- other connection ends
- 8-plug, plastic
- 8-plug, aluminum
- 16-plug, aluminum
Configuration examples
item no. | Material | Channels | Cable | Cable length | Stripping length | Connection ends | |
---|---|---|---|---|---|---|---|
T065-052-975 | plastic | 8 | 8 x 2 x 0,22 mm² FEP/C/FEP | 1000 mm | 100 mm | miniature thermoplug | Send inquiry |
T065-053-717 | plastic | 8 | 8 x 2 x 0,22 mm² FEP/C/FEP | 1000 mm | 100 mm | bare ends | Send inquiry |
T065-058-810 | aluminum | 8 | 8 x 2 x 0,22 mm² FEP/C/FEP | 1000 mm | 250 mm | miniature thermoplug | Send inquiry |
T065-038-531 | aluminum | 16 | 16 x 2 x 0,22 mm² FEP/C/FEP | 1000 mm | 300 mm | miniature thermoplug | Send inquiry |
Other configurations are possible on request.