Application
Motor connection cable for the electrical hook-up of drilling equipment, compressors, generators as well as pumps in rough environments.
Outstanding features
- UL/cUL recognized
- extremely large temperature range
- low surface transfer impedance
- low mutual capacitance
- very good oil resistance
- very good EMC characteristics
- halogen-free
Additional information
- small schielding capacitance for your frequency controlled drives and motors (VFD) U^ 1.7 kV
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | SABIX® |
Colour code | coloured acc. to HD 308 (VDE 0293-308) and a green-yellow earth wire |
Screen | alu foil and tinned copper braiding |
Wrapping | non-woven tape |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
SABIX®
coloured acc. to HD 308 (VDE 0293-308) and a green-yellow earth wire
alu foil and tinned copper braiding
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 0.6/1 kV |
---|---|
Voltage UL/cUL | 1000 V |
Maximu operating voltage | in three-phase current and single phase current operation: Uo/U 0,7/1,2 kV in D.C. current operation: Uo/U 0,9/1,8 kV peak value of alterning current:^ U 1,7 kV |
Testing voltage | core/core 4000V core/screen 4000V |
Min. bending radius | ≤ 12 mm fixed laying: 5 x d flexible application: 10 x d > 12 mm up to ≤ 20 mm fixed laying: 7,5 x d flexible application: 15 x d > 20 mm fixed laying: 10 x d flexible application: 20 x d |
Temperature range | DIN VDE fixed laying: -50/+90 °C flexible application (protected installation): -45/+90 °C UL/cUL: up to +80°C |
Cold resistance | -50°C acc. to DIN EN 60811-506 |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cUL FT1, FT2 |
Oil restistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
MUD resistance | very good - acc. to IEC 60092-360, IEC 61892-4, NEK TS 606 |
Sunlight resistance | acc. to HD 605 |
Ozone resistance | acc. to DIN EN 50396 |
Saltwater resistance | acc. to UL 1309 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 0.6/1 kV
1000 V
in three-phase current and single phase current operation: Uo/U 0,7/1,2 kV
in D.C. current operation: Uo/U 0,9/1,8 kV
peak value of alterning current:^ U 1,7 kV
core/core 4000V
core/screen 4000V
≤ 12 mm
fixed laying: 5 x d
flexible application: 10 x d
> 12 mm up to ≤ 20 mm
fixed laying: 7,5 x d
flexible application: 15 x d
> 20 mm
fixed laying: 10 x d
flexible application: 20 x d
DIN VDE
fixed laying: -50/+90 °C
flexible application (protected installation): -45/+90 °C
UL/cUL: up to +80°C
-50°C acc. to DIN EN 60811-506
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cUL FT1, FT2
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
very good - acc. to IEC 60092-360, IEC 61892-4, NEK TS 606
acc. to HD 605
acc. to DIN EN 50396
acc. to UL 1309
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | AWG |
Largest single wire-ø | Outer-ø ± 10% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|---|
L08510425 | 4 x 2,50 mm² | 14/4c | 0,26 mm | 10,0 mm | 124,5 kg/km | 168 kg/km | Send inquiry |
L08510440 | 4 x 4,00 mm² | 12/4c | 0,31 mm | 12,3 mm | 206,6 kg/km | 265 kg/km | Send inquiry |
L08510460 | 4 x 6,00 mm² | 10/4c | 0,31 mm | 14,0 mm | 315,9 kg/km | 386 kg/km | Send inquiry |
L08510470 | 4 x 10,00 mm² | 8/4c | 0,41 mm | 17,0 mm | 494,6 kg/km | 633 kg/km | Send inquiry |
L08510480 | 4 x 16,00 mm² | 6/4c | 0,41 mm | 22,1 mm | 753,6 kg/km | 931 kg/km | Send inquiry |
L08510490 | 4 x 25,00 mm² | 4/4c | 0,41 mm | 25,9 mm | 410,3 kg/km | 705 kg/km | Send inquiry |
L08510495 | 4 x 35,00 mm² | 2/4c | 0,41 mm | 29,8 mm | 1522,8 kg/km | 1810 kg/km | Send inquiry |
L08510496 | 4 x 50,00 mm² | 1/4c | 0,41 mm | 33,3 mm | 2110,1 kg/km | 2486 kg/km | Send inquiry |
L08510498 | 4 x 70,00 mm² | 2/0/4c | 0,41 mm | 39,7 mm | 2897,9 kg/km | 3452 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.