Application
Halogen-free, screened control cable for continuous flexible use in cable chains in rough environments for example drilling equipment or wet areas of machine tools and production lines. Appropriate for outdoor and indoor areas.
Outstanding features
- UL/cUL recognized
- extremely large temperature range
- small outer diameter
- small cable weight
- long travels possible
- very good EMC characteristics
Additional information
Hybrid cable on request!
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | SABIX® |
Colour code | cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334 and a green-yellow earth wire |
Inner sheath: | SABIX® (only for multi-core cables) |
Screen | tinned copper braiding |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Sheath colour | black (RAL 9005) |
bare copper strands
acc. to IEC 60228, VDE 0295, class 6
SABIX®
cores black cores with consecutive numbers
acc. to EN 50334 + VDE 0293-334 and a green-yellow earth wire
SABIX® (only for multi-core cables)
tinned copper braiding
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Voltage UL/cUL | 600 V |
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | continuously flexible: 10 x d |
Temperature range | DIN VDE fixed laying: -50/+90 °C DIN VDE flexible application*: -45/+90 °C UL/cUL: up to +80 °C
*protected installation |
Cold resistance | -50°C acc. to DIN EN 60811-506 |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cUL FT1, FT2 |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
MUD resistance | very good - acc. to IEC 60092-360, IEC 61892-4, NEK TS 606 |
Sunlight resistance | acc. to HD 605 |
Ozone resistance | acc. to DIN EN 50396 |
Salt water resistance | acc. to UL 1309 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
600 V
core/core 2000 V
core/screen 2000 V
continuously flexible: 10 x d
DIN VDE fixed laying: -50/+90 °C
DIN VDE flexible application*: -45/+90 °C
UL/cUL: up to +80 °C
*protected installation
-50°C acc. to DIN EN 60811-506
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cUL FT1, FT2
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
very good - acc. to IEC 60092-360, IEC 61892-4, NEK TS 606
acc. to HD 605
acc. to DIN EN 50396
acc. to UL 1309
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L07450315 | 3 x 1,50 mm² | 0,16 mm | 66,8 kg/km | 97 kg/km | 7,8 mm | Send inquiry |
L07450515 | 5 x 1,50 mm² | 0,16 mm | 96,1 kg/km | 136 kg/km | 9,1 mm | Send inquiry |
L07451815 | 18 x 1,50 mm² | 0,16 mm | 287,9 kg/km | 402 kg/km | 15,5 mm | Send inquiry |
L07452515 | 25 x 1,50 mm² | 0,16 mm | 469,8 kg/km | 608 kg/km | 19 mm | Send inquiry |
L07450325 | 3 x 2,50 mm² | 0,16 mm | 102,3 kg/km | 157 kg/km | 10,1 mm | Send inquiry |
L07450525 | 5 x 2,50 mm² | 0,16 mm | 171 kg/km | 233 kg/km | 11,3 mm | Send inquiry |
L07451825 | 18 x 2,50 mm² | 0,16 mm | 542,7 kg/km | 702 kg/km | 26,2 mm | Send inquiry |
L07452525 | 25 x 2,50 mm² | 0,16 mm | 744,7 kg/km | 989 kg/km | 24,9 mm | Send inquiry |
L07450440 | 4 x 4,00 mm² | 0,16 mm | 202,3 kg/km | 271 kg/km | 12,5 mm | Send inquiry |
L07450160 | 1 x 6,00 mm² | 0,21 mm | 75,2 kg/km | 88 kg/km | 6,4 mm | Send inquiry |
L07450460 | 4 x 6,00 mm² | 0,21 mm | 327,9 kg/km | 423 kg/km | 15,3 mm | Send inquiry |
L07450161 | 1 x 10,0 mm² | 0,21 mm | 117,3 kg/km | 135 kg/km | 7,4 mm | Send inquiry |
L07450162 | 1 x 16,0 mm² | 0,21 mm | 179,8 kg/km | 198 kg/km | 8,6 mm | Send inquiry |
L07450462 | 4 x 16,0 mm² | 0,21 mm | 743 kg/km | 977 kg/km | 22,3 mm | Send inquiry |
L07450163 | 1 x 25,0 mm² | 0,21 mm | 287,6 kg/km | 304 kg/km | 10,6 mm | Send inquiry |
L07450165 | 1 x 50,0 mm² | 0,31 mm | 576,9 kg/km | 605 kg/km | 14,7 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.