Application
Copper screened and UL/cUL recognized cable for a temperature range up to +200°C.
Outstanding features
- good EMC characteristics
- halogen-free
- flexible at low temperatures
- heat resistant
- UL/cUL recognized
Construction
Conductor | < 10 mm2: nickel-plated copper strands ≥ 10 mm2: tinned copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | Besilen® |
Colour code | coloured acc. to (VDE 0293-308), from 3 cores a green-yellow earth wire, from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334 and a green-yellow earth wire |
Stranding | in layers |
Inner sheath | Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1 |
Screen | tinned copper braiding |
Sheath material | Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1 |
Sheath colour | black (similar RAL 9011) |
< 10 mm2: nickel-plated copper strands
≥ 10 mm2: tinned copper strands
acc. to IEC 60228, VDE 0295, class 5
Besilen®
coloured acc. to (VDE 0293-308), from 3 cores a green-yellow earth wire, from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334 and a green-yellow earth wire
in layers
Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1
tinned copper braiding
Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1
black (similar RAL 9011)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Voltage UL/cUL | 600 V |
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Radiation resistance | 2 x 10⁷ cJ/kg |
Temperature range | UL/cUL: up to +200 °C fixed laying: DIN VDE: -40/+180 °C flexible application: -25/+180 °C short-time use: -25/+250 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cUL FT1, FT2 |
Corrosiveness of conflagration gases | IEC 60754-2 + VDE 0482-754-2 no development of corrosive conflagration gases |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
600 V
core/core 2000 V
core/screen 2000 V
fixed laying: 5 x d
flexible application: 10 x d
2 x 10⁷ cJ/kg
UL/cUL: up to +200 °C
fixed laying: DIN VDE: -40/+180 °C
flexible application: -25/+180 °C
short-time use: -25/+250 °C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cUL FT1, FT2
IEC 60754-2 + VDE 0482-754-2 no development of corrosive conflagration gases
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L01260207 | 2 x 0,75 mm² | 0,21 mm | 37 kg/km | 87 kg/km | 8,2 mm | Send inquiry |
L01260307 | 3 x 0,75 mm² | 0,21 mm | 44,4 kg/km | 97 kg/km | 8,5 mm | Send inquiry |
L01260407 | 4 x 0,75 mm² | 0,21 mm | 55 kg/km | 112 kg/km | 9 mm | Send inquiry |
L01260507 | 5 x 0,75 mm² | 0,21 mm | 62,9 kg/km | 129 kg/km | 9,7 mm | Send inquiry |
L01260210 | 2 x 1,00 mm² | 0,21 mm | 42 kg/km | 93 kg/km | 8,4 mm | Send inquiry |
L01260310 | 3 x 1,00 mm² | 0,21 mm | 54,7 kg/km | 115 kg/km | 8,7 mm | Send inquiry |
L01260410 | 4 x 1,00 mm² | 0,21 mm | 64,8 kg/km | 123 kg/km | 9,3 mm | Send inquiry |
L01260510 | 5 x 1,00 mm² | 0,21 mm | 93,8 kg/km | 158 kg/km | 10,1 mm | Send inquiry |
L01260710 | 7 x 1,00 mm² | 0,21 mm | 114,3 kg/km | 187 kg/km | 11 mm | Send inquiry |
L01260215 | 2 x 1,50 mm² | 0,26 mm | 55,3 kg/km | 118 kg/km | 9,4 mm | Send inquiry |
L01260315 | 3 x 1,50 mm² | 0,26 mm | 88,8 kg/km | 149 kg/km | 10 mm | Send inquiry |
L01260415 | 4 x 1,50 mm² | 0,26 mm | 104,4 kg/km | 175 kg/km | 10,8 mm | Send inquiry |
L01260515 | 5 x 1,50 mm² | 0,26 mm | 125,5 kg/km | 205 kg/km | 11,6 mm | Send inquiry |
L01260715 | 7 x 1,50 mm² | 0,26 mm | 161 kg/km | 256 kg/km | 12,8 mm | Send inquiry |
L01260225 | 2 x 2,50 mm² | 0,26 mm | 99,8 kg/km | 180 kg/km | 11,2 mm | Send inquiry |
L01260325 | 3 x 2,50 mm² | 0,26 mm | 124,5 kg/km | 207 kg/km | 11,7 mm | Send inquiry |
L01260425 | 4 x 2,50 mm² | 0,26 mm | 156,3 kg/km | 259 kg/km | 12,9 mm | Send inquiry |
L01260525 | 5 x 2,50 mm² | 0,26 mm | 187 kg/km | 312 kg/km | 14,3 mm | Send inquiry |
L01260340 | 3 x 4,00 mm² | 0,31 mm | 177,1 kg/km | 293 kg/km | 13,8 mm | Send inquiry |
L01260440 | 4 x 4,00 mm² | 0,31 mm | 221,5 kg/km | 347 kg/km | 14,8 mm | Send inquiry |
L01260540 | 5 x 4,00 mm² | 0,31 mm | 292,3 kg/km | 449 kg/km | 16,7 mm | Send inquiry |
L01260360 | 3 x 6,00 mm² | 0,31 mm | 241,2 kg/km | 373 kg/km | 15,1 mm | Send inquiry |
L01260460 | 4 x 6,00 mm² | 0,31 mm | 330,9 kg/km | 499 kg/km | 16,8 mm | Send inquiry |
L01260560 | 5 x 6,00 mm² | 0,31 mm | 400,8 kg/km | 568 kg/km | 18,1 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.