Application
UL/cUL recognized cable for a Temperature range up to +200°C.
Outstanding features
- halogen-free
- flexible at low temperatures
- heat resistant
- UL/cUL recognized
Construction
Conductor | < 10 mm2: nickel-plated copper strands ≥ 10 mm2: tinned copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | Besilen® |
Colour code | coloured acc. to (VDE 0293-308), from 3 cores a green-yellow earth wire, from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334 and a green-yellow earth wire |
Stranding | in layers |
Sheath material | Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1 |
Sheath colour | reddish brown (similar RAL 3016) |
< 10 mm2: nickel-plated copper strands
≥ 10 mm2: tinned copper strands
acc. to IEC 60228, VDE 0295, class 5
Besilen®
coloured acc. to (VDE 0293-308), from 3 cores a green-yellow earth wire, from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334 and a green-yellow earth wire
in layers
Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1
reddish brown (similar RAL 3016)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Voltage UL/cUL | 600 V |
Testing voltage | core/core 2000 V |
Min. bending radius | fixed laying 4 x d flexible application 6 x d |
Radiation resistance | 2 x 10⁷ cJ/kg |
Temperature range | UL/cUL: up to +200 °C fixed laying: DIN VDE: -40/+180 °C flexible application: -25/+180 °C short-time use: -25/+250 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cUL FT1, FT2 |
Corrosiveness of conflagration gases | IEC 60754-2 + VDE 0482-754-2 no development of corrosive conflagration gases |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
600 V
core/core 2000 V
fixed laying 4 x d
flexible application 6 x d
2 x 10⁷ cJ/kg
UL/cUL: up to +200 °C
fixed laying: DIN VDE: -40/+180 °C
flexible application: -25/+180 °C
short-time use: -25/+250 °C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cUL FT1, FT2
IEC 60754-2 + VDE 0482-754-2 no development of corrosive conflagration gases
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L01250205 | 2 x 0,50 mm² | 0,21 mm | 10,3 kg/km | 38 kg/km | 5,6 mm | Send inquiry |
L01250305 | 3 x 0,50 mm² | 0,21 mm | 15,4 kg/km | 46 kg/km | 5,9 mm | Send inquiry |
L01250405 | 4 x 0,50 mm² | 0,21 mm | 20,5 kg/km | 54 kg/km | 6,3 mm | Send inquiry |
L01250505 | 5 x 0,50 mm² | 0,21 mm | 25,6 kg/km | 66 kg/km | 6,9 mm | Send inquiry |
L01250705 | 7 x 0,50 mm² | 0,21 mm | 35,9 kg/km | 81 kg/km | 7,5 mm | Send inquiry |
L01250805 | 8 x 0,50 mm² | 0,21 mm | 41 kg/km | 102 kg/km | 8,6 mm | Send inquiry |
L01251005 | 10 x 0,50 mm² | 0,21 mm | 51,3 kg/km | 110 kg/km | 9,3 mm | Send inquiry |
L01251205 | 12 x 0,50 mm² | 0,21 mm | 61,5 kg/km | 126 kg/km | 9,6 mm | Send inquiry |
L01251605 | 16 x 0,50 mm² | 0,21 mm | 82 kg/km | 162 kg/km | 10,6 mm | Send inquiry |
L01251805 | 18 x 0,50 mm² | 0,21 mm | 92,3 kg/km | 181 kg/km | 11,2 mm | Send inquiry |
L01252405 | 24 x 0,50 mm² | 0,21 mm | 123,1 kg/km | 231 kg/km | 13,1 mm | Send inquiry |
L01250207 | 2 x 0,75 mm² | 0,21 mm | 14,4 kg/km | 46 kg/km | 5,9 mm | Send inquiry |
L01250307 | 3 x 0,75 mm² | 0,21 mm | 21,6 kg/km | 55 kg/km | 6,4 mm | Send inquiry |
L01250407 | 4 x 0,75 mm² | 0,21 mm | 28,8 kg/km | 66 kg/km | 6,9 mm | Send inquiry |
L01250507 | 5 x 0,75 mm² | 0,21 mm | 36 kg/km | 82 kg/km | 7,6 mm | Send inquiry |
L01250707 | 7 x 0,75 mm² | 0,21 mm | 50,4 kg/km | 100 kg/km | 8,2 mm | Send inquiry |
L01250807 | 8 x 0,75 mm² | 0,21 mm | 57,6 kg/km | 127 kg/km | 9,5 mm | Send inquiry |
L01251007 | 10 x 0,75 mm² | 0,21 mm | 72 kg/km | 137 kg/km | 10,3 mm | Send inquiry |
L01251207 | 12 x 0,75 mm² | 0,21 mm | 86,4 kg/km | 157 kg/km | 10,6 mm | Send inquiry |
L01251607 | 16 x 0,75 mm² | 0,21 mm | 115,2 kg/km | 203 kg/km | 11,8 mm | Send inquiry |
L01251807 | 18 x 0,75 mm² | 0,21 mm | 129,6 kg/km | 230 kg/km | 12,5 mm | Send inquiry |
L01252407 | 24 x 0,75 mm² | 0,21 mm | 172,8 kg/km | 296 kg/km | 14,8 mm | Send inquiry |
L01250210 | 2 x 1,00 mm² | 0,21 mm | 19,2 kg/km | 52 kg/km | 6,3 mm | Send inquiry |
L01250310 | 3 x 1,00 mm² | 0,21 mm | 28,8 kg/km | 63 kg/km | 6,6 mm | Send inquiry |
L01250410 | 4 x 1,00 mm² | 0,21 mm | 38,4 kg/km | 77 kg/km | 7,2 mm | Send inquiry |
L01250510 | 5 x 1,00 mm² | 0,21 mm | 48 kg/km | 94 kg/km | 7,8 mm | Send inquiry |
L01250710 | 7 x 1,00 mm² | 0,21 mm | 67,2 kg/km | 117 kg/km | 8,5 mm | Send inquiry |
L01250810 | 8 x 1,00 mm² | 0,21 mm | 76,8 kg/km | 146 kg/km | 9,8 mm | Send inquiry |
L01251010 | 10 x 1,00 mm² | 0,21 mm | 96 kg/km | 161 kg/km | 10,7 mm | Send inquiry |
L01251210 | 12 x 1,00 mm² | 0,21 mm | 115,2 kg/km | 185 kg/km | 11 mm | Send inquiry |
L01251610 | 16 x 1,00 mm² | 0,21 mm | 153,6 kg/km | 240 kg/km | 12,2 mm | Send inquiry |
L01251810 | 18 x 1,00 mm² | 0,21 mm | 172,8 kg/km | 271 kg/km | 13 mm | Send inquiry |
L01252410 | 24 x 1,00 mm² | 0,21 mm | 230,4 kg/km | 370 kg/km | 15,9 mm | Send inquiry |
L01250215 | 2 x 1,50 mm² | 0,26 mm | 28,8 kg/km | 69 kg/km | 7,1 mm | Send inquiry |
L01250315 | 3 x 1,50 mm² | 0,26 mm | 43,2 kg/km | 84 kg/km | 7,5 mm | Send inquiry |
L01250415 | 4 x 1,50 mm² | 0,26 mm | 57,6 kg/km | 101 kg/km | 8 mm | Send inquiry |
L01250515 | 5 x 1,50 mm² | 0,26 mm | 72 kg/km | 126 kg/km | 8,9 mm | Send inquiry |
L01250715 | 7 x 1,50 mm² | 0,26 mm | 100,8 kg/km | 159 kg/km | 9,7 mm | Send inquiry |
L01250815 | 8 x 1,50 mm² | 0,26 mm | 115,2 kg/km | 200 kg/km | 11,4 mm | Send inquiry |
L01251015 | 10 x 1,50 mm² | 0,26 mm | 144 kg/km | 226 kg/km | 12,6 mm | Send inquiry |
L01251215 | 12 x 1,50 mm² | 0,26 mm | 172,8 kg/km | 262 kg/km | 13 mm | Send inquiry |
L01251615 | 16 x 1,50 mm² | 0,26 mm | 230,4 kg/km | 350 kg/km | 14,8 mm | Send inquiry |
L01251815 | 18 x 1,50 mm² | 0,26 mm | 259,2 kg/km | 392 kg/km | 15,6 mm | Send inquiry |
L01252415 | 24 x 1,50 mm² | 0,26 mm | 345,6 kg/km | 511 kg/km | 18,4 mm | Send inquiry |
L01250225 | 2 x 2,50 mm² | 0,26 mm | 48 kg/km | 102 kg/km | 8,5 mm | Send inquiry |
L01250325 | 3 x 2,50 mm² | 0,26 mm | 72 kg/km | 127 kg/km | 9 mm | Send inquiry |
L01250425 | 4 x 2,50 mm² | 0,26 mm | 96 kg/km | 160 kg/km | 9,8 mm | Send inquiry |
L01250525 | 5 x 2,50 mm² | 0,26 mm | 120 kg/km | 200 kg/km | 11,1 mm | Send inquiry |
L01250725 | 7 x 2,50 mm² | 0,26 mm | 168 kg/km | 254 kg/km | 12,1 mm | Send inquiry |
L01250825 | 8 x 2,50 mm² | 0,26 mm | 192 kg/km | 327 kg/km | 14,3 mm | Send inquiry |
L01251025 | 10 x 2,50 mm² | 0,26 mm | 240 kg/km | 364 kg/km | 15,8 mm | Send inquiry |
L01251225 | 12 x 2,50 mm² | 0,26 mm | 288 kg/km | 421 kg/km | 16,3 mm | Send inquiry |
L01251625 | 16 x 2,50 mm² | 0,26 mm | 384 kg/km | 553 kg/km | 18,3 mm | Send inquiry |
L01251825 | 18 x 2,50 mm² | 0,26 mm | 432 kg/km | 621 kg/km | 19,3 mm | Send inquiry |
L01252425 | 24 x 2,50 mm² | 0,26 mm | 576 kg/km | 819 kg/km | 23,2 mm | Send inquiry |
L01250240 | 2 x 4,00 mm² | 0,31 mm | 76,8 kg/km | 137 kg/km | 9,7 mm | Send inquiry |
L01250340 | 3 x 4,00 mm² | 0,31 mm | 115,2 kg/km | 187 kg/km | 10,6 mm | Send inquiry |
L01250440 | 4 x 4,00 mm² | 0,31 mm | 153,6 kg/km | 232 kg/km | 11,6 mm | Send inquiry |
L01250540 | 5 x 4,00 mm² | 0,31 mm | 192 kg/km | 292 kg/km | 12,9 mm | Send inquiry |
L01250740 | 7 x 4,00 mm² | 0,31 mm | 268,8 kg/km | 373 kg/km | 14,1 mm | Send inquiry |
L01250260 | 2 x 6,00 mm² | 0,31 mm | 115,2 kg/km | 201 kg/km | 11,6 mm | Send inquiry |
L01250360 | 3 x 6,00 mm² | 0,31 mm | 172,8 kg/km | 240 kg/km | 112,3 mm | Send inquiry |
L01250460 | 4 x 6,00 mm² | 0,31 mm | 230,4 kg/km | 323 kg/km | 13,4 mm | Send inquiry |
L01250560 | 5 x 6,00 mm² | 0,31 mm | 288 kg/km | 408 kg/km | 15,2 mm | Send inquiry |
L01250760 | 7 x 6,00 mm² | 0,31 mm | 403,2 kg/km | 523 kg/km | 16,6 mm | Send inquiry |
L01250261 | 2 x 10,00 mm² | 0,41 mm | 192 kg/km | 342 kg/km | 14,6 mm | Send inquiry |
L01250361 | 3 x 10,00 mm² | 0,41 mm | 288 kg/km | 436 kg/km | 15,5 mm | Send inquiry |
L01250461 | 4 x 10,00 mm² | 0,41 mm | 384 kg/km | 546 kg/km | 17 mm | Send inquiry |
L01250561 | 5 x 10,00 mm² | 0,41 mm | 480 kg/km | 681 kg/km | 18,9 mm | Send inquiry |
L01250761 | 7 x 10,00 mm² | 0,41 mm | 672 kg/km | 885 kg/km | 21,1 mm | Send inquiry |
L01250262 | 2 x 16,00 mm² | 0,41 mm | 307,2 kg/km | 508 kg/km | 17 mm | Send inquiry |
L01250362 | 3 x 16,00 mm² | 0,41 mm | 460,8 kg/km | 652 kg/km | 18,7 mm | Send inquiry |
L01250462 | 4 x 16,00 mm² | 0,41 mm | 614,4 kg/km | 857 kg/km | 20,5 mm | Send inquiry |
L01250562 | 5 x 16,00 mm² | 0,41 mm | 768 kg/km | 1016 kg/km | 20,9 mm | Send inquiry |
L01250762 | 7 x 16,00 mm² | 0,41 mm | 1075,2 kg/km | 1363 kg/km | 25,7 mm | Send inquiry |
L01250263 | 2 x 25,00 mm² | 0,41 mm | 480 kg/km | 776 kg/km | 21,6 mm | Send inquiry |
L01250363 | 3 x 25,00 mm² | 0,41 mm | 720 kg/km | 999 kg/km | 23 mm | Send inquiry |
L01250463 | 4 x 25,00 mm² | 0,41 mm | 960 kg/km | 1276 kg/km | 25,6 mm | Send inquiry |
L01250264 | 2 x 35,00 mm² | 0,41 mm | 672 kg/km | 1059 kg/km | 24,8 mm | Send inquiry |
L01250364 | 3 x 35,00 mm² | 0,41 mm | 1008 kg/km | 1372 kg/km | 26,4 mm | Send inquiry |
L01250464 | 4 x 35,00 mm² | 0,41 mm | 1344 kg/km | 1730 kg/km | 29 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.