Application
SC 600 HDTR has a Besilen® 722 insulation and consists of insulated strands with silicone outer sheath. It finds its application in plastics processing, packaging machine construction, smelteries, steelworks, and hot-rolling mills, safety technology, measuring and control technologies, cement, glass, and ceramic industries, refrigeration, heat and air conditioning technologies, power plants, and sauna construction.
Outstanding features
- halogen-free
- flexible at low temperatures
- heat resistant
- UL recognized, CSA approved
Construction
Conductor | tinned copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | Besilen® |
Colour code | coloured acc. to HD 308 (VDE 0293-308), from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, from 3 cores a green-yellow earth wire |
Stranding | in layers |
Sheath material | Besilen® better than EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1 |
Sheath colour | reddish brown (similar RAL 3016) |
tinned copper strands acc. to IEC 60228, VDE 0295, class 5
Besilen®
coloured acc. to HD 308 (VDE 0293-308),
from 6 cores black cores
with consecutive numbers
acc. to EN 50334 + VDE 0293-334,
from 3 cores a green-yellow earth wire
in layers
Besilen® better than EM9
acc. to EN 50363-2-1 + VDE 0207-363-2-1
reddish brown (similar RAL 3016)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Voltage | UL + CSA: 600V |
Testing voltage | core/core 2000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d |
Radiation resistance | 2 x 10^7 cJ/kg |
Temperature range | UL/CSA: up to +150 °C Style 4535
DIN VDE: fixed laying: -40/+180 °C / +200 °C (2000 h) flexible application: -25/+180°C short-time use: +250°C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Corrosiveness of conflagration gases | IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
UL + CSA: 600V
core/core 2000 V
fixed laying: 4 x d
flexible application: 6 x d
2 x 10^7 cJ/kg
UL/CSA: up to +150 °C Style 4535
DIN VDE:
fixed laying: -40/+180 °C / +200 °C (2000 h)
flexible application: -25/+180°C
short-time use: +250°C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
CSA FT1, FT2
IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L01270205 | 2 x 0,50 mm² | 0,21 mm | 10,3 kg/km | 38 kg/km | 5,6 mm | Send inquiry |
L01270305 | 3 x 0,50 mm² | 0,21 mm | 15,4 kg/km | 45 kg/km | 5,9 mm | Send inquiry |
L01270405 | 4 x 0,50 mm² | 0,21 mm | 20,5 kg/km | 53 kg/km | 6,3 mm | Send inquiry |
L01270505 | 5 x 0,50 mm² | 0,21 mm | 25,6 kg/km | 63 kg/km | 6,9 mm | Send inquiry |
L01270705 | 7 x 0,50 mm² | 0,21 mm | 35,9 kg/km | 79 kg/km | 7,5 mm | Send inquiry |
L01270805 | 8 x 0,50 mm² | 0,21 mm | 41 kg/km | 91 kg/km | 8,6 mm | Send inquiry |
L01271005 | 10 x 0,50 mm² | 0,21 mm | 51,3 kg/km | 108 kg/km | 9,3 mm | Send inquiry |
L01271205 | 12 x 0,50 mm² | 0,21 mm | 61,5 kg/km | 124 kg/km | 9,6 mm | Send inquiry |
L01271605 | 16 x 0,50 mm² | 0,21 mm | 82 kg/km | 157 kg/km | 10,6 mm | Send inquiry |
L01271805 | 18 x 0,50 mm² | 0,21 mm | 92,3 kg/km | 174 kg/km | 11,2 mm | Send inquiry |
L01272405 | 24 x 0,50 mm² | 0,21 mm | 123,1 kg/km | 240 kg/km | 13,1 mm | Send inquiry |
L01270207 | 2 x 0,75 mm² | 0,21 mm | 14,4 kg/km | 46 kg/km | 5,9 mm | Send inquiry |
L01270307 | 3 x 0,75 mm² | 0,21 mm | 21,6 kg/km | 54 kg/km | 6,4 mm | Send inquiry |
L01270407 | 4 x 0,75 mm² | 0,21 mm | 28,8 kg/km | 65 kg/km | 6,9 mm | Send inquiry |
L01270507 | 5 x 0,75 mm² | 0,21 mm | 36 kg/km | 77 kg/km | 7,6 mm | Send inquiry |
L01270707 | 7 x 0,75 mm² | 0,21 mm | 50,4 kg/km | 98 kg/km | 8,2 mm | Send inquiry |
L01270807 | 8 x 0,75 mm² | 0,21 mm | 57,6 kg/km | 113 kg/km | 9,5 mm | Send inquiry |
L01271007 | 10 x 0,75 mm² | 0,21 mm | 72 kg/km | 135 kg/km | 10,3 mm | Send inquiry |
L01271207 | 12 x 0,75 mm² | 0,21 mm | 86,4 kg/km | 155 kg/km | 10,6 mm | Send inquiry |
L01271607 | 16 x 0,75 mm² | 0,21 mm | 115,2 kg/km | 197 kg/km | 11,8 mm | Send inquiry |
L01271807 | 18 x 0,75 mm² | 0,21 mm | 129,6 kg/km | 221 kg/km | 12,5 mm | Send inquiry |
L01272407 | 24 x 0,75 mm² | 0,21 mm | 172,8 kg/km | 307 kg/km | 14,8 mm | Send inquiry |
L01270210 | 2 x 1,00 mm² | 0,21 mm | 19,2 kg/km | 51 kg/km | 6,3 mm | Send inquiry |
L01270310 | 3 x 1,00 mm² | 0,21 mm | 28,8 kg/km | 62 kg/km | 6,6 mm | Send inquiry |
L01270410 | 4 x 1,00 mm² | 0,21 mm | 38,4 kg/km | 75 kg/km | 7,2 mm | Send inquiry |
L01270510 | 5 x 1,00 mm² | 0,21 mm | 48 kg/km | 89 kg/km | 7,8 mm | Send inquiry |
L01270710 | 7 x 1,00 mm² | 0,21 mm | 67,2 kg/km | 115 kg/km | 8,5 mm | Send inquiry |
L01270810 | 8 x 1,00 mm² | 0,21 mm | 76,8 kg/km | 132 kg/km | 9,8 mm | Send inquiry |
L01271010 | 10 x 1,00 mm² | 0,21 mm | 96 kg/km | 158 kg/km | 10,7 mm | Send inquiry |
L01271210 | 12 x 1,00 mm² | 0,21 mm | 115,2 kg/km | 182 kg/km | 11 mm | Send inquiry |
L01271610 | 16 x 1,00 mm² | 0,21 mm | 153,6 kg/km | 234 kg/km | 12,2 mm | Send inquiry |
L01271810 | 18 x 1,00 mm² | 0,21 mm | 172,8 kg/km | 262 kg/km | 13 mm | Send inquiry |
L01272410 | 24 x 1,00 mm² | 0,21 mm | 230,4 kg/km | 379 kg/km | 15,9 mm | Send inquiry |
L01270215 | 2 x 1,50 mm² | 0,26 mm | 28,8 kg/km | 68 kg/km | 7,1 mm | Send inquiry |
L01270315 | 3 x 1,50 mm² | 0,26 mm | 43,2 kg/km | 83 kg/km | 7,5 mm | Send inquiry |
L01270415 | 4 x 1,50 mm² | 0,26 mm | 57,6 kg/km | 99 kg/km | 8 mm | Send inquiry |
L01270515 | 5 x 1,50 mm² | 0,26 mm | 72 kg/km | 120 kg/km | 8,9 mm | Send inquiry |
L01270715 | 7 x 1,50 mm² | 0,26 mm | 100,8 kg/km | 156 kg/km | 9,7 mm | Send inquiry |
L01270815 | 8 x 1,50 mm² | 0,26 mm | 115,2 kg/km | 182 kg/km | 11,4 mm | Send inquiry |
L01271015 | 10 x 1,50 mm² | 0,26 mm | 144 kg/km | 223 kg/km | 12,6 mm | Send inquiry |
L01271215 | 12 x 1,50 mm² | 0,26 mm | 172,8 kg/km | 258 kg/km | 13 mm | Send inquiry |
L01271615 | 16 x 1,50 mm² | 0,26 mm | 230,4 kg/km | 341 kg/km | 14,8 mm | Send inquiry |
L01271815 | 18 x 1,50 mm² | 0,26 mm | 259,2 kg/km | 379 kg/km | 15,6 mm | Send inquiry |
L01272415 | 24 x 1,50 mm² | 0,26 mm | 345,6 kg/km | 504 kg/km | 18,4 mm | Send inquiry |
L01270225 | 2 x 2,50 mm² | 0,26 mm | 48 kg/km | 101 kg/km | 8,5 mm | Send inquiry |
L01270325 | 3 x 2,50 mm² | 0,26 mm | 72 kg/km | 126 kg/km | 9 mm | Send inquiry |
L01270425 | 4 x 2,50 mm² | 0,26 mm | 96 kg/km | 155 kg/km | 9,8 mm | Send inquiry |
L01270525 | 5 x 2,50 mm² | 0,26 mm | 120 kg/km | 192 kg/km | 11,1 mm | Send inquiry |
L01270725 | 7 x 2,50 mm² | 0,26 mm | 168 kg/km | 250 kg/km | 12,1 mm | Send inquiry |
L01270825 | 8 x 2,50 mm² | 0,26 mm | 192 kg/km | 293 kg/km | 14,3 mm | Send inquiry |
L01271025 | 10 x 2,50 mm² | 0,26 mm | 240 kg/km | 358 kg/km | 15,8 mm | Send inquiry |
L01271225 | 12 x 2,50 mm² | 0,26 mm | 288 kg/km | 415 kg/km | 16,3 mm | Send inquiry |
L01271625 | 16 x 2,50 mm² | 0,26 mm | 384 kg/km | 540 kg/km | 18,3 mm | Send inquiry |
L01271825 | 18 x 2,50 mm² | 0,26 mm | 432 kg/km | 600 kg/km | 19,3 mm | Send inquiry |
L01272425 | 24 x 2,50 mm² | 0,26 mm | 576 kg/km | 889 kg/km | 23,2 mm | Send inquiry |
L01270240 | 2 x 4,00 mm² | 0,31 mm | 76,8 kg/km | 136 kg/km | 9,7 mm | Send inquiry |
L01270340 | 3 x 4,00 mm² | 0,31 mm | 115,2 kg/km | 185 kg/km | 10,6 mm | Send inquiry |
L01270440 | 4 x 4,00 mm² | 0,31 mm | 153,6 kg/km | 230 kg/km | 11,6 mm | Send inquiry |
L01270540 | 5 x 4,00 mm² | 0,31 mm | 192 kg/km | 281 kg/km | 12,9 mm | Send inquiry |
L01270740 | 7 x 4,00 mm² | 0,31 mm | 268,8 kg/km | 369 kg/km | 14,1 mm | Send inquiry |
L01270260 | 2 x 6,00 mm² | 0,31 mm | 115,2 kg/km | 199 kg/km | 11,2 mm | Send inquiry |
L01270360 | 3 x 6,00 mm² | 0,31 mm | 172,8 kg/km | 249 kg/km | 11,7 mm | Send inquiry |
L01270460 | 4 x 6,00 mm² | 0,31 mm | 230,4 kg/km | 316 kg/km | 13 mm | Send inquiry |
L01270560 | 5 x 6,00 mm² | 0,31 mm | 288 kg/km | 381 kg/km | 14,3 mm | Send inquiry |
L01270760 | 7 x 6,00 mm² | 0,31 mm | 403,2 kg/km | 518 kg/km | 16 mm | Send inquiry |
L01270261 | 2 x 10,00 mm² | 0,41 mm | 192 kg/km | 340 kg/km | 14,6 mm | Send inquiry |
L01270361 | 3 x 10,00 mm² | 0,41 mm | 288 kg/km | 433 kg/km | 15,5 mm | Send inquiry |
L01270461 | 4 x 10,00 mm² | 0,41 mm | 384 kg/km | 541 kg/km | 17 mm | Send inquiry |
L01270561 | 5 x 10,00 mm² | 0,41 mm | 480 kg/km | 659 kg/km | 18,9 mm | Send inquiry |
L01270761 | 7 x 10,00 mm² | 0,41 mm | 672 kg/km | 894 kg/km | 21,1 mm | Send inquiry |
L01270262 | 2 x 16,00 mm² | 0,41 mm | 307,2 kg/km | 489 kg/km | 17 mm | Send inquiry |
L01270362 | 3 x 16,00 mm² | 0,41 mm | 460,8 kg/km | 638 kg/km | 18,7 mm | Send inquiry |
L01270462 | 4 x 16,00 mm² | 0,41 mm | 614,4 kg/km | 799 kg/km | 20,5 mm | Send inquiry |
L01270562 | 5 x 16,00 mm² | 0,41 mm | 768 kg/km | 968 kg/km | 20,9 mm | Send inquiry |
L01270762 | 7 x 16,00 mm² | 0,41 mm | 1075,2 kg/km | 1329 kg/km | 25,7 mm | Send inquiry |
L01270263 | 2 x 25,00 mm² | 0,41 mm | 480 kg/km | 771 kg/km | 21,6 mm | Send inquiry |
L01270363 | 3 x 25,00 mm² | 0,41 mm | 720 kg/km | 990 kg/km | 23 mm | Send inquiry |
L01270463 | 4 x 25,00 mm² | 0,41 mm | 960 kg/km | 1263 kg/km | 25,6 mm | Send inquiry |
L01270264 | 2 x 35,00 mm² | 0,41 mm | 672 kg/km | 1074 kg/km | 24,8 mm | Send inquiry |
L01270364 | 3 x 35,00 mm² | 0,41 mm | 1008 kg/km | 1392 kg/km | 26,4 mm | Send inquiry |
L01270464 | 4 x 35,00 mm² | 0,41 mm | 1344 kg/km | 1757 kg/km | 29 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.