Application
The heat resistant wire is used in packaging and textile machine construction, refrigeration, heat and air conditioning, plastics processing, smelteries, steelworks, and hot-rolling mills, cement, glass, and ceramic industries, and plastic processing machine construction.
Outstanding features
- screened, good EMV characteristics
- halogen-free
- flexible at low temperatures
- heat resistant
- UL recognized, CSA approved
Construction
Conductor | tinned copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | Besilen® |
Colour code | coloured acc. to HD 308 (VDE 0293-308), from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, from 3 cores a green-yellow earth wire |
Stranding | in layers |
Inner sheath | Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1 |
Screen | tinned copper braiding |
Sheath material | Besilen® better than EM9 acc. to DIN EN 50363-2-1 |
Sheath colour | black (similar RAL 9011) |
tinned copper strands acc. to IEC 60228, VDE 0295, class 5
Besilen®
coloured acc. to HD 308 (VDE 0293-308),
from 6 cores black cores
with consecutive numbers
acc. to EN 50334 + VDE 0293-334,
from 3 cores a green-yellow earth wire
in layers
Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1
tinned copper braiding
Besilen® better than EM9 acc. to DIN EN 50363-2-1
black (similar RAL 9011)
Technical data
Nominal voltage | Uo/U: 300/500 V |
---|---|
Voltage | UL + CSA: 600 V |
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Radiation resistance | 2 x 10^7 cJ/kg |
Temperature range | UL/CSA: up to +150 °C Style 4535
DIN VDE: fixed laying: -40/+180 °C / +200 °C (2000 h) flexible application: -25/+180°C short-time use: +250°C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Corrosiveness of conflagration gases | IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U: 300/500 V
UL + CSA: 600 V
core/core 2000 V
core/screen 2000 V
fixed laying: 5 x d
flexible application: 10 x d
2 x 10^7 cJ/kg
UL/CSA: up to +150 °C Style 4535
DIN VDE:
fixed laying: -40/+180 °C / +200 °C (2000 h)
flexible application: -25/+180°C
short-time use: +250°C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
CSA FT1, FT2
IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L01240207 | 2 x 0,75 mm² | 0,21 mm | 37 kg/km | 93 kg/km | 8,2 mm | Send inquiry |
L01240307 | 3 x 0,75 mm² | 0,21 mm | 44,4 kg/km | 101 kg/km | 8,5 mm | Send inquiry |
L01240407 | 4 x 0,75 mm² | 0,21 mm | 55 kg/km | 123 kg/km | 9 mm | Send inquiry |
L01240507 | 5 x 0,75 mm² | 0,21 mm | 62,9 kg/km | 139 kg/km | 9,7 mm | Send inquiry |
L01240210 | 2 x 1,00 mm² | 0,21 mm | 42 kg/km | 101 kg/km | 8,4 mm | Send inquiry |
L01240310 | 3 x 1,00 mm² | 0,21 mm | 54,7 kg/km | 120 kg/km | 8,7 mm | Send inquiry |
L01240410 | 4 x 1,00 mm² | 0,21 mm | 64,8 kg/km | 136 kg/km | 9,3 mm | Send inquiry |
L01240510 | 5 x 1,00 mm² | 0,21 mm | 93,8 kg/km | 167 kg/km | 10,1 mm | Send inquiry |
L01240710 | 7 x 1,00 mm² | 0,21 mm | 114,3 kg/km | 202 kg/km | 11 mm | Send inquiry |
L01240215 | 2 x 1,50 mm² | 0,26 mm | 55,3 kg/km | 129 kg/km | 9,4 mm | Send inquiry |
L01240315 | 3 x 1,50 mm² | 0,26 mm | 88,8 kg/km | 164 kg/km | 10 mm | Send inquiry |
L01240415 | 4 x 1,50 mm² | 0,26 mm | 104,4 kg/km | 192 kg/km | 10,8 mm | Send inquiry |
L01240515 | 5 x 1,50 mm² | 0,26 mm | 125,5 kg/km | 235 kg/km | 11,6 mm | Send inquiry |
L01240715 | 7 x 1,50 mm² | 0,26 mm | 161 kg/km | 277 kg/km | 12,8 mm | Send inquiry |
L01240225 | 2 x 2,50 mm² | 0,26 mm | 99,8 kg/km | 210 kg/km | 11,2 mm | Send inquiry |
L01240325 | 3 x 2,50 mm² | 0,26 mm | 124,5 kg/km | 233 kg/km | 11,7 mm | Send inquiry |
L01240425 | 4 x 2,50 mm² | 0,26 mm | 156,3 kg/km | 282 kg/km | 12,9 mm | Send inquiry |
L01240525 | 5 x 2,50 mm² | 0,26 mm | 187 kg/km | 336 kg/km | 14,3 mm | Send inquiry |
L01240340 | 3 x 4,00 mm² | 0,31 mm | 177,1 kg/km | 329 kg/km | 13,8 mm | Send inquiry |
L01240440 | 4 x 4,00 mm² | 0,31 mm | 221,5 kg/km | 384 kg/km | 14,8 mm | Send inquiry |
L01240540 | 5 x 4,00 mm² | 0,31 mm | 292,3 kg/km | 481 kg/km | 16,7 mm | Send inquiry |
L01240360 | 3 x 6,00 mm² | 0,31 mm | 241,2 kg/km | 396 kg/km | 15,1 mm | Send inquiry |
L01240460 | 4 x 6,00 mm² | 0,31 mm | 330,9 kg/km | 524 kg/km | 16,8 mm | Send inquiry |
L01240560 | 5 x 6,00 mm² | 0,31 mm | 400,8 kg/km | 581 kg/km | 18,1 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.