Application
BiAF/Cu/Bi-J is silicone insulated strands with overall copper screen and silicone outer sheath. Moreover, it has good EMC characteristics. It is used in packaging and textile machine construction, refrigeration, heat and air conditioning, plastics processing, smelteries, steelworks, and hot-rolling mills, cement, glass, and ceramic industries, control engineering.
Outstanding features
- good EMV characteristics
- halogen-free
- flexible at low temperatures
- heat resistant
Construction
Conductor | tinned copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1 |
Colour code | coloured acc. to HD 308 (VDE 0293-308), from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, from 3 cores a green-yellow earth wire |
Stranding | in layers |
Wrapping | PETP foil |
Screen | tinned copper braiding |
Sheath material | Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1 |
Sheath colour | reddish brown (similar RAL 3016) |
tinned copper strands acc. to IEC 60228, VDE 0295, class 5
Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1
coloured acc. to HD 308 (VDE 0293-308),
from 6 cores black cores
with consecutive numbers
acc. to EN 50334 + VDE 0293-334,
from 3 cores a green-yellow earth wire
in layers
PETP foil
tinned copper braiding
Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1
reddish brown (similar RAL 3016)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 12 x d |
Radiation resistance | 2 x 10^7 cJ/kg |
Temperature range | fixed laying: -40/+180°C flexible application: -25/+180°C short-time use: +250°C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Corrosiveness of conflagration gases | IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Chem. resistance | see "Technical Data" - Chemical resistance |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
core/screen 2000 V
fixed laying: 5 x d
flexible application: 12 x d
2 x 10^7 cJ/kg
fixed laying: -40/+180°C
flexible application: -25/+180°C
short-time use: +250°C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
see "Technical Data" - Chemical resistance
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L01880205 | 2 x 0,50 mm² | 0,21 mm | 25,7 kg/km | 53 kg/km | 6,4 mm | Send inquiry |
L01880305 | 3 x 0,50 mm² | 0,21 mm | 31,7 kg/km | 61 kg/km | 6,7 mm | Send inquiry |
L01880405 | 4 x 0,50 mm² | 0,21 mm | 36,9 kg/km | 70 kg/km | 7,1 mm | Send inquiry |
L01880505 | 5 x 0,50 mm² | 0,21 mm | 44,4 kg/km | 82 kg/km | 7,7 mm | Send inquiry |
L01880705 | 7 x 0,50 mm² | 0,21 mm | 56,2 kg/km | 100 kg/km | 8,2 mm | Send inquiry |
L01881005 | 10 x 0,50 mm² | 0,21 mm | 93,9 kg/km | 145 kg/km | 10,2 mm | Send inquiry |
L01881205 | 12 x 0,50 mm² | 0,21 mm | 104 kg/km | 161 kg/km | 10,5 mm | Send inquiry |
L01881605 | 16 x 0,50 mm² | 0,21 mm | 129 kg/km | 197 kg/km | 11,5 mm | Send inquiry |
L01881805 | 18 x 0,50 mm² | 0,21 mm | 139,3 kg/km | 214 kg/km | 12 mm | Send inquiry |
L01880207 | 2 x 0,75 mm² | 0,21 mm | 32 kg/km | 64 kg/km | 7 mm | Send inquiry |
L01880307 | 3 x 0,75 mm² | 0,21 mm | 41,5 kg/km | 75 kg/km | 7,5 mm | Send inquiry |
L01880407 | 4 x 0,75 mm² | 0,21 mm | 49,3 kg/km | 88 kg/km | 7,8 mm | Send inquiry |
L01880507 | 5 x 0,75 mm² | 0,21 mm | 58,8 kg/km | 102 kg/km | 8,5 mm | Send inquiry |
L01880707 | 7 x 0,75 mm² | 0,21 mm | 76,6 kg/km | 127 kg/km | 9,1 mm | Send inquiry |
L01881007 | 10 x 0,75 mm² | 0,21 mm | 124,1 kg/km | 185 kg/km | 11,4 mm | Send inquiry |
L01881207 | 12 x 0,75 mm² | 0,21 mm | 138,9 kg/km | 206 kg/km | 11,7 mm | Send inquiry |
L01881607 | 16 x 0,75 mm² | 0,21 mm | 176,2 kg/km | 268 kg/km | 13,3 mm | Send inquiry |
L01881807 | 18 x 0,75 mm² | 0,21 mm | 191,7 kg/km | 292 kg/km | 13,9 mm | Send inquiry |
L01880210 | 2 x 1,00 mm² | 0,21 mm | 37 kg/km | 70 kg/km | 7,2 mm | Send inquiry |
L01880310 | 3 x 1,00 mm² | 0,21 mm | 49 kg/km | 83 kg/km | 7,5 mm | Send inquiry |
L01880410 | 4 x 1,00 mm² | 0,21 mm | 60,9 kg/km | 99 kg/km | 8,1 mm | Send inquiry |
L01880510 | 5 x 1,00 mm² | 0,21 mm | 73,9 kg/km | 117 kg/km | 8,7 mm | Send inquiry |
L01880710 | 7 x 1,00 mm² | 0,21 mm | 93,7 kg/km | 144 kg/km | 9,4 mm | Send inquiry |
L01881010 | 10 x 1,00 mm² | 0,21 mm | 148,6 kg/km | 209 kg/km | 11,8 mm | Send inquiry |
L01881210 | 12 x 1,00 mm² | 0,21 mm | 168,3 kg/km | 235 kg/km | 12,1 mm | Send inquiry |
L01881610 | 16 x 1,00 mm² | 0,21 mm | 215,3 kg/km | 306 kg/km | 13,7 mm | Send inquiry |
L01881810 | 18 x 1,00 mm² | 0,21 mm | 240 kg/km | 337 kg/km | 14,4 mm | Send inquiry |
L01880215 | 2 x 1,50 mm² | 0,26 mm | 49,6 kg/km | 87 kg/km | 8 mm | Send inquiry |
L01880315 | 3 x 1,50 mm² | 0,26 mm | 65,8 kg/km | 105 kg/km | 8,2 mm | Send inquiry |
L01880415 | 4 x 1,50 mm² | 0,26 mm | 83,8 kg/km | 128 kg/km | 9 mm | Send inquiry |
L01880515 | 5 x 1,50 mm² | 0,26 mm | 117,6 kg/km | 162 kg/km | 10 mm | Send inquiry |
L01880715 | 7 x 1,50 mm² | 0,26 mm | 147,6 kg/km | 201 kg/km | 10,8 mm | Send inquiry |
L01881015 | 10 x 1,50 mm² | 0,26 mm | 205,9 kg/km | 287 kg/km | 13,8 mm | Send inquiry |
L01881215 | 12 x 1,50 mm² | 0,26 mm | 235,4 kg/km | 323 kg/km | 14,2 mm | Send inquiry |
L01881615 | 16 x 1,50 mm² | 0,26 mm | 302,9 kg/km | 406 kg/km | 15,6 mm | Send inquiry |
L01881815 | 18 x 1,50 mm² | 0,26 mm | 360,3 kg/km | 465 kg/km | 16,6 mm | Send inquiry |
L01880225 | 2 x 2,50 mm² | 0,26 mm | 74,3 kg/km | 121 kg/km | 9,2 mm | Send inquiry |
L01880325 | 3 x 2,50 mm² | 0,26 mm | 98,9 kg/km | 148 kg/km | 9,7 mm | Send inquiry |
L01880425 | 4 x 2,50 mm² | 0,26 mm | 142,7 kg/km | 193 kg/km | 10,7 mm | Send inquiry |
L01880525 | 5 x 2,50 mm² | 0,26 mm | 172,3 kg/km | 232 kg/km | 11,6 mm | Send inquiry |
L01880725 | 7 x 2,50 mm² | 0,26 mm | 228,5 kg/km | 309 kg/km | 13 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.